RACE 2 (446) | |||||||||||||||||
Class 5 - 1200M - (40-16) | Going : | GOOD | |||||||||||||||
NASSAU HANDICAP | Course : | TURF - "B" Course | |||||||||||||||
HK$ 402,700 | Time : | (24.10) | (47.50) | (1:12.40) | |||||||||||||
Sectional Time : | 24.10 | 23.40 | 24.90 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 5 | PRECIOUS BOBO (BL025) | E Saint-Martin | D Cruz | 134 | --- | 11 | - | 1:12.40 | 3.2 |
2 | 6 | BROTHERHOOD (BJ245) | W M Lai | P F Yiu | 125 | --- | 7 | 3/4 | 1:12.50 | 15 |
3 | 10 | FAIRY FUN (BL193) | H K Yim | T P Wong | 125 | --- | 12 | 2-1/4 | 1:12.80 | 16 |
4 | 3 | PHANTASY WAY (BG343) | F Coetzee | Y S Tse | 136 | --- | 8 | 2-3/4 | 1:12.90 | 11 |
5 | 1 | OPTIC STYLE (BJ189) | D Oliver | D A Hayes | 140 | --- | 10 | 4-3/4 | 1:13.20 | 11 |
6 | 4 | FAST ACTION (BM112) | B Marcus | I W Allan | 135 | --- | 3 | 6-1/4 | 1:13.50 | 3.1 |
7 | 2 | WINNERS' STAR (BN012) | K M So | D A Hayes | 130 | --- | 1 | 6-1/2 | 1:13.50 | 19 |
8 | 8 | WINNING COLORS (BE010) | K M Chin | G Lane | 126 | --- | 4 | 6-3/4 | 1:13.60 | 29 |
9 | 7 | KING DAVID (BL203) | E Legrix | P F Yiu | 132 | --- | 9 | 7-1/2 | 1:13.80 | 14 |
10 | 9 | ALWAYS LUCK (BH191) | W H Tse | H F Lam | 127 | --- | 2 | 8-3/4 | 1:13.90 | 33 |
11 | 12 | STRIKE OUT (BL008) | L O'Sullivan | S T Wong | 122 | --- | 6 | 9-1/4 | 1:14.00 | 15 |
12 | 11 | VIVA ST PAUL'S (BH007) | F Johansson | T K Ng | 124 | --- | 5 | 12 | 1:14.50 | 34 |
Note: Special Incidents Index
Breed of the Winning Horse-Online | |
PRECIOUS BOBO |
Sire: Straight Strike Dam: Adjudicate |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.