RACE 7 (372) | |||||||||||||||||
Class 3 - 1800M - (72-48) | Going : | GOOD | |||||||||||||||
NUNKY HANDICAP | Course : | TURF - "B" Course | |||||||||||||||
HK$ 350,000 | Time : | (14.40) | (38.90) | (1:03.50) | (1:27.60) | (1:52.00) | |||||||||||
Sectional Time : | 14.40 | 24.50 | 24.60 | 24.10 | 24.40 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 1 | VITAL POINT (BH202) | A S Cruz | G Lane | 135 | --- | 1 | - | 1:52.00 | 4.2 |
2 | 5 | QUEST FOR GOLD (BH186) | M Kinane | D Oughton | 130 | --- | 5 | 3/4 | 1:52.10 | 6.6 |
3 | 4 | THUNDER AND GOLD (BG358) | K H Ting | P C Kan | 128 | --- | 8 | 1-1/2 | 1:52.20 | 9.4 |
4 | 8 | ALLEZ AU BON (BG379) | N Tiley | S T Wong | 128 | --- | 4 | 1-3/4 | 1:52.30 | 6.5 |
5 | 2 | KOWLOON MIGHT (BJ180) | B Marcus | D Hill | 132 | --- | 6 | 2-1/4 | 1:52.40 | 4.6 |
6 | 6 | SKY HORSE (BG214) | D Beadman | L Fownes | 130 | --- | 2 | 2-1/2 | 1:52.40 | 7.6 |
7 | 9 | FAMOUS ARCH (BH259) | G Mosse | P L Biancone | 127 | --- | 7 | 5-1/4 | 1:52.80 | 26 |
8 | 7 | EVER WIN (BG314) | J Marshall | J Moore | 129 | --- | 9 | 5-3/4 | 1:52.90 | 9 |
9 | 3 | LIGHT SENSATION (BJ149) | G Childs | D Cruz | 132 | --- | 3 | 6-3/4 | 1:53.10 | 14 |
Note: Special Incidents Index
Breed of the Winning Horse-Online | |
VITAL POINT |
Sire: Swift Zephyr Dam: Tarlton Bay |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.