RACE 4 (204) | |||||||||||||||||
Class 3 - 1200M - (72-48) | Going : | GOOD | |||||||||||||||
THE VOLUNTEERS' CHALLENGE CUP (HANDICAP) | Course : | TURF - "B" Course | |||||||||||||||
HK$ 350,000 | Time : | (24.20) | (46.40) | (1:11.30) | |||||||||||||
Sectional Time : | 24.20 | 22.20 | 24.90 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 7 | GOLDEN LUCK (BE047) | W Smith | B K Ng | 135 | --- | 6 | - | 1:11.30 | 28 |
2 | 4 | PHANTASY WAY (BG343) | D Beadman | J Moore | 133 | --- | 9 | HD | 1:11.30 | 6.6 |
3 | 6 | GINTS TO WIN (BJ081) | B Marcus | T K Ng | 130 | --- | 3 | 3/4 | 1:11.40 | 5.6 |
4 | 8 | GRACEFUL WIN (BJ003) | A Munro | D Cruz | 126 | --- | 2 | 3/4 | 1:11.40 | 6.3 |
5 | 2 | GLOBAL KING (BK122) | N Tiley | S T Wong | 134 | --- | 7 | 3/4 | 1:11.40 | 8.8 |
6 | 10 | THIRD TIME LUCKY (BH003) | M Kinane | D Oughton | 126 | --- | 11 | 1-1/2 | 1:11.60 | 14 |
7 | 9 | MEHRBAN (BH255) | D Gauci | B Hutchison | 126 | --- | 1 | 2-1/2 | 1:11.70 | 21 |
8 | 3 | ON THE DOUBLE (BJ192) | S M Tam | D Hill | 129 | --- | 8 | 3 | 1:11.80 | 48 |
9 | 5 | CHEGUEI (BG414) | B Thomson | K C Lo | 131 | --- | 10 | 6-3/4 | 1:12.40 | 12 |
10 | 11 | GOLDCHIN CHAMP (BJ017) | G Mosse | P L Biancone | 124 | --- | 5 | 6-3/4 | 1:12.40 | 2.9 |
11 | 1 | TELL ME WIN (BK170) | K H Hung | P H Chan | 135 | --- | 4 | 9-3/4 | 1:12.90 | 93 |
Note: Special Incidents Index
Breed of the Winning Horse-Online | |
GOLDEN LUCK |
Sire: Indian King Dam: Audenhove |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.