RACE 7 (274) | |||||||||||||||||
Class 5 - 1650M - (40-16) | Going : | GOOD | |||||||||||||||
NEW YEAR HANDICAP (SEC 1) | Course : | TURF - "A" Course | |||||||||||||||
HK$ 225,000 | Time : | (28.40) | (52.90) | (1:18.50) | (1:45.30) | ||||||||||||
Sectional Time : | 28.40 | 24.50 | 25.60 | 26.80 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 3 | GOLDEN HORSE (BC134) | T Ives | N Begg | 129 | --- | 5 | - | 1:45.30 | 4.5 |
2 | 8 | CHANGA (BD136) | K H Ting | P C Kan | 115 | --- | 3 | 3-1/2 | 1:45.90 | 14 |
3 | 4 | THE LAWYER (BG274) | W Woods | L Fownes | 128 | --- | 4 | 5-1/4 | 1:46.20 | 3.1 |
4 | 9 | GOLDEN PROMISE (BA008) | D Murphy | K C Lo | 122 | --- | 9 | 9 | 1:46.90 | 19 |
5 | 5 | ETOILE D'OR (BE015) | P Robinson | Y O Wong | 126 | --- | 8 | 10 | 1:47.10 | 7.9 |
6 | 2 | NITTY SPIRIT (BB176) | N Tiley | K H Au | 134 | --- | 1 | 10 | 1:47.10 | 7.4 |
7 | 10 | HONG KONG CHOY SUN (BD061) | N Barker | J Moore | 120 | --- | 6 | 11 | 1:47.40 | 5.7 |
8 | 1 | PO ON KING (BG230) | D Brereton | G Lane | 126 | --- | 7 | 18 | 1:48.60 | 34 |
9 | 7 | BRITISH STAR (BG209) | K L Tsui | K T Kam | 120 | --- | 2 | 19-1/2 | 1:48.90 | 48 |
10 | 6 | FIGHTING WOLVERINE (BC135) | L Piggott | G Lane | 121 | --- | 10 | M.L. | 0:00.00 | 15 |
WV | CRESCENDO (BE052) | B Marcus | H F Lam | 140 | --- | --- | --- | --- | --- |
Note: Special Incidents Index
Breed of the Winning Horse-Online | |
GOLDEN HORSE |
Sire: Whiskey Road Dam: Lai Lai Girl |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.