RACE 9 (94) | |||||||||||||||||
Class 3 - 1600M - (72-48) | Going : | GOOD | |||||||||||||||
SPORTS CLUB HANDICAP(SEC 2) | Course : | TURF - "A" Course | |||||||||||||||
HK$ 260,000 | Time : | (25.20) | (48.50) | (1:14.00) | (1:37.80) | ||||||||||||
Sectional Time : | 25.20 | 23.30 | 25.50 | 23.80 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 4 | SHOGUN (AV045) | B Marcus | S T Wong | 134 | --- | 8 | - | 1:37.80 | 14 |
2 | 9 | COMPUTER TECH (BD125) | P Robinson | D Oughton | 126 | --- | 2 | 3 | 1:38.30 | 7.5 |
3 | 2 | WINFIELD (BG366) | B Thomson | P C Kan | 135 | --- | 5 | 5-1/2 | 1:38.70 | 7.4 |
4 | 3 | BOLD AND GOLD (BD081) | C K Chung | K C Lo | 127 | --- | 6 | 8-1/2 | 1:39.20 | 24 |
5 | 5 | TEPPANYAKI (BE082) | K H Hung | Y O Wong | 134 | --- | 10 | 8-1/2 | 1:39.30 | 7.8 |
6 | 12 | KING TO BEAT (BE143) | W T Yu | G Lane | 113 | --- | 1 | 8-1/2 | 1:39.30 | 83 |
7 | 8 | GINKO (BG406) | N Barker | J Moore | 127 | --- | 9 | 9-3/4 | 1:39.50 | 23 |
8 | 1 | DUE DILIGENCE (BG355) | J K S Ho | P M Chu | 136 | --- | 4 | 9-3/4 | 1:39.50 | 2.9 |
9 | 11 | SOUTHERN GLORY (BE006) | K L Tsui | T P Wong | 125 | --- | 12 | 10 | 1:39.60 | 10 |
10 | 6 | BEST OF LUCK (BG326) | J Matthias | D Hill | 133 | --- | 7 | 11 | 1:39.80 | 28 |
11 | 10 | LONE TRAIL (BB174) | C W Choi | T P Wong | 118 | --- | 11 | 11 | 1:39.80 | 38 |
12 | 7 | IRISH EYES (BC041) | C K Tse | P L Biancone | 127 | --- | 3 | 13-1/2 | 1:40.30 | 6.6 |
Note: Special Incidents Index
Breed of the Winning Horse-Online | |
SHOGUN |
Sire: Serenader II Dam: Ballata |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.