RACE 8 (252) | |||||||||||||||||
Class 2 - 1800M - (104-80) | Going : | GOOD TO FIRM | |||||||||||||||
NEW YEAR HANDICAP | Course : | TURF - "A" Course | |||||||||||||||
HK$ 275,000 | Time : | (14.00) | (37.60) | (1:01.80) | (1:26.40) | (1:52.70) | |||||||||||
Sectional Time : | 14.00 | 23.60 | 24.20 | 24.60 | 26.30 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 10 | ELIZA'S PET (BD141) | J K S Ho | P M Chu | 120 | --- | 10 | - | 1:52.70 | 16 |
2 | 11 | PROJECT V (BC061) | P H Chan | Y O Wong | 120 | --- | 9 | 3 | 1:53.30 | 17 |
3 | 9 | TRIPLE CROWN (BE117) | W H Tse | P M Chu | 123 | --- | 6 | 3 | 1:53.30 | 32 |
4 | 1 | TRADER BAY (BE124) | A S Cruz | H F Lam | 136 | --- | 2 | 3 | 1:53.30 | 3.2 |
5 | 8 | KURODA (BB120) | P Robinson | K H Au | 124 | --- | 7 | 3-1/2 | 1:53.40 | 7.8 |
6 | 3 | WING HO (BA133) | N Barker | J Moore | 134 | --- | 11 | 6-1/4 | 1:53.90 | 8.3 |
7 | 7 | SPEED WAY (BE140) | W Woods | L Fownes | 127 | --- | 8 | 6-1/4 | 1:53.90 | 5.2 |
8 | 2 | JOY (BB167) | B Leisher | P C Kan | 134 | --- | 3 | 6-1/2 | 1:53.90 | 10 |
9 | 4 | WINNER'S WAY (BD111) | F C Lor | B K Ng | 131 | --- | 12 | 11 | 1:54.70 | 6.7 |
10 | 6 | MAGNETIC VISION (BB109) | C K Tse | K H Au | 122 | --- | 4 | 12-3/4 | 1:55.00 | 56 |
11 | 12 | ROYAL PRINCE (BA115) | P Leyshan | G Lane | 120 | --- | 1 | 16 | 1:55.60 | 41 |
12 | 5 | FORTUNE GATE (BC167) | K H Ting | P C Kan | 117 | --- | 5 | 24 | 1:57.00 | 32 |
Note: Special Incidents Index
Breed of the Winning Horse-Online | |
ELIZA'S PET |
Sire: Lafontaine Dam: Eiger Sanctions |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.