RACE 6 (221) | |||||||||||||||||
Class 4 - 1575M - (72-48) | Going : | NORMAL WATERING | |||||||||||||||
BOTANY BAY HANDICAP (SEC 1) | Course : | SAND | |||||||||||||||
HK$ 170,000 | Time : | (24.10) | (48.90) | (1:15.10) | (1:43.30) | ||||||||||||
Sectional Time : | 24.10 | 24.80 | 26.20 | 28.20 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 5 | MAGNETIC VISION (BB109) | P H Chan | K H Au | 127 | --- | 2 | - | 1:43.30 | 6.3 |
2 | 1 | DERRY AIR (BB006) | G Allendorf | B Hutchison | 140 | --- | 9 | 1/2 | 1:43.40 | 5 |
3 | 10 | SPORTING BID (AS065) | B Compton | J Moore | 119 | --- | 4 | 1-1/2 | 1:43.60 | 13 |
4 | 6 | SHUN WAH GLORY (BA005) | K L Tsui | K T Kam | 127 | --- | 5 | 1-1/2 | 1:43.60 | 5.8 |
5 | 7 | AFFIRMATION (BB041) | F C Lor | K C Lo | 124 | --- | 7 | 2-1/4 | 1:43.80 | 38 |
6 | 9 | KEEP FIT (AT011) | P Robinson | H F Lam | 123 | --- | 8 | 5-1/4 | 1:44.30 | 5.4 |
7 | 4 | BEAU JET (AS089) | A S Cruz | B K Ng | 128 | --- | 6 | 6 | 1:44.40 | 12 |
8 | 3 | SUPER SHOT (BB140) | B Leisher | P C Kan | 130 | --- | 3 | 10-1/2 | 1:45.20 | 4.2 |
9 | 2 | LA COSTA (AN081) | R Vance | D Hill | 131 | --- | 1 | 30-1/2 | 1:48.50 | 13 |
WV | 8 | TURBO FIGHTER (BC055) | C W Mak | C L Ng | 121 | --- | 4 | --- | --- | --- |
Note: Special Incidents Index
Breed of the Winning Horse-Online | |
MAGNETIC VISION |
Sire: Star Shower Dam: Penny Draw |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.