RACE 4 (274) | |||||||||||||||||
CLASSES 4 & 5 - 2230M - (72-32) | Going : | HEAVY | |||||||||||||||
THE KOWLOON CRICKET CLUB CHALLENGE CUP (HANDICAP) | Course : | GRASS - "A" Course | |||||||||||||||
HK$ 125,000 | Time : | (17.30) | (42.70) | (1:09.60) | (1:37.20) | (2:04.60) | (2:32.50) | ||||||||||
Sectional Time : | 17.30 | 25.40 | 26.90 | 27.60 | 27.40 | 27.90 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 9 | JOYFUL (AN134) | G Palmer | C Robertson | 121 | --- | 8 | - | 2:32.50 | 8.3 |
2 | 1 | DOUBLE FIRST (AT063) | B Thomson | T C Cheng | 140 | --- | 7 | 4 | 2:33.10 | 6.1 |
3 | 2 | GOOD VENTURE (AS063) | A S Cruz | B K Ng | 138 | --- | 10 | 4 1/2 | 2:33.20 | 34 |
4 | 8 | SOUTHERN COMFORT (AV008) | G W Moore | G Moore | 125 | --- | 6 | 10 1/2 | 2:34.10 | 4.6 |
5 | 4 | WAKEY WAKEY (AS060) | P Leyshan | A Ward | 135 | --- | 3 | 11 1/4 | 1:34.30 | 16 |
6 | 6 | BLUE CHIP (AV051) | P Trotter | K H Au | 128 | --- | 1 | 12 3/4 | 2:34.50 | 4 |
7 | 3 | NORTHERN CONQUEROR (AT086) | B Rouse | D Kent | 135 | --- | 4 | 13 | 2:34.60 | 4.8 |
8 | 5 | AUCHENSHUGGLE (AT138) | E Hide | D Kent | 133 | --- | 12 | 21 | 2:35.90 | 31 |
9 | 10 | MINI SUCCESS (AM042) | K H Hung | T P Wong | 117 | --- | 2 | 21 1/2 | 2:36.00 | 26 |
10 | 12 | KING MOUNT (AV063) | T O Lau | A Chan | 116 | --- | 9 | 31 1/2 | 2:37.50 | 19 |
11 | 11 | GOLDEN DEER (AT026) | K S Wong | S T Wong | 118 | --- | 11 | 40 1/2 | 2:38.90 | 32 |
12 | 7 | REAL GOLD (AT113) | P H Chan | D Kent | 125 | --- | 5 | 44 | 2:39.50 | 51 |
Note: Special Incidents Index
Breed of the Winning Horse-Online | |
JOYFUL |
Sire: Morston Dam: Quondam |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.