23/24 Season
|
|||
Nationality | : MAU | No. of Wins | : 86 |
Stakes won | : $ 143,056,185 | No. of 2nds | : 98 |
No. of 3rds | : 75 | ||
No. of 4ths | : 75 | ||
Total Rides | : 722 | ||
Win % | : 11.91% | ||
Current Season |
Previous Season Riding Records - K Teetan PreviousNext
Race Index |
Placing | Track/Course | Dist. | Race Class |
Going | Horse | Draw | Rtg. | Trainer | Gear | Body Wt. |
Act. Wt. |
|
01/05/2024 Happy Valley Jockey Challenge 1 Points :12 (Win 0 2nd 2 3rd 0) | |||||||||||||
635 | 9/11 | Turf / "A" | 1200 | 3 | GY | LIGHTNING BOLT | 7 | 63 | C S Shum | TT | 1151 | 118 | |
634 | 9/12 | Turf / "A" | 1650 | 3 | GY | RED MAJESTY | 5 | 63 | D A Hayes | B/TT | 1217 | 118 | |
633 | 7/11 | Turf / "A" | 1200 | 3 | GY | ASTROLOGER | 7 | 77 | K L Man | 1178 | 132 | ||
632 | 2/12 | Turf / "A" | 1650 | 4 | GY | JOYFUL PROSPERITY | 1 | 44 | C W Chang | CP2 | 1081 | 119 | |
631 | 8/12 | Turf / "A" | 1200 | 4 | GY | TATTENHAM | 10 | 44 | P C Ng | CP | 1126 | 121 | |
630 | 6/12 | Turf / "A" | 1200 | 4 | GY | HOSS | 11 | 49 | P C Ng | XB/B2/TT | 1104 | 124 | |
629 | 6/12 | Turf / "A" | 1650 | 5 | GY | MIGHTY STAR | 9 | 21 | C W Chang | B | 1107 | 116 | |
628 | 2/12 | Turf / "A" | 1650 | 4 | GY | BRAVE WITNESS | 6 | 43 | C S Shum | TT | 1067 | 120 | |
627 | 5/12 | Turf / "A" | 1000 | 5 | GY | DASHING GLORY | 7 | 20 | Y S Tsui | 1092 | 116 | ||
28/04/2024 Sha Tin Jockey Challenge 1 Points :24 (Win 2 2nd 0 3rd 0) | |||||||||||||
625 | 7/13 | Turf / "A" | 1400 | 2 | Y | DROMBEG BANNER | 3 | 91 | P C Ng | 1081 | 126 | ||
622 | 1/14 | Turf / "A" | 1400 | 3 | Y | TOP GUN | 14 | 73 | F C Lor | 1130 | 129 | ||
621 | 8/11 | Turf / "A" | 1200 | G1 | Y | LITTLE BROSE | 3 | 77 | D A Hayes | CP1 | 1140 | 122 | |
619 | 1/14 | Turf / "A" | 1200 | 4 | Y | LUCY IN THE SKY | 8 | 53 | Y S Tsui | H | 1183 | 128 | |
618 | 5/11 | Turf / "A" | 1600 | 3 | Y | STAR MAC | 3 | 74 | D A Hayes | B-/CP2 | 1176 | 129 | |
617 | 7/14 | Turf / "A" | 2000 | 4 | Y | SHARPEN BRIGHT | 7 | 51 | D J Hall | B2 | 1007 | 128 | |
24/04/2024 Happy Valley Jockey Challenge 1 Points :10 (Win 0 2nd 1 3rd 1) | |||||||||||||
614 | 9/12 | Turf / "C+3" | 1200 | 4 | G | HOSS | 12 | 52 | P C Ng | B-/XB2/TT | 1099 | 127 | |
612 | 9/9 | Turf / "C+3" | 1000 | 2 | G | HUMBLE STAR | 4 | 80 | P C Ng | SR/TT | 1154 | 115 | |
611 | 2/12 | Turf / "C+3" | 1000 | 4 | G | FORTUNE WARRIOR | 12 | 55 | P C Ng | PC- | 1115 | 130 | |
610 | 3/12 | Turf / "C+3" | 1200 | 5 | G | MR GOOD VIBES | 1 | 38 | D J Hall | B | 1054 | 133 | |
20/04/2024 Sha Tin Jockey Challenge 1 Points :30 (Win 2 2nd 1 3rd 0) | |||||||||||||
607 | 7/14 | Turf / "C+3" | 1400 | 3 | G | BEAUTY MISSILE | 14 | 62 | F C Lor | PC | 1183 | 119 | |
606 | 6/13 | Turf / "C+3" | 1800 | 2 | G | THE BEST PEACH | 2 | 91 | A S Cruz | TT | 1047 | 129 | |
605 | 2/12 | Turf / "C+3" | 1200 | 3 | G | LADY'S CHOICE | 6 | 66 | C W Chang | B/H | 1126 | 124 | |
604 | 1/13 | Turf / "C+3" | 1600 | 4 | G | CELTIC TIMES | 11 | 49 | W K Mo | B/TT | 1226 | 122 | |
603 | 4/11 | AWT | 1200 | 4 | GD | SOLID SHALAA | 6 | 60 | D A Hayes | B/TT | 1158 | 135 | |
602 | 6/14 | AWT | 1650 | 4 | GD | G LINER | 7 | 53 | J Richards | H/P/XB/TT | 1114 | 129 | |
601 | 6/14 | Turf / "C+3" | 1000 | 4 | G | PROSECCO | 2 | 47 | W Y So | SR/V/TT | 1141 | 121 | |
600 | 1/9 | AWT | 1200 | 3 | GD | SING DRAGON | 3 | 77 | M Newnham | 1191 | 129 | ||
599 | 9/14 | Turf / "C+3" | 1400 | 4 | G | LINK | 8 | 50 | D J Whyte | SR/XB | 1127 | 123 | |
598 | 10/14 | AWT | 1650 | 5 | GD | COOL BLUE | 6 | 39 | F C Lor | V-/TT | 1053 | 134 | |
17/04/2024 Happy Valley Jockey Challenge 1 Points :17 (Win 1 2nd 1* 3rd 0) | |||||||||||||
597 | 10/12 | Turf / "C" | 1650 | 3 | G | LUCKY EIGHT | 7 | 64 | P F Yiu | TT | 1163 | 122 | |
596 | 1/12 | Turf / "C" | 1650 | 4 | G | TURIN WARRIOR | 5 | 49 | K L Man | B/XB | 1100 | 125 | |
595 | 2/10 | Turf / "C" | 1200 | 3 | G | KYRUS DRAGON | 5 | 60 | D J Hall | H/XB | 1007 | 120 | |
593 | 4/10 | Turf / "C" | 1200 | 3 | G | CAPTAIN WIN | 10 | 62 | P C Ng | B | 1227 | 117 | |
592 | 4/12 | Turf / "C" | 1800 | 4 | G | PAKISTAN FRIEND | 11 | 45 | W Y So | P1/TT | 1055 | 124 | |
591 | 11/12 | Turf / "C" | 1200 | 4 | G | SUPERB WITNESS | 11 | 52 | D A Hayes | CP1/TT | 1090 | 127 | |
590 | 12/12 | Turf / "C" | 1650 | 5 | G | DIAMOND DIAMOND | 12 | 37 | T P Yung | B/TT | 1169 | 132 | |
589 | 9/12 | Turf / "C" | 1000 | 5 | G | ISLAND SURPRISE | 8 | 31 | P C Ng | V-/PC1/TT | 1116 | 126 | |
14/04/2024 Sha Tin Jockey Challenge 1 Points :14 (Win 0 2nd 1 3rd 2) | |||||||||||||
588 | 7/14 | Turf / "C" | 1600 | 3 | GF | WINNING DATA | 1 | 62 | P F Yiu | B | 1169 | 121 | |
587 | 12/14 | Turf / "C" | 1400 | 3 | GF | ENTERPRISE ATTACK | 11 | 71 | K W Lui | 1082 | 131 | ||
586 | 13/14 | Turf / "C" | 1400 | 4 | GF | NEVER PETER OUT | 4 | 52 | W K Mo | B/TT1 | 1084 | 128 | |
585 | 3/7 | Turf / "C" | 1200 | 2 | GF | DROMBEG BANNER | 4 | 91 | P C Ng | 1069 | 128 | ||
584 | 4/12 | Turf / "C" | 1200 | 4 | GF | NEW POWER | 1 | 41 | C W Chang | H | 1092 | 117 | |
582 | 2/12 | Turf / "C" | 1200 | 4 | GF | LUCY IN THE SKY | 9 | 52 | Y S Tsui | H | 1187 | 127 | |
580 | 6/14 | Turf / "C" | 1400 | 4 | GF | GREAT SPIRIT | 4 | 53 | C H Yip | TT | 1064 | 129 | |
578 | 3/9 | Turf / "C" | 1000 | GRIFFIN | G | SANTORINI | 2 | F C Lor | 1091 | 126 | |||
10/04/2024 Happy Valley Jockey Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||
577 | 7/12 | Turf / "B" | 1200 | 3 | G | NEBRASKAN | 10 | 64 | J Size | PC1 | 1031 | 119 | |
576 | 7/12 | Turf / "B" | 1650 | 3 | G | RED MAJESTY | 6 | 63 | D A Hayes | B/TT | 1212 | 118 | |
575 | 4/12 | Turf / "B" | 1650 | 4 | G | MASTER TORNADO | 4 | 51 | W Y So | PC/TT | 1185 | 127 | |
574 | 1/12 | Turf / "B" | 1200 | 4 | G | GOLDEN LINK | 5 | 47 | P F Yiu | 1082 | 122 | ||
573 | 11/12 | Turf / "B" | 1650 | 4 | G | WOOD ON FIRE | 8 | 52 | C W Chang | TT | 1117 | 127 | |
572 | 4/12 | Turf / "B" | 1200 | 4 | G | TATTENHAM | 10 | 46 | P C Ng | CP | 1116 | 121 | |
571 | 6/8 | Turf / "B" | 1650 | 2 | G | RISING FROM ASHES | 3 | 82 | C W Chang | B/TT | 1004 | 117 | |
570 | 7/12 | Turf / "B" | 1200 | 4 | G | HOSS | 7 | 54 | P C Ng | B/TT | 1102 | 129 | |
569 | 6/11 | Turf / "B" | 2200 | 5 | G | LOYAL AMBITION | 10 | 27 | C Fownes | 1040 | 124 | ||
07/04/2024 Sha Tin Jockey Challenge 1 Points :16 (Win 0 2nd 2 3rd 1) | |||||||||||||
568 | 3/11 | Turf / "B+2" | 2000 | 3 | G | ILLUMINOUS | 3 | 73 | F C Lor | V | 993 | 128 | |
567 | 9/14 | Turf / "B+2" | 1600 | 4 | G | CELTIC TIMES | 1 | 51 | W K Mo | B/TT | 1220 | 127 | |
566 | 13/13 | Turf / "B+2" | 1600 | G2 | G | ENCOUNTERED | 4 | 113 | K L Man | TT | 1125 | 123 | |
565 | 10/11 | Turf / "B+2" | 1200 | G2 | G | TOMODACHI KOKOROE | 1 | 92 | D A Hayes | TT | 1183 | 123 | |
564 | 5/14 | Turf / "B+2" | 1200 | 4 | G | SILVER DESTINY | 10 | 49 | C H Yip | TT | 1157 | 120 | |
563 | 9/9 | Turf / "B+2" | 1200 | 3 | G | SEA AIR LEGEND | 5 | 63 | Y S Tsui | 974 | 122 | ||
562 | 2/14 | Turf / "B+2" | 1400 | 4 | G | SMILING COLLECTOR | 6 | 48 | K H Ting | XB | 1114 | 124 | |
560 | 4/13 | Turf / "B+2" | 2000 | 4 | G | SHARPEN BRIGHT | 12 | 51 | D J Hall | 1007 | 126 | ||
559 | 2/14 | Turf / "B+2" | 1400 | 5 | G | GENERAL WINNER | 3 | 20 | D J Whyte | H-/CP/TT- | 1298 | 115 | |
03/04/2024 Sha Tin Jockey Challenge 1 Points :36 (Win 2 2nd 2 3rd 0) | |||||||||||||
558 | 2/13 | AWT | 1650 | 3 | GD | TURIN MASCOT | 2 | 75 | P C Ng | PC/TT | 1102 | 125 | |
556 | 1/10 | AWT | 1200 | 3 | GD | SING DRAGON | 6 | 70 | M Newnham | 1188 | 126 | ||
555 | 6/8 | AWT | 1200 | 2 | GD | WINNING ICEY | 2 | 81 | C Fownes | B/TT | 1188 | 120 | |
554 | 2/12 | AWT | 1200 | 4 | GD | SOLID SHALAA | 5 | 58 | D A Hayes | B/TT | 1161 | 135 | |
553 | 4/11 | AWT | 1200 | 4 | GD | COOL BLUE | 8 | 41 | F C Lor | V/TT | 1038 | 118 | |
552 | 7/12 | AWT | 1200 | 5 | GD | SUPER AXIOM | 12 | 40 | Y S Tsui | H/P/TT | 1267 | 135 | |
551 | 1/14 | AWT | 1800 | 5 | GD | JOYFUL CHAMPION | 4 | 17 | C W Chang | B/TT | 1144 | 115 | |
31/03/2024 Sha Tin Jockey Challenge 1 Points :18 (Win 1 2nd 1 3rd 0) | |||||||||||||
550 | 4/14 | Turf / "A+3" | 1200 | 3 | G | GOLDEN LONG | 4 | 61 | F C Lor | TT | 1073 | 116 | |
549 | 4/14 | Turf / "A+3" | 1600 | 3 | G | WINNING DATA | 3 | 62 | P F Yiu | B | 1160 | 121 | |
548 | 5/14 | Turf / "A+3" | 1200 | 4 | G | LUCY IN THE SKY | 10 | 52 | Y S Tsui | H1 | 1190 | 127 | |
547 | 2/12 | Turf / "A+3" | 1400 | 3 | G | BEAUTY MISSILE | 5 | 62 | F C Lor | PC | 1192 | 121 | |
546 | 8/14 | Turf / "A+3" | 1400 | 4 | G | PATCH OF TIME | 14 | 47 | K H Ting | 1124 | 122 | ||
545 | 14/14 | Turf / "A+3" | 1400 | 4 | G | TEAM HAPPY | 14 | 52 | P C Ng | B | 1222 | 127 | |
544 | 1/14 | Turf / "A+3" | 1000 | 4 | G | PROSECCO | 11 | 42 | W Y So | SR/V/TT | 1153 | 117 | |
542 | 8/14 | Turf / "A+3" | 1200 | 5 | G | GREAT DAYS | 6 | 26 | P C Ng | PC-/H/XB/P2 | 1078 | 121 | |
541 | 13/14 | Turf / "A+3" | 1400 | 5 | G | PATCH OF WATCH | 2 | 40 | K H Ting | SR | 1155 | 135 |
*Counts earned by deadheat