23/24 Season
|
|||
Nationality | : SAF | No. of Wins | : 28 |
Stakes won | : $ 37,026,775 | No. of 2nds | : 26 |
No. of 3rds | : 30 | ||
No. of 4ths | : 37 | ||
Total Rides | : 416 | ||
Win % | : 6.73% | ||
Current Season |
Previous Season Riding Records - L Ferraris PreviousNext
Race Index |
Placing | Track/Course | Dist. | Race Class |
Going | Horse | Draw | Rtg. | Trainer | Gear | Body Wt. |
Act. Wt. |
|
07/01/2024 Sha Tin Jockey Challenge 1 Points :8 (Win 0 2nd 0 3rd 2) | |||||||||||||
324 | 3/13 | Turf / "B+2" | 1600 | 2 | G | THE BEST PEACH | 13 | 87 | A S Cruz | TT | 1039 | 122 | |
320 | 11/12 | AWT | 1200 | 4 | GD | PATCH OF WATCH | 9 | 50 | K H Ting | TT1 | 1177 | 125 | |
317 | 14/14 | Turf / "B+2" | 1400 | 4 | G | V LOVE YOU | 1 | 52 | C S Shum | TT | 1103 | 127 | |
315 | 3/10 | AWT | 1200 | 5 | GD | ALL IS READY | 4 | 32 | M Newnham | B/TT | 1243 | 131 | |
04/01/2024 Happy Valley Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
314 | 9/12 | Turf / "A" | 1200 | 2 | G | NORDIC DRAGON | 9 | 92 | C S Shum | TT | 1137 | 128 | |
313 | 9/11 | Turf / "A" | 1200 | 3 | G | ATOMIC FORCE | 6 | 78 | C Fownes | H/XB | 1144 | 135 | |
312 | 5/11 | Turf / "A" | 1650 | 3 | G | IVY LEAGUE | 7 | 69 | D J Whyte | H/SR/XB/TT | 1206 | 124 | |
311 | 10/11 | Turf / "A" | 1000 | 4 | G | SAME TO YOU | 7 | 50 | M Newnham | H1 | 984 | 127 | |
310 | 11/12 | Turf / "A" | 1650 | 4 | G | KILLER INSTINCT | 10 | 51 | C Fownes | TT | 1096 | 130 | |
01/01/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
304 | 5/14 | Turf / "A" | 1400 | 3 | G | FLYING MOJITO | 12 | 64 | D J Hall | B-/XB/TT1 | 1098 | 121 | |
302 | 7/13 | Turf / "A" | 1400 | 4 | G | KASI FARASI | 6 | 48 | C H Yip | B- | 1105 | 124 | |
301 | 7/12 | Turf / "A" | 1400 | 4 | G | ISLAND BRIGHT | 3 | 48 | P F Yiu | SR1 | 1076 | 124 | |
300 | 4/14 | Turf / "A" | 1400 | 5 | G | BROTHER PEARL | 4 | 28 | C H Yip | 1044 | 123 | ||
299 | 8/10 | Turf / "A" | 1800 | 3 | G | ENIGMA | 1 | 73 | A S Cruz | TT | 1086 | 131 | |
297 | 10/13 | Turf / "A" | 1200 | 4 | G | THE GOOD DEAL | 2 | 45 | D J Whyte | SR/TT | 1128 | 122 | |
29/12/2023 Happy Valley Jockey Challenge 1 Points :24 (Win 1 2nd 2 3rd 0) | |||||||||||||
296 | 2/12 | Turf / "C+3" | 1650 | 3 | G | TOURBILLON PRINCE | 9 | 72 | T P Yung | TT | 1156 | 127 | |
295 | 11/11 | Turf / "C+3" | 1200 | 3 | G | BEAUTY GLORY | 11 | 69 | A S Cruz | CP/H/TT | 1180 | 126 | |
294 | 5/12 | Turf / "C+3" | 1200 | 4 | G | TOGEPI | 8 | 60 | W K Mo | B/TT | 1062 | 135 | |
293 | 2/12 | Turf / "C+3" | 1200 | 4 | G | HAPPY TRIO | 7 | 57 | D J Whyte | B | 1076 | 132 | |
292 | 4/12 | Turf / "C+3" | 1650 | 4 | G | CONCERTO | 6 | 53 | K H Ting | XB/TT | 1036 | 132 | |
291 | 1/12 | Turf / "C+3" | 1650 | 4 | G | SUPER BABY | 6 | 49 | M Newnham | B/TT | 1176 | 127 | |
290 | 10/12 | Turf / "C+3" | 1200 | 5 | G | GET THE MONIES | 1 | 36 | M Newnham | B2/TT | 1092 | 128 | |
26/12/2023 Sha Tin Jockey Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||
288 | 13/14 | Turf / "C+3" | 1600 | 3 | G | I KEEP WINNING | 8 | 66 | T P Yung | 1229 | 126 | ||
286 | 8/11 | Turf / "C+3" | 1200 | 3 | G | AMAZING RUN | 7 | 62 | D A Hayes | CP/TT | 1293 | 122 | |
285 | 5/14 | Turf / "C+3" | 1600 | 4 | G | ARIEL | 10 | 55 | D A Hayes | CP/TT | 1216 | 130 | |
284 | 1/12 | AWT | 1200 | 4 | GD | DIAMOND FLARE | 2 | 45 | M Newnham | B | 1292 | 121 | |
282 | 11/14 | Turf / "C+3" | 1000 | 4 | G | CRAZY TREASURE | 1 | 52 | M Newnham | 1049 | 127 | ||
279 | 10/12 | AWT | 1200 | 5 | GD | DIAMOND FOREVER | 3 | 35 | M Newnham | B1/TT1 | 1217 | 133 | |
23/12/2023 Sha Tin Jockey Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||
278 | 14/14 | Turf / "C" | 1400 | 3 | G | E LEGEND | 13 | 67 | K L Man | 1131 | 122 | ||
274 | 9/14 | Turf / "C" | 1400 | 4 | G | NATURAL GOLD | 8 | 48 | D J Whyte | B-/XB/TT | 1123 | 124 | |
272 | 5/14 | Turf / "C" | 1600 | 5 | G | BOOM ALLIANCE | 2 | 39 | D J Whyte | SR/XB/TT | 1258 | 134 | |
271 | 1/14 | Turf / "C" | 1400 | 4R | G | THE ABSOLUTE | 4 | 52 | K H Ting | TT | 1163 | 129 | |
270 | 9/12 | Turf / "C" | 1200 | 4 | G | DIVINE SHINING | 12 | 53 | K H Ting | BO/H/TT | 1121 | 128 | |
269 | 11/11 | Turf / "C" | 2000 | 4 | G | GO GO SIXTEEN | 1 | 49 | K L Man | B/TT | 1292 | 127 | |
20/12/2023 Happy Valley Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
267 | 10/12 | Turf / "C" | 1200 | 4 | G | THE GOOD DEAL | 10 | 45 | D J Whyte | SR/TT | 1132 | 122 | |
266 | 7/12 | Turf / "C" | 1650 | 4 | G | ROYAL PRIDE | 6 | 56 | C Fownes | B2/TT2 | 1080 | 133 | |
262 | 11/12 | Turf / "C" | 1200 | 5 | G | FINGERS CROSSED | 5 | 35 | M Newnham | B/XB1/TT- | 1254 | 130 | |
17/12/2023 Sha Tin Jockey Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||
260 | 5/14 | Turf / "B" | 1200 | 3 | G | AMAZING RUN | 12 | 64 | D A Hayes | B-/CP1/TT | 1292 | 122 | |
259 | 13/14 | Turf / "B" | 1600 | 3 | G | MAJESTIC SPEED | 3 | 64 | C S Shum | TT1 | 1153 | 122 | |
258 | 10/14 | Turf / "B" | 1600 | 4 | G | FREE FOAL | 10 | 52 | F C Lor | V | 1123 | 127 | |
256 | 13/14 | Turf / "B" | 1400 | 4 | G | SPEEDY CHARIOT | 8 | 51 | D J Whyte | SR | 1102 | 126 | |
255 | 8/12 | AWT | 1200 | 3 | GD | AMAZING DUCK | 2 | 62 | K H Ting | CP1 | 1080 | 121 | |
254 | 10/13 | Turf / "B" | 1800 | 5 | G | CLASSIC ARCHI | 7 | 40 | D J Whyte | B/TT | 1049 | 135 | |
251 | 3/11 | Turf / "B" | 1400 | 5 | G | APEX TOP | 10 | 36 | D J Whyte | B | 1247 | 132 | |
13/12/2023 Happy Valley Jockey Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||
246 | 7/9 | Turf / "B" | 1000 | 3 | G | CALIFORNIA DEEPLY | 9 | 74 | A S Cruz | TT | 1083 | 129 | |
245 | 1/12 | Turf / "B" | 1200 | 4 | G | TOGEPI | 10 | 55 | W K Mo | B/TT | 1050 | 132 | |
243 | 6/12 | Turf / "B" | 1650 | 5 | G | GET THE MONIES | 10 | 38 | M Newnham | B-/TT1 | 1096 | 134 | |
10/12/2023 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
241 | 12/13 | Turf / "A" | 1400 | 2 | G | SAUVESTRE | 7 | 98 | F C Lor | TT | 1196 | 130 | |
240 | 11/14 | Turf / "A" | 1200 | 3 | G | WINDICATOR FAMILY | 12 | 66 | D J Hall | 986 | 125 | ||
233 | 6/14 | Turf / "A" | 1400 | 4 | G | ARIEL | 1 | 57 | D A Hayes | B-/CP2/TT | 1206 | 133 |
*Counts earned by deadheat