23/24 Season
|
|||
Nationality | : SAF | No. of Wins | : 28 |
Stakes won | : $ 37,026,775 | No. of 2nds | : 26 |
No. of 3rds | : 30 | ||
No. of 4ths | : 37 | ||
Total Rides | : 416 | ||
Win % | : 6.73% | ||
Current Season |
Previous Season Riding Records - L Ferraris PreviousNext
Race Index |
Placing | Track/Course | Dist. | Race Class |
Going | Horse | Draw | Rtg. | Trainer | Gear | Body Wt. |
Act. Wt. |
|
15/02/2024 Happy Valley Jockey Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||
426 | 8/12 | Turf / "C" | 1800 | 3 | G | HAMERON | 7 | 80 | K W Lui | B/TT | 1043 | 135 | |
422 | 11/11 | Turf / "C" | 1200 | 3 | G | KYEEMA | 10 | 65 | M Newnham | 1000 | 125 | ||
421 | 4/11 | Turf / "C" | 1200 | 4 | G | RAGNARR | 2 | 57 | T P Yung | TT2 | 1062 | 132 | |
418 | 3/12 | Turf / "C" | 1200 | 5 | G | TACTICAL COMMAND | 7 | 35 | M Newnham | CP-/B1 | 1058 | 130 | |
12/02/2024 Sha Tin Jockey Challenge 1 Points :22 (Win 1 2nd 1 3rd 1) | |||||||||||||
417 | 11/14 | Turf / "A" | 1400 | 3 | G | RUN RUN COOL | 2 | 66 | F C Lor | PC | 1226 | 124 | |
414 | 4/6 | Turf / "A" | 1400 | 1 | G | COURIER WONDER | 4 | 112 | M Newnham | H/XB | 1225 | 135 | |
412 | 2/13 | Turf / "A" | 1400 | 4 | G | SMILING COLLECTOR | 5 | 48 | K H Ting | XB | 1122 | 124 | |
411 | 10/14 | Turf / "A" | 1600 | 4 | G | FLYING MOJITO | 7 | 58 | D J Hall | XB/V1/TT | 1109 | 135 | |
410 | 1/14 | Turf / "A" | 1200 | 4 | G | WINDCHEATER | 4 | 52 | M Newnham | 1203 | 128 | ||
409 | 3/14 | Turf / "A" | 1200 | 4 | G | SPICY GOLD | 2 | 50 | M Newnham | 1199 | 126 | ||
408 | 14/14 | Turf / "A" | 1400 | 5 | G | APEX TOP | 14 | 36 | D J Whyte | B | 1246 | 131 | |
407 | 14/14 | Turf / "A" | 1200 | 5 | G | HERO ICON | 10 | 38 | W K Mo | CP1/TT | 1221 | 133 | |
04/02/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
396 | 5/14 | Turf / "B+2" | 1400 | 4 | G | PATCH OF TIME | 2 | 49 | K H Ting | 1136 | 124 | ||
395 | 14/14 | Turf / "B+2" | 1800 | G3 | G | MONEY CATCHER | 13 | 111 | F C Lor | V1 | 1143 | 129 | |
393 | 13/14 | Turf / "B+2" | 1000 | 3 | G | ROMANTIC NOVELIST | 2 | 64 | M Newnham | 1083 | 122 | ||
392 | 11/11 | Turf / "B+2" | 2000 | 3 | G | HAKKA RADIANCE | 10 | 66 | W K Mo | H/TT | 1147 | 122 | |
391 | 11/14 | Turf / "B+2" | 1400 | 4 | G | KING OBERON | 9 | 50 | K H Ting | H | 1116 | 125 | |
388 | 7/11 | AWT | 1200 | 5 | GD | ALL IS READY | 2 | 31 | M Newnham | B/TT | 1241 | 126 | |
31/01/2024 Happy Valley Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
383 | 12/12 | Turf / "A" | 1650 | 4 | G | SUPER BABY | 7 | 55 | M Newnham | B/TT | 1188 | 131 | |
381 | 10/12 | Turf / "A" | 1200 | 4 | G | DIAMOND SOARS | 12 | 47 | P F Yiu | TT | 1204 | 123 | |
380 | 8/12 | Turf / "A" | 1200 | 5 | G | GET THE MONIES | 2 | 35 | M Newnham | B/TT | 1108 | 130 | |
379 | 6/12 | Turf / "A" | 2200 | 5 | G | AI ONE | 12 | 38 | K H Ting | H/TT | 1054 | 133 | |
28/01/2024 Sha Tin Jockey Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||
377 | 8/14 | Turf / "A+3" | 1600 | 3 | G | AESTHETICISM | 7 | 64 | P C Ng | B | 1052 | 123 | |
376 | 10/13 | Turf / "A+3" | 1200 | G1 | G | COURIER WONDER | 12 | 114 | M Newnham | H/XB1 | 1246 | 126 | |
375 | 13/14 | Turf / "A+3" | 1200 | 3 | G | STAR LINE | 13 | 67 | D J Hall | B | 1199 | 123 | |
374 | 9/14 | Turf / "A+3" | 1200 | 4 | G | CRAZY TREASURE | 12 | 50 | M Newnham | 1045 | 125 | ||
373 | 4/13 | Turf / "A+3" | 1600 | 4 | G | FLYING MOJITO | 5 | 60 | D J Hall | XB/TT | 1112 | 135 | |
370 | 4/14 | Turf / "A+3" | 1600 | 5 | G | BROTHER PEARL | 10 | 27 | C H Yip | 1043 | 122 | ||
369 | 2/10 | Turf / "A+3" | 2000 | 4 | G | SHARPEN BRIGHT | 6 | 45 | D J Hall | B-/XB/CP1 | 1013 | 123 | |
24/01/2024 Sha Tin Jockey Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||
367 | 11/12 | AWT | 1200 | 3 | GD | ALL IS GOOD | 3 | 71 | K W Lui | B | 1200 | 126 | |
366 | 12/12 | AWT | 1200 | 4 | GD | DIAMOND FLARE | 8 | 53 | M Newnham | B | 1287 | 128 | |
365 | 4/12 | AWT | 1200 | 4 | GD | ROBOT KNIGHT | 8 | 52 | T P Yung | 1094 | 128 | ||
363 | 2/14 | AWT | 1650 | 4 | GD | MISSION BRAVO | 13 | 53 | M Newnham | B | 1241 | 128 | |
21/01/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
360 | 5/14 | Turf / "A" | 1400 | 3 | G | RUN RUN COOL | 5 | 67 | F C Lor | PC | 1216 | 127 | |
359 | 11/12 | Turf / "A" | 1400 | 2 | G | SAUVESTRE | 12 | 98 | F C Lor | TT | 1188 | 129 | |
358 | 10/14 | Turf / "A" | 2000 | 2 | G | HAMERON | 5 | 82 | K W Lui | B/TT1 | 1038 | 130 | |
356 | 8/13 | Turf / "A" | 1200 | 4 | G | TRIUMPHANT WARRIOR | 5 | 53 | C S Shum | TT | 1058 | 128 | |
353 | 10/10 | Turf / "A" | 1200 | 3 | G | KYEEMA | 7 | 67 | M Newnham | 976 | 123 | ||
351 | 14/14 | Turf / "A" | 1200 | 5 | G | ALL IS READY | 9 | 32 | M Newnham | B/TT | 1241 | 124 | |
17/01/2024 Happy Valley Jockey Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||
350 | 3/12 | Turf / "C" | 1200 | 3 | G | SUGAR SUGAR | 1 | 65 | C Fownes | B-/TT | 1103 | 122 | |
349 | 6/12 | Turf / "C" | 1650 | 3 | G | IVY LEAGUE | 2 | 68 | D J Whyte | H/SR/XB/TT | 1213 | 127 | |
348 | 9/11 | Turf / "C" | 1200 | 4 | G | SCOTCH TYCOON | 1 | 60 | M Newnham | B | 1115 | 135 | |
346 | 5/10 | Turf / "C" | 1000 | 3 | G | CALIFORNIA DEEPLY | 8 | 72 | A S Cruz | H1/TT | 1095 | 128 | |
345 | 7/12 | Turf / "C" | 1200 | 4 | G | TATTENHAM | 8 | 51 | P C Ng | 1116 | 128 | ||
13/01/2024 Sha Tin Jockey Challenge 1 Points :10 (Win 0 2nd 1 3rd 1) | |||||||||||||
340 | 12/12 | Turf / "C+3" | 1200 | 3 | G | DENFIELD | 10 | 64 | C S Shum | CP1/TT | 1142 | 123 | |
338 | 2/14 | Turf / "C+3" | 1600 | 4 | G | ARIEL | 10 | 55 | D A Hayes | CP/TT | 1207 | 130 | |
337 | 3/14 | Turf / "C+3" | 1400 | 4 | G | PATCH OF TIME | 11 | 49 | K H Ting | TT- | 1145 | 125 | |
335 | 7/12 | Turf / "C+3" | 1200 | 4 | G | ISLAND BRIGHT | 1 | 46 | P F Yiu | SR | 1068 | 122 | |
334 | 11/12 | Turf / "C+3" | 1200 | 4 | G | CRAZY TREASURE | 4 | 52 | M Newnham | 1047 | 129 | ||
333 | 14/14 | Turf / "C+3" | 1400 | 5 | G | TACTICAL COMMAND | 11 | 38 | M Newnham | CP1 | 1056 | 134 | |
10/01/2024 Happy Valley Jockey Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||
328 | 1/12 | Turf / "B" | 1200 | 4 | G | MEGA BONUS | 11 | 57 | P F Yiu | CP-/V2 | 1258 | 132 | |
327 | 4/11 | Turf / "B" | 1650 | 4 | G | SUPER BABY | 4 | 55 | M Newnham | B/TT | 1169 | 131 |
*Counts earned by deadheat