24/25 Season
Up to Race Meeting of 05/01/2025 |
|||
Nationality | : CHN | No. of Wins | : 15 |
Stakes won | : $ 27,629,688 | No. of 2nds | : 18 |
No. of Wins in past 10 race days | : 1 | No. of 3rds | : 21 |
No. of 4ths | : 14 | ||
Total Rides | : 241 | ||
Win % | : 6.22% | ||
Previous Season |
Current Season Riding Records - M Chadwick Next
Race Index |
Placing | Track/Course | Dist. | Race Class |
Going | Horse | Draw | Rtg. | Trainer | Gear | Body Wt. |
Act. Wt. |
|
05/01/2025 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
327 | 8/14 | Turf / "C+3" | 1400 | 3 | G | BUCEPHALAS | 4 | 64 | W K Mo | H1/TT1 | 1189 | 119 | |
326 | 6/14 | Turf / "C+3" | 1400 | 4 | G | WIN SPEED | 5 | 51 | M Newnham | B | 1122 | 123 | |
325 | 4/12 | Turf / "C+3" | 1200 | 3 | G | FRANCIS MEYNELL | 12 | 66 | W K Mo | H-/TT | 1116 | 125 | |
324 | 9/9 | Turf / "C+3" | 1200 | 2 | G | JAMES TAK | 7 | 84 | T P Yung | CP/TT | 1109 | 117 | |
323 | 11/14 | Turf / "C+3" | 1000 | 3 | G | FLYING HIGH | 6 | 74 | W Y So | TT | 1120 | 133 | |
321 | 9/12 | Turf / "C+3" | 1200 | 4 | G | DREAMING WINNER | 10 | 52 | F C Lor | TT1 | 1183 | 127 | |
320 | 6/8 | AWT | 1650 | 2 | GD | CALL ME GLORIOUS | 2 | 86 | K W Lui | 1230 | 116 | ||
01/01/2025 Sha Tin Jockey Challenge 1 Points :10 (Win 0 2nd 1 3rd 1) | |||||||||||||
317 | 5/14 | Turf / "C" | 1600 | 3 | G | FALLON | 1 | 68 | A S Cruz | B/TT | 1108 | 118 | |
316 | 5/12 | Turf / "C" | 1200 | 3 | G | KNOW AT HEART | 5 | 64 | W Y So | 1055 | 121 | ||
315 | 12/12 | Turf / "C" | 1200 | 3 | G | SUNNYVALE | 12 | 66 | W Y So | 1044 | 125 | ||
314 | 10/11 | Turf / "C" | 1400 | G3 | G | HEALTHY HAPPY | 2 | 103 | F C Lor | V/TT | 1187 | 115 | |
313 | 11/14 | Turf / "C" | 1600 | 4 | G | CELTIC TIMES | 13 | 51 | W K Mo | B/TT | 1239 | 126 | |
312 | 9/14 | Turf / "C" | 1400 | 4 | G | PATCH OF TIME | 11 | 55 | W K Mo | H | 1172 | 130 | |
311 | 6/14 | Turf / "C" | 1400 | 4 | G | MAX QUE | 14 | 52 | M Newnham | B/TT | 1110 | 127 | |
310 | 2/6 | Turf / "C" | 1000 | G3 | G | MAGIC CONTROL | 5 | 97 | W K Mo | TT | 1093 | 125 | |
309 | 5/12 | Turf / "C" | 1200 | 4 | G | RUN RAN RUN | 5 | 53 | W K Mo | B/TT | 1160 | 126 | |
308 | 10/13 | Turf / "C" | 1800 | 5 | G | JOYFUL CHAMPION | 8 | 19 | C W Chang | B/TT | 1182 | 115 | |
307 | 3/11 | Turf / "C" | 1200 | 4 | G | RIDING HIGH | 4 | 55 | A S Cruz | TT | 1091 | 131 | |
29/12/2024 Sha Tin Jockey Challenge 1 Points :8 (Win 0 2nd 0 3rd 2) | |||||||||||||
306 | 3/14 | Turf / "B+2" | 1400 | 3 | G | MARKWIN | 6 | 71 | W K Mo | TT | 1219 | 127 | |
304 | 14/14 | Turf / "B+2" | 1000 | 3 | G | MAGIC HALLOW | 9 | 64 | K L Man | XB/TT | 1227 | 121 | |
303 | 12/14 | Turf / "B+2" | 1400 | 4 | G | SO TREASURE | 2 | 41 | M Newnham | 1197 | 116 | ||
302 | 3/12 | AWT | 1200 | 4 | GD | OFFROAD MASTER | 5 | 59 | W K Mo | B | 1049 | 135 | |
301 | 13/14 | Turf / "B+2" | 1200 | 4 | G | CALIFORNIA BLITZ | 2 | 52 | W K Mo | TT1 | 1134 | 127 | |
300 | 4/14 | Turf / "B+2" | 1400 | 4 | G | PEARL OF PANG'S | 5 | 48 | K L Man | B1 | 1215 | 123 | |
299 | 5/10 | Turf / "B+2" | 2000 | 2 | G | MONEY CATCHER | 1 | 91 | F C Lor | B | 1150 | 133 | |
298 | 5/14 | Turf / "B+2" | 1400 | 5 | G | COOL BLUE | 11 | 24 | W K Mo | B/TT | 1058 | 119 | |
297 | 14/14 | Turf / "B+2" | 1000 | 5 | G | HAPPY HORSE | 10 | 39 | K L Man | H/P/TT | 1117 | 134 | |
26/12/2024 Happy Valley Jockey Challenge 1 Points :8 (Win 0 2nd 0 3rd 2) | |||||||||||||
296 | 9/12 | Turf / "C+3" | 1650 | 3 | G | GLORIOUS JOURNEY | 7 | 65 | F C Lor | TT | 1048 | 125 | |
295 | 6/12 | Turf / "C+3" | 1200 | 3 | G | FLYING FORTRESS | 8 | 63 | W K Mo | TT | 1016 | 120 | |
294 | 9/12 | Turf / "C+3" | 1650 | 4 | G | YOU'REMYEVERYTHING | 11 | 41 | C W Chang | B | 997 | 118 | |
291 | 3/12 | Turf / "C+3" | 1650 | 4 | G | VIVA GRACIOUSNESS | 1 | 58 | A S Cruz | TT | 1099 | 133 | |
290 | 3/12 | Turf / "C+3" | 1200 | 4 | G | EXCELLENT PEERS | 1 | 53 | F C Lor | CP/H/XB | 1160 | 130 | |
288 | 4/12 | Turf / "C+3" | 1000 | 4 | G | BEAUTY THUNDER | 9 | 58 | W K Mo | CP-/TT | 1041 | 134 | |
287 | 10/11 | Turf / "C+3" | 1200 | 5 | G | E GLORY | 2 | 30 | W K Mo | B/TT | 1194 | 125 | |
22/12/2024 Sha Tin Jockey Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||
286 | 3/14 | Turf / "A+3" | 1200 | 2 | G | BOTTOMUPTOGETHER | 1 | 85 | F C Lor | SR-/TT | 1048 | 122 | |
285 | 5/14 | Turf / "A+3" | 1400 | 3 | G | KA YING SUPERB | 12 | 61 | W K Mo | H/XB | 1050 | 116 | |
284 | 6/14 | Turf / "A+3" | 1200 | 3 | G | KNOW AT HEART | 11 | 64 | W Y So | 1049 | 119 | ||
283 | 14/14 | Turf / "A+3" | 1200 | 3 | G | BUNTA BABY | 12 | 63 | K L Man | CP/TT | 1278 | 119 | |
282 | 13/13 | Turf / "A+3" | 2000 | 4 | G | BILLIONAIRE SECRET | 6 | 51 | K H Ting | PC-/H/XB/B1/TT | 1042 | 127 | |
281 | 13/14 | Turf / "A+3" | 1200 | 4 | G | COSMO LIGHT | 9 | 52 | W K Mo | TT1 | 1073 | 128 | |
280 | 7/14 | Turf / "A+3" | 1400 | 4 | G | TRIUMPHANT WARRIOR | 4 | 47 | C S Shum | TT | 1077 | 124 | |
279 | 6/14 | Turf / "A+3" | 1200 | 4 | G | ISLAND BUDDY | 11 | 51 | W K Mo | B/TT | 1176 | 127 | |
278 | 13/14 | Turf / "A+3" | 1400 | 4R | G | PATCH OF LUCKY | 12 | 52 | K H Ting | B/TT | 1100 | 129 | |
277 | 4/14 | Turf / "A+3" | 1600 | 5 | G | LAPRAS | 5 | 31 | W K Mo | CP-/TT | 1111 | 126 | |
18/12/2024 Sha Tin Jockey Challenge 1 Points :18 (Win 1 2nd 0 3rd 2*) | |||||||||||||
276 | 7/14 | AWT | 1650 | 3 | GD | TOP GUN | 14 | 82 | F C Lor | 1121 | 132 | ||
275 | 6/12 | AWT | 1200 | 3 | GD | VICTORY MOMENTS | 6 | 76 | F C Lor | B/SR/TT | 1142 | 131 | |
274 | 10/13 | AWT | 1650 | 4 | GD | ACE POWER | 13 | 48 | D J Whyte | B/TT | 1100 | 124 | |
273 | 3/13 | AWT | 1650 | 4 | GD | VIVA HUNTER | 7 | 45 | K L Man | TT | 1168 | 120 | |
272 | 9/12 | AWT | 1200 | 4 | GD | E UNIVERSE | 8 | 54 | W K Mo | B-/V1/TT | 1032 | 129 | |
271 | 1/12 | AWT | 1200 | 4 | GD | DRAGON AIR FORCE | 6 | 48 | P F Yiu | XB-/TT | 1050 | 124 | |
270 | 4/11 | AWT | 1800 | 5 | GD | JOYFUL CHAMPION | 7 | 20 | C W Chang | B/TT | 1168 | 115 | |
269 | 3/12 | AWT | 1200 | 5 | GD | SONIC BOOM | 4 | 38 | W K Mo | TT | 1171 | 133 | |
15/12/2024 Sha Tin Jockey Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||
267 | 2/12 | Turf / "C+3" | 1200 | 3 | G | MEOWTH | 4 | 60 | W K Mo | TT | 1103 | 118 | |
266 | 13/14 | Turf / "C+3" | 1400 | 3 | G | FRANCIS MEYNELL | 9 | 66 | W K Mo | H1/TT1 | 1119 | 121 | |
264 | 5/14 | Turf / "C+3" | 1400 | 4 | G | RUN RAN RUN | 7 | 55 | W K Mo | B/TT | 1156 | 130 | |
262 | 5/14 | Turf / "C+3" | 1000 | 4 | G | RIDING HIGH | 14 | 56 | A S Cruz | TT | 1089 | 131 | |
261 | 10/12 | Turf / "C+3" | 1200 | 4 | G | CURRAHEE | 6 | 41 | W K Mo | CP/TT | 1058 | 118 | |
260 | 12/14 | Turf / "C+3" | 1400 | 5 | G | TSUEN WAN GLORY | 5 | 27 | K L Man | TT | 1091 | 122 | |
11/12/2024 Happy Valley Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
258 | 8/12 | Turf / "B" | 1650 | 3 | G | GLORIOUS JOURNEY | 9 | 65 | F C Lor | TT | 1055 | 122 | |
257 | 6/12 | Turf / "B" | 1200 | 4 | G | YOU'REMYEVERYTHING | 5 | 43 | C W Chang | B2 | 993 | 118 | |
256 | 7/12 | Turf / "B" | 1000 | 3 | G | FLYING HIGH | 12 | 75 | W Y So | TT | 1115 | 135 | |
252 | 10/12 | Turf / "B" | 1200 | 4 | G | SPICY SO SMART | 9 | 43 | W K Mo | V/TT | 1129 | 118 | |
08/12/2024 Sha Tin Jockey Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||
249 | 10/14 | Turf / "A" | 1400 | 2 | G | KEEFY | 12 | 82 | F C Lor | 1155 | 115 | ||
248 | 14/14 | Turf / "A" | 1400 | 3 | G | LUCKY COMBINATION | 14 | 64 | F C Lor | B | 1191 | 120 | |
245 | 2/14 | Turf / "A" | 1800 | 3 | G | PRAY FOR MIR | 7 | 71 | W K Mo | CP | 1086 | 130 | |
243 | 10/13 | Turf / "A" | 2400 | G1 | G | LA CITY BLANCHE | 10 | 105 | A S Cruz | TT | 1002 | 126 | |
240 | 13/14 | Turf / "A" | 1200 | 4 | G | SUPER STRONG MAN | 4 | 52 | K L Man | 1257 | 128 | ||
04/12/2024 Happy Valley | |||||||||||||
239 | 3/12 | Turf / "A" | 1800 | 2 | G | RED HARE KING | 4 | 83 | A S Cruz | TT | 1079 | 119 | |
236 | 9/12 | Turf / "A" | 1200 | 4 | G | EXCELLENT PEERS | 9 | 55 | F C Lor | H/XB/CP1 | 1155 | 131 | |
233 | 6/12 | Turf / "A" | 1650 | 4 | G | YEAH BUDDY | 6 | 47 | W K Mo | H/V/TT | 1093 | 123 | |
231 | 5/11 | Turf / "A" | 1650 | 5 | G | COOL BLUE | 8 | 26 | W K Mo | B/TT | 1049 | 121 |
*Counts earned by deadheat