
| Win | 2nd | 3rd | Run | Distance Won | |
|---|---|---|---|---|---|
| WINNER SUPREME (Retired) | 5 | 1 | 3 | 16 | 1000m-1200m |
| WATCH BUDDY (Retired) | 5 | 1 | 0 | 15 | 1200m |
| GENERAL TRUMP (Retired) | 2 | 4 | 3 | 33 | 1200m |
| SMOOTHIES (Deregistered) | 1 | 4 | 2 | 32 | 1400m |
| FIONESAY (Retired) | 1 | 1 | 0 | 7 | 1200m |
| FUN MACHINE (Retired) | 0 | 0 | 0 | 4 | - |
| PLANET FLYER (Retired) | 0 | 0 | 0 | 8 | - |
| PRIME TIME (Retired) | 0 | 0 | 0 | 9 | - |
| Total | 14(11%) | 11(9%) | 8(6%) | 124 |
The information contained in Same Sire Performance is provided for reference only.
Past performance for same-sire runners are not indicative of their future performance.