DIABLO (BJ276) (Retired)
Country of Origin : NZ
Colour / Sex : Chestnut / Gelding
Import Type : PP
Total Stakes* : $2,052,464
No. of 1-2-3-Starts* : 4-4-9-64
Owner : Daytona Syndicate
Last Rating : 32
Sire : Straight Strike
Dam : Last Buy
Dam's Sire : Sirlad
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - DIABLO  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 97/98 Season
598 12 10/06/1998 HV / Turf / "B" 1200 Y 5 10 34 T W Leung C K Tsang 14-1/2 23 125 -- 1.14.60 1080 -- --
553 07 20/05/1998 ST / AWT 1150 RA 5 3 36 T W Leung B Doyle 9-1/2 16 133 -- 1.09.40 1072 -- --
517 13 03/05/1998 ST / Turf / "A(N)" 1200 Y 5 7 38 T W Leung B Doyle 16 6.8 131 -- 1.15.10 1072 -- --
438 06 01/04/1998 HV / Turf / "A" 1200 GF 5 4 40 T W Leung B Doyle 4-1/2 4.7 131 -- 1.12.90 1082 -- --
398 12 11/03/1998 ST / AWT 1150 NW 4 2 42 T W Leung S K Sit 11 25 110 -- 1.10.10 1101 -- --
348 05 18/02/1998 ST / AWT 1150 RA 4 5 43 T W Leung B Doyle 2-1/2 17 122 -- 1.08.60 1088 -- --
296 09 21/01/1998 HV / Turf / "C+3" 1200 GF 4 9 43 T W Leung B Doyle 12-1/4 11 122 -- 1.13.70 1096 -- --
257 01 04/01/1998 ST / Turf / "B+2(N)" 1200 GF 5 10 36 T W Leung B Doyle 1 9.7 131 -- 1.11.30 1100 -- --
196 05 03/12/1997 HV / Turf / "A" 1200 GF 5 10 37 T W Leung C K Tse 2-1/4 30 125 -- 1.12.40 1106 -- --
121 03 01/11/1997 HV / Turf / "C+3" 1200 GF 5 11 37 T W Leung R Hughes 2-1/2 18 130 -- 1.12.50 1100 -- --
104 03 22/10/1997 ST / AWT 1150 NW 5 12 36 T W Leung S K Sit 2-3/4 17 119 -- 1.09.50 1104 -- --
054 05 02/10/1997 HV / Turf / "C" 1650 GF 5 4 38 T W Leung R Hughes 7-1/2 40 130 -- 1.43.00 1082 -- --
030 07 20/09/1997 ST / Turf / "C" 1200 G 5 9 38 T W Leung R Hughes 7-1/4 14 127 -- 1.12.40 1100 -- --
 96/97 Season
569 14 04/06/1997 ST / Turf / "D" 1400 GY 4 7 47 T W Leung S K Sit 35 35 116 -- 1.30.60 1061 -- --
521 12 14/05/1997 HV / Turf / "A" 1200 G 4 11 47 T W Leung T Kwok 17-3/4 46 120 -- 1.15.80 1103 -- --
506 11 07/05/1997 HV / Turf / "C+3" 1650 GY 4 10 47 T W Leung T Kwok 26-3/4 72 120 -- 1.48.70 1096 -- --
417 01 29/03/1997 HV / Turf / "B" 1200 G 5 9 40 T W Leung B Marcus HD 3.7 135 -- 1.13.30 1098 -- --
370 04 05/03/1997 ST / AWT 1150 NW 4 1 41 T W Leung H K Cheung 4-1/2 10 117 -- 1.10.00 1063 -- --
351 02 26/02/1997 HV / Turf / "C" 1200 G 5 8 39 T W Leung T Quinn 3/4 6.5 132 -- 1.12.80 1085 -- --
315 04 09/02/1997 ST / Turf / "C" 1400 G 4 8 39 T W Leung T Quinn 2 23 120 -- 1.25.40 1084 -- --
243 05 01/01/1997 ST / Turf / "C" 1400 GF 5 7 40 T W Leung W M Lai 2-3/4 10 128 -- 1.25.20 -- -- --
186 11 30/11/1996 HV / Turf / "A" 2200 GF 4 4 41 T W Leung C F Chan 15-3/4 83 116 -- 2.24.80 -- -- --
135 04 09/11/1996 ST / Turf / "A+2" 1600 GF 4 12 41 T W Leung W M Lai 2-1/2 12 113 -- 1.37.60 -- -- --
108 05 23/10/1996 ST / AWT 1800 NW 4 2 42 T W Leung T Kwok 9-3/4 48 116 -- 1.54.90 -- -- --
060 07 02/10/1996 HV / Turf / "C" 1800 G 4 10 43 T W Leung T Kwok 3-1/2 99 113 -- 1.54.00 -- -- --
029 09 18/09/1996 HV / Turf / "A+2" 1650 G 4 7 43 T W Leung C K Tse 6-3/4 33 120 -- 1.45.60 -- -- --
 95/96 Season
526 10 01/06/1996 ST / Turf / "A" 1400 G 3 3 49 N Begg E Saint-Martin 9-1/2 9 118 -- 1.25.90 -- -- --
473 14 04/05/1996 ST / Turf / "D" 1400 Y 4 6 50 N Begg T Kwok 22-3/4 12 127 -- 1.29.80 -- -- --
351 02 10/03/1996 ST / Turf / "C" 1400 Y 4 9 49 N Begg T Kwok 3/4 12 121 -- 1.27.10 -- -- --
277 06 03/02/1996 ST / Turf / "A" 1400 GF 4 12 51 N Begg G Childs 3-1/2 8.2 134 -- 1.24.80 -- -- --
224 05 10/01/1996 HV / Turf / "A" 1200 GF 4 6 52 N Begg G Childs 3 7.9 132 -- 1.11.90 -- -- --
188 05 13/12/1995 ST / Equitrack 1150 NW 4 14 53 N Begg G Childs 6 15 137 -- 1.08.90 -- -- --
149 04 25/11/1995 HV / Turf / "A" 1200 G 4 5 53 N Begg G Childs 2-1/2 11 134 -- 1.11.70 -- -- --
 94/95 Season
483 07 27/05/1995 ST / Turf / "C" 1400 G 3 7 59 N Begg D Gauci 7 7.6 125 -- 1.25.40 -- -- --
411 03 19/04/1995 ST / Equitrack 1650 RA 3 2 58 N Begg D Gauci 2 17 121 -- 1.42.30 -- -- --
355 01 19/03/1995 ST / Turf / "C" 1400 G 4 10 49 N Begg D Gauci 1-1/4 8.1 130 -- 1.25.60 -- -- --
324 07 26/02/1995 ST / Turf / "A" 1400 G 4 10 50 N Begg D Gauci 2-1/2 14 133 -- 1.26.80 -- -- --
243 03 15/01/1995 ST / Turf / "C" 1400 GF 4 11 49 N Begg D Gauci 1-1/4 16 133 -- 1.25.20 -- -- --
193 04 17/12/1994 ST / Turf / "A(N)" 1400 G 4 3 49 N Begg D Gauci 3-3/4 17 131 -- 1.24.80 -- -- --
157 03 30/11/1994 HV / Equitrack 1400 G 4 8 49 N Begg D Gauci 5-1/4 6.6 129 -- 1.27.10 -- -- --
127 06 16/11/1994 HV / Turf / "B" 1235 GF 4 10 49 N Begg D Gauci 4-1/4 13 129 -- 1.14.80 -- -- --
088 01 22/10/1994 ST / Turf / "A" 1400 F 4 3 42 N Begg D Gauci HD 10 122 -- 1.24.60 -- -- --
030 03 24/09/1994 ST / Turf / "B" 1200 GY 4 9 41 N Begg D Gauci 1-1/2 12 119 -- 1.12.70 -- -- --
 93/94 Season
486 07 21/05/1994 ST / Turf / "B(N)" 1400 G 4 3 51 N Begg D Oliver 6 7.2 127 -- 1.24.90 -- -- --
428 08 20/04/1994 HV / Turf / "B" 1235 G 4 9 53 N Begg C K Tse 6-3/4 6.5 137 -- 1.16.40 -- -- --
413 02 13/04/1994 HV / Equitrack 1400 GF 4 5 51 N Begg C K Tse 1-1/2 5.1 135 -- 1.24.80 -- -- --
354 05 13/03/1994 ST / Turf / "B(N)" 1400 G 4 9 53 N Begg C K Tse 6-1/4 7.1 137 -- 1.26.30 -- -- --
294 08 05/02/1994 ST / Turf / "D" 1600 G 4 9 55 N Begg H K Yim 9 15 129 -- 1.39.30 -- -- --
257 05 19/01/1994 HV / Turf / "B" 1650 G 3 5 57 N Begg W R Swinburn 6 5 124 -- 1.42.80 -- -- --
197 04 18/12/1993 ST / Turf / "A(N)" 1600 G 3 8 57 N Begg W R Swinburn 2 11 122 -- 1.37.90 -- -- --
121 07 13/11/1993 ST / Turf / "A" 1600 GF 3 10 58 N Begg D Beadman 4-1/4 15 122 -- 1.37.60 -- -- --
056 03 09/10/1993 ST / Turf / "C" 1400 G 4 13 56 N Begg D Beadman 1/4 6.1 136 -- 1.24.00 -- -- --
024 02 22/09/1993 HV / Turf / "B" 975 G 4 5 54 N Begg D Beadman 1-1/4 3 134 -- 0.57.70 -- -- --
 92/93 Season
397 03 24/04/1993 ST / Turf / "A" 1400 G 3 13 59 K T Kam C K Tse 1/2 13 127 -- 1.23.70 -- -- --
361 04 10/04/1993 ST / Turf / "C" 1200 GY 3 11 60 K T Kam C K Tse 4-1/2 14 128 -- 1.12.10 -- -- --
301 07 13/03/1993 ST / Turf / "A(N)" 1400 G 3 10 62 K T Kam C K Tse 8 19 130 -- 1.25.30 -- -- --
284 09 03/03/1993 HV / Turf / "B" 1235 G 3 7 63 K T Kam C K Tse 9 4.3 131 -- 1.15.50 -- -- --
232 03 07/02/1993 ST / Turf / "C" 1400 G 3 9 61 K T Kam C K Tse 1/4 15 129 -- 1.24.30 -- -- --
190 06 16/01/1993 ST / Turf / "A(N)" 1400 G 3 3 63 K T Kam C K Tse 3-3/4 67 131 -- 1.24.90 -- -- --
136 11 14/11/1992 ST / Turf / "A" 1400 G 3 12 65 K T Kam C K Tse 7-3/4 93 133 -- 1.25.90 -- -- --
037 07 27/09/1992 ST / Turf / "B(N)" 1400 G 3 9 65 K T Kam C K Tse 4-3/4 79 133 -- 1.25.20 -- -- --
 91/92 Season
471 08 27/05/1992 HV / Turf / "A" 975 G 2 9 69 K T Kam C K Tse 3-1/2 65 121 -- 0.58.00 -- -- --
442 09 09/05/1992 ST / Turf / "A" 1200 S 2 3 70 K T Kam C H Yip 6-3/4 99 122 -- 1.14.10 -- -- --
413 10 25/04/1992 ST / Turf / "D" 1400 G 1&2 13 70 K T Kam C K Tse 7-3/4 48 121 -- 1.24.20 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed