PERKYMAN (BJ268) (Retired)
Country of Origin : NZ
Colour / Sex : Bay / Gelding
Import Type : PP
Total Stakes* : $2,327,649
No. of 1-2-3-Starts* : 6-4-1-39
Owner : Edmond Wong Hak Chuen
Last Rating : 68
Sire : Indian Ore
Dam : Kiss Again
Dam's Sire : Blarney Kiss
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - PERKYMAN  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 97/98 Season
459 12 08/04/1998 ST / AWT 1650 NW 2 10 71 B Hutchison G Boss 22 99 120 -- 1.45.00 1074 -- --
383 11 04/03/1998 HV / Turf / "A+2" 1800 G 2 11 73 B Hutchison D Nikolic 9 29 119 -- 1.52.70 1093 -- --
288 09 18/01/1998 ST / Turf / "C+3" 2200 GF 2&3 3 75 B Hutchison J Weaver 13-3/4 35 124 -- 2.19.50 1100 -- --
265 12 07/01/1998 HV / Turf / "B+2" 1650 GF 2 10 77 B Hutchison S King 10-1/4 34 125 -- 1.43.90 1098 -- --
207 09 06/12/1997 ST / AWT 1150 NW 2 6 77 B Hutchison J Murtagh 14-1/2 36 120 -- 1.09.90 1105 -- --
 96/97 Season
546 08 24/05/1997 ST / Turf / "B+2(N)" 1200 GY 1&2 10 86 B Hutchison C F Chan 6-1/2 71 113 -- 1.12.40 1131 -- --
394 09 16/03/1997 ST / Turf / "C" 1600 G 2 1 86 B Hutchison C F Chan 10-3/4 34 134 -- 1.38.60 1160 -- --
208 01 11/12/1996 HV / Turf / "C" 1800 G 2 1 77 B Hutchison L Cassidy 3/4 16 125 -- 1.51.90 -- -- --
165 01 20/11/1996 HV / Turf / "C" 1650 GF 3 12 69 B Hutchison J Murtagh 1-1/2 6 128 -- 1.42.70 -- -- --
129 06 02/11/1996 ST / Turf / "A(N)" 1400 GF 3 2 70 B Hutchison C W Choi 1-3/4 11 131 -- 1.24.10 -- -- --
021 02 14/09/1996 ST / Turf / "B(N)" 1400 Y 3 3 67 B Hutchison D Whyte 1/2 7.4 128 -- 1.26.00 -- -- --
 95/96 Season
407 08 06/04/1996 ST / Turf / "C" 1000 GY 2 4 71 B Hutchison C K Chung 7-1/4 93 117 -- 1.00.20 -- -- --
373 08 16/03/1996 ST / Turf / "D" 1200 G 1&2 5 73 B Hutchison C K Chung 5-1/4 38 113 -- 1.11.30 -- -- --
237 WV 14/01/1996 ST / Turf / "A(N)" 1400 G 2 -- 73 B Hutchison G Childs -- -- 120 -- -- -- -- --
168 04 02/12/1995 HV / Turf / "B" 1600 GF 1&2 9 73 B Hutchison S King 2-3/4 17 123 -- 1.38.60 -- -- --
059 01 07/10/1995 ST / Turf / "A" 1200 G 3 4 65 B Hutchison S King HD 13 129 -- 1.10.90 -- -- --
 94/95 Season
459 02 13/05/1995 ST / Turf / "A" 1600 GY 3 12 69 B Hutchison K H Hung 4-1/4 8.1 133 -- 1.39.00 -- -- --
389 05 08/04/1995 ST / Turf / "A(N)" 1600 G 3 10 70 B Hutchison S King 2-1/2 10 137 -- 1.38.50 -- -- --
361 09 22/03/1995 ST / Turf / "D" 1800 G 3 7 72 B Hutchison B Marcus 9-1/4 8.5 134 -- 1.52.60 -- -- --
300 04 15/02/1995 HV / Turf / "A" 1650 GY 3 7 72 B Hutchison W R Swinburn 1 2.5 138 -- 1.42.90 -- -- --
269 06 02/02/1995 ST / Turf / "A(N)" 1400 GF 1&2 4 72 B Hutchison W R Swinburn 1-3/4 8 124 -- 1.23.60 -- -- --
212 07 01/01/1995 ST / Turf / "B" 1400 GF 3 6 72 B Hutchison G Mosse 3-3/4 21 138 -- 1.24.60 -- -- --
 93/94 Season
483 12 18/05/1994 HV / Turf / "A" 1800 G 2 7 79 B Hutchison D Oliver ML 5 130 -- -- -- -- --
366 03 20/03/1994 ST / Turf / "B" 2200 G 2&3 1 78 B Hutchison L O'Sullivan 1-1/4 8.2 136 -- 2.19.30 -- -- --
329 04 27/02/1994 ST / Turf / "A" 1800 G 1&2 11 78 B Hutchison G Mosse 2-3/4 6.4 126 -- 1.50.40 -- -- --
257 01 19/01/1994 HV / Turf / "B" 1650 G 3 9 69 B Hutchison G Mosse 3 4.1 136 -- 1.41.70 -- -- --
211 07 29/12/1993 HV / Equitrack 2000 GF 2&3 7 71 B Hutchison C W Choi 13-1/4 14 122 -- 2.06.40 -- -- --
174 06 08/12/1993 HV / Turf / "B" 1650 G 2 2 73 B Hutchison M Kinane 3 3.1 121 -- 1.41.60 -- -- --
155 04 01/12/1993 HV / Equitrack 1600 G 2 2 74 B Hutchison C W Choi 5-1/2 9.4 120 -- 1.38.50 -- -- --
029 04 22/09/1993 HV / Turf / "B" 1650 G 2 2 74 B Hutchison D Beadman 1-3/4 7.4 121 -- 1.40.90 -- -- --
 92/93 Season
415 06 01/05/1993 ST / Turf / "C" 1800 Y 2 2 82 B Hutchison D Gauci 7-1/4 9.1 134 -- 1.54.50 -- -- --
370 05 12/04/1993 HV / Turf / "B" 1650 G 2 1 83 B Hutchison G Childs 3-3/4 3.5 135 -- 1.41.50 -- -- --
290 12 07/03/1993 ST / Turf / "A" 1800 G 4YO 13 -- B Hutchison R Thompson 16-3/4 99 126 -- 1.50.80 -- -- --
282 02 03/03/1993 HV / Turf / "B" 1650 G 2 2 80 B Hutchison B Marcus N 3.2 132 -- 1.41.90 -- -- --
251 09 13/02/1993 ST / Turf / "C" 1800 G 1&2 11 82 B Hutchison G Mosse 2-3/4 7 134 -- 1.50.80 -- -- --
110 09 31/10/1992 ST / Turf / "D" 1600 G 2 3 83 B Hutchison B Thomson 3-3/4 6.7 135 -- 1.36.60 -- -- --
038 08 27/09/1992 ST / Turf / "B(N)" 1400 G 1&2 12 83 B Hutchison D Beadman 1-3/4 5.5 126 -- 1.23.30 -- -- --
 91/92 Season
467 02 23/05/1992 ST / Turf / "B" 1600 G 1&2 10 87 B Hutchison L Dittman 1 2.3 135 -- 1.37.00 -- -- --
438 01 09/05/1992 ST / Turf / "A" 1600 S 2 8 75 B Hutchison L Dittman 3 3.2 127 -- 1.38.20 -- -- --
317 WV-A 29/02/1992 ST / Turf / "A" 1600 G 2 -- 75 B Hutchison B Marcus -- -- 127 -- -- -- -- --
272 01 09/02/1992 HV / Turf / "A" 1650 GY 3 2 67 B Hutchison B Marcus 4 6.8 135 -- 1.43.70 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed

Disclaimer:

The above content and information are for reference only, and should not be construed as a suggestion for anyone to place any bet nor should they be taken and/or relied upon as advice of any kind. The Hong Kong Jockey Club (“Club”) shall not be liable to any person for any loss or damage suffered by such person as a result of any use or reliance of the above content or information.  In the preparation of the Past 5 Run Form Records for visiting horses , The Club endeavours to offer the most current, correct and clearly expressed information to the public for reference only. The Club disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this Past 5 Run Form Records . The Club also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this Past 5 Run Form Records. Distance and weight conversions are subject to the rounding of these figures. The Win Odds of Past 5 Run Form Records are oversea reference odds. Running Positions of the Past 5 Run Form Records are displayed according to the Club’s format. Different countries may have different standard and format in Running Positions, thus the information is for reference only. The Gear’s equipment of the Past 5 Run Form Records will base on the Club’s gear list.

Entries
Race Card
Current Odds
Trainers' Entries
Jockeys' Rides
Reference Info
Statistics
Results
Report
Jockeys & Trainers
Horses
Barrier Trial Results
Fixtures