|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - MAKE MY DAY |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
96/97 Season | ||||||||||||||||||
581 | 04 | 11/06/1997 | HV / Turf / "C" | 1200 | G | 5 | 2 | 26 | K C Lo | W Woods | 3-1/4 | 9.9 | 120 | -- | 1.13.70 | 1098 | -- | -- |
558 | 02 | 31/05/1997 | ST / Turf / "C" | 1200 | G | 6 | 8 | 23 | K C Lo | P Strydom | N | 7.2 | 134 | -- | 1.12.90 | 1097 | -- | -- |
501 | 05 | 07/05/1997 | HV / Turf / "C+3" | 1650 | G | 5 | 9 | 24 | K C Lo | P Robinson | 6 | 10 | 119 | -- | 1.44.80 | 1104 | -- | -- |
440 | 04 | 09/04/1997 | HV / Turf / "C+3" | 1200 | G | 5 | 9 | 24 | K C Lo | P Payne | 3-3/4 | 11 | 121 | -- | 1.13.20 | 1106 | -- | -- |
383 | 07 | 12/03/1997 | HV / Turf / "C+3" | 1200 | GF | 5 | 4 | 26 | K C Lo | E Legrix | 4-1/2 | 11 | 123 | -- | 1.12.60 | 1105 | -- | -- |
327 | 09 | 15/02/1997 | ST / Turf / "D" | 1000 | G | 5 | 7 | 27 | K C Lo | E Legrix | 4-1/2 | 15 | 123 | -- | 1.00.70 | 1116 | -- | -- |
256 | 03 | 08/01/1997 | HV / Turf / "A+2" | 1650 | G | 5 | 2 | 25 | K C Lo | P Robinson | 1 | 26 | 117 | -- | 1.43.60 | -- | -- | -- |
221 | 01 | 18/12/1996 | HV / Turf / "C+3" | 1000 | G | 6 | 10 | 18 | K C Lo | E Legrix | 3/4 | 10 | 126 | -- | 0.59.40 | -- | -- | -- |
175 | 03 | 27/11/1996 | HV / Turf / "C+3" | 1650 | G | 6 | 10 | 18 | K C Lo | Y S Wong | 3-1/4 | 17 | 120 | -- | 1.43.40 | -- | -- | -- |
161 | 07 | 20/11/1996 | HV / Turf / "C" | 1200 | GF | 6 | 8 | 20 | K C Lo | K M So | 3-1/2 | 7 | 124 | -- | 1.13.40 | -- | -- | -- |
139 | 05 | 09/11/1996 | ST / Turf / "A+2" | 1400 | GF | 6 | 12 | 20 | K C Lo | K M So | 1-1/2 | 14 | 120 | -- | 1.25.40 | -- | -- | -- |
094 | 02 | 19/10/1996 | HV / Turf / "B" | 1200 | G | 6 | 1 | 18 | K C Lo | K M So | 5 | 36 | 119 | -- | 1.11.90 | -- | -- | -- |
033 | 14 | 21/09/1996 | ST / Turf / "B+2(N)" | 1400 | Y | 6 | 14 | 18 | K C Lo | K M So | 13-1/4 | 21 | 114 | -- | 1.28.30 | -- | -- | -- |
95/96 Season | ||||||||||||||||||
501 | 07 | 19/05/1996 | ST / Turf / "B" | 1400 | GF | 5 | 4 | 26 | K C Lo | K M So | 6-1/4 | 43 | 116 | -- | 1.24.30 | -- | -- | -- |
452 | 14 | 28/04/1996 | ST / Turf / "D" | 1400 | G | 5 | 14 | 28 | K C Lo | W H Tse | 19 | 25 | 128 | -- | 1.27.20 | -- | -- | -- |
389 | 05 | 30/03/1996 | ST / Turf / "B(N)" | 1600 | GY | 5 | 1 | 30 | K C Lo | K M So | 12-1/4 | 25 | 118 | -- | 1.40.40 | -- | -- | -- |
274 | 13 | 31/01/1996 | ST / Equitrack | 1650 | NW | 5 | 6 | 32 | K C Lo | H K Yim | 18-1/2 | 16 | 124 | -- | 1.45.70 | -- | -- | -- |
123 | 04 | 11/11/1995 | ST / Turf / "A" | 1400 | GF | 5 | 9 | 32 | K C Lo | K M So | 2-1/2 | 13 | 122 | -- | 1.24.90 | -- | -- | -- |
060 | 05 | 07/10/1995 | ST / Turf / "A" | 1000 | G | 5 | 12 | 33 | K C Lo | K M So | 5 | 7.5 | 123 | -- | 1.00.80 | -- | -- | -- |
032 | 03 | 23/09/1995 | ST / Turf / "B+2" | 1400 | F | 5 | 12 | 32 | K C Lo | K M So | 1-1/2 | 16 | 121 | -- | 1.24.60 | -- | -- | -- |
002 | 08 | 10/09/1995 | ST / Turf / "A" | 1200 | GF | 5 | 7 | 32 | K C Lo | K M So | 7-3/4 | 13 | 121 | -- | 1.12.40 | -- | -- | -- |
94/95 Season | ||||||||||||||||||
484 | 03 | 27/05/1995 | ST / Turf / "C" | 1000 | G | 4 | 13 | 39 | K T Kam | K M So | 3 | 17 | 111 | -- | 0.58.40 | -- | -- | -- |
403 | 03 | 15/04/1995 | ST / Turf / "B" | 1400 | G | 5 | 6 | 39 | K T Kam | D Lee | 4 | 4.4 | 137 | -- | 1.25.50 | -- | -- | -- |
347 | 03 | 15/03/1995 | ST / Turf / "C" | 1600 | G | 5 | 1 | 39 | K T Kam | K M So | 4-3/4 | 4.9 | 130 | -- | 1.40.30 | -- | -- | -- |
308 | 03 | 18/02/1995 | ST / Turf / "C" | 1200 | G | 5 | 9 | 38 | K T Kam | K M So | 2-1/2 | 14 | 124 | -- | 1.12.70 | -- | -- | -- |
243 | 14 | 15/01/1995 | ST / Turf / "C" | 1400 | GF | 4 | 9 | 41 | K T Kam | J K S Ho | 13-1/4 | 33 | 125 | -- | 1.27.20 | -- | -- | -- |
204 | 05 | 21/12/1994 | HV / Equitrack | 1030 | G | 4 | 1 | 43 | K T Kam | J K S Ho | 5-1/4 | 13 | 123 | -- | 1.02.50 | -- | -- | -- |
157 | 04 | 30/11/1994 | HV / Equitrack | 1400 | G | 4 | 1 | 44 | K T Kam | J K S Ho | 7 | 8.4 | 124 | -- | 1.27.40 | -- | -- | -- |
060 | 05 | 12/10/1994 | HV / Turf / "B" | 1650 | GF | 4 | 7 | 46 | K T Kam | C K Chung | 5-1/2 | 49 | 119 | -- | 1.41.40 | -- | -- | -- |
032 | 07 | 28/09/1994 | HV / Turf / "B" | 975 | G | 4 | 3 | 47 | K T Kam | C K Chung | 5-3/4 | 58 | 118 | -- | 0.58.40 | -- | -- | -- |
006 | 11 | 11/09/1994 | ST / Turf / "A" | 1000 | GY | 4 | 8 | 47 | K T Kam | C K Chung | 12-1/4 | 99 | 119 | -- | 1.00.30 | -- | -- | -- |
93/94 Season | ||||||||||||||||||
515 | 01 | 05/06/1994 | ST / Turf / "B" | 1400 | GY | 5 | 2 | 40 | K T Kam | J K S Ho | 4 | 6.6 | 136 | -- | 1.24.80 | -- | -- | -- |
504 | 04 | 28/05/1994 | ST / Turf / "B(N)" | 1200 | G | 5 | 5 | 40 | K T Kam | K M So | 1 | 6.2 | 132 | -- | 1.13.60 | -- | -- | -- |
452 | 07 | 30/04/1994 | ST / Turf / "A(N)" | 1200 | G | 4 | 11 | 42 | K T Kam | J K S Ho | 5-3/4 | 14 | 125 | -- | 1.13.00 | -- | -- | -- |
425 | 04 | 20/04/1994 | HV / Turf / "B" | 1235 | G | 4 | 4 | 42 | K T Kam | J K S Ho | 3-1/4 | 10 | 126 | -- | 1.14.80 | -- | -- | -- |
388 | 07 | 30/03/1994 | HV / Turf / "B" | 1650 | G | 4 | 2 | 44 | K T Kam | C K Chung | 7-1/2 | 14 | 123 | -- | 1.43.60 | -- | -- | -- |
271 | 03 | 26/01/1994 | HV / Equitrack | 1030 | GF | 4 | 6 | 44 | T P Cheung | J K S Ho | 4-1/4 | 43 | 128 | -- | 1.01.20 | -- | -- | -- |
233 | 08 | 08/01/1994 | ST / Turf / "B(N)" | 1200 | G | 4 | 6 | 46 | T P Cheung | J K S Ho | 2-3/4 | 11 | 130 | -- | 1.12.00 | -- | -- | -- |
214 | 04 | 01/01/1994 | ST / Turf / "B" | 1000 | G | 4 | 2 | 46 | T P Cheung | K M So | 3-3/4 | 27 | 121 | -- | 0.59.90 | -- | -- | -- |
163 | 06 | 04/12/1993 | HV / Turf / "A" | 1235 | G | 4 | 2 | 47 | T P Cheung | J K S Ho | 3-1/2 | 9 | 129 | -- | 1.15.50 | -- | -- | -- |
117 | 03 | 13/11/1993 | ST / Turf / "A" | 1400 | GF | 4 | 6 | 46 | T P Cheung | J K S Ho | 1-1/2 | 11 | 126 | -- | 1.23.80 | -- | -- | -- |
067 | 01 | 16/10/1993 | ST / Turf / "C" | 1200 | G | 5 | 11 | 40 | T P Cheung | J K S Ho | HD | 4.3 | 135 | -- | 1.11.50 | -- | -- | -- |
017 | 07 | 18/09/1993 | ST / Turf / "A(N)" | 1400 | GY | 4 | 13 | 40 | T P Cheung | J K S Ho | 8 | 68 | 120 | -- | 1.25.20 | -- | -- | -- |
92/93 Season | ||||||||||||||||||
332 | 10 | 27/03/1993 | ST / Turf / "B" | 1600 | G | 4 | 8 | 48 | Y S Tse | C K Chung | 24-1/2 | 14 | 127 | -- | 1.39.60 | -- | -- | -- |
305 | 03 | 13/03/1993 | ST / Turf / "A(N)" | 1400 | G | 4 | 6 | 47 | Y S Tse | L Piggott | 1 | 6.9 | 131 | -- | 1.25.90 | -- | -- | -- |
247 | 04 | 13/02/1993 | ST / Turf / "C" | 1200 | G | 4 | 5 | 48 | Y S Tse | C K Chung | 4-1/4 | 12 | 127 | -- | 1.11.80 | -- | -- | -- |
122 | 05 | 08/11/1992 | ST / Turf / "A(N)" | 1600 | GF | 4 | 1 | 48 | Y S Tse | J K S Ho | 1-1/2 | 17 | 132 | -- | 1.38.10 | -- | -- | -- |
082 | 07 | 17/10/1992 | ST / Turf / "C" | 1200 | GF | 4 | 3 | 49 | Y S Tse | J K S Ho | 6-1/4 | 8.3 | 133 | -- | 1.12.10 | -- | -- | -- |
016 | 06 | 19/09/1992 | ST / Turf / "A" | 1400 | G | 4 | 3 | 49 | Y S Tse | J K S Ho | 4-1/4 | 24 | 133 | -- | 1.25.50 | -- | -- | -- |
91/92 Season | ||||||||||||||||||
483 | 08 | 31/05/1992 | ST / Turf / "B" | 1400 | Y | 4 | 12 | 56 | Y S Tse | W L Ho | 5 | 33 | 130 | -- | 1.26.20 | -- | -- | -- |
275 | 04 | 09/02/1992 | HV / Turf / "A" | 1650 | GY | 3 | 1 | 56 | Y S Tse | J K S Ho | 1-1/2 | 11 | 124 | -- | 1.44.40 | -- | -- | -- |
252 | 05 | 25/01/1992 | ST / Turf / "C" | 1400 | G | 4 | 4 | 56 | Y S Tse | J K S Ho | 1-1/2 | 4.1 | 140 | -- | 1.25.50 | -- | -- | -- |
198 | 04 | 29/12/1991 | ST / Turf / "A(N)" | 1200 | G | 4 | 3 | 56 | Y S Tse | J K S Ho | 2 | 2.8 | 140 | -- | 1.12.30 | -- | -- | -- |
113 | 01 | 13/11/1991 | HV / Turf / "A" | 1235 | G | 4 | 1 | 49 | Y S Tse | J K S Ho | SH | 3.8 | 133 | -- | 1.14.90 | -- | -- | -- |
073 | 02 | 19/10/1991 | ST / Turf / "A(N)" | 1200 | G | 4 | 12 | 47 | Y S Tse | J K S Ho | 2-1/2 | 7.5 | 131 | -- | 1.11.80 | -- | -- | -- |
021 | 07 | 21/09/1991 | ST / Turf / "A(N)" | 1400 | G | 4 | 1 | 47 | Y S Tse | J K S Ho | 5-3/4 | 7.5 | 131 | -- | 1.26.20 | -- | -- | -- |
90/91 Season | ||||||||||||||||||
336 | 03 | 23/03/1991 | ST / Turf / "C" | 1400 | GY | 4 | 8 | 52 | Y S Tse | F C Lor | 3 | 6.1 | 136 | -- | 1.25.40 | -- | -- | -- |
299 | 02 | 02/03/1991 | ST / Turf / "A" | 1400 | G | 4 | 4 | 47 | Y S Tse | F C Lor | 3/4 | 7.9 | 131 | -- | 1.25.20 | -- | -- | -- |
248 | WX | 02/02/1991 | ST / Turf / "C" | 1200 | G | 4 | -- | 47 | Y S Tse | J K S Ho | -- | -- | 131 | -- | -- | -- | -- | -- |
214 | 02 | 13/01/1991 | ST / Turf / "B" | 1400 | G | 4 | 2 | 44 | Y S Tse | J K S Ho | 1 | 6.1 | 128 | -- | 1.25.00 | -- | -- | -- |
116 | 03 | 17/11/1990 | HV / Turf / "A" | 1235 | Y | 4 | 4 | 43 | K C Lo | J K S Ho | 1-1/4 | 3.3 | 127 | -- | 1.16.20 | -- | -- | -- |
040 | 08 | 07/10/1990 | ST / Turf / "A(N)" | 1000 | G | 4 | 12 | 43 | K C Lo | J K S Ho | 10 | 9.6 | 127 | -- | 1.00.20 | -- | -- | -- |
017 | 05 | 22/09/1990 | HV / Turf / "A" | 1235 | G | 4 | 3 | 43 | K C Lo | D Murphy | 1-1/4 | 10 | 127 | -- | 1.16.20 | -- | -- | -- |
89/90 Season | ||||||||||||||||||
460 | 09 | 27/05/1990 | ST / Grass / "C" | 1200 | S | CUR-GRI | 10 | -- | K C Lo | F C Lor | 11 | 74 | 121 | -- | 1.15.70 | -- | -- | -- |
396 | 10 | 21/04/1990 | ST / Grass / "A(N)" | 1200 | H | 4 | 11 | 62 | K C Lo | J K S Ho | 11-1/4 | 4.5 | 130 | -- | 1.16.60 | -- | -- | -- |
285 | 01 | 25/02/1990 | ST / Grass / "A" | 1200 | H | GRIFFIN | 3 | -- | K C Lo | W H Tse | 1/2 | 44 | 122 | -- | 1.16.20 | -- | -- | -- |
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|