FORTUNE PINE (BC069) (Retired)
Country of Origin : AUS
Colour / Sex : Chestnut / Gelding
Import Type : SG
Total Stakes* : $1,067,305
No. of 1-2-3-Starts* : 3-8-8-50
Owner :
Last Rating : 10
Sire : Aqua D'Oro
Dam : Ever So
Dam's Sire : Comet
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - FORTUNE PINE  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 92/93 Season
475 06 02/06/1993 HV / Turf / "B" 1650 Y 6 9 10 T P Wong G Mosse 7-1/4 5.9 126 -- 1.46.60 -- -- --
393 06 21/04/1993 HV / Equitrack 1600 GF 6 10 12 T P Wong A S Cruz 7-3/4 6.3 128 -- 1.40.00 -- -- --
297 02 10/03/1993 HV / Equitrack 1600 GF 6 9 9 T P Wong A S Cruz 3/4 5.3 125 -- 1.39.10 -- -- --
267 03 24/02/1993 HV / Turf / "A" 1650 G 6 9 8 T P Wong K L Tsui 3/4 10 124 -- 1.45.50 -- -- --
248 06 13/02/1993 ST / Turf / "C" 1600 G 6 14 10 T P Wong A S Cruz 6 22 126 -- 1.39.50 -- -- --
221 04 30/01/1993 ST / Turf / "B(N)" 1900 G 6 2 11 T P Wong D Lee 3 36 127 -- 2.00.90 -- -- --
187 05 16/01/1993 ST / Turf / "A(N)" 1600 GY 6 3 13 T P Wong A S Cruz 5-3/4 8.4 129 -- 1.39.70 -- -- --
151 05 21/11/1992 ST / Turf / "C" 1800 GF 6 8 14 T P Wong B Marcus 1-3/4 27 130 -- 1.52.70 -- -- --
089 08 21/10/1992 HV / Turf / "B" 1650 GF 6 9 16 T P Wong B Marcus 5-1/4 10 132 -- 1.44.00 -- -- --
043 02 30/09/1992 HV / Equitrack 1600 GF 6 8 14 T P Wong A S Cruz 1-3/4 6.9 130 -- 1.39.70 -- -- --
019 08 19/09/1992 ST / Turf / "A" 1600 G 6 7 14 T P Wong A S Cruz 6-3/4 10 130 -- 1.40.40 -- -- --
 91/92 Season
453 12 17/05/1992 ST / Turf / "A" 1400 S 5 1 24 T P Wong C W Choi 19-1/2 65 119 -- 1.31.80 -- -- --
352 07 21/03/1992 ST / Turf / "A" 1400 GF 5 3 27 T P Wong C W Choi 5-3/4 71 122 -- 1.26.80 -- -- --
322 06 04/03/1992 HV / Turf / "A" 1235 Y 5 1 29 T P Wong H K Yim 4 57 119 -- 1.17.40 -- -- --
288 10 15/02/1992 ST / Turf / "A(N)" 1400 GY 5 10 31 T P Wong C W Choi 8-1/2 32 126 -- 1.28.10 -- -- --
219 05 08/01/1992 HV / Turf / "B" 1650 G 5 9 32 T P Wong A S Cruz 9 2.4 132 -- 1.44.50 -- -- --
118 02 16/11/1991 HV / Turf / "B" 1650 G 5 1 29 T P Wong A S Cruz 1/2 2.9 129 -- 1.44.10 -- -- --
089 03 30/10/1991 HV / Turf / "B" 1650 G 5 5 29 T P Wong C W Choi 3-3/4 5.2 124 -- 1.42.70 -- -- --
060 03 12/10/1991 ST / Turf / "A" 1400 G 5 5 29 T P Wong C W Choi 3-1/2 12 124 -- 1.25.50 -- -- --
023 05 25/09/1991 HV / Turf / "B" 1650 G 5 7 30 T P Wong C W Choi 4 4.6 125 -- 1.43.80 -- -- --
002 07 14/09/1991 ST / Turf / "A(N)" 1400 G 5 1 30 T P Wong C W Choi 3-1/4 15 125 -- 1.25.70 -- -- --
 90/91 Season
470 05 01/06/1991 ST / Turf / "C" 2000 G 4&5 8 38 T P Wong D Lee 1 8 126 -- 2.07.80 -- -- --
366 04 06/04/1991 HV / Turf / "A" 1800 GY 4 8 39 T P Wong C W Choi 4-3/4 11 118 -- 1.54.80 -- -- --
325 03 16/03/1991 ST / Turf / "B" 2000 G 4&5 11 38 T P Wong C H Yip 1-1/4 17 131 -- 2.06.40 -- -- --
262 04 09/02/1991 ST / Turf / "D" 1800 G 5 3 38 T P Wong C H Yip 1-1/4 29 138 -- 1.52.60 -- -- --
236 06 27/01/1991 ST / Turf / "C" 1400 G 5 10 40 T P Wong C W Choi 8 32 133 -- 1.26.40 -- -- --
163 10 12/12/1990 HV / Turf / "A" 1650 GY 4 4 40 T P Wong C W Choi 14-3/4 34 117 -- 1.46.10 -- -- --
082 08 27/10/1990 HV / Turf / "B" 1800 G 4 6 40 T P Wong C W Choi 9-3/4 9.8 117 -- 1.54.70 -- -- --
004 01 15/09/1990 HV / Turf / "A" 1650 G 5 6 32 T P Wong C W Choi N 4.2 122 -- 1.44.00 -- -- --
 89/90 Season
499 05 23/06/1990 HV / Turf / "A" 1235 G 5 2 52 T P Wong C H Yip 4 11 136 -- 1.17.50 -- -- --
478 05 06/06/1990 HV / Turf / "B" 1650 G 5 5 54 T P Wong C H Yip 6-1/2 10 138 -- 1.45.10 -- -- --
461 11 27/05/1990 ST / Grass / "C" 1400 S 5 6 56 T P Wong C W Choi 22-3/4 12 130 -- 1.32.30 -- -- --
323 04 14/03/1990 HV / Turf / "A" 1650 G 4 3 56 T P Wong T Ives 3-1/4 5.7 124 -- 1.44.40 -- -- --
236 03 29/01/1990 HV / Turf / "A" 1800 G 4 7 56 T P Wong A S Cruz 1-1/2 3.1 124 -- 1.54.80 -- -- --
189 03 01/01/1990 HV / Turf / "A" 1650 G 5 3 56 T P Wong A S Cruz 3 3.7 140 -- 1.44.50 -- -- --
177 02 20/12/1989 HV / Turf / "B" 1650 G 4 3 56 T P Wong A S Cruz HD 3.3 124 -- 1.42.70 -- -- --
118 02 18/11/1989 HV / Turf / "A" 1800 G 4 6 53 T P Wong C K Chung NK 6.6 111 -- 1.52.70 -- -- --
014 01 20/09/1989 HV / Turf / "A" 1650 G 5 7 42 T P Wong T Ives 1-3/4 5.4 126 -- 1.43.90 -- -- --
 88/89 Season
441 03 24/05/1989 HV / Turf / "B" 1235 G 5 1 53 T P Wong C K Tse 4-1/2 4.6 132 -- 1.16.70 -- -- --
375 02 12/04/1989 HV / Sand 1575 NW 5 2 50 T P Wong J K S Ho 1 4.6 134 -- 1.41.70 -- -- --
213 01 18/01/1989 HV / Sand 1575 NW 5 4 41 T P Wong A S Cruz N 4.8 125 -- 1.41.30 -- -- --
196 03 07/01/1989 ST / Grass / "C" 1600 G 5 14 39 T P Wong A S Cruz 1-1/2 3.8 123 -- 1.41.10 -- -- --
138 WV-A 03/12/1988 ST / Grass / "A" 1400 G 5 -- 39 T P Wong R King -- -- 123 -- -- -- -- --
 87/88 Season
315 02 19/03/1988 ST / Grass / "B(N)" 1600 GY 5 13 46 T P Wong C W Mak NK 3.2 127 -- 1.39.20 -- -- --
147 08 09/12/1987 HV / Sand 1400 NW 5 1 46 T P Wong J K S Ho 16-3/4 6.9 130 -- 1.34.80 -- -- --
109 02 22/11/1987 ST / Grass / "A(N)" 1600 Y 5 5 44 T P Wong C W Mak 3-1/2 11 125 -- 1.40.70 -- -- --
027 04 30/09/1987 HV / Sand 1400 NW 5 1 44 T P Wong J K S Ho 5 49 128 -- 1.32.50 -- -- --
 86/87 Season
439 11 10/05/1987 ST / Grass / "A" 1200 G GRIFFIN 3 -- T P Wong J P H Chan 25-1/2 99 119 -- 1.15.50 -- -- --
343 12 21/03/1987 ST / Grass / "A" 1600 Y GRIFFIN 12 -- T P Wong J P H Chan 27 93 119 -- 1.44.40 -- -- --
249 09 04/02/1987 HV / Grass / "A" 1235 F GRIFFIN 3 -- T P Wong J P H Chan 8-3/4 72 126 -- 1.17.10 -- -- --
175 08 20/12/1986 ST / Grass / "D" 1100 GF GRIFFIN 7 -- T P Wong G Allendorf 8-1/4 68 126 -- 1.07.60 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed