|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - TRUST ME |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
05/06 Season | |||||||||||||||||||
629 | 11 | 24/05/2006 | HV / Turf / "C" | 1000 | GY | 3 | 9 | 64 | P F Yiu | W M Lai | 6-3/4 | 10 | 114 | -- | 0.59.20 | 1063 | B |
|
|
558 | 03 | 26/04/2006 | HV / Turf / "C" | 1000 | GF | 3 | 5 | 62 | P F Yiu | W M Lai | HD | 9.3 | 113 | -- | 0.57.40 | 1050 | B |
|
|
495 | 05 | 29/03/2006 | ST / AWT | 1200 | GD | 3 | 3 | 62 | P F Yiu | W M Lai | 7-3/4 | 6.2 | 113 | -- | 1.10.30 | 1036 | B |
|
|
454 | 01 | 15/03/2006 | HV / Turf / "B" | 1000 | G | 4 | 1 | 53 | P F Yiu | W M Lai | 2-1/2 | 9.1 | 122 | -- | 0.57.40 | 1030 | B |
|
|
04/05 Season | |||||||||||||||||||
659 | 01 | 08/06/2005 | HV / Turf / "B" | 1000 | G | 4 | 7 | 47 | P F Yiu | O Doleuze | NOSE | 13 | 120 | -- | 0.57.80 | 1012 | B |
|
|
614 | 04 | 18/05/2005 | HV / Turf / "A" | 1200 | GY | 4 | 1 | 49 | P F Yiu | M Rodd | 3-1/4 | 17 | 121 | -- | 1.13.70 | 1027 | B |
|
|
597 | 10 | 11/05/2005 | HV / Turf / "C" | 1650 | GY | 4 | 7 | 51 | P F Yiu | M Rodd | 9-1/2 | 59 | 124 | -- | 1.44.20 | 1032 | B |
|
|
575 | 07 | 04/05/2005 | ST / AWT | 1200 | GD | 4 | 10 | 53 | P F Yiu | P H Lo | 6-1/2 | 15 | 119 | -- | 1.10.80 | 1035 | B1 |
|
|
525 | 08 | 09/04/2005 | ST / Turf / "C" | 1200 | GF | 4 | 7 | 56 | P F Yiu | M Rodd | 6-1/4 | 56 | 126 | -- | 1.11.00 | 1048 | -- |
|
|
438 | 06 | 05/03/2005 | ST / AWT | 1200 | GD | 4 | 5 | 56 | P F Yiu | C Williams | 4 | 15 | 126 | -- | 1.10.60 | 1039 | -- |
|
|
393 | 12 | 16/02/2005 | HV / Turf / "B" | 1650 | G | 4 | 8 | 57 | P F Yiu | M Rodd | 14 | 82 | 127 | -- | 1.43.20 | 1052 | -- |
|
|
312 | 06 | 12/01/2005 | HV / Turf / "B" | 1200 | G | 4 | 3 | 58 | P F Yiu | C Williams | 3 | 21 | 130 | -- | 1.11.70 | 1046 | -- |
|
|
283 | 07 | 01/01/2005 | ST / AWT | 1200 | GD | 3 | 2 | 58 | P F Yiu | C Williams | 7-1/2 | 5.5 | 113 | -- | 1.10.50 | 1053 | -- |
|
|
212 | 02 | 01/12/2004 | ST / AWT | 1200 | GD | 4 | 1 | 58 | P F Yiu | C Williams | 3-1/4 | 4.9 | 131 | -- | 1.09.90 | 1032 | -- |
|
|
150 | 07 | 06/11/2004 | ST / AWT | 1200 | GD | 4 | 8 | 59 | P F Yiu | Y Lerner | 5-3/4 | 11 | 132 | -- | 1.10.90 | 1036 | -- |
|
|
100 | 03 | 17/10/2004 | ST / AWT | 1200 | GD | 3 | 8 | 60 | P F Yiu | W M Lai | 4-3/4 | 18 | 117 | -- | 1.11.00 | 1022 | -- |
|
|
072 | 05 | 03/10/2004 | ST / Turf / "A" | 1000 | GF | 3 | 13 | 61 | P F Yiu | W M Lai | 3-1/2 | 60 | 115 | -- | 0.58.20 | 1017 | -- |
|
|
042 | 04 | 19/09/2004 | ST / AWT | 1200 | WF | 3 | 8 | 62 | P F Yiu | C Williams | 3-1/4 | 14 | 118 | -- | 1.10.40 | 1006 | -- |
|
|
034 | 08 | 15/09/2004 | HV / Turf / "B" | 1650 | GF | 3 | 7 | 62 | P F Yiu | C Williams | 8-3/4 | 49 | 116 | -- | 1.41.20 | 1014 | -- |
|
|
03/04 Season | |||||||||||||||||||
684 | 10 | 16/06/2004 | HV / Turf / "A" | 1200 | GF | 3 | 12 | 68 | P F Yiu | C Williams | 6-3/4 | 37 | 118 | -- | 1.10.60 | 1017 | -- |
|
|
631 | 04 | 26/05/2004 | ST / AWT | 1200 | GD | 3 | 3 | 70 | P F Yiu | T Mundry | 5-1/2 | 26 | 121 | -- | 1.09.60 | 1024 | -- |
|
|
569 | 14 | 01/05/2004 | ST / Turf / "A+3" | 1200 | GF | 3 | 11 | 72 | P F Yiu | S K Sit | 11-3/4 | 43 | 124 | -- | 1.11.50 | 1024 | -- |
|
|
431 | 08 | 28/02/2004 | ST / AWT | 1200 | GD | 3 | 5 | 73 | P F Yiu | C Williams | 4 | 10 | 129 | -- | 1.10.50 | 1034 | -- |
|
|
370 | 03 | 01/02/2004 | ST / Turf / "C" | 1200 | GF | 3 | 11 | 74 | P F Yiu | C Williams | 3-3/4 | 22 | 124 | -- | 1.10.70 | 1034 | -- |
|
|
303 | 06 | 04/01/2004 | ST / AWT | 1200 | FT | 3 | 8 | 74 | P F Yiu | K T Yeung | 4-1/2 | 6.6 | 118 | -- | 1.10.20 | 1033 | -- |
|
|
287 | 02 | 26/12/2003 | ST / AWT | 1200 | GD | 3 | 5 | 71 | P F Yiu | C Williams | 3/4 | 6.2 | 126 | -- | 1.09.60 | 1034 | -- |
|
|
234 | 08 | 03/12/2003 | ST / AWT | 1650 | GD | 2 | 2 | 72 | P F Yiu | J Quinn | 6-1/4 | 36 | 113 | -- | 1.41.70 | 1032 | -- |
|
|
178 | 02 | 12/11/2003 | ST / Turf / "C+3" | 1200 | GF | 3 | 3 | 69 | P F Yiu | W C Marwing | 3/4 | 7.8 | 130 | -- | 1.10.00 | 1038 | -- |
|
|
144 | 09 | 29/10/2003 | HV / Turf / "A" | 1650 | GF | 3 | 3 | 69 | P F Yiu | W Smith | 10-1/4 | 27 | 125 | -- | 1.41.60 | 1036 | -- |
|
|
087 | 04 | 05/10/2003 | ST / Turf / "C+3" | 1400 | GF | 3 | 7 | 68 | P F Yiu | W Smith | 2-1/4 | 39 | 122 | -- | 1.22.60 | 1040 | -- |
|
|
052 | 05 | 21/09/2003 | ST / Turf / "A" | 1200 | GY | 2 | 3 | 70 | P F Yiu | W Smith | 3-1/2 | 99 | 115 | -- | 1.10.80 | 1038 | -- |
|
|
007 | 10 | 31/08/2003 | ST / Turf / "A" | 1200 | GF | 2 | 4 | 70 | P F Yiu | K T Yeung | 6 | 23 | 107 | -- | 1.11.00 | 1043 | -- |
|
|
02/03 Season | |||||||||||||||||||
708 | 14 | 22/06/2003 | ST / Turf / "A" | 1400 | Y | 2 | 4 | 75 | P F Yiu | C Williams | 21-3/4 | 39 | 119 | -- | 1.28.10 | 1030 | -- |
|
|
670 | 05 | 07/06/2003 | ST / Turf / "C" | 1400 | Y | 2 | 6 | 76 | P F Yiu | D Dunn | 3-3/4 | 27 | 115 | -- | 1.26.00 | 1021 | -- |
|
|
626 | 05 | 21/05/2003 | ST / AWT | 1200 | FT | 2 | 9 | 77 | P F Yiu | C Williams | 4-1/2 | 55 | 120 | -- | 1.08.80 | 1019 | -- |
|
|
451 | WV | 12/03/2003 | HV / Turf / "C+3" | 1200 | G | 2 | -- | 77 | P F Yiu | C Williams | -- | -- | 118 | -- | -- | -- | -- | -- | |
398 | 07 | 16/02/2003 | ST / Turf / "A" | 1400 | GF | 2 | 4 | 78 | P F Yiu | E Saint-Martin | 5-1/2 | 56 | 118 | -- | 1.24.30 | 1027 | -- |
|
|
349 | 07 | 22/01/2003 | HV / Turf / "C" | 1000 | G | 1 | 10 | 78 | P F Yiu | C Williams | 6-1/2 | 27 | 113 | -- | 0.58.00 | 1028 | -- |
|
|
322 | 03 | 11/01/2003 | ST / Turf / "C" | 1000 | GF | 2 | 3 | 76 | P F Yiu | C Williams | 1-3/4 | 57 | 118 | -- | 0.57.00 | 1022 | -- |
|
|
283 | 01 | 26/12/2002 | ST / AWT | 1200 | FT | 3 | 7 | 70 | P F Yiu | C Williams | 1/2 | 20 | 129 | -- | 1.09.40 | 1028 | -- |
|
|
263 | 03 | 18/12/2002 | HV / Turf / "B" | 1200 | GF | 3 | 7 | 69 | P F Yiu | D Dunn | 2 | 13 | 128 | -- | 1.10.90 | 1026 | -- |
|
|
211 | 07 | 27/11/2002 | HV / Turf / "C" | 1200 | GF | 3 | 11 | 70 | P F Yiu | D Dunn | 5-3/4 | 62 | 125 | -- | 1.11.20 | 1025 | -- |
|
|
110 | 08 | 20/10/2002 | ST / Turf / "C+3" | 1200 | GF | 2 | 11 | 72 | P F Yiu | G Schofield | 5-1/4 | 21 | 119 | -- | 1.10.40 | 1025 | -- |
|
|
060 | 06 | 25/09/2002 | HV / Turf / "C+3" | 1200 | GY | 2 | 3 | 72 | P F Yiu | G Schofield | 3-1/2 | 25 | 119 | -- | 1.11.80 | 1023 | -- |
|
|
007 | 08 | 01/09/2002 | ST / Turf / "A" | 1200 | G | 2 | 2 | 72 | P F Yiu | S K Sit | 4 | 9.3 | 116 | -- | 1.11.20 | 1020 | -- |
|
|
01/02 Season | |||||||||||||||||||
647 | 06 | 05/06/2002 | ST / AWT | 1200 | FT | 2 | 3 | 76 | P F Yiu | M Cahill | 3-1/2 | 35 | 129 | -- | 1.09.90 | 1011 | -- |
|
|
606 | 09 | 19/05/2002 | ST / Turf / "B" | 1400 | H | 2 | 11 | 77 | P F Yiu | W C Marwing | 13 | 26 | 128 | -- | 1.29.70 | 995 | -- |
|
|
586 | 08 | 11/05/2002 | ST / AWT | 1200 | FT | 1 | 12 | 77 | P F Yiu | W M Lai | 6 | 31 | 113 | -- | 1.09.80 | 1013 | -- |
|
|
553 | 10 | 27/04/2002 | ST / Turf / "B" | 1400 | G | 2 | 4 | 77 | P F Yiu | E Saint-Martin | 4 | 39 | 122 | -- | 1.24.50 | 1014 | -- |
|
|
498 | 06 | 06/04/2002 | HV / Turf / "B" | 1200 | G | 2 | 7 | 77 | P F Yiu | W C Marwing | 2 | 4.1 | 122 | -- | 1.11.40 | 1005 | -- |
|
|
396 | 09 | 24/02/2002 | ST / Turf / "B" | 1200 | G | 1 | 11 | 77 | P F Yiu | W M Lai | 3-1/2 | 11 | 116 | -- | 1.11.00 | 1021 | -- |
|
|
284 | 05 | 05/01/2002 | ST / Turf / "C" | 1400 | G | 2 | 14 | 77 | P F Yiu | W C Marwing | 3-1/4 | 24 | 124 | -- | 1.23.50 | 1022 | -- |
|
|
168 | 01 | 14/11/2001 | ST / Turf / "C+3" | 1200 | G | 2 | 2 | 68 | P F Yiu | W C Marwing | N | 8.3 | 115 | -- | 1.10.20 | 1009 | -- |
|
|
106 | 01 | 17/10/2001 | ST / Turf / "C+3" | 1200 | GF | 2 | 3 | 62 | P F Yiu | W C Marwing | 1/2 | 6.2 | 115 | -- | 1.10.00 | 1007 | -- |
|
|
047 | 04 | 19/09/2001 | HV / Turf / "C" | 1200 | GF | 3 | 3 | 62 | P F Yiu | W C Marwing | 1-3/4 | 4.5 | 122 | -- | 1.11.00 | 1026 | -- |
|
|
016 | 04 | 05/09/2001 | HV / Turf / "A" | 1200 | Y | 3 | 5 | 61 | P F Yiu | J Egan | 3/4 | 7.6 | 122 | -- | 1.12.30 | 1032 | -- |
|
|
00/01 Season | |||||||||||||||||||
615 | 08 | 26/05/2001 | ST / Turf / "B" | 1200 | GF | 3 | 11 | 63 | P F Yiu | J Egan | 5-3/4 | 4 | 125 | -- | 1.11.10 | 1012 | -- |
|
|
557 | 01 | 02/05/2001 | HV / Turf / "C+3" | 1200 | G | 4 | 6 | 49 | P F Yiu | J Egan | 5 | 2 | 130 | -- | 1.11.50 | 1013 | -- |
|
|
509 | 02 | 11/04/2001 | HV / Turf / "B" | 1000 | G | 3 | 10 | 47 | P F Yiu | J Egan | 2-1/4 | 20 | 114 | -- | 0.58.90 | 1026 | -- |
|
|
371 | 09 | 10/02/2001 | ST / Turf / "A" | 1400 | GF | 4 | 11 | 49 | T W Leung | A Starke | 9-1/2 | 4.3 | 126 | -- | 1.24.70 | 1013 | -- |
|
|
349 | 06 | 31/01/2001 | HV / Turf / "C+3" | 1200 | GF | 4 | 7 | 49 | T W Leung | J Egan | 4-1/4 | 3.4 | 129 | -- | 1.11.80 | 1023 | -- |
|
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|