DESERT FOX (BT051) (Retired)
Country of Origin : GB
Colour / Sex : Brown / Horse
Import Type : PP
Total Stakes* : $2,282,070
No. of 1-2-3-Starts* : 1-2-1-11
Owner : Paul Kan Man Lok
Last Rating : 103
Sire : Sadler's Wells
Dam : Radiant
Dam's Sire : Foolish Pleasure
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - DESERT FOX  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 99/00 Season
311 09 23/01/2000 ST / Turf / "A" 1600 Y 3YO+ 7 118 D Oughton D Whyte 8-3/4 17 126 -- 1.36.80 1076 -- --
222 10 12/12/1999 ST / Turf / "A" 2400 GF 3YO+ 6 118 D Oughton M Kinane 7-1/2 12 126 -- 2.31.20 1069 -- --
172 02 21/11/1999 ST / Turf / "A+2" 2000 GF 1 10 116 D Oughton A Munro 2-1/4 8.8 113 -- 2.03.50 1060 -- --
081 01 09/10/1999 ST / Turf / "B" 1600 GF 1 5 103 D Oughton A Munro 3/4 13 113 -- 1.34.60 1046 B- --
054 08 01/10/1999 ST / Turf / "A" 1800 GF 1&2 5 103 D Oughton D Whyte 6 4.3 135 -- 1.49.10 1061 B --
 98/99 Season
582 02 29/05/1999 ST / Turf / "C+3" 2400 GF 1 9 103 D Oughton A Munro 1-1/2 4.6 121 -- 2.28.80 1064 B1 --
393 08 07/03/1999 ST / Turf / "A" 1800 GF 4YO 10 104 D Oughton M Kinane 5-1/2 8.9 126 -- 1.48.00 1067 -- --
336 05 06/02/1999 ST / Turf / "A" 1600 GF 4YO 6 104 D Oughton M Kinane 5-1/4 9.2 128 -- 1.35.60 1067 -- --
271 03 09/01/1999 ST / Turf / "C" 1800 GF 1&2 6 102 D Oughton A Munro 3/4 7.5 127 -- 1.49.90 1071 -- --
228 09 13/12/1998 ST / Turf / "A" 1800 GF 1 13 103 D Oughton M Kinane 6 8.4 132 -- 1.49.00 1084 -- --
180 08 21/11/1998 ST / Turf / "B" 1400 F 3YO 3 103 D Oughton A Munro 6-1/2 15 130 -- 1.23.20 1087 -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed