|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - NANNING TREASURE |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
01/02 Season | |||||||||||||||||||
389 | 11 | 24/02/2002 | ST / Turf / "B" | 1000 | G | 4 | 14 | 47 | K C Lo | Hammer-Hansen | 8-3/4 | 29 | 120 | -- | 0.59.00 | 1134 | -- |
|
|
289 | 11 | 09/01/2002 | HV / Turf / "C" | 1650 | G | 4 | 6 | 47 | K C Lo | K H Ting | 10-1/4 | 99 | 116 | -- | 1.43.30 | 1136 | -- |
|
|
164 | 01 | 14/11/2001 | ST / Turf / "C+3" | 1000 | GF | 5 | 1 | 38 | K C Lo | D Whyte | 1-3/4 | 4.4 | 132 | -- | 0.58.50 | 1129 | -- |
|
|
105 | 10 | 17/10/2001 | ST / Turf / "C+3" | 1400 | GF | 4 | 5 | 39 | K C Lo | K S Yu | 5-1/2 | 36 | 115 | -- | 1.24.10 | 1119 | -- |
|
|
067 | 10 | 01/10/2001 | ST / Turf / "A" | 1600 | GF | 4 | 13 | 40 | K C Lo | H K Yim | 4-3/4 | 35 | 119 | -- | 1.36.20 | 1116 | -- |
|
|
007 | 06 | 02/09/2001 | ST / Turf / "A" | 1000 | Y | 4 | 3 | 40 | K C Lo | H K Yim | 2-1/4 | 27 | 119 | -- | 0.58.40 | 1126 | -- |
|
|
00/01 Season | |||||||||||||||||||
662 | 06 | 17/06/2001 | ST / Turf / "A" | 1400 | G | 4 | 12 | 42 | K C Lo | F Naude | 8-3/4 | 15 | 123 | -- | 1.26.00 | 1134 | -- |
|
|
618 | 01 | 30/05/2001 | ST / Turf / "B+2" | 1400 | Y | 4 | 11 | 36 | K C Lo | F Naude | HD | 20 | 117 | -- | 1.25.70 | 1126 | -- |
|
|
609 | 13 | 26/05/2001 | ST / Turf / "B" | 1600 | GF | 5 | 8 | 36 | K C Lo | C H Tse | 13-3/4 | 28 | 122 | -- | 1.38.20 | 1128 | -- |
|
|
550 | 02 | 28/04/2001 | ST / Turf / "B" | 1000 | G | 4 | 1 | 34 | K C Lo | F Naude | 1-1/4 | 15 | 113 | -- | 0.57.80 | 1120 | -- |
|
|
483 | 05 | 31/03/2001 | ST / Turf / "B+2" | 1200 | GF | 5 | 8 | 34 | K C Lo | C H Tse | 2-1/4 | 21 | 128 | -- | 1.11.20 | 1123 | -- |
|
|
430 | 07 | 07/03/2001 | HV / Turf / "A" | 1200 | GF | 5 | 9 | 34 | K C Lo | C H Tse | 2-1/4 | 15 | 125 | -- | 1.12.00 | 1118 | -- |
|
|
405 | 01 | 24/02/2001 | ST / Turf / "C" | 1000 | GF | 5 | 3 | 26 | K C Lo | C H Tse | 1-1/4 | 22 | 124 | -- | 0.59.00 | 1135 | -- |
|
|
376 | 12 | 10/02/2001 | ST / Turf / "A" | 2000 | GF | 4 | 13 | 29 | K C Lo | K S Yu | 17 | 99 | 117 | -- | 2.07.00 | 1132 | -- |
|
|
196 | 08 | 26/11/2000 | ST / Turf / "C" | 1800 | GF | 5 | 6 | 31 | K C Lo | J Egan | 5 | 25 | 127 | -- | 1.49.60 | 1136 | -- |
|
|
168 | 11 | 12/11/2000 | ST / AWT | 1800 | WF | 4 | 11 | 31 | K C Lo | Y T Cheng | 7 | 21 | 109 | -- | 1.52.70 | 1126 | -- |
|
|
145 | 11 | 04/11/2000 | ST / Turf / "C+3" | 1600 | GF | 5 | 11 | 33 | K C Lo | Y T Cheng | 4-3/4 | 19 | 122 | -- | 1.37.40 | 1129 | -- |
|
|
001 | 06 | 03/09/2000 | ST / Turf / "A" | 1000 | GY | 5 | 12 | 33 | P F Yiu | K H Yu | 2-1/2 | 15 | 123 | -- | 0.58.30 | 1164 | -- | -- | |
99/00 Season | |||||||||||||||||||
645 | 07 | 21/06/2000 | HV / Turf / "B" | 1800 | G | 4 | 3 | 40 | P F Yiu | W C Marwing | 7 | 11 | 119 | -- | 1.51.70 | 1138 | -- | -- | |
577 | 10 | 21/05/2000 | ST / Turf / "A" | 2000 | GF | 4&5 | 12 | 40 | P F Yiu | J Saimee | 12 | 11 | 124 | -- | 2.06.40 | 1129 | -- | -- | |
525 | 01 | 29/04/2000 | ST / AWT | 1800 | WF | 5 | 12 | 34 | P F Yiu | J Quinn | N | 12 | 131 | -- | 1.49.90 | 1143 | -- | -- | |
493 | 05 | 12/04/2000 | HV / Turf / "B" | 1800 | GF | 5 | 8 | 34 | P F Yiu | D Harrison | 3 | 6.3 | 124 | -- | 1.53.10 | 1135 | -- | -- | |
469 | 03 | 01/04/2000 | ST / Turf / "B+2" | 1800 | GF | 5 | 14 | 33 | P F Yiu | J Quinn | 2 | 21 | 129 | -- | 1.50.20 | 1135 | -- | -- | |
433 | 07 | 18/03/2000 | ST / Turf / "C" | 1400 | G | 5 | 6 | 34 | P F Yiu | J Quinn | 4 | 13 | 122 | -- | 1.23.80 | 1135 | B- | -- | |
395 | 11 | 01/03/2000 | HV / Turf / "A" | 1200 | Y | 4 | 11 | 35 | P F Yiu | K H Yu | 12-3/4 | 18 | 108 | -- | 1.14.20 | 1140 | B | -- | |
356 | 11 | 16/02/2000 | HV / Turf / "C" | 1200 | GF | 5 | 2 | 36 | P F Yiu | K H Yu | 6-1/4 | 3 | 123 | -- | 1.11.90 | 1146 | B1 | -- | |
310 | 04 | 23/01/2000 | ST / Turf / "A" | 1000 | Y | 4 | 3 | 37 | P F Yiu | K H Yu | 2-1/4 | 7.4 | 108 | -- | 0.58.50 | 1134 | -- | -- | |
246 | WV | 31/12/1999 | HV / Turf / "B" | 1200 | GF | 4 | -- | 37 | P F Yiu | J Quinn | -- | -- | 113 | -- | -- | -- | -- | -- | |
183 | 10 | 27/11/1999 | ST / Turf / "B+2" | 1400 | GF | 4 | 9 | 40 | P F Yiu | M W Leung | 5-1/4 | 29 | 103 | -- | 1.24.40 | 1136 | -- | -- | |
167 | 05 | 21/11/1999 | ST / Turf / "A+2" | 1200 | GF | 4 | 3 | 42 | P F Yiu | S King | 6-1/2 | 11 | 116 | -- | 1.12.30 | 1144 | -- | -- | |
079 | 12 | 09/10/1999 | ST / AWT | 1650 | FT | 4 | 11 | 44 | P F Yiu | S King | 11-3/4 | 41 | 117 | -- | 1.42.70 | 1140 | -- | -- | |
056 | 07 | 01/10/1999 | ST / Turf / "A" | 1000 | GF | 4 | 8 | 44 | P F Yiu | S King | 4-1/2 | 20 | 117 | -- | 0.58.10 | 1154 | -- | -- | |
98/99 Season | |||||||||||||||||||
589 | 11 | 02/06/1999 | HV / Turf / "C" | 1200 | GF | 4 | 8 | 52 | P F Yiu | S King | 9-1/2 | 9.6 | 129 | -- | 1.12.90 | 1110 | -- | -- | |
533 | 10 | 08/05/1999 | ST / Turf / "A" | 1400 | S | 4 | 6 | 54 | P F Yiu | S King | 5-3/4 | 21 | 131 | -- | 1.26.10 | 1103 | -- | -- | |
500 | 08 | 21/04/1999 | ST / Turf / "B+2" | 1400 | G | 3 | 8 | 56 | P F Yiu | S King | 5 | 7.6 | 119 | -- | 1.26.00 | 1111 | -- | -- | |
438 | 07 | 27/03/1999 | ST / Turf / "B" | 1400 | GF | 3 | 4 | 58 | P F Yiu | S King | 6-1/4 | 6.6 | 118 | -- | 1.24.30 | 1116 | -- | -- | |
299 | 11 | 23/01/1999 | ST / Turf / "A(N)" | 1600 | GF | 3 | 11 | 60 | P F Yiu | S King | 6-3/4 | 37 | 121 | -- | 1.37.00 | 1123 | -- | -- | |
249 | 11 | 01/01/1999 | ST / Turf / "A+2" | 1600 | GF | 3 | 1 | 62 | P F Yiu | S King | 7 | 10 | 124 | -- | 1.36.90 | 1127 | -- | -- | |
226 | 04 | 13/12/1998 | ST / Turf / "A" | 1600 | GF | 3 | 1 | 62 | P F Yiu | S King | 1-3/4 | 28 | 125 | -- | 1.36.20 | 1148 | -- | -- | |
176 | 10 | 21/11/1998 | ST / Turf / "B" | 1600 | F | 3 | 1 | 62 | P F Yiu | K H Yu | 6 | 8.5 | 113 | -- | 1.36.40 | 1148 | -- | -- | |
097 | 01 | 14/10/1998 | HV / Turf / "B+2" | 1200 | GF | 4 | 5 | 54 | P F Yiu | K H Yu | HD | 5.9 | 120 | -- | 1.11.50 | 1127 | -- | -- | |
045 | 03 | 23/09/1998 | HV / Turf / "C+3" | 1200 | GF | 3 | 9 | 54 | P F Yiu | K H Yu | 5 | 32 | 105 | -- | 1.12.40 | 1149 | -- | -- | |
003 | 10 | 06/09/1998 | ST / Turf / "A(N)" | 1200 | GY | 3 | 13 | 54 | P F Yiu | K H Yu | 5-1/2 | 16 | 105 | -- | 1.11.60 | 1146 | -- | -- | |
97/98 Season | |||||||||||||||||||
609 | 01 | 14/06/1998 | ST / Turf / "B" | 1000 | GF | 4 | 7 | 47 | P F Yiu | Y S Wong | HD | 14 | 122 | -- | 0.57.70 | 1097 | -- | -- | |
421 | 05 | 21/03/1998 | ST / Turf / "C+3" | 1200 | GF | 4 | 10 | 48 | P F Yiu | S M Tam | 11-1/2 | 6.7 | 125 | -- | 1.12.50 | 1111 | -- | -- | |
319 | 09 | 04/02/1998 | HV / Turf / "B" | 1650 | GF | 4 | 7 | 48 | P F Yiu | S M Tam | 7 | 13 | 125 | -- | 1.44.50 | 1127 | -- | -- | |
268 | 03 | 10/01/1998 | ST / Turf / "C" | 1000 | GF | 4 | 11 | 46 | P F Yiu | R Fradd | 2-1/4 | 16 | 126 | -- | 0.58.40 | 1122 | -- | -- |
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|