NEW TONE (BP161) (Retired)
Country of Origin : NZ
Colour / Sex : Grey / Gelding
Import Type : PP
Total Stakes* : $1,050,100
No. of 1-2-3-Starts* : 1-2-3-37
Owner : Paul Wong Ming Ku
Last Rating : 30
Sire : Famous Star
Dam : Imedia
Dam's Sire : Khairpour
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - NEW TONE  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 99/00 Season
585 13 27/05/2000 ST / Turf / "B+2" 1400 GF 5 10 32 D Cruz Y T Cheng 15-1/2 76 119 -- 1.26.50 1085 B --
467 12 01/04/2000 ST / Turf / "B+2" 1400 GF 5 9 32 D Cruz S Baster 18-3/4 20 119 -- 1.26.60 1129 B --
097 12 16/10/1999 ST / Turf / "C" 1600 GF 5 9 32 D Cruz B Doyle 13-3/4 6.6 122 -- 1.38.70 1126 B --
051 03 01/10/1999 ST / Turf / "A" 1600 GF 5 2 32 D Cruz B Doyle 3-3/4 9.4 123 -- 1.36.10 1132 B --
019 01 11/09/1999 ST / Turf / "B" 1400 GF 5 8 25 D Cruz B Doyle 3/4 6.6 117 -- 1.23.90 1122 B --
 98/99 Season
607 12 13/06/1999 ST / Turf / "B" 1600 GF 5 6 36 D Cruz C H Tse 15-3/4 9.8 126 -- 1.38.90 1104 B --
563 04 23/05/1999 ST / Turf / "C" 1600 F 5 13 38 D Cruz F Sanchez 5-1/4 12 133 -- 1.36.40 1106 B --
527 09 08/05/1999 ST / Turf / "A" 1800 Y 5 3 40 D Cruz C Munce 5-1/2 20 135 -- 1.53.80 1098 B --
457 09 03/04/1999 HV / Turf / "A" 1650 GF 4 13 43 D Cruz G Cooksley 7-1/4 14 117 -- 1.43.50 1103 B --
424 06 21/03/1999 ST / Turf / "C" 1200 G 4 3 45 D Cruz K C Tsang 5-1/2 14 113 -- 1.12.70 1107 B --
408 07 13/03/1999 ST / Turf / "B(N)" 1400 G 4 6 47 D Cruz C Munce 7-3/4 18 120 -- 1.24.30 1104 PC-/B2 --
221 13 13/12/1998 ST / Turf / "A" 1200 GF 3 12 49 D Cruz N Yokoyama 11-1/2 33 114 -- 1.11.90 1139 PC --
177 06 21/11/1998 ST / Turf / "B" 1400 F 4 7 51 D Cruz R Fradd 3-1/2 9.6 130 -- 1.24.00 1128 PC --
145 09 08/11/1998 ST / Turf / "C" 1400 F 4 13 53 D Cruz E Saint-Martin 12 13 131 -- 1.24.50 1120 PC1 --
106 06 17/10/1998 ST / Turf / "C+3" 1400 F 3 6 55 D Cruz C K Tse 4-1/2 30 113 -- 1.23.20 1116 -- --
039 04 19/09/1998 ST / Turf / "C" 1200 GF 4 8 55 D Cruz E Saint-Martin 2-1/4 6.4 132 -- 1.11.20 1108 -- --
 97/98 Season
565 12 23/05/1998 ST / Turf / "C" 1000 GY 1&2 12 66 D Cruz W M Lai 9 27 109 -- 0.59.80 1089 B- --
534 09 09/05/1998 ST / Turf / "A+2" 1600 GF 2 1 69 D Cruz W M Lai 10 15 111 -- 1.38.30 1085 B --
443 07 01/04/1998 HV / Turf / "A" 1200 GF 2 7 71 D Cruz G Boss 3-1/4 12 118 -- 1.11.80 1101 B --
406 09 15/03/1998 ST / Turf / "C" 1400 G 1&2 2 73 D Cruz G Boss 7-1/4 9.2 120 -- 1.25.70 1101 B --
363 09 21/02/1998 ST / Turf / "C+3" 1200 G 1&2 3 75 D Cruz A Suborics 4 9 118 -- 1.11.80 1095 B --
322 12 04/02/1998 HV / Turf / "B" 1200 G 2 5 77 D Cruz C K Tse 7-1/4 4.7 125 -- 1.12.60 1104 B --
212 03 10/12/1997 HV / Turf / "B" 1200 GF 1&2 1 76 D Cruz C K Tse 3-1/4 24 116 -- 1.10.90 1095 B --
191 05 30/11/1997 ST / Turf / "B+2" 1400 GF 2 1 77 D Cruz B Marcus 2-1/2 5.8 125 -- 1.23.60 1087 B --
123 06 01/11/1997 HV / Turf / "C+3" 1650 GF 1&2 10 78 D Cruz B Marcus 4-1/4 4.8 122 -- 1.41.90 1085 B --
115 03 26/10/1997 ST / Turf / "A" 1200 GF 1&2 4 77 D Cruz P Payne 1-1/4 4.7 122 -- 1.10.80 1090 B1 --
069 06 05/10/1997 ST / Turf / "A" 1400 F 2 11 79 D Cruz S M Tam 8 16 123 -- 1.24.00 1089 -- --
034 05 20/09/1997 ST / Turf / "C" 1400 G 1&2 1 79 D Cruz W Woods 2-1/2 6.3 123 -- 1.24.10 1077 -- --
 96/97 Season
574 09 07/06/1997 ST / Turf / "A(N)" 1400 G 1&2 2 83 D Cruz D Whyte 7-1/4 5.6 123 -- 1.24.10 1060 -- --
548 06 24/05/1997 ST / Turf / "B+2(N)" 1200 GY 1&2 1 84 D Cruz C M Au 3-1/4 9.5 118 -- 1.12.40 1062 -- --
494 07 03/05/1997 ST / Turf / "D" 1400 GF 1&2 3 85 D Cruz A Munro 6-3/4 4.4 130 -- 1.23.90 1062 -- --
453 02 13/04/1997 ST / Turf / "A" 1400 GF 2 7 82 D Cruz A Munro 1/2 5.8 131 -- 1.23.10 1062 -- --
405 04 22/03/1997 ST / Turf / "A+2" 1200 GY 1&2 9 82 D Cruz P Strydom 2-1/2 3.6 129 -- 1.12.10 1066 -- --
356 05 26/02/1997 HV / Turf / "C" 1200 G 2 10 82 D Cruz P Strydom 2-1/4 4.2 131 -- 1.12.00 1071 -- --
333 02 15/02/1997 ST / Turf / "D" 1200 GY 1&2 6 79 D Cruz P Strydom 1 10 128 -- 1.11.40 1055 -- --
279 12 18/01/1997 ST / Turf / "A+2(N)" 1400 GF 1&2 7 80 D Cruz P Strydom 8-3/4 76 123 -- 1.24.50 -- -- --
245 10 01/01/1997 ST / Turf / "C" 1200 GF 1&2 8 80 D Cruz H K Cheung 13-1/4 69 118 -- 1.13.00 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed