REAL COURAGE (BM204) (Retired)
Country of Origin : AUS
Colour / Sex : Bay / Gelding
Import Type : PP
Total Stakes* : $1,009,670
No. of 1-2-3-Starts* : 1-3-5-36
Owner : Ho Kam Biu
Last Rating : 32
Sire : Zoffany
Dam : Will Tell
Dam's Sire : Without Fear
Same Sire :
*Includes local and overseas records and earnings
Horse Form Records - REAL COURAGE  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 98/99 Season
191 12 29/11/1998 ST / Turf / "B+2(N)" 1400 G 5 14 34 T P Wong S K Sit 12-1/2 26 122 -- 1.25.40 1103 -- --
152 04 11/11/1998 HV / Turf / "B" 1650 GF 5 3 35 T P Wong K H Yu 4-3/4 7.7 119 -- 1.43.30 1095 -- --
097 07 14/10/1998 HV / Turf / "B+2" 1200 GF 4 4 37 T P Wong C W Mok 5-3/4 15 103 -- 1.12.40 1080 -- --
085 11 10/10/1998 ST / Turf / "B+2" 1400 GY 4 11 37 T P Wong K S Yu 8-1/2 17 113 -- 1.24.80 1078 -- --
047 06 23/09/1998 HV / Turf / "C+3" 1650 GF 5 4 38 T P Wong D Whyte 5-1/2 4.2 129 -- 1.44.30 1095 -- --
011 03 09/09/1998 HV / Turf / "A" 1200 G 5 4 37 T P Wong D Whyte 2-3/4 3.4 129 -- 1.11.90 1092 -- --
 97/98 Season
607 UR 14/06/1998 ST / Turf / "B" 1400 GF 4 1 45 T P Wong K S Yu -- 12 119 -- -- 1083 -- --
572 03 27/05/1998 HV / Turf / "C+3" 1200 GF 4 12 45 T P Wong D Whyte 4 6.5 121 -- 1.12.70 1080 -- --
537 05 13/05/1998 HV / Turf / "B+2" 1650 G 4 3 46 T P Wong K S Yu 2-1/2 9.5 120 -- 1.42.60 1078 -- --
513 04 03/05/1998 ST / Turf / "A(N)" 1400 Y 4 13 46 T P Wong K S Yu 4-3/4 10 121 -- 1.25.60 1078 -- --
483 02 19/04/1998 ST / Turf / "A" 1400 GF 4 10 44 T P Wong K S Yu 3/4 9.3 119 -- 1.24.20 1083 -- --
438 01 01/04/1998 HV / Turf / "A" 1200 GF 5 3 36 T P Wong K S Yu 3/4 7 122 -- 1.12.20 1078 -- --
400 09 11/03/1998 ST / Turf / "B(N)" 1400 G 5 3 38 T P Wong E Saint-Martin 7 4.5 128 -- 1.26.00 1082 -- --
350 04 18/02/1998 ST / AWT 1650 RA 5 4 38 T P Wong D Whyte 2 5.5 132 -- 1.42.60 1072 -- --
313 09 01/02/1998 HV / Turf / "A" 1200 GF 4 12 40 T P Wong D Whyte 4-3/4 7.6 117 -- 1.12.90 1079 -- --
246 03 01/01/1998 ST / Turf / "A+2" 1400 GF 4 10 39 T P Wong J Murtagh 3/4 6.9 120 -- 1.24.50 1074 -- --
200 03 06/12/1997 ST / AWT 1650 NW 5 9 39 T P Wong J Murtagh 4-1/2 15 133 -- 1.43.60 1066 -- --
141 13 08/11/1997 ST / Turf / "B(N)" 1200 GF 4 13 41 T P Wong R Fradd 10-1/4 78 119 -- 1.12.90 1070 -- --
074 12 08/10/1997 HV / Turf / "C+3" 1200 GF 4 12 41 T P Wong K S Yu 10 78 112 -- 1.13.90 1050 -- --
 96/97 Season
591 10 15/06/1997 ST / Turf / "B" 1400 GY 3 1 51 T P Wong K S Yu 12-1/2 7 109 -- 1.26.70 1066 -- --
533 07 21/05/1997 ST / AWT 1150 NW 3 11 53 T P Wong K S Yu 8 21 110 -- 1.09.30 1082 -- --
502 12 07/05/1997 HV / Turf / "C+3" 1200 G 3 3 53 T P Wong K S Yu 10-1/4 11 109 -- 1.14.30 1074 -- --
 95/96 Season
445 02 24/04/1996 HV / Turf / "B" 1000 G 3 2 54 T P Wong C W Choi 3/4 3.7 119 -- 0.58.90 -- -- --
411 03 06/04/1996 ST / Turf / "C" 1400 GY 3 10 52 T P Wong H K Yim 1/2 6.9 120 -- 1.25.60 -- -- --
293 05 10/02/1996 HV / Turf / "A" 1200 GF 3 11 54 T P Wong K C Chan 5 17 113 -- 1.11.90 -- -- --
228 09 10/01/1996 HV / Turf / "A" 1000 GF 3 9 56 T P Wong T Quinn 7 12 120 -- 0.59.20 -- -- --
199 06 20/12/1995 ST / Equitrack 1150 NW 3 1 58 T P Wong C W Choi 5-1/2 30 119 -- 1.08.40 -- -- --
177 12 10/12/1995 ST / Turf / "A" 1200 GF 3 2 58 T P Wong P Valenzuela 10-3/4 7.7 124 -- 1.12.60 -- -- --
131 11 15/11/1995 ST / Turf / "B(N)" 1600 G 3 14 59 T P Wong P Strydom 9 19 125 -- 1.39.60 -- -- --
102 02 28/10/1995 ST / Turf / "B+2(N)" 1200 G 3 11 56 T P Wong C W Choi 3/4 99 116 -- 1.11.30 -- -- --
077 12 14/10/1995 ST / Turf / "B(N)" 1400 GY 3 14 58 T P Wong C W Choi 9 72 119 -- 1.28.00 -- -- --
058 10 07/10/1995 ST / Turf / "A" 1200 GY 3 7 60 T P Wong C W Choi 14-1/4 99 121 -- 1.13.20 -- -- --
028 10 20/09/1995 ST / Equitrack 1150 NW 3 3 62 T P Wong C W Choi 9 78 122 -- 1.09.30 -- -- --
007 07 10/09/1995 ST / Turf / "A" 1000 GF 3 8 62 T P Wong C W Choi 4-3/4 76 121 -- 0.58.70 -- -- --
 94/95 Season
511 12 11/06/1995 ST / Turf / "A" 1000 Y 3 4 67 T P Wong H K Yim 11-3/4 6.7 132 -- 1.01.80 -- -- --
473 06 20/05/1995 ST / Turf / "B(N)" 1200 G 2YO 7 -- T P Wong C W Choi 8-1/4 46 130 -- 1.12.90 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed