SEVEN GLORY (BM168) (Retired)
Country of Origin : NZ
Colour / Sex : Brown / Gelding
Import Type : PP
Total Stakes* : $3,659,014
No. of 1-2-3-Starts* : 3-6-7-60
Owner : Ho Man Fat
Last Rating : 46
Sire : Fiesta Star
Dam : Tagreen
Dam's Sire : English Harbour
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - SEVEN GLORY  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 00/01 Season
626 10 03/06/2001 ST / AWT 1800 FT 4 1 47 G Lane M W Leung 16 31 114 -- 1.51.90 1065 --
Race Replay
593 04 20/05/2001 ST / Turf / "A" 1400 G 4 6 49 G Lane E Legrix 4-1/4 9.7 127 -- 1.24.30 1067 B-
Race Replay
548 07 28/04/2001 ST / Turf / "B" 1600 G 3 14 51 G Lane M W Leung 4-1/2 33 104 -- 1.36.70 1069 B
Race Replay
487 12 31/03/2001 ST / Turf / "B+2" 1400 GF 3 3 53 G Lane K S Yu 7-3/4 27 116 -- 1.24.30 1078 B
Race Replay
444 08 10/03/2001 ST / Turf / "B+2" 1200 G 3 3 55 G Lane K S Yu 4-1/4 27 117 -- 1.11.70 1076 B
Race Replay
373 05 10/02/2001 ST / Turf / "A" 1400 GF 3 4 56 G Lane K S Yu 2-1/4 22 117 -- 1.23.70 1085 B
Race Replay
312 09 14/01/2001 ST / Turf / "A" 1400 GF 3 1 57 G Lane S Dye 5-3/4 22 121 -- 1.24.30 1093 B
Race Replay
215 05 02/12/2000 ST / Turf / "C+3" 1400 GF 3 5 58 G Lane S Dye 1-1/2 9.9 124 -- 1.23.10 1080 B
Race Replay
149 10 04/11/2000 ST / Turf / "C+3" 1400 GF 3 3 60 G Lane C Brown 6 10 125 -- 1.24.00 1082 B
Race Replay
106 06 14/10/2000 ST / Turf / "A" 1400 GY 3 7 61 G Lane M W Leung 3 38 107 -- 1.24.00 1093 B
Race Replay
058 05 23/09/2000 ST / Turf / "A" 1400 GF 3 2 62 G Lane M W Leung 4-3/4 42 108 -- 1.23.10 1082 B --
008 10 03/09/2000 ST / Turf / "A" 1400 G 3 14 62 G Lane M W Leung 6-1/4 28 116 -- 1.24.70 1089 B --
 99/00 Season
576 09 21/05/2000 ST / Turf / "A" 1600 GF 3 13 70 G Lane D Whyte 5-1/4 10 133 -- 1.37.50 1072 B --
545 05 07/05/2000 ST / Turf / "A" 1600 GF 3 1 70 G Lane M W Leung 2-1/2 18 122 -- 1.37.10 1087 B --
502 08 16/04/2000 ST / Turf / "A" 1400 GF 3 10 71 G Lane L Dettori 4 5.8 129 -- 1.23.00 1085 B --
457 04 26/03/2000 ST / Turf / "A+2" 1600 GF 2 7 70 G Lane J Quinn 1 14 115 -- 1.35.70 1074 B --
383 11 26/02/2000 ST / Turf / "C+3" 1600 G 3 7 70 G Lane D Harrison 9 8.9 133 -- 1.36.80 1087 B --
329 05 29/01/2000 ST / Turf / "B" 1600 GF 3 9 70 G Lane D Whyte 3/4 7.4 133 -- 1.36.30 1083 B --
278 04 08/01/2000 ST / Turf / "C+3" 1400 GF 3 5 70 G Lane M W Leung 1-1/4 14 120 -- 1.23.40 1070 B --
262 06 02/01/2000 ST / Turf / "C" 1200 GF 1&2 4 71 G Lane M W Leung 1-1/4 99 106 -- 1.10.40 1082 B --
186 11 27/11/1999 ST / Turf / "B+2" 1400 GF 2 4 74 G Lane M W Leung 5-1/2 76 105 -- 1.23.70 1083 B --
139 12 06/11/1999 ST / Turf / "B" 1600 GF 2 12 76 G Lane F Sanchez 6-3/4 70 122 -- 1.36.10 1083 B --
094 12 16/10/1999 ST / Turf / "C" 1400 GF 1&2 6 78 G Lane F Coetzee 6-1/2 34 123 -- 1.22.80 1087 B --
054 12 01/10/1999 ST / Turf / "A" 1800 GF 1&2 3 80 G Lane K S Yu 9 87 111 -- 1.49.60 1093 B --
004 11 05/09/1999 ST / Turf / "A" 1400 G 2 13 80 G Lane D Whyte 7-1/4 19 125 -- 1.25.20 1093 B --
 98/99 Season
551 11 15/05/1999 ST / Turf / "B" 1400 GF 1&2 9 89 G Lane K C Tsang 8 32 106 -- 1.23.90 1078 B --
487 02 18/04/1999 ST / Turf / "A" 1400 GF 2 12 87 G Lane L Dettori 1-3/4 10 130 -- 1.22.70 1075 B --
398 05 07/03/1999 ST / Turf / "A" 1400 GF 1&2 4 87 G Lane D Whyte 3-3/4 11 129 -- 1.23.50 1069 B --
338 01 06/02/1999 ST / Turf / "A" 1400 GF 1&2 7 81 G Lane D Whyte SH 7.6 122 -- 1.22.90 1066 B --
288 02 17/01/1999 ST / Turf / "C+3" 1600 GF 1&2 12 78 G Lane D Whyte HD 13 125 -- 1.35.00 1071 B --
223 03 13/12/1998 ST / Turf / "A" 1400 GF 2 7 77 G Lane G Stevens 3/4 12 122 -- 1.23.30 1062 B --
178 07 21/11/1998 ST / Turf / "B" 2000 F 2&3 5 79 G Lane C H Tse 8-1/4 18 122 -- 2.03.40 1057 B --
102 03 17/10/1998 ST / Turf / "C+3" 1400 F 1&2 4 78 G Lane G Boss 2 12 124 -- 1.22.10 1062 B --
008 09 06/09/1998 ST / Turf / "A(N)" 1600 Y 2 9 78 G Lane G Boss 9-1/2 10 123 -- 1.39.40 1070 B --
 97/98 Season
581 09 30/05/1998 ST / Turf / "C+3" 1400 S 2 1 88 T P Cheung H K Cheung 14 8.4 132 -- 1.28.20 1057 B --
534 02 09/05/1998 ST / Turf / "A+2" 1600 GF 2 13 86 T P Cheung H K Cheung 2-1/4 17 130 -- 1.37.10 1057 B --
434 09 28/03/1998 ST / Turf / "B+2" 1600 GF 1&2 7 89 T P Cheung B Doyle 11-3/4 15 125 -- 1.37.40 1071 B --
407 13 15/03/1998 ST / Turf / "C" 1400 G 1&2 11 92 T P Cheung L F Chung 13-1/2 99 109 -- 1.25.90 1064 B --
380 10 01/03/1998 ST / Turf / "A" 1600 G 1&2 7 95 T P Cheung L F Chung 6-1/2 48 111 -- 1.37.40 1062 B --
239 11 20/12/1997 ST / Turf / "D" 1600 GF 1&2 4 95 T P Cheung W M Lai 16 16 114 -- 1.37.80 1082 B --
186 05 30/11/1997 ST / Turf / "B+2" 1400 GF 1 3 96 T P Cheung K M Chin 6-1/2 42 119 -- 1.22.90 1065 B --
138 12 08/11/1997 ST / Turf / "B(N)" 1400 GF 1 14 98 T P Cheung K M So 9 92 106 -- 1.23.00 1069 B --
098 06 18/10/1997 ST / Turf / "D" 1400 G 1&2 3 99 T P Cheung L F Chung 4 85 110 -- 1.23.90 1080 B --
065 14 05/10/1997 ST / Turf / "A" 1600 F 1 2 99 T P Cheung W M Lai 10 64 108 -- 1.36.10 1078 B --
 96/97 Season
497 09 03/05/1997 ST / Turf / "D" 1800 GF 1 7 105 L S Li K S Yu 3-1/4 14 117 -- 1.49.10 1072 B --
429 03 31/03/1997 ST / Turf / "B+2" 1400 GF 1&2 8 103 L S Li P Payne 1 4.9 126 -- 1.22.60 1050 B --
391 WV 16/03/1997 ST / Turf / "C" 1600 G 1 -- 103 S L Leung K S Yu -- -- 108 -- -- -- -- --
363 04 01/03/1997 ST / Turf / "A+2(N)" 1900 GF 1 4 103 S L Leung K M Chin 2-3/4 26 114 -- 1.56.70 1069 B --
317 01 09/02/1997 ST / Turf / "C" 1400 G 1&2 10 93 S L Leung H K Cheung 1-1/2 22 112 -- 1.23.50 1067 B --
253 05 04/01/1997 ST / Turf / "D" 1800 G 1&2 11 93 S L Leung W L Ho 1-3/4 5.8 118 -- 1.49.90 -- B --
189 06 30/11/1996 HV / Turf / "A" 1650 GF 1&2 3 93 S L Leung H K Cheung 2-3/4 6.7 112 -- 1.42.60 -- B --
086 01 12/10/1996 ST / Turf / "B" 1800 GF 1&2 4 85 S L Leung K S Yu 1-1/2 5.6 123 -- 1.48.70 -- B --
050 02 28/09/1996 ST / Turf / "D" 1400 G 1&2 9 82 S L Leung K S Yu 1 8.6 119 -- 1.23.70 -- B --
 95/96 Season
440 09 20/04/1996 ST / Turf / "B(N)" 1900 SY 2 7 88 J Moore K M Chin 5-3/4 6.6 137 -- 2.01.70 -- B1 --
357 05 10/03/1996 ST / Turf / "C" 1800 S 1&2 11 89 J Moore D Oliver 5 5.1 118 -- 1.53.70 -- -- --
284 02 03/02/1996 ST / Turf / "A" 1600 GF 2 14 87 J Moore K C Chan 1-3/4 11 132 -- 1.36.20 -- -- --
168 02 02/12/1995 HV / Turf / "B" 1600 GF 1&2 7 84 J Moore T Quinn SH 3.6 134 -- 1.38.20 -- -- --
129 03 15/11/1995 ST / Turf / "B(N)" 1400 G 2 13 83 J Moore P Strydom 1-1/2 4.8 130 -- 1.24.20 -- -- --
068 03 11/10/1995 ST / Turf / "A+2(N)" 1200 GF 1&2 2 81 J Moore P Strydom 1-1/4 4.9 129 -- 1.10.50 -- -- --
 94/95 Season
432 03 29/04/1995 ST / Turf / "D" 1200 GF 2 1 81 J Moore A S Cruz 1-1/4 2.9 132 -- 1.10.80 -- -- --
400 03 15/04/1995 ST / Turf / "B" 1200 G 2 10 78 J Moore A S Cruz 1-1/4 3.6 126 -- 1.10.60 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed