|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - EMPHASIS |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
00/01 Season | |||||||||||||||||||
653 | 01 | 13/06/2001 | HV / Turf / "A" | 1800 | S | 4 | 6 | 40 | D Oughton | M W Leung | HD | 17 | 118 | -- | 1.53.50 | 1079 | -- |
|
|
523 | 05 | 18/04/2001 | HV / Turf / "C" | 1800 | G | 4 | 6 | 41 | D Oughton | Y T Cheng | 4-1/4 | 28 | 124 | -- | 1.53.70 | 1124 | -- |
|
|
414 | 10 | 28/02/2001 | HV / Turf / "C" | 2200 | G | 4 | 1 | 47 | D Oughton | M Kinane | 6-3/4 | 19 | 131 | -- | 2.20.00 | 1134 | -- |
|
|
322 | WV | 17/01/2001 | HV / Turf / "B+2" | 1800 | GF | 3 | -- | 47 | D Oughton | Y T Cheng | -- | -- | 114 | -- | -- | -- | -- | -- | |
243 | 12 | 13/12/2000 | HV / Turf / "A" | 2200 | GY | 3 | 12 | 52 | D Oughton | E Legrix | 17-3/4 | 86 | 128 | -- | 2.23.00 | 1142 | -- |
|
|
161 | 11 | 07/11/2000 | HV / Turf / "A" | 2200 | Y | 2 | 2 | 55 | D Oughton | W Woods | 17-1/4 | 41 | 114 | -- | 2.23.00 | 1127 | -- |
|
|
097 | 11 | 11/10/2000 | HV / Turf / "A" | 2200 | GF | 3 | 4 | 57 | D Oughton | J Egan | 14-1/2 | 31 | 127 | -- | 2.19.90 | 1113 | -- |
|
|
075 | 10 | 01/10/2000 | ST / Turf / "B" | 1600 | GF | 3 | 8 | 57 | D Oughton | Y T Cheng | 9-3/4 | 99 | 116 | -- | 1.36.60 | 1124 | -- | -- | |
99/00 Season | |||||||||||||||||||
602 | 11 | 04/06/2000 | ST / AWT | 1800 | FT | 3 | 6 | 64 | D Oughton | A Munro | 25 | 14 | 124 | -- | 1.53.40 | 1115 | -- | -- | |
494 | 10 | 12/04/2000 | HV / Turf / "B" | 2200 | GF | 3&4 | 6 | 65 | D Oughton | A Munro | 6-3/4 | 7.6 | 131 | -- | 2.21.20 | 1099 | -- | -- | |
464 | 02 | 29/03/2000 | HV / Turf / "C" | 1800 | GF | 3 | 1 | 63 | D Oughton | A Munro | 1-3/4 | 15 | 121 | -- | 1.51.20 | 1102 | -- | -- | |
366 | 13 | 20/02/2000 | ST / Turf / "C" | 2000 | G | 3 | 7 | 63 | D Oughton | K Fallon | 9-1/2 | 10 | 120 | -- | 2.05.60 | 1113 | -- | -- | |
269 | 02 | 05/01/2000 | HV / Turf / "C" | 2200 | GF | 3&4 | 5 | 60 | D Oughton | F Sanchez | N | 18 | 131 | -- | 2.18.60 | 1088 | -- | -- | |
163 | 14 | 17/11/1999 | ST / Turf / "C+3" | 2000 | GF | 3&4 | 12 | 61 | D Oughton | K Fallon | 22-3/4 | 5.3 | 133 | -- | 2.07.50 | 1102 | -- | -- | |
090 | 05 | 13/10/1999 | HV / Turf / "B+2" | 2200 | GF | 3&4 | 7 | 62 | D Oughton | A Munro | 3 | 9.5 | 132 | -- | 2.19.40 | 1078 | -- | -- | |
071 | 11 | 06/10/1999 | ST / Turf / "B(N)" | 1600 | GF | 3 | 10 | 62 | D Oughton | A Munro | 7-3/4 | 74 | 123 | -- | 1.36.50 | 1101 | -- | -- | |
98/99 Season | |||||||||||||||||||
575 | 03 | 26/05/1999 | HV / Turf / "B" | 2400 | GF | 3&4 | 2 | 69 | D Oughton | C T Cheng | 3-1/2 | 11 | 127 | -- | 2.33.70 | 1118 | -- | -- | |
540 | 08 | 12/05/1999 | ST / Turf / "C+3" | 1800 | GF | 2 | 5 | 69 | D Oughton | F Sanchez | 5-3/4 | 18 | 115 | -- | 1.48.70 | 1138 | -- | -- | |
482 | 01 | 14/04/1999 | HV / Turf / "C+3" | 2200 | GF | 3&4 | 1 | 62 | D Oughton | A Munro | HD | 4.4 | 129 | -- | 2.19.30 | 1133 | -- | -- | |
435 | 03 | 24/03/1999 | ST / Turf / "C+3" | 2000 | G | 2&3 | 8 | 60 | D Oughton | F Sanchez | 1 | 15 | 117 | -- | 2.06.30 | 1129 | -- | -- | |
368 | 07 | 24/02/1999 | HV / Turf / "C" | 1800 | GF | 3 | 11 | 62 | D Oughton | A Munro | 6-1/2 | 9.4 | 125 | -- | 1.52.50 | 1140 | -- | -- | |
311 | 02 | 27/01/1999 | HV / Turf / "B+2" | 2200 | GF | 3&4 | 10 | 59 | D Oughton | K Fallon | N | 7.4 | 131 | -- | 2.19.70 | 1137 | -- | -- | |
259 | 03 | 06/01/1999 | HV / Turf / "A" | 1800 | GF | 3 | 4 | 59 | D Oughton | A Munro | 3 | 14 | 121 | -- | 1.51.60 | 1132 | -- | -- | |
208 | 13 | 05/12/1998 | HV / Turf / "A" | 1800 | GF | 3 | 9 | 61 | D Oughton | A Munro | 13-1/2 | 13 | 123 | -- | 1.53.00 | 1145 | -- | -- | |
128 | 04 | 31/10/1998 | HV / Turf / "A" | 2200 | GF | 3&4 | 12 | 61 | D Oughton | A Munro | 1-3/4 | 8.2 | 131 | -- | 2.19.90 | 1134 | -- | -- | |
065 | 09 | 01/10/1998 | ST / Turf / "A" | 1800 | F | 3 | 12 | 63 | D Oughton | A Munro | 9-1/4 | 9.6 | 124 | -- | 1.49.40 | 1131 | -- | -- | |
016 | 03 | 09/09/1998 | HV / Turf / "A" | 1650 | GF | 3 | 7 | 62 | D Oughton | A Munro | 1 | 10 | 123 | -- | 1.43.10 | 1133 | -- | -- | |
97/98 Season | |||||||||||||||||||
568 | 06 | 27/05/1998 | HV / Turf / "C+3" | 2400 | GF | 2&3 | 6 | 70 | D Oughton | E Saint-Martin | 20-1/4 | 4.5 | 127 | -- | 2.33.60 | 1087 | -- | -- | |
489 | 03 | 22/04/1998 | HV / Turf / "C+3" | 2200 | G | 2&3 | 9 | 70 | D Oughton | E Saint-Martin | 3-3/4 | 5.9 | 126 | -- | 2.20.90 | 1101 | -- | -- | |
424 | 06 | 21/03/1998 | ST / Turf / "C+3" | 2000 | GF | 2 | 12 | 72 | D Oughton | E Saint-Martin | 3 | 6 | 119 | -- | 2.06.10 | 1097 | -- | -- | |
383 | 09 | 04/03/1998 | HV / Turf / "A+2" | 1800 | G | 2 | 3 | 74 | D Oughton | E Saint-Martin | 4-1/2 | 5.6 | 120 | -- | 1.52.00 | 1093 | -- | -- | |
211 | 02 | 10/12/1997 | HV / Turf / "B" | 2200 | GF | 2&3 | 1 | 72 | D Oughton | J Murtagh | 2 | 9 | 121 | -- | 2.18.90 | 1107 | -- | -- | |
172 | 05 | 23/11/1997 | ST / Turf / "A+2" | 2000 | GF | 2&3 | 6 | 72 | D Oughton | R Hughes | 2-1/2 | 19 | 124 | -- | 2.04.60 | 1110 | B- | -- | |
140 | 10 | 08/11/1997 | ST / Turf / "B(N)" | 1400 | GF | 2 | 3 | 73 | D Oughton | D Harrison | 8-1/2 | 99 | 117 | -- | 1.23.70 | 1121 | B | -- | |
084 | 07 | 11/10/1997 | HV / Turf / "A+2" | 1800 | GF | 1&2 | 8 | 75 | D Oughton | A Munro | 7-1/2 | 20 | 118 | -- | 1.53.30 | 1116 | B | -- | |
051 | 10 | 27/09/1997 | ST / Turf / "C" | 1600 | GF | 2 | 3 | 75 | D Oughton | E Saint-Martin | 6-3/4 | 22 | 120 | -- | 1.37.60 | 1122 | B | -- | |
96/97 Season | |||||||||||||||||||
494 | 13 | 03/05/1997 | ST / Turf / "D" | 1400 | GF | 1&2 | 13 | 80 | D Oughton | L F Chung | 16-1/4 | 54 | 118 | -- | 1.25.40 | 1101 | B | -- | |
394 | 08 | 16/03/1997 | ST / Turf / "C" | 1600 | G | 2 | 4 | 81 | D Oughton | M Kinane | 6-1/4 | 4 | 129 | -- | 1.37.80 | 1129 | B1 | -- | |
365 | WX-A | 01/03/1997 | ST / Turf / "A+2(N)" | 2000 | GF | 2 | -- | 81 | D Oughton | M Kinane | -- | -- | 129 | -- | -- | -- | -- | -- | |
224 | 10 | 18/12/1996 | HV / Turf / "C+3" | 2200 | G | 2 | 11 | 81 | D Oughton | M Kinane | 12-1/2 | 3.5 | 128 | -- | 2.22.50 | -- | -- | -- | |
138 | 01 | 09/11/1996 | ST / Turf / "A+2" | 2000 | GF | 3 | 10 | 72 | D Oughton | M Kinane | N | 1.9 | 133 | -- | 2.03.70 | -- | -- | -- | |
070 | 11 | 06/10/1996 | ST / Turf / "A" | 1600 | G | 2 | 7 | 72 | D Oughton | P A Eddery | 8-1/2 | 11 | 116 | -- | 1.38.70 | -- | -- | -- | |
95/96 Season | |||||||||||||||||||
454 | 03 | 28/04/1996 | ST / Turf / "D" | 1800 | G | 3 | 11 | 72 | D Oughton | D Oliver | 2 | 2.8 | 138 | -- | 1.50.00 | -- | -- | -- | |
392 | 01 | 30/03/1996 | ST / Turf / "B(N)" | 1900 | GY | 3 | 10 | 59 | D Oughton | M Kinane | 1 | 2.4 | 127 | -- | 2.02.70 | -- | -- | -- | |
305 | 04 | 11/02/1996 | ST / Turf / "B(N)" | 2000 | GF | 3 | 1 | 59 | D Oughton | M Kinane | 3-3/4 | 2.8 | 124 | -- | 2.04.90 | -- | -- | -- | |
221 | 01 | 06/01/1996 | ST / Turf / "C" | 1600 | GF | 4 | 2 | 46 | D Oughton | M Kinane | 2-3/4 | 6.9 | 128 | -- | 1.37.80 | -- | -- | -- | |
124 | 07 | 11/11/1995 | ST / Turf / "A" | 1400 | GF | 4 | 1 | 46 | D Oughton | M Kinane | 5-1/2 | 30 | 128 | -- | 1.24.70 | -- | -- | -- |
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|