LUCKY GLORY (BL117) (Retired)
Country of Origin : NZ
Colour / Sex : Chestnut / Gelding
Import Type : PP
Total Stakes* : $2,553,685
No. of 1-2-3-Starts* : 5-3-7-67
Owner : Eric Mo Pui Woo
Last Rating : 21
Sire : Gold Blend
Dam : Tamahere Mary
Dam's Sire : Inviting
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - LUCKY GLORY  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 99/00 Season
601 13 04/06/2000 ST / Turf / "C" 1200 GF 5&6 13 23 B Hutchison S Baster 12-1/2 14 123 -- 1.13.30 1184 -- --
518 WV 26/04/2000 HV / Turf / "C" 1000 Y 5&6 -- 23 B Hutchison S Baster -- -- 118 -- -- -- -- --
482 05 08/04/2000 HV / Turf / "A" 1200 GF 5 8 24 B Hutchison D Whyte 2-3/4 21 115 -- 1.12.00 1188 -- --
450 11 26/03/2000 ST / Turf / "A+2" 1400 GF 5&6 11 26 B Hutchison K C Tsang 11 23 130 -- 1.25.60 1182 -- --
407 04 08/03/2000 ST / AWT 1150 FT 5&6 14 26 B Hutchison D Whyte 4 11 128 -- 1.09.20 1186 -- --
384 10 26/02/2000 ST / Turf / "C+3" 1400 G 5 5 27 B Hutchison R Fradd 6-1/4 18 123 -- 1.25.20 1191 -- --
304 04 23/01/2000 ST / Turf / "A" 1400 G 5 8 27 B Hutchison D Whyte 3 9.2 123 -- 1.25.20 1182 -- --
288 03 15/01/2000 ST / AWT 1150 FT 5 4 27 B Hutchison D Whyte 1-1/4 6.8 116 -- 1.08.10 1187 -- --
231 03 18/12/1999 ST / Turf / "C+3" 1200 GY 5 4 27 B Hutchison G Boss 3-1/2 11 124 -- 1.12.40 1184 -- --
193 07 01/12/1999 ST / AWT 1150 FT 5 10 29 B Hutchison D Whyte 6-1/4 7.6 124 -- 1.09.00 1176 -- --
150 03 13/11/1999 ST / AWT 1150 GD 5 5 28 B Hutchison D Whyte 1/2 10 118 -- 1.08.10 1180 -- --
082 09 09/10/1999 ST / Turf / "B" 1400 GF 5 3 30 B Hutchison R Fradd 6 22 120 -- 1.24.90 1179 -- --
011 07 08/09/1999 HV / Turf / "A" 1200 G 5 9 30 B Hutchison R Fradd 5 13 123 -- 1.11.30 1170 -- --
 98/99 Season
569 08 26/05/1999 HV / Turf / "B" 1200 GF 5 3 40 B Hutchison B Doyle 6-3/4 18 135 -- 1.12.20 1187 -- --
532 08 08/05/1999 ST / Turf / "A" 1400 Y 4 9 42 B Hutchison R Fradd 11-3/4 35 119 -- 1.27.40 1185 -- --
486 14 18/04/1999 ST / Turf / "A" 1400 GF 4 5 44 B Hutchison S King 14-1/4 38 124 -- 1.25.50 1185 -- --
382 06 03/03/1999 ST / AWT 1150 NW 4 11 46 B Hutchison M Kinane 4-1/2 11 121 -- 1.09.10 1201 -- --
341 06 10/02/1999 HV / Turf / "C+3" 1200 GF 4 3 46 B Hutchison M Kinane 2-3/4 13 121 -- 1.11.70 1192 -- --
327 04 03/02/1999 ST / AWT 1150 NW 4 4 46 B Hutchison E Saint-Martin 5 10 120 -- 1.09.70 1197 -- --
202 03 02/12/1998 ST / AWT 1150 NW 4 1 46 B Hutchison M Hills 5-3/4 11 123 -- 1.08.90 1175 -- --
158 01 14/11/1998 ST / Turf / "A+2" 1200 GF 5 9 38 B Hutchison R Fradd 1-1/2 4.8 130 -- 1.10.80 1179 -- --
109 02 21/10/1998 ST / AWT 1150 NW 5 11 36 B Hutchison R Fradd 2-3/4 9.1 132 -- 1.09.10 1167 -- --
058 05 01/10/1998 ST / Turf / "A" 1400 GF 5 7 38 B Hutchison K H Yu 7-3/4 9.7 121 -- 1.24.40 1162 -- --
029 05 16/09/1998 HV / Turf / "B+2" 1650 GF 5 5 39 B Hutchison S King 3-3/4 5.7 130 -- 1.43.60 1162 -- --
007 05 06/09/1998 ST / Turf / "A(N)" 1600 G 5 11 39 B Hutchison S King 6-1/4 11 131 -- 1.41.20 1169 -- --
 97/98 Season
599 08 10/06/1998 HV / Turf / "B" 1650 GY 4 10 49 B Hutchison C W Choi 5-1/4 51 128 -- 1.44.40 1169 -- --
554 10 20/05/1998 ST / AWT 1650 RA 4 4 51 B Hutchison G Boss 10-1/2 9.7 130 -- 1.42.50 1158 -- --
538 06 13/05/1998 HV / Turf / "B+2" 1650 G 4 2 53 B Hutchison G Boss 16-3/4 10 132 -- 1.44.10 1161 -- --
506 09 29/04/1998 ST / AWT 1150 RA 3 9 55 B Hutchison K H Yu 5-1/2 55 104 -- 1.08.80 1164 -- --
367 06 25/02/1998 HV / Turf / "C+3" 1650 G 4 5 56 W L Wong P Payne 2-1/4 15 136 -- 1.43.20 1179 -- --
294 08 21/01/1998 HV / Turf / "C+3" 1650 GF 3 9 58 W L Wong K M Chin 5-1/4 14 119 -- 1.43.00 1168 -- --
271 08 10/01/1998 ST / Turf / "C" 1400 GF 3 5 59 W L Wong P Payne 4-3/4 9.6 121 -- 1.23.80 1170 -- --
234 02 20/12/1997 ST / Turf / "D" 1400 GF 3 14 57 W L Wong P Payne 2-3/4 33 122 -- 1.23.60 1171 -- --
197 02 03/12/1997 HV / Turf / "A" 1650 GF 4 13 54 W L Wong P Payne N 10 129 -- 1.42.90 1175 -- --
130 01 04/11/1997 HV / Turf / "A" 1650 GF 4 13 46 W L Wong P Payne 1-1/4 21 122 -- 1.43.30 1177 -- --
103 08 22/10/1997 ST / AWT 1650 NW 4 9 48 W L Wong H K Cheung 8-1/2 7.4 120 -- 1.44.70 1175 -- --
050 04 27/09/1997 ST / AWT 1150 NW 4 6 48 W L Wong T Kwok 3 15 112 -- 1.10.10 1177 -- --
 96/97 Season
591 06 15/06/1997 ST / Turf / "B" 1400 GY 3 2 57 W L Wong H K Cheung 5-1/2 10 116 -- 1.25.70 1175 -- --
534 03 21/05/1997 ST / AWT 1650 NW 4 4 56 W L Wong H K Cheung 1 6.2 134 -- 1.42.50 1183 -- --
489 WV 30/04/1997 HV / Turf / "B+2" 1650 G 4 -- 56 W L Wong H K Cheung -- -- 134 -- -- -- -- --
412 13 26/03/1997 HV / Turf / "A" 1650 G 3 2 58 W L Wong M C Poon 7-3/4 61 112 -- 1.44.50 1180 -- --
276 05 15/01/1997 ST / AWT 1650 NW 3 11 60 W L Wong H K Cheung 3-3/4 37 119 -- 1.43.40 -- -- --
266 06 12/01/1997 ST / Turf / "A" 1400 GF 3 11 60 W L Wong M C Poon 1-1/2 99 113 -- 1.23.90 -- -- --
249 10 04/01/1997 ST / Turf / "D" 1600 G 3 7 62 W L Wong H K Cheung 12-1/2 99 122 -- 1.39.50 -- -- --
222 07 18/12/1996 HV / Turf / "C+3" 1200 G 3 6 62 W L Wong H K Cheung 7-3/4 46 120 -- 1.12.60 -- -- --
122 FE 30/10/1996 ST / AWT 1150 NW 3 10 62 W L Wong H K Cheung -- 48 121 -- -- -- -- --
 95/96 Season
331 13 28/02/1996 HV / Turf / "B" 1000 G 2 6 71 W L Wong P W Kong 11-1/2 48 111 -- 0.59.70 -- -- --
272 09 31/01/1996 ST / Equitrack 1150 NW 2 4 74 W L Wong C H Ko 11-1/4 27 114 -- 1.09.30 -- -- --
129 11 15/11/1995 ST / Turf / "B(N)" 1400 G 2 4 76 W L Wong C H Ko 6 81 113 -- 1.24.90 -- -- --
104 14 28/10/1995 ST / Turf / "B+2(N)" 1400 G 1&2 6 78 W L Wong C H Ko 6-3/4 99 111 -- 1.24.60 -- -- --
068 11 11/10/1995 ST / Turf / "A+2(N)" 1200 GF 1&2 5 78 W L Wong C H Ko 11-3/4 68 116 -- 1.12.20 -- -- --
 94/95 Season
494 12 31/05/1995 ST / Turf / "D" 1200 G 1&2 10 82 D Cruz C K Tsang 12-3/4 48 125 -- 1.13.60 -- -- --
457 12 13/05/1995 ST / Turf / "A" 1200 GY 2 7 84 D Cruz H K Cheung 10-1/4 10 127 -- 1.13.30 -- B- --
432 09 29/04/1995 ST / Turf / "D" 1200 GF 2 10 86 D Cruz G Childs 4-3/4 11 137 -- 1.11.40 -- B --
420 06 22/04/1995 ST / Turf / "C" 1000 G 2 13 87 D Cruz C K Tsang 4 44 130 -- 0.57.80 -- B --
367 07 25/03/1995 ST / Turf / "D" 1200 GY 1&2 9 89 D Cruz C K Tsang 7-3/4 97 120 -- 1.13.30 -- B --
297 06 15/02/1995 HV / Turf / "A" 1235 GY 1&2 8 91 D Cruz A S Cruz 5 4 133 -- 1.14.70 -- B --
234 04 11/01/1995 HV / Turf / "B" 1235 G 1&2 5 90 D Cruz D Holland 1 22 134 -- 1.13.60 -- B --
194 13 17/12/1994 ST / Turf / "A(N)" 1400 G 1&2 3 91 D Cruz A S Cruz 6 18 135 -- 1.23.90 -- B --
168 03 03/12/1994 HV / Turf / "A" 975 GF 1&2 1 89 D Cruz A S Cruz 1 5.1 119 -- 0.56.80 -- B1 --
063 01 12/10/1994 HV / Turf / "B" 1235 GF 1&2 8 81 D Cruz A S Cruz HD 5.2 129 -- 1.13.50 -- -- --
044 06 02/10/1994 ST / Turf / "B(N)" 1400 GF 1&2 4 81 D Cruz A S Cruz 4-3/4 4.8 129 -- 1.24.50 -- -- --
 93/94 Season
473 01 15/05/1994 ST / Turf / "A" 1200 G 2 3 76 D Cruz A S Cruz SH 3.6 124 -- 1.11.30 -- -- --
418 01 16/04/1994 ST / Turf / "C" 1200 G 3 11 68 D Cruz A S Cruz 3/4 3.3 136 -- 1.11.50 -- -- --
391 03 30/03/1994 HV / Turf / "B" 1235 G 2 9 67 D Cruz A S Cruz 4 5.8 118 -- 1.14.20 -- -- --
337 05 05/03/1994 ST / Turf / "B" 1400 G 2 13 67 D Cruz A S Cruz 2-1/4 11 118 -- 1.24.30 -- -- --
291 09 05/02/1994 ST / Turf / "D" 1200 G 2 5 69 D Cruz G Carter 7 9.5 118 -- 1.12.40 -- -- --
230 07 08/01/1994 ST / Turf / "B(N)" 1600 G 2 6 70 D Cruz G Carter 7-1/2 23 118 -- 1.37.80 -- -- --
219 06 01/01/1994 ST / Turf / "B" 1200 G 1&2 3 70 D Cruz G Carter 5-1/4 10 116 -- 1.11.70 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed