GOLDEN PROSPERITY (BL061) (Retired)
Country of Origin : GB
Colour / Sex : Bay / Gelding
Import Type : PPG
Total Stakes* : $2,187,820
No. of 1-2-3-Starts* : 3-6-6-48
Owner : Mr & Mrs Evans C Lowe, Eric C Lowe and Norman C Lowe
Last Rating : 26
Sire : Tate Gallery
Dam : Mirkan Honey
Dam's Sire : Ballymore
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - GOLDEN PROSPERITY  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 99/00 Season
651 10 25/06/2000 ST / Turf / "B" 1600 G 5 6 29 W L Wong S K Sit 11-1/2 16 120 -- 1.38.90 1004 -- --
486 04 08/04/2000 HV / Turf / "A" 1650 GF 5 12 30 W L Wong S K Sit 2-1/2 14 122 -- 1.43.30 987 -- --
453 08 26/03/2000 ST / Turf / "A+2" 1600 GF 5 11 32 W L Wong S K Sit 4-1/4 8.1 117 -- 1.37.30 985 -- --
417 07 11/03/2000 ST / Turf / "B" 1600 GF 5 9 34 W L Wong D Whyte 5-3/4 5.4 126 -- 1.38.60 984 -- --
250 03 31/12/1999 HV / Turf / "B" 1650 GF 4 8 34 W L Wong S K Sit 4-1/2 22 107 -- 1.41.70 965 -- --
161 07 17/11/1999 ST / Turf / "C+3" 1800 GF 4 14 36 W L Wong D Harrison 5-1/4 16 115 -- 1.49.50 969 -- --
130 03 02/11/1999 HV / Turf / "B" 1800 GF 5 1 36 W L Wong S K Sit 3-1/2 7.6 120 -- 1.52.00 969 -- --
100 03 20/10/1999 ST / Turf / "C+3" 1600 GF 4 8 35 W L Wong S K Sit 1-1/4 19 106 -- 1.35.60 982 -- --
065 06 03/10/1999 HV / Turf / "A" 1800 G 4 10 37 W L Wong K H Yu 6-1/4 14 108 -- 1.53.50 978 -- --
032 06 15/09/1999 HV / Turf / "B+2" 1650 GF 5 1 37 W L Wong K H Yu 2-1/2 6.3 124 -- 1.42.90 991 -- --
 98/99 Season
523 06 05/05/1999 HV / Turf / "B+2" 1650 G 4 9 46 W L Wong K C Tsang 8-3/4 14 115 -- 1.45.10 932 -- --
473 04 10/04/1999 HV / Turf / "B+3" 1800 GF 4 12 47 W L Wong C K Tsang 3-3/4 21 118 -- 1.52.30 924 -- --
454 03 03/04/1999 HV / Turf / "A" 1800 GF 4 10 47 W L Wong K C Tsang 2-3/4 5.3 119 -- 1.52.80 932 -- --
366 05 24/02/1999 HV / Turf / "C" 1650 GF 4 4 49 W L Wong D Whyte 4-1/4 6.3 126 -- 1.42.80 955 -- --
269 07 09/01/1999 ST / Turf / "C" 1600 GF 4 6 51 W L Wong W M Lai 5-1/2 13 126 -- 1.37.60 953 -- --
239 05 19/12/1998 ST / Turf / "C" 1600 GY 4 9 52 W L Wong W M Lai 2-1/2 34 132 -- 1.37.40 954 -- --
153 12 11/11/1998 HV / Turf / "B" 1800 GF 4 6 52 W L Wong K M So 13-1/2 18 127 -- 1.54.00 968 -- --
103 01 17/10/1998 ST / Turf / "C+3" 1600 F 4 6 45 W L Wong K M So 1/2 10 117 -- 1.36.30 984 -- --
054 04 26/09/1998 ST / AWT 1650 NW 4 12 46 W L Wong D Whyte 9-1/4 7.4 123 -- 1.44.10 985 -- --
024 02 12/09/1998 ST / Turf / "B(N)" 1400 GY 4 6 44 W L Wong K M So 1-3/4 29 116 -- 1.24.90 996 -- --
 97/98 Season
537 01 13/05/1998 HV / Turf / "B+2" 1650 G 4 10 46 W L Wong E Saint-Martin N 6 125 -- 1.42.20 978 -- --
442 02 01/04/1998 HV / Turf / "A" 1800 GF 4 1 43 W L Wong K M So 1-1/4 34 117 -- 1.52.30 950 -- --
334 07 11/02/1998 HV / Turf / "C" 1800 GF 4 11 45 W L Wong J Weaver 5-3/4 13 126 -- 1.52.80 953 -- --
213 05 10/12/1997 HV / Turf / "B" 1650 GF 4 12 47 W L Wong D Whyte 5-1/2 6.7 127 -- 1.43.90 956 -- --
184 06 30/11/1997 ST / Turf / "B+2" 1400 GF 4 5 47 W L Wong K M So 3-3/4 27 118 -- 1.24.50 971 -- --
 96/97 Season
557 WX-A 31/05/1997 ST / Turf / "C" 1600 G 4 -- 54 A S Cruz E Saint-Martin -- -- 135 -- -- -- -- --
490 04 30/04/1997 HV / Turf / "B+2" 1800 G 4 4 54 A S Cruz K M So 3-1/2 16 130 -- 1.55.20 962 -- --
443 03 09/04/1997 HV / Turf / "C+3" 1800 G 4 12 52 A S Cruz K M So 1/4 80 125 -- 1.53.80 963 -- --
355 05 26/02/1997 HV / Turf / "C" 1650 G 4 11 54 A S Cruz E Saint-Martin 6-1/2 4.5 135 -- 1.44.20 960 V- --
154 11 16/11/1996 ST / Turf / "B+2" 1400 GF 3 13 56 P F Yiu K H Ting 8-1/2 39 117 -- 1.25.00 -- V --
097 07 19/10/1996 HV / Turf / "B" 1800 G 3 3 58 P F Yiu D Whyte 6 13 119 -- 1.52.20 -- V --
046 07 25/09/1996 HV / Turf / "B+2" 1650 G 3 4 59 P F Yiu B Marcus 2-1/2 7.7 119 -- 1.44.20 -- V --
021 06 14/09/1996 ST / Turf / "B(N)" 1400 Y 3 1 59 P F Yiu W L Ho 5-1/4 21 115 -- 1.26.80 -- V1/H- --
 95/96 Season
526 07 01/06/1996 ST / Turf / "A" 1400 G 3 9 64 P F Yiu C W Choi 5-3/4 4.6 129 -- 1.25.30 -- H1 --
412 02 06/04/1996 ST / Turf / "C" 1400 GY 3 12 61 D Oughton M Kinane 1-1/2 4.2 129 -- 1.25.80 -- PC- --
348 03 06/03/1996 HV / Turf / "C" 1650 GF 3 6 61 D Oughton M Kinane 4-1/4 6.6 127 -- 1.42.20 -- PC --
194 12 16/12/1995 ST / Turf / "B(N)" 1400 G 3 13 62 D Oughton M Kinane 10 3.4 128 -- 1.26.70 -- PC --
150 WV-A 25/11/1995 HV / Turf / "A" 1600 G 3 -- 62 D Oughton M Kinane -- -- 130 -- -- -- -- --
116 02 05/11/1995 ST / Turf / "C" 1400 GF 3 11 59 D Oughton M Kinane N 5.4 126 -- 1.23.60 -- PC --
076 06 14/10/1995 ST / Turf / "B(N)" 1400 GY 3 14 60 D Oughton J Fortune 2-3/4 13 124 -- 1.25.20 -- P-/PC1 --
015 05 13/09/1995 ST / Turf / "A+2" 1400 GF 3 5 60 D Oughton J Fortune 2-3/4 24 124 -- 1.24.10 -- P1 --
 94/95 Season
479 07 24/05/1995 ST / Turf / "B" 1600 G 3 14 66 D Oughton G Childs 9-3/4 4.1 131 -- 1.39.70 -- -- --
437 04 29/04/1995 ST / Turf / "D" 1600 GF 3 2 66 D Oughton G Childs 5-1/4 7.5 130 -- 1.37.30 -- -- --
314 02 22/02/1995 HV / Turf / "A" 1650 G 3 3 63 D Oughton M Kinane 1/2 4.7 130 -- 1.43.10 -- -- --
255 02 21/01/1995 ST / Turf / "D" 1600 G 3 5 59 D Oughton M Kinane N 3.8 125 -- 1.37.70 -- -- --
136 04 19/11/1994 ST / Turf / "C" 1200 GF 3 9 59 D Oughton M Kinane 2-1/2 7.8 125 -- 1.11.80 -- -- --
085 09 22/10/1994 ST / Turf / "A" 1200 F 3 7 59 D Oughton W H Tse 6 5.1 123 -- 1.12.30 -- -- --
 93/94 Season
420 04 16/04/1994 ST / Turf / "C" 1200 G C/L-GRI 2 -- D Oughton J Marshall 5 33 120 -- 1.11.70 -- -- --
372 05 23/03/1994 ST / Turf / "A(N)" 1400 G GRIFFIN 8 -- D Oughton M Kinane 7 2.1 135 -- 1.25.70 -- -- --
296 01 12/02/1994 ST / Turf / "A" 1200 G GRIFFIN 5 -- D Oughton W R Swinburn 1 4 128 -- 1.12.10 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed