JHARNA (BK232) (Retired)
Country of Origin : AUS
Colour / Sex : Bay / Gelding
Import Type : PPG
Total Stakes* : $2,616,825
No. of 1-2-3-Starts* : 6-4-6-43
Owner : J Venkataraman
Last Rating : 48
Sire : Vain Karioi
Dam : Kirkelly
Dam's Sire : Captain Kirk
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - JHARNA  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 98/99 Season
290 WV 20/01/1999 HV / Turf / "B" 1000 GF 4 -- 48 L Fownes W Woods -- -- 125 -- -- -- -- --
256 12 06/01/1999 HV / Turf / "A" 1200 GF 4 9 51 L Fownes K C Tsang 23 41 118 -- 1.14.20 1107 -- --
235 11 16/12/1998 HV / Turf / "C+3" 1200 GF 4 4 53 L Fownes K C Tsang 10-1/4 29 120 -- 1.12.80 1108 -- --
182 04 25/11/1998 HV / Turf / "C" 1000 GF 4 5 54 L Fownes K C Tsang 4-1/4 18 121 -- 0.58.40 1098 -- --
124 07 31/10/1998 HV / Turf / "A" 1200 GF 4 5 54 L Fownes K C Tsang 7-1/4 5 124 -- 1.12.00 1105 -- --
062 03 01/10/1998 ST / Turf / "A" 1200 F 4 2 53 L Fownes K C Tsang 1-3/4 6.9 117 -- 1.10.60 1087 -- --
 97/98 Season
482 07 19/04/1998 ST / Turf / "A" 1200 GF 3 5 63 L Fownes L F Chung 3-1/2 92 119 -- 1.11.70 1058 -- --
446 09 04/04/1998 HV / Turf / "B" 1000 GF 3 5 65 L Fownes W Woods 8-1/2 15 125 -- 0.58.70 1060 -- --
418 04 18/03/1998 HV / Turf / "C" 1200 GF 3 6 66 L Fownes K C Tsang 4-1/4 34 115 -- 1.11.90 1051 -- --
314 05 01/02/1998 HV / Turf / "A" 1200 GF 3 1 68 L Fownes K C Tsang 3-1/2 19 119 -- 1.11.60 1062 -- --
260 10 07/01/1998 HV / Turf / "B+2" 1200 GF 3 5 69 L Fownes W Woods 15-1/2 8.1 126 -- 1.13.20 1047 -- --
215 07 14/12/1997 ST / Turf / "A" 1200 GF 3 14 70 L Fownes K C Tsang 3 53 121 -- 1.10.80 1050 -- --
169 03 23/11/1997 ST / Turf / "A+2" 1200 GF 3 8 68 L Fownes K C Tsang 1-1/4 46 119 -- 1.10.60 1063 -- --
124 06 01/11/1997 HV / Turf / "C+3" 1200 GF 3 6 68 L Fownes W Woods 6-3/4 19 131 -- 1.12.20 1051 -- --
040 01 24/09/1997 HV / Turf / "B" 1200 GF 3 1 60 L Fownes W Woods 1-1/4 9.8 119 -- 1.11.10 1053 -- --
 96/97 Season
435 12 05/04/1997 HV / Turf / "C" 1650 G 3 3 67 L Fownes P W Kong 12-1/2 59 122 -- 1.44.80 1058 -- --
348 01 23/02/1997 ST / Turf / "A" 1200 GF 3 11 60 L Fownes P W Kong 1/2 30 118 -- 1.10.80 1065 -- --
192 04 04/12/1996 HV / Turf / "B" 1000 G 3 5 61 L Fownes K M So 4-1/2 90 119 -- 0.59.10 -- -- --
176 09 27/11/1996 HV / Turf / "C+3" 1200 G 3 3 63 L Fownes W Woods 11-3/4 33 124 -- 1.13.30 -- -- --
119 13 30/10/1996 ST / AWT 1150 NW 3 10 65 L Fownes W Woods 15-3/4 58 129 -- 1.11.90 -- -- --
077 07 09/10/1996 HV / Turf / "C+3" 1000 G 3 8 65 L Fownes W Woods 3-1/4 12 126 -- 0.59.50 -- -- --
 95/96 Season
386 11 23/03/1996 ST / Turf / "A" 1000 GY 2 12 75 L Fownes K M So 15-1/2 95 115 -- 1.01.00 -- -- --
373 14 16/03/1996 ST / Turf / "D" 1200 G 1&2 9 77 L Fownes K M So 16-3/4 99 115 -- 1.13.10 -- -- --
251 13 20/01/1996 ST / Turf / "B" 1200 GF 1&2 14 79 D A Hayes P Schiergen 12-3/4 74 127 -- 1.12.20 -- -- --
229 14 10/01/1996 HV / Turf / "A" 1000 GF 2 5 81 D A Hayes F Coetzee 11-1/2 19 131 -- 0.59.90 -- -- --
196 10 16/12/1995 ST / Turf / "B(N)" 1000 G 1&2 4 83 D A Hayes H K Yim 8-3/4 46 113 -- 1.00.30 -- -- --
158 14 29/11/1995 ST / Equitrack 1150 NW 2 4 83 D A Hayes S King 13-3/4 15 133 -- 1.09.60 -- -- --
 94/95 Season
494 10 31/05/1995 ST / Turf / "D" 1200 G 1&2 9 88 I W Allan K M Chin 10 11 133 -- 1.13.20 -- -- --
454 01 13/05/1995 ST / Turf / "A" 1200 GY 2 1 81 I W Allan B Marcus HD 4.6 131 -- 1.11.80 -- -- --
400 02 15/04/1995 ST / Turf / "B" 1200 G 2 5 78 I W Allan G Childs 1/2 7.4 126 -- 1.10.50 -- -- --
340 03 11/03/1995 ST / Turf / "B" 1000 G 2 8 77 I W Allan B Marcus 1-3/4 4.9 121 -- 0.59.10 -- -- --
301 02 15/02/1995 HV / Turf / "A" 1235 GY 1&2 7 74 I W Allan B Marcus 1 5.2 124 -- 1.14.90 -- -- --
213 07 01/01/1995 ST / Turf / "B" 1200 GF 1&2 2 76 I W Allan B Marcus 2-1/4 14 122 -- 1.11.30 -- -- --
104 12 30/10/1994 ST / Turf / "A" 1200 GF 2 4 77 I W Allan Y S Wong 10-1/2 10 113 -- 1.12.60 -- -- --
062 03 12/10/1994 HV / Turf / "B" 1235 GF 1&2 1 75 I W Allan B Marcus 2 7.7 123 -- 1.12.80 -- -- --
 93/94 Season
507 08 01/06/1994 HV / Turf / "A" 1235 GY 1&2 6 78 I W Allan L O'Sullivan 10-1/2 18 129 -- 1.15.40 -- -- --
444 03 27/04/1994 HV / Turf / "A" 975 G 2 5 77 I W Allan B Marcus 2-1/2 4.3 124 -- 0.57.50 -- -- --
420 05 16/04/1994 ST / Turf / "C" 1200 G C/L-GRI 6 -- I W Allan D Gauci 5 10 128 -- 1.11.70 -- -- --
391 02 30/03/1994 HV / Turf / "B" 1235 G 2 7 74 I W Allan B Marcus 1-1/2 4.2 123 -- 1.13.80 -- -- --
326 03 27/02/1994 ST / Turf / "A" 1200 G 3 7 72 I W Allan W R Swinburn 1-1/4 3 138 -- 1.12.10 -- -- --
263 01 22/01/1994 ST / Turf / "C" 1200 G 3 2 59 I W Allan W R Swinburn 1-1/4 3 123 -- 1.11.80 -- -- --
229 01 08/01/1994 ST / Turf / "B(N)" 1200 G 4 8 49 I W Allan G Mosse 1-1/4 1.6 133 -- 1.11.70 -- -- --
168 01 08/12/1993 HV / Turf / "B" 975 G 5 3 40 I W Allan W R Swinburn 1-1/4 1.7 134 -- 0.58.00 -- -- --
115 02 13/11/1993 ST / Turf / "A" 1200 GF 5 1 36 I W Allan F C Lor HD 10 133 -- 1.11.60 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed