MAGIC JOY (BK169) (Retired)
Country of Origin : AUS
Colour / Sex : Bay / Gelding
Import Type : PPG
Total Stakes* : $5,225,938
No. of 1-2-3-Starts* : 10-6-1-56
Owner : Li Chung I
Last Rating : 98
Sire : Zoffany
Dam : Fun Forever
Dam's Sire : Kaoru Star
Same Sire :
*Includes local and overseas records and earnings
Horse Form Records - MAGIC JOY  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 98/99 Season
063 14 01/10/1998 ST / Turf / "A" 1400 F 1&2 5 98 K W Lui K M Chin 12-1/4 36 121 -- 1.23.80 1147 -- --
 97/98 Season
380 12 01/03/1998 ST / Turf / "A" 1600 G 1&2 3 106 K W Lui E Saint-Martin 17-1/2 26 129 -- 1.39.10 1161 -- --
347 13 14/02/1998 ST / Turf / "C" 1400 GY 1&2 5 107 K W Lui J Murtagh 13-1/4 25 129 -- 1.25.60 1161 -- --
285 14 18/01/1998 ST / Turf / "C+3" 1600 GF 1 5 107 K W Lui W M Lai 11-3/4 44 111 -- 1.36.70 1180 -- --
221 01 14/12/1997 ST / Turf / "A" 1400 GF 1 8 97 K W Lui J Murtagh 1/2 55 119 -- 1.23.20 1179 -- --
186 09 30/11/1997 ST / Turf / "B+2" 1400 GF 1 4 97 K W Lui A Munro 9-1/4 17 120 -- 1.23.40 1177 -- --
150 01 12/11/1997 HV / Turf / "B" 1650 GF 1 4 89 K W Lui A Munro N 99 119 -- 1.41.40 1173 -- --
122 09 01/11/1997 HV / Turf / "C+3" 1650 GF 1&2 1 90 K W Lui A Munro 3-3/4 19 133 -- 1.42.30 1164 -- --
034 04 20/09/1997 ST / Turf / "C" 1400 G 1&2 6 90 K W Lui E Saint-Martin 2 6.2 134 -- 1.24.10 1157 -- --
013 01 13/09/1997 ST / Turf / "A(N)" 1400 GF 2 11 83 K W Lui E Saint-Martin 1 14 128 -- 1.22.70 1157 -- --
 96/97 Season
574 11 07/06/1997 ST / Turf / "A(N)" 1400 G 1&2 7 90 K W Lui E Saint-Martin 10 20 130 -- 1.24.60 1164 -- --
495 12 03/05/1997 ST / Turf / "D" 1400 GF 1&2 10 91 K W Lui E Saint-Martin 11-3/4 26 118 -- 1.24.00 1172 -- --
447 05 13/04/1997 ST / Turf / "A" 1600 GF 1 3 91 K W Lui E Saint-Martin 4 19 124 -- 1.35.40 1172 -- --
424 01 31/03/1997 ST / Turf / "B+2" 1400 GF 1&2 4 85 K W Lui E Saint-Martin SH 9.5 127 -- 1.23.70 1176 -- --
394 04 16/03/1997 ST / Turf / "C" 1600 G 2 5 85 P H Chan S M Tam 4-1/2 11 130 -- 1.37.60 1173 -- --
344 10 23/02/1997 ST / Turf / "A" 1600 GF 1&2 3 87 P H Chan T Quinn 5-1/4 14 129 -- 1.37.30 1175 -- --
313 03 09/02/1997 ST / Turf / "C" 1400 G 1&2 14 86 P H Chan W L Ho 2-1/4 25 126 -- 1.24.00 1163 -- --
279 02 18/01/1997 ST / Turf / "A+2(N)" 1400 GF 1&2 5 83 P H Chan W L Ho 3/4 38 121 -- 1.23.20 -- -- --
269 14 12/01/1997 ST / Turf / "A" 1600 GF 2 9 85 P H Chan T Quinn 11-3/4 25 134 -- 1.38.30 -- -- --
113 08 27/10/1996 ST / Turf / "C" 1400 GF 1&2 7 87 P H Chan E Saint-Martin 3-1/2 6.8 126 -- 1.23.40 -- -- --
086 04 12/10/1996 ST / Turf / "B" 1800 GF 1&2 9 87 P H Chan E Saint-Martin 5-1/2 16 132 -- 1.49.60 -- -- --
070 06 06/10/1996 ST / Turf / "A" 1600 G 2 3 88 P H Chan E Saint-Martin 3-1/2 17 132 -- 1.37.90 -- -- --
050 09 28/09/1996 ST / Turf / "D" 1400 G 1&2 11 88 P H Chan E Saint-Martin 8-3/4 12 132 -- 1.24.90 -- -- --
 95/96 Season
548 04 09/06/1996 ST / Turf / "B" 1600 GF 1&2 5 91 P H Chan H K Cheung 5-3/4 36 111 -- 1.37.20 -- -- --
530 06 01/06/1996 ST / Turf / "A" 1200 G 1&2 5 93 P H Chan E Saint-Martin 6 10 121 -- 1.11.00 -- -- --
508 02 19/05/1996 ST / Turf / "B" 1400 F 1&2 6 90 P H Chan F Coetzee 2 37 117 -- 1.22.10 -- -- --
444 10 20/04/1996 ST / Turf / "B(N)" 1600 SY 1&2 1 90 P H Chan G Childs 12-1/2 13 117 -- 1.39.80 -- -- --
377 06 20/03/1996 HV / Turf / "B" 1650 G 1&2 6 90 P H Chan W H Tse 6-3/4 16 117 -- 1.42.20 -- -- --
323 01 25/02/1996 ST / Turf / "A" 1600 GY 1&2 9 81 P H Chan T Quinn 1/2 22 125 -- 1.36.40 -- -- --
237 10 14/01/1996 ST / Turf / "A(N)" 1400 G 2 11 83 G Lane F Coetzee 6-1/4 32 130 -- 1.24.30 -- -- --
193 10 16/12/1995 ST / Turf / "B(N)" 1400 G 2 8 85 G Lane D Holland 8 12 132 -- 1.25.10 -- -- --
121 11 11/11/1995 ST / Turf / "A" 1600 GF 2 9 87 G Lane D Holland 17-3/4 11 134 -- 1.37.70 -- -- --
085 06 18/10/1995 ST / Equitrack 1650 NW 2 9 88 G Lane G Childs 8 21 138 -- 1.40.90 -- -- --
023 13 16/09/1995 ST / Turf / "B" 1200 GF 1&2 11 88 G Lane K C Chan 10 50 106 -- 1.11.70 -- -- --
 94/95 Season
465 09 17/05/1995 ST / Turf / "D" 1200 Y 1&2 1 93 G Lane G Childs 10-1/4 15 118 -- 1.13.40 -- -- --
388 08 08/04/1995 ST / Turf / "A(N)" 1400 G 1 14 93 G Lane H K Yim 4-3/4 31 111 -- 1.24.60 -- -- --
363 02 22/03/1995 ST / Turf / "D" 1600 G 1&2 10 90 G Lane A Munro HD 5.3 118 -- 1.37.20 -- -- --
322 06 26/02/1995 ST / Turf / "A" 1800 G 4YO 7 90 G Lane P Eddery 8-1/4 24 126 -- 1.50.90 -- -- --
269 01 02/02/1995 ST / Turf / "A(N)" 1400 GF 1&2 10 82 G Lane D Holland SH 6.2 132 -- 1.23.30 -- -- --
258 01 21/01/1995 ST / Turf / "D" 1200 G 1&2 1 73 G Lane D Holland 1-1/4 23 119 -- 1.10.50 -- -- --
194 12 17/12/1994 ST / Turf / "A(N)" 1400 G 1&2 8 75 N Begg D Gauci 3-1/4 17 119 -- 1.23.50 -- -- --
126 10 12/11/1994 ST / Turf / "B" 1400 G 2 13 76 N Begg D Gauci 6-1/4 24 122 -- 1.24.60 -- -- --
084 05 22/10/1994 ST / Turf / "A" 1000 F 2 4 76 N Begg D Gauci 3 18 126 -- 0.59.00 -- -- --
 93/94 Season
502 04 28/05/1994 ST / Turf / "B(N)" 1400 G 1&2 7 78 N Begg L O'Sullivan 2-1/4 29 123 -- 1.24.70 -- -- --
489 05 21/05/1994 ST / Turf / "B(N)" 1600 G 3YO 1 -- N Begg M Clarke 4-1/4 26 129 -- 1.37.50 -- -- --
420 06 16/04/1994 ST / Turf / "C" 1200 G C/L-GRI 3 -- N Begg G Childs 6-3/4 8.5 128 -- 1.11.90 -- -- --
360 06 16/03/1994 HV / Turf / "A" 1650 G 2 3 80 N Begg K S Lam 7 8.4 124 -- 1.42.20 -- -- --
315 01 19/02/1994 ST / Turf / "A(N)" 1400 Y 3 6 69 N Begg K S Lam 2-1/4 2.4 130 -- 1.25.60 -- -- --
252 02 16/01/1994 ST / Turf / "C" 1400 G 3 10 66 N Begg A Munro 1-1/4 5.3 130 -- 1.24.40 -- -- --
192 01 18/12/1993 ST / Turf / "A(N)" 1400 G 4 9 55 N Begg A Munro 2-1/4 3.5 137 -- 1.24.60 -- -- --
125 07 17/11/1993 HV / Turf / "B" 1235 G 4 8 55 N Begg D Beadman 6-1/4 2.5 138 -- 1.15.60 -- -- --
069 01 16/10/1993 ST / Turf / "C" 1000 G 4 5 45 N Begg D Beadman 2-1/2 3.7 125 -- 0.58.50 -- -- --
 92/93 Season
467 02 29/05/1993 ST / Turf / "A" 1200 G GRIFFIN 6 -- N Begg G Mosse 3/4 2.2 125 -- 1.11.10 -- -- --
423 04 08/05/1993 ST / Turf / "B" 1200 G GRIFFIN 8 -- N Begg R Thompson 6-1/2 4 124 -- 1.11.40 -- -- --
395 02 24/04/1993 ST / Turf / "A" 1000 G GRIFFIN 5 -- N Begg R Thompson 4-3/4 3.3 119 -- 0.57.90 -- -- --
315 07 21/03/1993 ST / Turf / "B(N)" 1000 G GRIFFIN 1 -- K T Kam D Lee 12-1/4 24 119 -- 1.01.00 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed