NAMJONG AGAIN (BK103) (Retired)
Country of Origin : USA
Colour / Sex : Bay / Gelding
Import Type : PP
Total Stakes* : $1,348,255
No. of 1-2-3-Starts* : 0-7-5-49
Owner : Sze Chi Ching
Last Rating : 16
Sire : Ziggy's Boy
Dam : Georgia Power
Dam's Sire : Our Native
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - NAMJONG AGAIN  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 97/98 Season
199 12 06/12/1997 ST / AWT 1150 NW 6 4 16 S T Wong A Munro 11-3/4 9 117 -- 1.11.20 1075 -- --
136 13 08/11/1997 ST / Turf / "B(N)" 1000 GF 6 10 18 S T Wong A Munro 11-1/4 14 117 -- 1.00.70 1097 -- --
037 07 24/09/1997 HV / Turf / "B" 1200 GF 6 9 18 S T Wong A Munro 4-3/4 9.7 127 -- 1.12.70 1079 -- --
 96/97 Season
575 11 07/06/1997 ST / Turf / "A(N)" 1400 G 5 10 31 S T Wong A Munro 6 27 124 -- 1.25.90 1082 -- --
498 08 03/05/1997 ST / Turf / "D" 1200 GF 4 7 33 S T Wong A Munro 7-1/2 36 113 -- 1.12.40 1085 -- --
439 08 09/04/1997 HV / Turf / "C+3" 1200 G 4 2 35 S T Wong K S Yu 4-1/2 50 110 -- 1.12.80 1081 -- --
334 04 19/02/1997 HV / Turf / "B" 1200 G 4 7 35 S T Wong E Saint-Martin 4-1/4 19 118 -- 1.12.30 1098 -- --
238 13 01/01/1997 ST / Turf / "C" 1200 GF 5 10 38 P F Yiu S M Tam 9-1/4 55 128 -- 1.13.10 -- -- --
191 09 04/12/1996 HV / Turf / "B" 1650 G 4 9 40 P F Yiu S M Tam 9-1/2 99 116 -- 1.44.50 -- -- --
146 08 13/11/1996 HV / Turf / "B+2" 1200 GF 4 10 42 P F Yiu B Marcus 7 12 120 -- 1.13.20 -- -- --
087 08 16/10/1996 HV / Turf / "A" 1000 G 4 1 44 P F Yiu H K Yim 6 7.2 125 -- 0.59.80 -- -- --
071 04 09/10/1996 HV / Turf / "C+3" 1200 G 4 3 45 P F Yiu H K Yim 6-1/2 11 124 -- 1.12.50 -- -- --
010 08 11/09/1996 HV / Turf / "A" 1650 GF 4 7 45 P F Yiu M C Poon 17-1/2 30 109 -- 1.46.70 -- -- --
 95/96 Season
541 11 09/06/1996 ST / Turf / "B" 1200 GF 3 14 53 P F Yiu W H Tse 9-1/2 32 117 -- 1.12.70 -- -- --
497 08 15/05/1996 HV / Turf / "C" 1200 G 3 3 56 P F Yiu K H Ting 8-1/2 8.1 121 -- 1.13.10 -- -- --
445 07 24/04/1996 HV / Turf / "B" 1000 G 3 6 58 P F Yiu K C Chan 3-3/4 10 119 -- 0.59.40 -- -- --
415 10 10/04/1996 HV / Turf / "A" 1200 G 3 8 60 P F Yiu K H Ting 8-1/2 18 126 -- 1.13.70 -- -- --
199 02 20/12/1995 ST / Equitrack 1150 NW 3 9 58 P F Yiu A S Cruz 1-1/4 6.5 122 -- 1.07.70 -- -- --
177 08 10/12/1995 ST / Turf / "A" 1200 GF 3 8 60 P F Yiu L O'Sullivan 4-1/2 8.3 125 -- 1.11.60 -- -- --
119 02 11/11/1995 ST / Turf / "A" 1000 GF 3 2 58 P F Yiu L O'Sullivan 1-1/2 36 123 -- 0.58.00 -- -- --
058 12 07/10/1995 ST / Turf / "A" 1200 GY 3 6 58 B K Ng W L Ho 18-1/4 16 117 -- 1.13.90 -- -- --
 94/95 Season
441 07 03/05/1995 ST / Turf / "C" 1200 GY 3 10 67 B K Ng W L Ho 6 21 125 -- 1.14.00 -- -- --
408 07 15/04/1995 ST / Turf / "B" 1200 G 3 12 69 B K Ng W L Ho 6-1/4 13 127 -- 1.12.20 -- -- --
327 10 04/03/1995 ST / Turf / "B(N)" 1200 G 2 6 71 B K Ng A S Cruz 4-3/4 6.1 123 -- 1.11.90 -- -- --
301 04 15/02/1995 HV / Turf / "A" 1235 GY 1&2 5 72 B K Ng A S Cruz 2 8.7 122 -- 1.15.10 -- -- --
280 05 08/02/1995 HV / Turf / "B" 975 GF 1&2 5 74 B K Ng G Mosse 2-3/4 10 124 -- 0.57.30 -- -- --
259 03 21/01/1995 ST / Turf / "D" 1200 G 1&2 10 72 B K Ng W L Ho 1-1/4 38 117 -- 1.11.50 -- -- --
213 13 01/01/1995 ST / Turf / "B" 1200 GF 1&2 3 72 B K Ng A S Cruz 21 7.3 119 -- 1.14.40 -- -- --
166 05 03/12/1994 HV / Turf / "A" 975 GF 1&2 6 74 B K Ng W L Ho 4-1/4 29 117 -- 0.57.50 -- -- --
143 08 23/11/1994 HV / Equitrack 1030 GF 2 5 75 B K Ng D Lee 8-1/4 9 122 -- 1.02.60 -- -- --
063 02 12/10/1994 HV / Turf / "B" 1235 GF 1&2 5 72 B K Ng W L Ho HD 12 113 -- 1.13.60 -- -- --
 93/94 Season
473 06 15/05/1994 ST / Turf / "A" 1200 G 2 6 79 B K Ng W L Ho 5 14 117 -- 1.12.10 -- -- --
460 08 04/05/1994 HV / Turf / "B" 1650 S 2 7 81 B K Ng G Childs 19 9.2 131 -- 1.46.60 -- -- --
407 03 09/04/1994 HV / Turf / "A" 1235 G 2 3 81 B K Ng K S Lam 1-1/2 5.4 126 -- 1.15.00 -- -- --
353 03 13/03/1994 ST / Turf / "B(N)" 1200 G 2 4 81 B K Ng K S Lam 5-1/2 13 124 -- 1.12.10 -- -- --
337 12 05/03/1994 ST / Turf / "B" 1400 G 2 6 81 B K Ng K S Lam 7-1/2 9.1 126 -- 1.25.10 -- -- --
291 02 05/02/1994 ST / Turf / "D" 1200 G 2 2 78 B K Ng A S Cruz HD 7.4 127 -- 1.11.20 -- -- --
256 02 19/01/1994 HV / Turf / "B" 1235 G 1&2 3 76 B K Ng A S Cruz N 10 120 -- 1.13.40 -- -- --
219 02 01/01/1994 ST / Turf / "B" 1200 G 1&2 6 74 B K Ng A S Cruz 2-1/4 3.7 120 -- 1.11.20 -- -- --
164 03 04/12/1993 HV / Turf / "A" 975 G 1&2 3 74 B K Ng K S Lam 2 9.1 118 -- 0.57.30 -- -- --
060 06 13/10/1993 HV / Turf / "A" 1235 G 1&2 7 76 B K Ng A S Cruz 5-1/2 6.2 124 -- 1.15.30 -- -- --
022 10 18/09/1993 ST / Turf / "A(N)" 1200 GY 1&2 7 76 B K Ng C K Tse 12-1/2 15 122 -- 1.13.00 -- -- --
 92/93 Season
440 03 16/05/1993 ST / Turf / "B" 1000 G 2 4 81 B K Ng A S Cruz 2-1/2 3.9 133 -- 0.58.90 -- -- --
365 04 10/04/1993 ST / Turf / "C" 1400 GY 1&2 14 82 B K Ng A S Cruz 6-3/4 8.7 129 -- 1.25.00 -- -- --
329 04 24/03/1993 HV / Turf / "A" 1235 G 1&2 2 82 B K Ng A S Cruz 4-3/4 5.3 126 -- 1.13.80 -- -- --
288 02 07/03/1993 ST / Turf / "A" 1200 G 2 13 79 B K Ng A S Cruz 1-1/4 3.7 131 -- 1.11.00 -- -- --
266 05 24/02/1993 HV / Turf / "A" 975 G 1&2 4 79 B K Ng A S Cruz 2-3/4 9.2 130 -- 0.57.50 -- -- --
249 12 13/02/1993 ST / Turf / "C" 1600 G 4YO 5 -- B K Ng D Lee 24-1/4 99 126 -- 1.39.40 -- -- --
220 13 30/01/1993 ST / Turf / "B(N)" 1400 G 1&2 9 79 B K Ng D Lee 10-1/4 56 121 -- 1.25.00 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed