RIGHT WAY (BJ249) (Retired)
Country of Origin : IRE
Colour / Sex : Chestnut / Gelding
Import Type : PP
Total Stakes* : $14,635,034
No. of 1-2-3-Starts* : 10-11-13-104
Owner : Clarisse Wong Cheng S W
Last Rating : 77
Sire : Ahonoora
Dam : All Ashore
Dam's Sire : Nureyev
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - RIGHT WAY  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 98/99 Season
616 07 13/06/1999 ST / Turf / "B" 1600 GF 2 10 79 P C Kan K H Ting 5-1/4 13 123 -- 1.36.70 1122 -- --
584 07 29/05/1999 ST / Turf / "C+3" 1800 GF 2 9 81 P C Kan W S Yu 3-3/4 25 116 -- 1.49.70 1120 -- --
561 04 23/05/1999 ST / AWT 1650 NW 1&2 7 82 P C Kan W S Yu 2-1/4 30 116 -- 1.39.00 1135 -- --
524 13 05/05/1999 HV / Turf / "B+2" 1650 G 1 9 85 P C Kan C Munce 14-3/4 13 115 -- 1.45.20 1126 -- --
516 07 28/04/1999 HV / Turf / "A" 1650 GF 2 2 87 P C Kan W S Yu 3 7.2 123 -- 1.43.30 1129 -- --
426 10 21/03/1999 ST / Turf / "C" 1400 G 1 8 89 P C Kan K W Lee 12-1/2 16 103 -- 1.24.80 1126 -- --
301 05 23/01/1999 ST / Turf / "A(N)" 1400 GF 1&2 10 91 P C Kan D Harrison 3-3/4 26 129 -- 1.22.40 1139 -- --
193 11 29/11/1998 ST / Turf / "B+2(N)" 1400 G 1 5 93 P C Kan C K Tse 6-3/4 36 113 -- 1.22.80 1131 -- --
179 10 21/11/1998 ST / Turf / "B" 1600 F 3YO+ 9 94 P C Kan D Harrison 11-3/4 99 126 -- 1.35.70 1131 -- --
143 05 08/11/1998 ST / Turf / "C" 1400 F 1 4 94 P C Kan K H Ting 2 39 113 -- 1.21.80 1135 -- --
132 07 31/10/1998 HV / Turf / "A" 1650 GF 1&2 10 96 P C Kan D Harrison 5-1/4 33 120 -- 1.42.20 1138 -- --
107 10 17/10/1998 ST / Turf / "C+3" 1400 F 1&2 5 98 P C Kan D Harrison 5-1/4 12 120 -- 1.22.50 1134 -- --
063 06 01/10/1998 ST / Turf / "A" 1400 F 1&2 7 100 P C Kan D Harrison 2-3/4 15 123 -- 1.22.40 1122 -- --
057 10 26/09/1998 ST / Turf / "C+3" 1200 GF 1&2 11 100 P C Kan D Harrison 3-1/2 52 127 -- 1.09.90 1125 -- --
041 09 19/09/1998 ST / Turf / "C" 1400 GF 1&2 7 100 P C Kan D Harrison 6 28 124 -- 1.23.30 1135 -- --
 97/98 Season
594 09 06/06/1998 ST / Turf / "A(N)" 1400 GY 1&2 8 110 P C Kan F Coetzee 9-1/4 13 126 -- 1.24.50 1131 -- --
547 02 16/05/1998 ST / Turf / "B+2" 1400 GF 1&2 12 108 P C Kan F Coetzee 2 14 128 -- 1.22.40 1127 -- --
530 08 09/05/1998 ST / Turf / "A+2" 1200 GF 3YO+ 13 110 P C Kan H K Cheung 9-1/4 99 126 -- 1.11.00 1125 -- --
469 04 11/04/1998 ST / Turf / "C" 1400 GF 1&2 2 110 P C Kan W Y Kan 2-3/4 13 124 -- 1.23.50 1122 -- --
448 06 04/04/1998 HV / Turf / "B" 1200 GF 1 1 111 P C Kan F Coetzee 2-1/2 23 129 -- 1.10.90 1128 -- --
437 09 28/03/1998 ST / Turf / "B+2" 1600 GF 1&2 1 113 P C Kan W Y Kan 8-1/2 17 122 -- 1.37.40 1136 -- --
407 02 15/03/1998 ST / Turf / "C" 1400 G 1&2 7 110 P C Kan W Y Kan 3/4 20 124 -- 1.24.00 1133 -- --
380 05 01/03/1998 ST / Turf / "A" 1600 G 1&2 9 110 P C Kan F Coetzee 4-1/2 14 133 -- 1.37.10 1136 -- --
347 01 14/02/1998 ST / Turf / "C" 1400 GY 1&2 4 103 P C Kan F Coetzee 1 11 125 -- 1.23.50 1125 -- --
327 07 07/02/1998 ST / Turf / "B" 1200 GF 1 1 105 P C Kan F Coetzee 3 10 123 -- 1.09.90 1135 -- --
285 10 18/01/1998 ST / Turf / "C+3" 1600 GF 1 9 107 P C Kan W Y Kan 2-3/4 23 106 -- 1.35.20 1131 -- --
274 03 10/01/1998 ST / Turf / "C" 1800 GF 1&2 3 105 P C Kan F Coetzee 3/4 20 129 -- 1.49.40 1119 -- --
258 02 04/01/1998 ST / Turf / "B+2(N)" 1400 GF 1&2 10 103 P C Kan F Coetzee 1-3/4 8.2 127 -- 1.23.80 1130 -- --
221 04 14/12/1997 ST / Turf / "A" 1400 GF 1 7 103 P C Kan F Coetzee 1 17 123 -- 1.23.30 1126 -- --
186 03 30/11/1997 ST / Turf / "B+2" 1400 GF 1 6 102 P C Kan F Coetzee 4-3/4 8.9 125 -- 1.22.70 1114 -- --
157 05 15/11/1997 ST / Turf / "C" 1800 GF 1 6 102 P C Kan K Clapperton 3-3/4 40 114 -- 1.48.20 1114 -- --
138 13 08/11/1997 ST / Turf / "B(N)" 1400 GF 1 3 104 P C Kan H K Cheung 9-1/2 29 111 -- 1.23.10 1118 -- --
114 11 26/10/1997 ST / Turf / "A" 1200 GF 1&2 12 106 P C Kan H K Cheung 4-1/4 58 125 -- 1.11.00 1108 -- --
098 12 18/10/1997 ST / Turf / "D" 1400 G 1&2 11 108 P C Kan F Coetzee 9-1/2 12 129 -- 1.24.80 1109 -- --
085 09 11/10/1997 HV / Turf / "A+2" 1800 GF 1&2 5 108 P C Kan F Coetzee 9-3/4 19 136 -- 1.52.40 1106 -- --
 96/97 Season
513 04 10/05/1997 ST / Turf / "A" 1200 Y 3YO+ 13 114 P C Kan A Marcus 3-1/4 24 126 -- 1.11.00 1125 -- --
497 04 03/05/1997 ST / Turf / "D" 1800 GF 1 2 114 P C Kan A Marcus 1-1/2 30 131 -- 1.48.80 1126 -- --
480 04 27/04/1997 ST / Turf / "C" 1200 GF 1 1 114 P C Kan A Marcus 1-3/4 7.4 130 -- 1.10.30 1126 -- --
465 04 19/04/1997 ST / Turf / "B(N)" 1600 GY 3YO+ 12 114 P C Kan A Marcus 3-3/4 26 126 -- 1.36.60 1133 -- --
429 06 31/03/1997 ST / Turf / "B+2" 1400 GF 1&2 7 115 P C Kan A Munro 3-1/2 22 138 -- 1.22.90 1137 -- --
391 11 16/03/1997 ST / Turf / "C" 1600 G 1 5 117 P C Kan A Marcus 7-3/4 33 125 -- 1.36.70 1151 -- --
201 07 08/12/1996 ST / Turf / "A" 1400 GF 3YO+ 7 -- P C Kan G Stevens 3-3/4 54 126 -- 1.22.70 -- -- --
141 05 09/11/1996 ST / Turf / "A+2" 1600 GF 3YO+ 10 119 P C Kan K H Ting 2-3/4 26 126 -- 1.35.50 -- -- --
066 01 06/10/1996 ST / Turf / "A" 1600 G 1 5 112 P C Kan H K Cheung SH 18 119 -- 1.35.40 -- -- --
055 07 28/09/1996 ST / Turf / "D" 1400 G 1&2 3 113 P C Kan F Coetzee 5 11 137 -- 1.23.60 -- -- --
004 03 08/09/1996 ST / Turf / "A(N)" 1400 GF 1&2 13 112 P C Kan F Coetzee 3/4 8 137 -- 1.24.10 -- -- --
 95/96 Season
548 01 09/06/1996 ST / Turf / "B" 1600 GF 1&2 2 107 P C Kan F Coetzee N 5.4 132 -- 1.36.30 -- -- --
530 04 01/06/1996 ST / Turf / "A" 1200 G 1&2 12 108 P C Kan F Coetzee 3-1/2 22 136 -- 1.10.60 -- -- --
490 09 11/05/1996 ST / Turf / "A" 1200 GY 3YO+ 6 109 P C Kan F Coetzee 6 43 126 -- 1.11.90 -- -- --
455 05 28/04/1996 ST / Turf / "D" 1200 GF 1 1 110 P C Kan L F Chung 3 19 126 -- 1.09.90 -- -- --
444 05 20/04/1996 ST / Turf / "B(N)" 1600 SY 1&2 3 112 P C Kan F Coetzee 5-1/2 21 138 -- 1.38.60 -- -- --
393 06 30/03/1996 ST / Turf / "B(N)" 1400 GY 1 2 114 P C Kan G Childs 7-3/4 21 127 -- 1.24.40 -- -- --
377 03 20/03/1996 HV / Turf / "B" 1650 G 1&2 11 113 P C Kan F Coetzee 2-3/4 37 140 -- 1.41.60 -- -- --
352 13 10/03/1996 ST / Turf / "C" 1400 Y 1 9 115 P C Kan F Coetzee 10 14 129 -- 1.26.00 -- -- --
233 04 14/01/1996 ST / Turf / "A(N)" 1600 G 1 5 115 P C Kan H K Cheung 2-3/4 16 132 -- 1.35.50 -- -- --
180 11 10/12/1995 ST / Turf / "A" 1400 GF 3YO+ 3 -- P C Kan F Coetzee 6-1/4 49 126 -- 1.22.60 -- -- --
153 06 25/11/1995 HV / Turf / "A" 1200 G 3YO+ 3 117 P C Kan D Holland 4-1/4 24 126 -- 1.10.70 -- -- --
136 08 18/11/1995 ST / Turf / "C" 1400 GF 1 13 118 P C Kan H K Cheung 4-1/2 5.4 128 -- 1.22.70 -- -- --
122 07 11/11/1995 ST / Turf / "A" 1600 GF 3YO+ 3 120 P C Kan F Coetzee 8-1/4 27 126 -- 1.34.90 -- -- --
061 07 07/10/1995 ST / Turf / "A" 1600 G 1 13 120 P C Kan F Coetzee 4 18 132 -- 1.35.60 -- -- --
037 01 23/09/1995 ST / Turf / "B+2" 1400 F 1&2 10 112 P C Kan H K Cheung 1-3/4 3.9 127 -- 1.22.80 -- -- --
005 03 10/09/1995 ST / Turf / "A" 1600 GF 1 9 112 P C Kan F Coetzee 2-1/2 7.8 123 -- 1.34.40 -- -- --
 94/95 Season
447 03 07/05/1995 ST / Turf / "A" 1200 G 3YO+ 9 113 P C Kan P Payne 1-3/4 37 126 -- 1.10.00 -- -- --
419 05 22/04/1995 ST / Turf / "C" 1200 G 1 2 115 P C Kan A S Cruz 3-1/2 9.8 137 -- 1.10.60 -- -- --
381 08 01/04/1995 ST / Turf / "A" 2200 Y 3YO+ 9 -- P C Kan D Gauci 10-1/2 99 126 -- 2.18.90 -- -- --
352 11 19/03/1995 ST / Turf / "C" 2000 G 3YO+ 5 117 P C Kan K H Ting 8-1/4 45 126 -- 2.06.00 -- -- --
331 05 04/03/1995 ST / Turf / "B(N)" 1000 G 3YO+ 5 117 P C Kan K H Ting 2-3/4 41 126 -- 0.58.70 -- -- --
270 05 02/02/1995 ST / Turf / "A(N)" 1400 GF 1&2 6 118 P C Kan H K Cheung 1-3/4 7.8 132 -- 1.23.20 -- -- --
241 08 15/01/1995 ST / Turf / "C" 1600 GF 1 7 119 P C Kan L F Chung 7-3/4 20 130 -- 1.37.30 -- -- --
182 11 11/12/1994 ST / Turf / "A" 1800 G 3YO+ 11 -- P C Kan W Ryan 9-1/2 26 123 -- 1.49.90 -- -- --
122 01 12/11/1994 ST / Turf / "B" 1600 G 3YO+ 11 -- P C Kan W Ryan 1-1/4 6.7 126 -- 1.35.20 -- -- --
100 03 30/10/1994 ST / Turf / "A" 1200 GF 1 1 117 P C Kan J Marshall 3 5.7 137 -- 1.10.30 -- -- --
081 02 19/10/1994 ST / Turf / "A(N)" 1400 GF 1&2 4 114 P C Kan K H Ting N 5.6 136 -- 1.22.90 -- -- --
055 08 08/10/1994 ST / Turf / "C" 1600 G 1&2 10 114 P C Kan K H Ting 3 11 140 -- 1.36.20 -- -- --
 93/94 Season
466 02 07/05/1994 ST / Turf / "A" 1200 G 3YO+ 1 -- P C Kan K H Ting 2-1/4 12 126 -- 1.10.20 -- -- --
448 03 30/04/1994 ST / Turf / "A(N)" 1900 G 1 3 119 P C Kan F Coetzee 3-3/4 16 140 -- 1.56.60 -- -- --
395 04 02/04/1994 ST / Turf / "C" 1800 G 1 11 119 P C Kan F Coetzee 2-1/4 9.1 135 -- 1.48.80 -- -- --
352 01 13/03/1994 ST / Turf / "B(N)" 1400 G 1 9 113 P C Kan F Coetzee 1-3/4 7 137 -- 1.23.60 -- -- --
338 05 05/03/1994 ST / Turf / "B" 1000 G 3YO+ 2 -- P C Kan K H Ting 2-1/2 14 126 -- 0.58.10 -- -- --
281 03 29/01/1994 ST / Turf / "D" 1400 G 1&2 12 113 P C Kan J Marshall 1-1/4 7 139 -- 1.23.10 -- -- --
247 02 16/01/1994 ST / Turf / "C" 1600 G 1 2 110 P C Kan J Marshall SH 6.8 131 -- 1.35.80 -- -- --
216 03 01/01/1994 ST / Turf / "B" 1200 G 1&2 12 109 P C Kan W R Swinburn 2-1/4 12 138 -- 1.10.70 -- -- --
179 04 12/12/1993 ST / Turf / "A" 1400 G 1&2 11 109 P C Kan K H Ting 2-3/4 10 137 -- 1.23.90 -- -- --
132 05 20/11/1993 ST / Turf / "B(N)" 1400 GF 1 2 111 P C Kan K H Ting 2 14 125 -- 1.21.90 -- -- --
111 05 10/11/1993 HV / Turf / "A" 1235 G 3YO+ 5 -- P C Kan K H Ting 2-1/2 13 126 -- 1.12.80 -- -- --
093 05 31/10/1993 ST / Turf / "D" 1200 GF 1 3 111 P C Kan K H Ting 2-1/4 9.9 126 -- 1.09.80 -- -- --
055 02 09/10/1993 ST / Turf / "C" 1600 G 1&2 10 108 P C Kan K H Ting HD 7.1 136 -- 1.35.40 -- -- --
004 02 12/09/1993 ST / Turf / "A" 1600 G 1&2 8 106 P C Kan K H Ting 2-1/4 4 138 -- 1.35.30 -- -- --
 92/93 Season
384 03 18/04/1993 ST / Turf / "A" 1800 GY 1 8 106 P C Kan K H Ting 1 6.5 137 -- 1.50.10 -- -- --
290 04 07/03/1993 ST / Turf / "A" 1800 G 4YO 6 -- P C Kan F Coetzee 2 4.4 126 -- 1.48.30 -- -- --
249 03 13/02/1993 ST / Turf / "C" 1600 G 4YO 4 -- P C Kan F Coetzee 1-3/4 3 133 -- 1.35.60 -- -- --
177 01 10/01/1993 ST / Turf / "A(N)" 1600 GF 1 9 98 P C Kan K H Ting 3-1/4 19 113 -- 1.34.00 -- -- --
150 04 21/11/1992 ST / Turf / "C" 1400 GF 1&2 7 99 P C Kan F Coetzee 4-3/4 8.5 119 -- 1.22.70 -- -- --
134 05 14/11/1992 ST / Turf / "A" 1600 G 3YO+ 11 -- P C Kan K H Ting 3-1/4 42 125 -- 1.36.20 -- -- --
067 01 11/10/1992 ST / Turf / "B" 1600 G 1&2 8 94 P C Kan K H Ting SH 30 114 -- 1.35.00 -- -- --
035 02 27/09/1992 ST / Turf / "B(N)" 1400 G 1&2 6 91 P C Kan F Coetzee 3/4 7.1 116 -- 1.21.80 -- -- --
 91/92 Season
464 04 23/05/1992 ST / Turf / "B" 1400 G CUR-IMP 6 -- P C Kan K H Ting 5-1/4 13 133 -- 1.23.60 -- -- --
429 01 02/05/1992 HV / Turf / "A" 1235 G 1&2 5 88 P C Kan K H Ting 1-1/4 9.8 116 -- 1.13.10 -- -- --
415 02 25/04/1992 ST / Turf / "D" 1400 G 1&2 6 88 P C Kan K H Ting 3/4 8.9 131 -- 1.22.80 -- -- --
387 04 12/04/1992 ST / Turf / "C" 1600 Y CUR-PP 7 -- P C Kan B Marcus 7-1/4 7.6 120 -- 1.38.20 -- -- --
367 02 28/03/1992 ST / Turf / "A(N)" 1400 Y 1&2 10 86 P C Kan B Marcus SH 2.6 127 -- 1.24.90 -- -- --
334 01 07/03/1992 ST / Turf / "B" 1200 Y 2 7 78 P C Kan B Marcus 1-1/2 3.4 130 -- 1.12.10 -- -- --
302 03 22/02/1992 ST / Turf / "C" 1400 Y 1&2 1 76 P C Kan M Kinane NK 24 123 -- 1.24.60 -- -- --
238 11 18/01/1992 ST / Turf / "C" 1400 GF 2 7 76 P C Kan B Thomson 15-1/2 8.1 128 -- 1.25.80 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed