SEA RUBY (BJ033) (Retired)
Country of Origin : IRE
Colour / Sex : Bay / Gelding
Import Type : SG
Total Stakes* : $246,100
No. of 1-2-3-Starts* : 0-2-2-17
Owner :
Last Rating : 12
Sire : Mister Majestic
Dam : Steady The Buffs
Dam's Sire : Balidar
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - SEA RUBY  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 93/94 Season
494 05 25/05/1994 HV / Turf / "B" 1650 G 6 5 12 L Fownes J Marshall 8-3/4 5.4 128 -- 1.44.20 -- -- --
409 02 13/04/1994 HV / Equitrack 1600 GF 6 4 10 L Fownes B Marcus 3-1/4 4.2 126 -- 1.39.20 -- -- --
346 04 09/03/1994 HV / Equitrack 1600 GF 6 6 11 L Fownes D Gauci 4 5.5 127 -- 1.38.60 -- -- --
302 08 12/02/1994 ST / Turf / "A" 1400 G 6 5 13 L Fownes C K Tse 6-1/2 4.8 129 -- 1.27.70 -- -- --
253 03 19/01/1994 HV / Turf / "B" 1800 G 6 3 13 L Fownes B Marcus 4 5 129 -- 1.54.20 -- -- --
187 05 15/12/1993 HV / Equitrack 1600 GF 6 9 14 L Fownes D Gauci 3-3/4 6.4 130 -- 1.40.30 -- -- --
129 03 20/11/1993 ST / Turf / "B(N)" 1400 GF 6 6 13 L Fownes D Penna 3 9 127 -- 1.25.00 -- -- --
084 04 27/10/1993 HV / Equitrack 1030 GF 6 3 15 L Fownes D Gauci 8 5.3 128 -- 1.02.80 -- -- --
015 11 18/09/1993 ST / Turf / "A(N)" 1600 Y 6 2 15 L Fownes D Gauci 13-3/4 4.5 129 -- 1.40.70 -- -- --
 92/93 Season
326 10 24/03/1993 HV / Turf / "A" 2230 G 5&6 3 22 L Fownes D Gauci 18-1/2 22 122 -- 2.23.80 -- -- --
187 02 16/01/1993 ST / Turf / "A(N)" 1600 GY 6 2 20 L Fownes D Beadman 3-1/4 28 136 -- 1.39.30 -- -- --
151 09 21/11/1992 ST / Turf / "C" 1800 GF 6 1 23 L Fownes K M So 9-3/4 99 129 -- 1.54.00 -- -- --
114 11 31/10/1992 ST / Turf / "D" 1400 G 5 4 25 L Fownes K M So 9-3/4 99 115 -- 1.26.90 -- -- --
031 13 27/09/1992 ST / Turf / "B(N)" 1900 G 5 2 25 L Fownes D Gauci 18-1/2 99 125 -- 2.01.60 -- -- --
 91/92 Season
371 10 01/04/1992 HV / Turf / "A" 1650 GY GRIFFIN 7 -- L Fownes W Woods 15-1/4 99 116 -- 1.47.40 -- -- --
349 13 21/03/1992 ST / Turf / "A" 1200 GF GRIFFIN 6 -- L Fownes D Brereton 21-3/4 99 127 -- 1.14.60 -- -- --
262 08 06/02/1992 ST / Turf / "A" 1200 G GRIFFIN 3 -- L Fownes J Reid 14-3/4 27 126 -- 1.15.00 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed