SUPER HERO (BH044) (Retired)
Country of Origin : NZ
Colour / Sex : Bay / Gelding
Import Type : SG
Total Stakes* : $1,259,648
No. of 1-2-3-Starts* : 4-1-9-53
Owner : R T Samtani
Last Rating : 8
Sire : Phizam
Dam : Sahiwal
Dam's Sire : Bismark Ii
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - SUPER HERO  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 96/97 Season
190 13 04/12/1996 HV / Turf / "B" 1800 G 6 11 11 L Fownes K M So 16-3/4 99 114 -- 1.55.20 -- -- --
161 11 20/11/1996 HV / Turf / "C" 1200 GF 6 10 11 L Fownes W Woods 8-1/2 57 120 -- 1.14.10 -- -- --
121 09 30/10/1996 ST / AWT 1650 NW 6 2 13 L Fownes W Woods 19-1/2 29 120 -- 1.46.20 -- -- --
063 10 06/10/1996 ST / Turf / "A" 1600 G 6 4 13 L Fownes W Woods 5-3/4 19 117 -- 1.38.60 -- -- --
 95/96 Season
481 03 08/05/1996 HV / Turf / "B+2" 2200 G 5&6 7 19 L Fownes D Oliver 6-1/2 18 128 -- 2.22.90 -- -- --
429 07 17/04/1996 HV / Turf / "A+3" 2200 G 5&6 1 21 L Fownes G Childs 6 14 130 -- 2.22.80 -- -- --
417 08 10/04/1996 HV / Turf / "A" 1800 G 5 10 23 L Fownes K M So 13-3/4 29 116 -- 1.55.20 -- -- --
371 08 16/03/1996 ST / Turf / "D" 1800 G 5 1 25 L Fownes D Oliver 6-3/4 18 120 -- 1.52.70 -- -- --
329 06 28/02/1996 HV / Turf / "B" 1650 G 5 13 27 L Fownes L O'Sullivan 7-1/2 19 123 -- 1.43.90 -- -- --
280 04 03/02/1996 ST / Turf / "A" 2200 GF 5&6 9 29 L Fownes K M So 5-1/2 35 127 -- 2.20.30 -- -- --
223 06 10/01/1996 HV / Turf / "A" 2200 GF 5 1 31 L Fownes L O'Sullivan 7 19 126 -- 2.21.20 -- -- --
086 07 21/10/1995 ST / Equitrack 1800 NW 5 9 33 L Fownes L O'Sullivan 7-3/4 14 126 -- 1.51.50 -- -- --
024 07 20/09/1995 ST / Equitrack 1650 NW 5 5 33 L Fownes L O'Sullivan 10 4.2 128 -- 1.42.20 -- -- --
 94/95 Season
509 09 11/06/1995 ST / Turf / "A" 1800 Y 5 14 38 L Fownes P Payne 11 21 137 -- 1.54.20 -- -- --
468 06 20/05/1995 ST / Turf / "B(N)" 1900 G 4 5 40 L Fownes K M So 6-1/4 99 117 -- 1.59.10 -- -- --
438 06 03/05/1995 ST / Turf / "C" 1600 G 4 6 42 L Fownes S King 12-3/4 14 124 -- 1.41.80 -- -- --
418 09 22/04/1995 ST / Turf / "C" 1800 G 4 3 44 L Fownes K M So 9-1/2 99 120 -- 1.52.50 -- -- --
374 05 29/03/1995 ST / Equitrack 1650 NW 4 11 45 L Fownes L O'Sullivan 8-1/4 15 127 -- 1.45.10 -- -- --
293 06 11/02/1995 ST / Turf / "B(N)" 1900 GF 4 6 46 L Fownes W L Ho 4-1/4 43 123 -- 2.02.30 -- -- --
242 11 15/01/1995 ST / Turf / "C" 1800 GF 4 7 46 L Fownes C K Tse 15-1/2 21 129 -- 1.54.40 -- -- --
187 01 14/12/1994 HV / Equitrack 1600 G 5 4 38 L Fownes G Mosse SH 4.9 136 -- 1.40.40 -- -- --
158 01 30/11/1994 HV / Equitrack 1600 G 5 2 28 L Fownes B York 4 8.9 127 -- 1.40.70 -- -- --
050 06 05/10/1994 HV / Turf / "A" 1650 GF 5 1 30 L Fownes J Marshall 4-1/4 7.6 126 -- 1.42.30 -- -- --
019 07 17/09/1994 ST / Turf / "A" 1600 G 5 5 30 L Fownes D Gauci 5-1/4 10 126 -- 1.39.20 -- -- --
 93/94 Season
510 03 01/06/1994 HV / Turf / "A" 1800 GY 5 2 38 L Fownes D Oliver 5-1/2 7.6 138 -- 1.53.50 -- -- --
403 07 09/04/1994 HV / Turf / "A" 1800 G 4 4 40 D Cruz H K Yim 6 18 113 -- 1.53.20 -- -- --
375 10 23/03/1994 ST / Turf / "A(N)" 2000 G 4&5 7 42 D Cruz L O'Sullivan 6-1/4 11 128 -- 2.07.50 -- -- --
348 03 09/03/1994 HV / Equitrack 2000 GF 3&4 6 39 D Cruz A S Cruz 2-1/4 17 118 -- 2.03.40 -- -- --
276 09 29/01/1994 ST / Turf / "D" 1800 G 4 3 41 D Cruz C K Chung 11-1/2 99 119 -- 1.52.20 -- -- --
255 06 19/01/1994 HV / Turf / "B" 2230 G 3&4 5 42 D Cruz G Carter 6-1/2 99 116 -- 2.23.20 -- -- --
217 11 01/01/1994 ST / Turf / "B" 1600 G 4 1 44 D Cruz K M Chin 12-1/4 43 123 -- 1.39.90 -- -- --
156 04 01/12/1993 HV / Equitrack 1600 G 4 4 44 D Cruz A Munro 3-1/2 11 126 -- 1.40.50 -- -- --
014 06 15/09/1993 HV / Turf / "A" 1650 G 4 1 44 D Cruz G Carter 9-1/4 10 122 -- 1.42.50 -- -- --
 92/93 Season
461 01 26/05/1993 HV / Turf / "A" 1650 H 4 1 44 D Cruz G Childs HD 13 128 -- 1.44.50 -- -- --
240 08 10/02/1993 HV / Equitrack 1400 GF 4 7 44 D Cruz A Munro 13-1/4 4.3 128 -- 1.27.00 -- -- --
194 12 16/01/1993 ST / Turf / "A(N)" 1900 G 4 8 46 D Cruz D Murphy 9 19 130 -- 2.01.40 -- -- --
154 06 23/12/1992 HV / Turf / "B" 1650 G 4 8 48 D Cruz M Kinane 6-1/4 4.4 132 -- 1.43.00 -- -- --
096 09 24/10/1992 ST / Turf / "C" 1400 GF 4 14 49 D Cruz A S Cruz 10-1/2 4.3 133 -- 1.25.80 -- -- --
061 03 07/10/1992 HV / Equitrack 1400 GF 4 4 47 D Cruz A S Cruz 1/2 4.1 131 -- 1.25.70 -- -- --
011 03 16/09/1992 HV / Turf / "A" 1650 G 4 4 46 D Cruz A S Cruz 1-3/4 1.9 130 -- 1.41.50 -- -- --
 91/92 Season
487 03 03/06/1992 HV / Turf / "A" 1800 G 3 8 52 D Cruz A S Cruz 2-1/4 4.2 120 -- 1.51.80 -- -- --
457 06 17/05/1992 ST / Turf / "A" 1600 S 4 7 54 D Cruz A S Cruz 10-3/4 2.9 138 -- 1.42.70 -- -- --
351 03 21/03/1992 ST / Turf / "A" 1600 GF 4 8 54 N Begg D Gauci 3-3/4 2.5 138 -- 1.38.30 -- -- --
254 09 25/01/1992 ST / Turf / "C" 2000 G 3&4 3 55 N Begg R Thompson 5-1/2 2.9 131 -- 2.07.00 -- -- --
226 03 12/01/1992 ST / Turf / "A(N)" 2200 GF 3&4 9 54 N Begg R Thompson 1-1/2 2.7 130 -- 2.18.10 -- -- --
173 02 15/12/1991 ST / Turf / "A" 2000 G 3&4 4 50 N Begg R Thompson NK 4.3 122 -- 2.05.40 -- -- --
163 03 07/12/1991 HV / Turf / "B" 1650 G 4 6 49 N Begg R Thompson 2-1/4 3.1 133 -- 1.43.10 -- -- --
103 01 10/11/1991 ST / Turf / "B" 1600 G 4 11 40 N Begg R Thompson 1-3/4 4.5 124 -- 1.36.70 -- -- --
031 06 28/09/1991 ST / Turf / "B(N)" 1200 G 4 10 40 N Begg R Thompson 5-1/4 20 124 -- 1.12.50 -- -- --
 90/91 Season
395 04 21/04/1991 ST / Turf / "A" 1600 G GRIFFIN 12 -- N Begg R Thompson 3-1/4 6.7 127 -- 1.40.00 -- -- --
367 05 06/04/1991 HV / Turf / "A" 1650 GY CUR-GRI 2 -- N Begg R Thompson 6-3/4 47 119 -- 1.44.90 -- -- --
320 05 16/03/1991 ST / Turf / "B" 1400 G GRIFFIN 6 -- N Begg N Tiley 3 16 126 -- 1.25.20 -- -- --
260 05 09/02/1991 ST / Turf / "D" 1200 G GRIFFIN 6 -- N Begg N Tiley 7-1/4 9.1 126 -- 1.13.40 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed