LOVE NOT WAR (BG377) (Retired)
Country of Origin : NZ
Colour / Sex : Chestnut / Gelding
Import Type : PP
Total Stakes* : $761,525
No. of 1-2-3-Starts* : 2-4-3-51
Owner : Chau Kai Yeng
Last Rating : 4
Sire : Knighthood
Dam : Noble Maris
Dam's Sire : Noble Bijou
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - LOVE NOT WAR  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 94/95 Season
456 08 13/05/1995 ST / Turf / "A" 1400 GY 6 12 6 D Oughton W H Tse 7-1/2 4.3 122 -- 1.27.40 -- -- --
415 05 22/04/1995 ST / Turf / "C" 1200 G 6 6 8 D Oughton W H Tse 4-1/2 5 121 -- 1.13.00 -- -- --
380 02 01/04/1995 ST / Turf / "A" 1400 Y 6 10 6 D Oughton W H Tse 1-1/2 10 122 -- 1.27.10 -- -- --
319 02 26/02/1995 ST / Turf / "A" 1400 G 6 13 4 D Oughton W H Tse 2-1/2 58 117 -- 1.26.50 -- -- --
273 12 05/02/1995 ST / Turf / "A(N)" 1400 GF 6 6 6 D Oughton M Kinane 5-1/4 13 119 -- 1.26.40 -- -- --
254 06 21/01/1995 ST / Turf / "D" 1000 G 6 10 8 D Oughton M Kinane 3-1/2 11 118 -- 1.00.90 -- -- --
215 05 04/01/1995 HV / Turf / "A" 1650 G 6 2 10 D Oughton W H Tse 5 6.8 126 -- 1.44.90 -- -- --
134 10 19/11/1994 ST / Turf / "C" 1200 GF 6 12 12 D Oughton M Kinane 6-3/4 28 125 -- 1.13.70 -- -- --
101 10 30/10/1994 ST / Turf / "A" 1400 GF 6 7 12 D Oughton M Kinane 12 15 126 -- 1.27.00 -- -- --
 93/94 Season
508 08 01/06/1994 HV / Turf / "A" 1650 GY 5 9 20 D Oughton W H Tse 10-1/4 24 120 -- 1.45.00 -- -- --
436 10 23/04/1994 ST / Turf / "C" 1400 G 5 8 22 D Oughton W H Tse 10-3/4 21 121 -- 1.26.70 -- -- --
398 11 02/04/1994 ST / Turf / "C" 1200 G 6 5 23 D Oughton W H Tse 8-1/4 3.7 139 -- 1.14.20 -- -- --
321 03 23/02/1994 HV / Turf / "B" 1650 G 6 9 22 D Oughton W H Tse 1-1/2 5.5 138 -- 1.44.30 -- -- --
159 01 04/12/1993 HV / Turf / "A" 1235 G 6 4 14 D Oughton W H Tse 2-1/4 11 128 -- 1.15.30 -- -- --
109 07 10/11/1993 HV / Turf / "A" 1235 G 6 4 14 D Oughton W H Tse 6-3/4 14 128 -- 1.16.90 -- -- --
 92/93 Season
490 03 09/06/1993 ST / Turf / "B(N)" 1400 S 5 1 23 D Oughton F Coetzee 3-1/2 6.2 123 -- 1.28.70 -- -- --
439 10 16/05/1993 ST / Turf / "B" 1400 G 5 9 26 D Oughton K Chu 6-1/2 21 116 -- 1.26.30 -- -- --
400 07 24/04/1993 ST / Turf / "A" 1200 G 5 13 28 D Oughton K Chu 5-3/4 49 118 -- 1.12.70 -- -- --
345 07 03/04/1993 HV / Turf / "A" 1650 G 5 9 30 D Oughton J Marshall 6-3/4 9.6 130 -- 1.44.20 -- -- --
302 12 13/03/1993 ST / Turf / "A(N)" 1200 G 5 14 32 D Oughton M Kinane 6-3/4 7.8 132 -- 1.13.40 -- -- --
234 04 07/02/1993 ST / Turf / "C" 1400 G 5 14 32 D Oughton M Kinane 3-1/2 4.7 132 -- 1.25.20 -- -- --
193 09 16/01/1993 ST / Turf / "A(N)" 1200 G 4 4 34 D Oughton M Kinane 8-3/4 69 118 -- 1.12.40 -- -- --
140 09 18/11/1992 HV / Equitrack 1600 GF 5 4 36 D Oughton M Kinane 18-1/4 11 136 -- 1.40.60 -- -- --
114 05 31/10/1992 ST / Turf / "D" 1400 G 5 9 37 D Oughton A S Cruz 4-1/4 3.4 137 -- 1.26.00 -- -- --
075 07 14/10/1992 HV / Equitrack 1600 GF 4 8 39 D Oughton J Marshall 11-3/4 18 123 -- 1.40.20 -- -- --
016 09 19/09/1992 ST / Turf / "A" 1400 G 4 6 39 D Oughton J Marshall 6-3/4 9.9 123 -- 1.25.90 -- -- --
 91/92 Season
483 02 31/05/1992 ST / Turf / "B" 1400 Y 4 10 43 D Oughton J Marshall NK 10 127 -- 1.25.50 -- -- --
432 08 06/05/1992 HV / Equitrack 1400 GF 4 8 46 D Oughton J Marshall 8-1/4 9.7 130 -- 1.26.40 -- -- --
388 10 12/04/1992 ST / Turf / "C" 1400 Y 4 3 49 D Oughton P Robinson 6-3/4 7.6 133 -- 1.27.00 -- -- --
345 04 18/03/1992 HV / Equitrack 1400 GF 4 2 50 D Oughton P Robinson 5-1/4 25 134 -- 1.26.20 -- -- --
282 07 12/02/1992 HV / Equitrack 1600 GF 4 4 52 D Oughton P Robinson 14-3/4 35 136 -- 1.39.80 -- -- --
236 08 18/01/1992 ST / Turf / "C" 1200 GF 3 6 53 D Oughton P Robinson 7 18 121 -- 1.12.30 -- -- --
195 03 29/12/1991 ST / Turf / "A(N)" 1200 G 4 6 53 D Oughton P Robinson 1-3/4 8.3 137 -- 1.12.70 -- -- --
129 09 20/11/1991 HV / Equitrack 1600 GF 4 5 53 D Oughton P Robinson 12-3/4 23 137 -- 1.39.90 -- -- --
095 08 02/11/1991 ST / Turf / "B" 1800 G 3 8 53 D Oughton P Robinson 8-3/4 7.4 121 -- 1.51.40 -- -- --
021 02 21/09/1991 ST / Turf / "A(N)" 1400 G 4 13 50 D Oughton P Robinson 1 6.4 134 -- 1.25.40 -- -- --
 90/91 Season
475 01 05/06/1991 HV / Turf / "B" 1235 G 4 10 48 D Oughton P Robinson 2-1/2 3.9 132 -- 1.15.70 -- -- --
442 04 18/05/1991 ST / Turf / "B" 1400 G 4 1 49 D Oughton C W Choi 3 8 128 -- 1.25.60 -- -- --
409 06 27/04/1991 ST / Turf / "A(N)" 1200 GF 4 1 50 D Oughton P Robinson 4-1/4 29 134 -- 1.13.10 -- -- --
356 09 03/04/1991 HV / Turf / "A" 1235 G 3 8 51 D Oughton P Robinson 4-1/2 24 119 -- 1.15.80 -- -- --
317 07 10/03/1991 ST / Turf / "B(N)" 1400 G 3 10 54 D Oughton P Robinson 5-1/2 47 122 -- 1.25.50 -- -- --
254 07 06/02/1991 HV / Equitrack 1400 GF 3 8 57 D Oughton L T Leung 23-1/2 92 120 -- 1.29.40 -- -- --
118 07 21/11/1990 HV / Equitrack 1600 GF 3 1 60 D Oughton L T Leung 26-1/4 52 123 -- 1.43.40 -- -- --
096 07 07/11/1990 HV / Equitrack 1400 GF 3 4 63 D Oughton P Robinson 12 36 131 -- 1.27.60 -- -- --
061 07 17/10/1990 HV / Equitrack 1400 GF 3 8 65 D Oughton D Brereton 10-3/4 46 133 -- 1.27.00 -- -- --
028 07 26/09/1990 HV / Equitrack 1600 GF 3 2 65 D Oughton P Robinson 18 18 133 -- 1.41.00 -- -- --
 89/90 Season
397 12 21/04/1990 ST / Grass / "A(N)" 1600 H 1&2 6 87 D Oughton W Woods 23 17 123 -- 1.45.50 -- -- --
363 04 07/04/1990 HV / Turf / "B" 1235 G 1&2 6 87 D Oughton P Robinson 2-3/4 13 124 -- 1.15.50 -- -- --
330 12 17/03/1990 ST / Grass / "B" 1200 GF 2 1 88 D Oughton W T Ho 8-1/4 73 114 -- 1.12.70 -- -- --
305 05 03/03/1990 ST / Grass / "A" 1400 S 2 3 88 D Oughton D Brereton 7-3/4 85 124 -- 1.29.50 -- -- --
241 07 03/02/1990 HV / Turf / "B" 1235 G 1&2 7 88 D Oughton D Brereton 9-3/4 40 124 -- 1.15.90 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed