SCAN LORD (BG357) (Retired)
Country of Origin : NZ
Colour / Sex : Chestnut / Gelding
Import Type : PP
Total Stakes* : $849,619
No. of 1-2-3-Starts* : 3-4-0-43
Owner : James Sham Man Fai
Last Rating : 20
Sire : Hit It Benny
Dam : Colombe D'or
Dam's Sire : Amyntor
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - SCAN LORD  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 95/96 Season
080 09 18/10/1995 ST / Equitrack 1650 NW 5 10 22 H F Lam G Childs 8 7.7 118 -- 1.42.00 -- -- --
024 05 20/09/1995 ST / Equitrack 1650 NW 5 9 22 H F Lam W H Tse 7-3/4 11 117 -- 1.41.90 -- -- --
 94/95 Season
264 08 02/02/1995 ST / Turf / "A(N)" 1600 GF 5 5 30 H F Lam C K Chung 6-1/4 42 125 -- 1.39.60 -- -- --
216 08 04/01/1995 HV / Turf / "A" 1650 G 5 4 32 H F Lam K H Hung 11-3/4 52 127 -- 1.44.60 -- -- --
158 06 30/11/1994 HV / Equitrack 1600 G 5 9 32 H F Lam K H Hung 7 5.8 131 -- 1.41.80 -- -- --
091 01 26/10/1994 HV / Equitrack 1600 GF 6 5 23 H F Lam K H Hung 2-3/4 5.5 137 -- 1.37.70 -- -- --
 93/94 Season
508 05 01/06/1994 HV / Turf / "A" 1650 GY 5 3 33 H F Lam K H Ting 2-1/2 17 133 -- 1.43.50 -- -- --
368 09 20/03/1994 ST / Turf / "B" 1600 G 5 11 36 S T Wong K H Ting 10-1/4 71 135 -- 1.40.30 -- -- --
317 14 19/02/1994 ST / Turf / "A(N)" 1600 Y 5 11 36 S T Wong K H Ting 24-1/2 34 132 -- 1.45.10 -- -- --
270 02 26/01/1994 HV / Equitrack 1600 GF 5 1 34 S T Wong K H Ting 1-1/2 9.6 131 -- 1.38.10 -- -- --
142 10 24/11/1993 HV / Equitrack 1600 G 5 9 34 S T Wong K H Ting 17-1/2 6.5 131 -- 1.43.70 -- -- --
 92/93 Season
254 06 17/02/1993 HV / Equitrack 1600 GF 4 5 42 S T Wong N Tiley 11 3.7 126 -- 1.39.80 -- -- --
194 13 16/01/1993 ST / Turf / "A(N)" 1900 G 4 9 44 S T Wong N Tiley 13-1/4 93 128 -- 2.02.10 -- -- --
149 06 21/11/1992 ST / Turf / "C" 1600 GF 4 10 45 S T Wong N Tiley 9-1/4 11 129 -- 1.39.20 -- -- --
074 02 14/10/1992 HV / Equitrack 1600 GF 4 9 43 S T Wong N Tiley 1/2 3.1 127 -- 1.38.40 -- -- --
061 02 07/10/1992 HV / Equitrack 1400 GF 4 3 41 S T Wong N Tiley N 7.7 125 -- 1.25.70 -- -- --
 91/92 Season
472 02 27/05/1992 HV / Turf / "A" 1650 G 4 10 44 S T Wong N Tiley 1-1/4 8.3 128 -- 1.42.70 -- -- --
433 01 06/05/1992 HV / Equitrack 1600 GF 4 2 38 S T Wong N Tiley N 5.2 122 -- 1.37.80 -- -- --
403 06 22/04/1992 HV / Equitrack 1600 GF 4 9 39 S T Wong N Tiley 1-3/4 25 123 -- 1.40.20 -- -- --
383 09 08/04/1992 HV / Turf / "B" 2230 S 3&4 4 41 S T Wong N Tiley 25-1/4 73 117 -- 2.29.10 -- -- --
368 13 28/03/1992 ST / Turf / "A(N)" 1600 Y 4 10 44 S T Wong N Tiley 15-1/2 81 128 -- 1.42.30 -- -- --
339 09 15/03/1992 ST / Turf / "B(N)" 1600 G 4 11 47 S T Wong N Tiley 15-1/2 99 131 -- 1.40.00 -- -- --
305 12 22/02/1992 ST / Turf / "C" 1800 Y 4 11 48 S T Wong N Tiley 33-3/4 99 132 -- 1.57.80 -- -- --
246 06 22/01/1992 HV / Equitrack 1600 GF 3 8 49 S T Wong N Barker 11 26 117 -- 1.39.20 -- -- --
213 11 04/01/1992 ST / Turf / "A(N)" 1400 G 3 9 52 S T Wong N Tiley 7-1/4 99 120 -- 1.25.80 -- -- --
142 06 27/11/1991 HV / Equitrack 1400 GF 3 7 54 S T Wong N Tiley 5-1/2 10 122 -- 1.25.30 -- -- --
037 12 28/09/1991 ST / Turf / "B(N)" 1400 G 3 5 56 S T Wong N Tiley 11-3/4 56 124 -- 1.26.20 -- -- --
008 11 14/09/1991 ST / Turf / "A(N)" 1600 G 3 5 56 S T Wong N Tiley 8-1/4 82 124 -- 1.38.90 -- -- --
 90/91 Season
385 05 17/04/1991 HV / Equitrack 1400 GF 2 6 64 H F Lam N Tiley 7-3/4 6.7 117 -- 1.26.00 -- -- --
353 05 30/03/1991 ST / Turf / "C" 1400 G 1&2 5 64 H F Lam C H Yip 2-3/4 74 118 -- 1.25.20 -- -- --
312 09 10/03/1991 ST / Turf / "B(N)" 1200 G 1&2 4 66 H F Lam C H Yip 3-1/2 99 118 -- 1.12.00 -- -- --
273 09 17/02/1991 HV / Turf / "A" 1235 G 1&2 1 68 H F Lam N Tiley 5 32 122 -- 1.16.20 -- -- --
267 11 09/02/1991 ST / Turf / "D" 1400 G 1&2 10 70 H F Lam N Tiley 12 48 122 -- 1.26.40 -- -- --
220 05 16/01/1991 HV / Equitrack 1400 GF 2 8 72 H F Lam B Marcus 8 5.5 124 -- 1.25.90 -- -- --
201 06 05/01/1991 ST / Turf / "A(N)" 1400 G 2 9 73 H F Lam B Marcus 4-3/4 15 125 -- 1.25.30 -- -- --
167 06 16/12/1990 ST / Turf / "A" 1200 G 2 3 73 H F Lam B Marcus 6-1/4 41 125 -- 1.11.80 -- -- --
096 01 07/11/1990 HV / Equitrack 1400 GF 3 8 65 H F Lam B Marcus 1/2 5.5 133 -- 1.25.80 -- -- --
044 08 07/10/1990 ST / Turf / "A(N)" 1900 G 3 11 67 H F Lam B Marcus 7 20 135 -- 2.00.00 -- -- --
005 05 15/09/1990 HV / Turf / "A" 1650 G 3 5 67 H F Lam B Marcus 6-1/4 9.5 135 -- 1.44.10 -- -- --
 89/90 Season
450 07 19/05/1990 ST / Grass / "B" 1200 GY 2 2 89 D Oughton P Robinson 5-3/4 9.6 125 -- 1.13.10 -- -- --
435 10 13/05/1990 ST / Grass / "B" 1400 S 2 10 90 D Oughton P Robinson 23 10 126 -- 1.30.50 -- -- --
390 08 16/04/1990 ST / Grass / "A(N)" 1200 S 2 8 90 D Oughton P Robinson 12 5.2 126 -- 1.15.80 -- -- --
223 04 17/01/1990 HV / Equitrack 1400 G 2 3 90 D Oughton P Robinson 5-1/4 12 126 -- 1.27.20 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed