CLOUD NINE (BE009) (Retired)
Country of Origin : IRE
Colour / Sex : Bay / Gelding
Import Type : SG
Total Stakes* : $848,425
No. of 1-2-3-Starts* : 4-2-5-35
Owner :
Last Rating : 23
Sire : Skyliner
Dam : Opium Queen
Dam's Sire : Kings Troop
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - CLOUD NINE  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 92/93 Season
374 WV 14/04/1993 HV / Turf / "B" 2230 G 5&6 -- 33 P L Biancone G Mosse -- -- 134 -- -- -- -- --
340 06 31/03/1993 HV / Equitrack 2000 GF 4&5 2 35 P L Biancone K H Ting 12-1/2 13 118 -- 2.07.00 -- -- --
318 13 21/03/1993 ST / Turf / "B(N)" 1600 G 5 7 36 P L Biancone E Legrix 9-1/4 66 136 -- 1.41.40 -- -- --
263 08 20/02/1993 ST / Turf / "D" 1600 G 5 13 38 P L Biancone G Mosse 10-1/4 27 138 -- 1.40.60 -- -- --
215 08 27/01/1993 HV / Turf / "A" 2230 G 4&5 7 38 P L Biancone G Mosse 14 4.9 127 -- 2.24.10 -- -- --
184 01 13/01/1993 HV / Equitrack 2000 GF 5&6 7 29 P L Biancone G Mosse 3-3/4 2.9 137 -- 2.06.40 -- -- --
065 05 11/10/1992 ST / Turf / "B" 1800 G 5 1 29 P L Biancone G Mosse 1/2 12 129 -- 1.51.70 -- -- --
017 02 19/09/1992 ST / Turf / "A" 1600 G 5 6 26 P L Biancone G Mosse 1 32 126 -- 1.38.50 -- -- --
 91/92 Season
476 03 31/05/1992 ST / Turf / "B" 1600 Y 5 3 34 P L Biancone G Mosse 4-1/2 20 134 -- 1.39.70 -- -- --
402 06 22/04/1992 HV / Equitrack 1400 GF 5 4 35 P L Biancone H K Yim 7-3/4 29 125 -- 1.28.20 -- -- --
375 08 01/04/1992 HV / Turf / "A" 2230 GY 5&6 5 36 P L Biancone G Mosse 18 6.3 140 -- 2.26.60 -- -- --
343 03 18/03/1992 HV / Equitrack 2000 GF 5&6 1 35 P L Biancone G Mosse 1-3/4 4.6 136 -- 2.05.80 -- -- --
329 05 07/03/1992 ST / Turf / "B" 2000 Y 4&5 3 35 P L Biancone G Mosse 6-1/2 16 123 -- 2.09.50 -- -- --
264 07 06/02/1992 ST / Turf / "A" 1800 G 5 6 36 P L Biancone G Mosse 7-1/4 4.6 136 -- 1.53.80 -- -- --
153 03 30/11/1991 ST / Turf / "C" 1800 G 5 3 34 P L Biancone G Mosse 1-1/2 12 134 -- 1.52.30 -- -- --
100 01 02/11/1991 ST / Turf / "B" 2000 G 5&6 12 27 P L Biancone G Mosse 3/4 7.1 133 -- 2.07.60 -- -- --
032 06 28/09/1991 ST / Turf / "B(N)" 1900 G 5 9 27 P L Biancone G Mosse 4-3/4 3.1 127 -- 2.00.80 -- -- --
002 03 14/09/1991 ST / Turf / "A(N)" 1400 G 5 3 26 P L Biancone G Mosse 1-1/2 28 126 -- 1.25.40 -- -- --
 90/91 Season
358 09 03/04/1991 HV / Turf / "A" 1800 G 5 11 34 P L Biancone M Philipperon 9-1/2 8.5 134 -- 1.55.50 -- -- --
309 08 06/03/1991 HV / Turf / "A" 1800 GY 5 6 34 P L Biancone M Philipperon 4 2.9 134 -- 1.55.10 -- -- --
207 02 09/01/1991 HV / Turf / "B" 2230 GY 4&5 1 30 P L Biancone G Mosse 2-1/2 5.6 123 -- 2.23.10 -- -- --
154 01 08/12/1990 HV / Turf / "A" 1800 G 6 12 16 P L Biancone M Philipperon 6 1.6 132 -- 1.54.00 -- -- --
065 01 20/10/1990 ST / Turf / "B(N)" 1900 G 6 5 7 P L Biancone K L Tsui 1/2 5.7 123 -- 2.00.10 -- -- --
041 05 07/10/1990 ST / Turf / "A(N)" 1600 G 6 2 7 P L Biancone F C Lor 3-3/4 27 123 -- 1.39.30 -- -- --
001 06 15/09/1990 HV / Turf / "A" 975 G 6 1 7 P L Biancone F C Lor 3-1/2 20 123 -- 0.59.50 -- -- --
 89/90 Season
385 11 16/04/1990 ST / Grass / "A(N)" 1400 Y 6 14 33 H F Lam C H Yip 11-3/4 48 133 -- 1.30.00 -- -- --
214 14 13/01/1990 ST / Grass / "B(N)" 1200 G 5 14 36 H F Lam C K Tse 16 49 117 -- 1.15.10 -- -- --
166 10 17/12/1989 ST / Grass / "A" 1000 G 5 11 40 H F Lam C H Yip 9-1/4 53 124 -- 1.01.50 -- -- --
123 07 22/11/1989 HV / Equitrack 1400 G 5 8 43 H F Lam J Pezua 25 42 127 -- 1.32.80 -- -- --
099 09 04/11/1989 ST / Grass / "C" 1600 G 5 9 45 H F Lam C H Yip 18-1/4 69 129 -- 1.42.40 -- -- --
057 10 14/10/1989 HV / Turf / "B" 1650 G 5 4 47 H F Lam W H Tse 12-1/2 85 131 -- 1.46.30 -- -- --
026 08 27/09/1989 HV / Equitrack 1575 G 5 9 47 H F Lam J Pezua 17 64 131 -- 1.44.70 -- -- --
 88/89 Season
362 09 08/04/1989 ST / Grass / "C" 1600 H GRIFFIN 5 -- H F Lam C H Yip M.L. 51 115 -- 1.52.00 -- -- --
342 10 25/03/1989 ST / Grass / "A(N)" 1200 S GRIFFIN 9 -- H F Lam J K S Ho 33-3/4 24 120 -- 1.21.20 -- -- --
217 03 21/01/1989 ST / Grass / "B(N)" 1000 G GRIFFIN 5 -- H F Lam C H Yip 11-1/2 30 122 -- 1.02.10 -- -- --
189 06 07/01/1989 ST / Grass / "C" 1000 G GRIFFIN 6 -- H F Lam C H Yip 13 59 122 -- 1.02.20 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed