DON BLITZ (BD013) (Retired)
Country of Origin : GB
Colour / Sex : Bay / Gelding
Import Type : SG
Total Stakes* : $813,025
No. of 1-2-3-Starts* : 4-5-1-36
Owner :
Last Rating : 20
Sire : Buzzards Bay
Dam : Immatation
Dam's Sire : Polyfoto
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - DON BLITZ  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 92/93 Season
471 10 29/05/1993 ST / Turf / "A" 1600 G 5 1 30 D Oughton W H Tse 6-3/4 38 130 -- 1.39.20 -- -- --
427 13 08/05/1993 ST / Turf / "B" 1600 GF 4 7 32 D Oughton K Chu 10-3/4 72 106 -- 1.38.80 -- -- --
358 11 10/04/1993 ST / Turf / "C" 1600 GY 5 1 35 D Oughton S M Tam 18-1/2 99 130 -- 1.41.60 -- -- --
332 11 27/03/1993 ST / Turf / "B" 1600 G 4 5 38 D Oughton K M Chin 26-3/4 49 117 -- 1.40.00 -- -- --
305 08 13/03/1993 ST / Turf / "A(N)" 1400 G 4 11 41 D Oughton M Kinane 6-3/4 59 125 -- 1.26.90 -- -- --
265 12 20/02/1993 ST / Turf / "D" 1800 G 4 2 43 D Oughton K M Chin 24-3/4 99 122 -- 1.55.10 -- -- --
216 07 30/01/1993 ST / Turf / "B(N)" 1400 G 4 10 45 D Oughton K M Chin 6-1/2 51 124 -- 1.25.50 -- -- --
100 12 24/10/1992 ST / Turf / "C" 1400 GF 4 4 45 D Oughton M Kinane 7-1/2 7.2 129 -- 1.25.70 -- -- --
 91/92 Season
252 01 25/01/1992 ST / Turf / "C" 1400 G 4 13 47 D Oughton P Robinson 3/4 6.8 131 -- 1.25.20 -- -- --
224 04 08/01/1992 HV / Turf / "B" 1650 G 4 7 47 D Oughton P Robinson 3-3/4 4 131 -- 1.43.50 -- -- --
185 08 18/12/1991 HV / Equitrack 1600 GF 4 5 49 D Oughton P Robinson 5-3/4 5 133 -- 1.39.20 -- -- --
105 03 10/11/1991 ST / Turf / "B" 1600 G 4 3 48 D Oughton P Robinson 1/2 4.9 132 -- 1.37.70 -- -- --
082 02 26/10/1991 ST / Turf / "D" 1400 G 4 5 46 D Oughton P Robinson 1-1/2 15 130 -- 1.23.80 -- -- --
046 07 06/10/1991 ST / Turf / "B(N)" 1600 G 4 10 47 D Oughton P Robinson 3-1/4 4.1 131 -- 1.38.20 -- -- --
003 06 14/09/1991 ST / Turf / "A(N)" 1000 G 4 9 47 D Oughton P Robinson 2-3/4 44 131 -- 0.59.40 -- -- --
 90/91 Season
476 07 05/06/1991 HV / Turf / "B" 1650 G 3 8 59 D Oughton L T Leung 3-3/4 65 122 -- 1.45.20 -- -- --
450 11 26/05/1991 ST / Turf / "A" 1400 G 3 11 61 D Oughton T Ives 14-1/2 25 129 -- 1.28.00 -- -- --
403 09 24/04/1991 HV / Equitrack 1600 GF 3 9 63 D Oughton P Robinson 11-1/2 19 131 -- 1.39.50 -- -- --
054 06 13/10/1990 ST / Turf / "B" 1600 G 3 14 63 D Oughton P Robinson 2-1/2 6.1 131 -- 1.37.70 -- -- --
 89/90 Season
446 10 19/05/1990 ST / Grass / "B" 1800 GY 2 1 85 D Oughton P Robinson 8 6.9 121 -- 1.51.60 -- -- --
407 02 29/04/1990 ST / Grass / "D" 1600 GY 3 8 81 D Oughton T Ives SH 11 133 -- 1.37.30 -- -- --
328 06 17/03/1990 ST / Grass / "B" 1400 GF 3 12 81 D Oughton P Robinson 3-3/4 5.1 133 -- 1.24.90 -- -- --
225 02 20/01/1990 ST / Grass / "B(N)" 1600 Y 3 4 78 D Oughton P Robinson 2-1/2 6.3 130 -- 1.39.80 -- -- --
184 07 23/12/1989 ST / Grass / "A" 1600 Y 3 6 78 D Oughton P Robinson 8 5 130 -- 1.41.10 -- -- --
154 02 10/12/1989 ST / Grass / "C" 1600 G 3 13 75 D Oughton P Robinson 1-1/2 3.6 127 -- 1.38.70 -- -- --
095 01 04/11/1989 ST / Grass / "C" 1600 G 4 10 63 D Oughton P Robinson 4 2.8 131 -- 1.38.00 -- -- --
032 04 01/10/1989 ST / Grass / "B(N)" 1400 S 4 1 63 D Oughton P Robinson 4-3/4 12 131 -- 1.27.20 -- -- --
 88/89 Season
407 04 30/04/1989 ST / Grass / "D" 1600 G 4 7 68 H M Cheung P H Chan 1-1/4 2.9 136 -- 1.39.50 -- -- --
296 04 04/03/1989 ST / Grass / "A" 1600 GF 3 2 68 H M Cheung P Waldron 1-1/4 3.3 120 -- 1.37.70 -- -- --
218 01 21/01/1989 ST / Grass / "B(N)" 1600 G 4 3 57 H M Cheung P H Chan 1-3/4 3.8 125 -- 1.37.80 -- -- --
147 02 11/12/1988 ST / Grass / "B" 1600 GF 4 13 54 H M Cheung F C Lor 3 8.2 122 -- 1.38.00 -- -- --
020 07 01/10/1988 ST / Grass / "B(N)" 1900 GF 4 9 54 D Oughton P Robinson 7 4.5 122 -- 1.59.70 -- -- --
008 10 17/09/1988 ST / Grass / "A(N)" 1400 F 4 10 54 D Oughton P Robinson 7 7 122 -- 1.25.20 -- -- --
 87/88 Season
312 01 12/03/1988 ST / Grass / "B" 1600 GF GRIFFIN 2 -- D Oughton P Waldron 1-1/4 6 119 -- 1.37.10 -- -- --
237 07 30/01/1988 ST / Grass / "A(N)" 1600 GF GRIFFIN 5 -- D Oughton P Waldron 4 28 122 -- 1.42.70 -- -- --
194 09 10/01/1988 ST / Grass / "C" 1400 G GRIFFIN 4 -- D Oughton P Waldron 18 61 122 -- 1.28.50 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed