SUPER MEDALLION (BA113) (Retired)
Country of Origin : GB
Colour / Sex : Grey / Gelding
Import Type : PP
Total Stakes* : $990,010
No. of 1-2-3-Starts* : 3-8-10-58
Owner :
Last Rating : 18
Sire : Home Guard
Dam : Farmer's Daughter
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - SUPER MEDALLION  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 90/91 Season
468 02 01/06/1991 ST / Turf / "C" 1200 G 5 9 18 K H Au C K Tse 3/4 14 118 -- 1.12.70 -- -- --
435 03 15/05/1991 HV / Equitrack 1400 GF 5 7 18 K H Au C K Tse 6 5.8 118 -- 1.27.50 -- -- --
376 02 13/04/1991 ST / Turf / "D" 1200 GF 6 2 15 K H Au C K Tse 3/4 5.8 131 -- 1.12.30 -- -- --
328 02 20/03/1991 HV / Equitrack 1030 GF 6 2 13 K H Au C K Tse 1 4.4 129 -- 1.03.00 -- -- --
285 03 24/02/1991 ST / Turf / "A" 1200 G 6 6 12 K H Au C K Tse NK 13 128 -- 1.13.30 -- -- --
218 06 16/01/1991 HV / Equitrack 1030 GF 6 2 14 K H Au T Ives 1-3/4 17 130 -- 1.03.70 -- -- --
193 08 01/01/1991 HV / Turf / "B" 1235 G 6 2 16 K H Au T Ives 3-1/2 15 132 -- 1.16.30 -- -- --
160 09 12/12/1990 HV / Turf / "A" 1235 GY 5 5 18 K H Au N Tiley 3-1/4 22 118 -- 1.16.60 -- -- --
133 05 28/11/1990 HV / Equitrack 1400 GF 5 7 20 K H Au M Philipperon 6-1/4 3.9 121 -- 1.27.80 -- -- --
098 04 07/11/1990 HV / Equitrack 1600 GF 5 7 21 K H Au K L Tsui 5-1/2 15 121 -- 1.39.70 -- -- --
080 04 27/10/1990 HV / Turf / "B" 1235 G 5 3 21 K H Au K L Tsui 2 21 121 -- 1.15.80 -- -- --
 89/90 Season
483 04 10/06/1990 ST / Grass / "A" 1400 S 4 7 50 K H Au N Tiley 9 17 118 -- 1.30.10 -- -- --
431 07 13/05/1990 ST / Grass / "B" 1200 S 4 1 52 K H Au W H Tse 3-1/4 53 120 -- 1.14.90 -- -- --
396 12 21/04/1990 ST / Grass / "A(N)" 1200 H 4 7 55 K H Au P H Chan 12-1/2 48 123 -- 1.16.90 -- -- --
353 08 28/03/1990 HV / Equitrack 1400 G 4 7 58 K H Au N Tiley 11-3/4 19 126 -- 1.29.50 -- -- --
269 07 14/02/1990 HV / Equitrack 1400 G 4 8 61 K H Au C K Tse 4-3/4 5.8 126 -- 1.29.10 -- -- --
251 08 07/02/1990 HV / Turf / "B" 1235 G 4 9 64 K H Au M Philipperon 5 19 132 -- 1.16.50 -- -- --
178 10 20/12/1989 HV / Turf / "B" 1650 G 4 3 66 K H Au P H Hau 24-3/4 18 124 -- 1.47.60 -- -- --
153 07 10/12/1989 ST / Grass / "C" 1400 G 4 4 68 K H Au P H Hau 9 33 126 -- 1.26.30 -- -- --
136 05 25/11/1989 HV / Turf / "A" 1235 G 4 1 69 K H Au S L Yuen 3-3/4 10 127 -- 1.16.60 -- -- --
103 02 08/11/1989 HV / Equitrack 1030 G 4 8 66 K H Au S L Yuen 1-1/2 8.7 124 -- 1.05.50 -- -- --
036 05 01/10/1989 ST / Grass / "B(N)" 1400 H 4 3 67 K H Au K H Hung 4-1/4 13 135 -- 1.29.60 -- -- --
003 13 16/09/1989 ST / Grass / "A(N)" 1200 GF 4 7 67 K H Au P H Hau 10 65 125 -- 1.12.70 -- -- --
 88/89 Season
438 02 17/05/1989 HV / Turf / "B" 1235 G 3 6 79 K H Au K H Hung 1-3/4 13 131 -- 1.15.70 -- -- --
411 04 30/04/1989 ST / Grass / "D" 1200 G 3 8 79 K H Au K H Hung 1/2 73 131 -- 1.12.10 -- -- --
396 07 22/04/1989 ST / Grass / "D" 1400 Y 3 2 81 K H Au K N Wong 5-1/4 30 123 -- 1.26.40 -- -- --
360 10 01/04/1989 ST / Grass / "C" 1200 G 3 9 81 K H Au K H Hung 9 45 133 -- 1.13.30 -- -- --
332 04 22/03/1989 HV / Sand 1030 RA 3 3 82 K H Au K H Hung 11 8.7 134 -- 1.04.50 -- -- --
280 03 22/02/1989 HV / Sand 1400 NW 3 5 82 K H Au B Leisher 2 3 134 -- 1.30.80 -- -- --
244 02 01/02/1989 HV / Sand 1575 NW 3 10 79 K H Au B Leisher 6 29 131 -- 1.42.10 -- -- --
202 WV 11/01/1989 HV / Sand 1030 NW 3 -- 79 K H Au K H Hung -- -- 131 -- -- -- -- --
130 06 30/11/1988 HV / Sand 1575 NW 3 5 80 K H Au C K Tse 4-3/4 9.6 127 -- 1.43.30 -- -- --
107 08 16/11/1988 HV / Turf / "B" 1650 GF 3 1 80 K H Au C K Tse 4-3/4 16 125 -- 1.44.10 -- -- --
044 01 12/10/1988 HV / Sand 1400 NW 3 1 73 K H Au C K Tse 1/2 4.3 118 -- 1.30.30 -- -- --
011 06 25/09/1988 ST / Grass / "A(N)" 1400 GY 3 9 73 K H Au K H Hung 4-1/4 14 125 -- 1.25.30 -- -- --
 87/88 Season
428 01 15/05/1988 ST / Grass / "A" 1400 S 3 3 77 K H Au B Leisher N 3.1 129 -- 1.26.80 -- -- --
413 02 07/05/1988 ST / Grass / "A" 1200 GY 3 5 73 K H Au B Leisher HD 10 125 -- 1.11.70 -- -- --
354 03 06/04/1988 HV / Sand 1400 NW 3 5 73 K H Au P H Chan 4-1/2 3.2 125 -- 1.29.70 -- -- --
326 03 23/03/1988 HV / Sand 1575 RA 3 7 74 K H Au P H Chan 6 6.6 126 -- 1.41.90 -- -- --
259 05 10/02/1988 HV / Sand 1575 NW 3 3 76 K H Au C H Yip 8-1/2 3.2 123 -- 1.44.20 -- -- --
233 03 27/01/1988 HV / Sand 1400 NW 3 9 74 K H Au C H Yip 1/2 3.3 121 -- 1.31.00 -- -- --
150 04 13/12/1987 ST / Grass / "D" 1400 GF 3 6 75 K H Au C H Yip 1-1/2 13 122 -- 1.26.20 -- -- --
120 06 25/11/1987 HV / Grass / "A" 1235 G 3 1 76 K H Au C H Yip 4-1/4 31 123 -- 1.15.50 -- -- --
092 06 07/11/1987 ST / Grass / "C" 1600 F 3 3 78 K H Au C H Yip 6 21 125 -- 1.37.60 -- -- --
030 11 04/10/1987 ST / Grass / "B" 1200 GY 3 11 79 K H Au P H Chan 15-1/4 8.4 131 -- 1.13.80 -- -- --
013 03 23/09/1987 HV / Sand 1030 NW 3 8 79 K H Au P H Chan 4-1/2 6.7 131 -- 1.04.70 -- -- --
 86/87 Season
473 03 30/05/1987 ST / Grass / "C" 1400 S 3 13 86 K H Au C H Yip 1 9.3 133 -- 1.28.20 -- -- --
431 04 06/05/1987 HV / Sand 1575 NW 3 3 87 K H Au P H Chan 4 4.1 139 -- 1.42.80 -- -- --
367 02 01/04/1987 HV / Sand 1400 NW 3 10 84 K H Au P H Chan 1/2 6.6 136 -- 1.31.50 -- -- --
239 03 21/01/1987 HV / Sand 1400 NW 3 5 85 K H Au P H Chan 6 4.5 137 -- 1.32.20 -- -- --
205 07 03/01/1987 ST / Grass / "D" 1600 G 3 8 85 K H Au S Aitken 6 8.4 137 -- 1.38.80 -- -- --
151 03 10/12/1986 HV / Sand 1575 NW 3 10 85 K H Au S Aitken 4-3/4 5.3 137 -- 1.42.80 -- -- --
118 01 22/11/1986 HV / Sand 1575 NW 3 8 76 K H Au S Aitken 1-1/4 27 128 -- 1.42.80 -- -- --
060 10 22/10/1986 ST / Grass / "A" 2000 G 2&3 9 79 K H Au T K Law 27-1/4 99 110 -- -- -- -- --
029 08 01/10/1986 HV / Sand 1575 NW 3 7 80 K H Au S Aitken 18-1/2 44 132 -- 1.46.50 -- -- --
 85/86 Season
482 10 31/05/1986 HV / Grass / "A" 1650 G 1&2 3 89 K H Au T C C Chan 24-1/2 41 114 -- 1.46.40 -- -- --
399 09 19/04/1986 ST / Grass / "B" 1100 G 2 5 92 K H Au T C C Chan 15-1/4 28 123 -- 1.06.70 -- -- --
 84/85 Season
472 WV 18/05/1985 ST / Grass / "C" 1600 F 2 -- 96 S T Wong Y K Lau -- -- 132 -- -- -- -- --
222 07 13/01/1985 ST / Grass / "C" 1600 F 1&2 1 96 S T Wong P Young 14 3/4 52 128 -- 1.40.10 -- -- --
152 09 08/12/1984 ST / Grass / "A" 1800 F 1&2 8 96 S T Wong K S Wong 18 3/4 99 125 -- 1.52.20 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed