TRUMP CARD (BA085) (Retired)
Country of Origin : AUS
Colour / Sex : Chestnut / Gelding
Import Type : PP
Total Stakes* : $212,560
No. of 1-2-3-Starts* : 0-3-1-38
Owner :
Last Rating : 0
Sire : Good Investment
Dam : Ovata
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - TRUMP CARD  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 89/90 Season
317 04 11/03/1990 ST / Grass / "D" 1200 GF 7 2 -- H F Lam J Pezua 1-1/2 8.6 116 -- 1.13.00 -- -- --
278 07 21/02/1990 HV / Equitrack 2000 G 6&7 7 -- H F Lam C H Yip 9-1/2 40 116 -- 2.08.80 -- -- --
250 07 07/02/1990 HV / Turf / "B" 1800 G 7 1 -- H F Lam J Pezua 5-1/2 26 116 -- 1.55.90 -- -- --
139 07 29/11/1989 HV / Equitrack 1575 G 7 5 1 H F Lam J Pezua 11 27 117 -- 1.41.60 -- -- --
111 11 11/11/1989 ST / Grass / "D" 1400 GF 7 12 3 H F Lam L T Leung 9-3/4 17 109 -- 1.28.00 -- -- --
063 07 18/10/1989 HV / Equitrack 1030 G 7 2 4 H F Lam C K Tse 8-3/4 9.2 115 -- 1.08.60 -- -- --
 88/89 Season
399 11 26/04/1989 HV / Turf / "A" 1800 G 6 7 21 B K Ng F C Lor 11-1/2 20 121 -- 1.57.60 -- -- --
351 06 27/03/1989 ST / Grass / "A(N)" 1400 S 6 9 25 B K Ng F C Lor 6-1/2 5.3 125 -- 1.28.80 -- -- --
271 07 18/02/1989 HV / Turf / "B" 1650 GF 6 7 27 B K Ng A S Cruz 6-3/4 3.4 127 -- 1.46.70 -- -- --
195 02 07/01/1989 ST / Grass / "C" 1200 G 6 5 25 B K Ng C K Tse 1 5.8 120 -- 1.14.70 -- -- --
137 03 03/12/1988 ST / Grass / "A" 1200 G 6 1 25 B K Ng C K Tse 3 12 120 -- 1.12.70 -- -- --
059 04 22/10/1988 ST / Grass / "C" 1400 GF 6 10 25 B K Ng P H Chan 6-1/2 10 125 -- 1.26.60 -- -- --
 87/88 Season
450 06 28/05/1988 ST / Grass / "B(N)" 1200 GY 5 9 38 B K Ng T K Law 5-1/2 6.6 117 -- 1.13.50 -- -- --
353 08 06/04/1988 HV / Sand 1575 NW 5 4 41 B K Ng J K S Ho 12-1/2 5.4 125 -- 1.44.40 -- -- --
327 04 23/03/1988 HV / Sand 1030 RA 5 2 42 B K Ng T K Law 1-1/2 10 121 -- 1.06.10 -- -- --
202 04 13/01/1988 HV / Grass / "A" 1650 GF 5 5 46 B K Ng C H Yip 10 4.1 125 -- 1.45.10 -- -- --
185 02 01/01/1988 HV / Grass / "A" 1650 GF 5 1 44 B K Ng T K Law NK 10 123 -- 1.43.80 -- -- --
134 04 02/12/1987 HV / Grass / "A" 1650 GY 5 3 46 B K Ng C H Yip 5-3/4 5.3 125 -- 1.45.30 -- -- --
086 04 07/11/1987 ST / Grass / "C" 1000 F 5 10 46 B K Ng C H Yip 2-1/2 3.3 125 -- 1.01.30 -- -- --
044 02 10/10/1987 HV / Grass / "A" 1235 GF 5 9 44 B K Ng C H Yip 4 4 123 -- 1.14.50 -- -- --
001 06 19/09/1987 ST / Grass / "A" 1200 G 5 6 44 B K Ng C H Yip 5 10 123 -- 1.14.10 -- -- --
 85/86 Season
461 07 24/05/1986 ST / Grass / "A" 1100 S 4 7 62 B K Ng W Harris 8-1/4 12 130 -- 1.09.80 -- -- --
412 08 26/04/1986 ST / Grass / "B" 1200 GY 4 8 64 B K Ng J K S Ho 8 18 132 -- 1.13.80 -- -- --
358 09 22/03/1986 HV / Grass / "A" 1235 Y 3 10 64 B K Ng T O Lau 8-1/4 14 116 -- 1.16.90 -- -- --
336 04 15/03/1986 ST / Grass / "A" 1200 G 3 3 65 B K Ng T O Lau 2-1/4 14 117 -- 1.11.40 -- -- --
286 04 15/02/1986 HV / Grass / "B" 1650 GF 3 4 66 B K Ng Y P Chan 5-3/4 19 118 -- 1.42.50 -- -- --
261 06 29/01/1986 HV / Sand 1575 NW 3 8 70 B K Ng Y P Chan 11-3/4 38 122 -- 1.45.20 -- -- --
234 07 19/01/1986 ST / Grass / "A" 1400 GF 3 3 72 B K Ng Y P Chan 10-1/2 23 124 -- 1.26.00 -- -- --
189 05 28/12/1985 HV / Grass / "A" 975 GF 3 1 75 B K Ng Y P Chan 11-1/2 11 127 -- 0.58.80 -- -- --
087 06 02/11/1985 HV / Grass / "B" 975 GY 3 3 78 B K Ng Y P Chan 6-1/4 37 130 -- 1.01.50 -- -- --
033 08 05/10/1985 HV / Sand 1575 NW 3 8 78 B K Ng Y P Chan 10-1/4 71 130 -- 1.44.10 -- -- --
006 08 21/09/1985 HV / Grass / "A" 1235 H 3 10 78 B K Ng Y P Chan 8-1/4 59 130 -- 1.21.30 -- -- --
 84/85 Season
430 06 27/04/1985 ST / Grass / "A" 1400 GF 1&2 7 86 B K Ng Y P Chan -- 36 122 -- 1.27.20 -- -- --
393 10 08/04/1985 HV / Grass / "B" 1235 G 1&2 1 88 B K Ng Y P Chan 8 3/4 18 125 -- 1.16.90 -- -- --
321 11 09/03/1985 ST / Grass / "B" 1400 GF 2 2 89 B K Ng Y P Chan 5 3/4 46 125 -- 1.24.90 -- -- --
266 07 02/02/1985 ST / Grass / "A" 1400 GF 1&2 6 90 B K Ng Y P Chan 7 18 125 -- 1.25.20 -- -- --
189 05 29/12/1984 HV / Grass / "B" 1235 F 1&2 2 90 B K Ng Y P Chan 2 1/2 5.7 126 -- 1.15.80 -- -- --
085 05 31/10/1984 HV / Sand 1030 NW 2 3 90 B K Ng Y P Chan 6 3/4 24 126 -- 1.05.90 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed