EVEN BETTER (AV101) (Retired)
Country of Origin : AUS
Colour / Sex : Bay / Brown / Gelding
Import Type : PP
Total Stakes* : $752,940
No. of 1-2-3-Starts* : 4-6-6-59
Owner :
Last Rating : 31
Sire : Amun'ra
Dam : Courting Annie
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - EVEN BETTER  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 89/90 Season
261 10 10/02/1990 ST / Grass / "C" 1600 G 6 10 31 B Hutchison D Lee 17-3/4 12 131 -- 1.42.40 -- -- --
222 09 17/01/1990 HV / Equitrack 2100 G 5&6 1 34 B Hutchison D Lee 38-1/4 13 124 -- 2.23.60 -- -- --
106 05 08/11/1989 HV / Equitrack 1575 G 6 2 35 B Hutchison P Cook 12-1/2 9.7 135 -- 1.45.70 -- -- --
070 05 21/10/1989 ST / Grass / "B(N)" 2000 F 6&7 1 37 B Hutchison D Lee 8-1/2 14 140 -- 2.07.00 -- -- --
043 WV 07/10/1989 HV / Turf / "A" 1800 G 6 -- 37 B Hutchison P Cook -- -- 137 -- -- -- -- --
027 02 27/09/1989 HV / Equitrack 2000 G 5&6 7 35 B Hutchison D Lee 2 22 125 -- 2.14.90 -- -- --
001 06 16/09/1989 ST / Grass / "A(N)" 1600 GF 6 3 35 B Hutchison P Cook 7 5.1 135 -- 1.37.70 -- -- --
 88/89 Season
407 08 30/04/1989 ST / Grass / "D" 1600 G 4 8 52 B Hutchison G Allendorf 9 19 120 -- 1.40.80 -- -- --
276 07 22/02/1989 HV / Sand 2000 NW 4 5 54 B Hutchison W R Swinburn 15-1/4 9.7 123 -- 2.16.10 -- -- --
230 06 25/01/1989 HV / Sand 1400 NW 4 6 57 B Hutchison K C Chan 10 17 125 -- 1.33.00 -- -- --
188 06 02/01/1989 HV / Turf / "B" 1650 GF 4 8 59 B Hutchison K C Chan 5-1/4 10 127 -- 1.45.20 -- -- --
131 05 30/11/1988 HV / Sand 1400 NW 4 1 61 B Hutchison G Allendorf 6 4 129 -- 1.32.40 -- -- --
080 03 02/11/1988 HV / Sand 1400 NW 4 3 61 B Hutchison G Allendorf 1-1/2 4 129 -- 1.30.50 -- -- --
047 03 15/10/1988 ST / Grass / "C" 1600 GF 4 8 59 B Hutchison K C Chan HD 35 127 -- 1.36.90 -- -- --
033 07 09/10/1988 ST / Grass / "B(N)" 1200 GF 4 4 59 B Hutchison K C Chan 6-3/4 18 127 -- 1.12.20 -- -- --
 87/88 Season
437 07 21/05/1988 ST / Grass / "B(N)" 1600 G 3 2 71 B Hutchison K C Chan 10 10 123 -- 1.40.40 -- -- --
428 04 15/05/1988 ST / Grass / "A" 1400 S 3 4 73 B Hutchison G Allendorf 7 8.1 125 -- 1.28.10 -- -- --
407 05 04/05/1988 HV / Sand 1575 NW 3 2 75 B Hutchison G Allendorf 7 15 127 -- 1.42.10 -- -- --
376 09 16/04/1988 ST / Grass / "C" 1400 GY 3 1 77 B Hutchison G Allendorf 4-3/4 11 129 -- 1.25.60 -- -- --
362 06 09/04/1988 HV / Grass / "B" 1650 Y 3 1 79 B Hutchison G Allendorf 6-3/4 5.5 131 -- 1.45.70 -- -- --
213 04 16/01/1988 ST / Grass / "C" 1600 G 3 11 79 B Hutchison G Allendorf 1/2 10 131 -- 1.37.90 -- -- --
181 07 30/12/1987 HV / Grass / "B" 1650 GF 3 6 81 B Hutchison G Allendorf 4-1/2 3.4 133 -- 1.43.20 -- -- --
121 06 25/11/1987 HV / Grass / "A" 1235 G 3 5 82 B Hutchison G Allendorf 5-1/2 7.1 134 -- 1.15.20 -- -- --
093 04 07/11/1987 ST / Grass / "C" 1200 F 3 4 83 B Hutchison G Allendorf 2-1/2 7.4 135 -- 1.11.70 -- -- --
030 02 04/10/1987 ST / Grass / "B" 1200 GY 3 5 81 B Hutchison G Allendorf 2 12 133 -- 1.11.50 -- -- --
005 02 19/09/1987 ST / Grass / "A" 1400 GY 3 10 78 B Hutchison G Allendorf 1 55 130 -- 1.25.30 -- -- --
 86/87 Season
470 06 30/05/1987 ST / Grass / "C" 1600 S 1&2 9 87 B Hutchison G Allendorf 23-1/4 3.2 123 -- 1.43.70 -- -- --
456 04 20/05/1987 HV / Grass / "A" 1650 S 1&2 5 87 B Hutchison R Heffernan 5 4.7 123 -- 1.44.10 -- -- --
423 05 02/05/1987 ST / Grass / "C" 1600 GF 2 1 87 B Hutchison G Allendorf 2-3/4 25 123 -- 1.37.20 -- -- --
267 06 11/02/1987 HV / Grass / "B" 1235 F 1&2 5 90 B Hutchison R Heffernan 7-3/4 38 124 -- 1.14.50 -- -- --
216 14 10/01/1987 ST / Grass / "A" 1600 GF 1&2 9 91 B Hutchison R Heffernan 16-1/2 38 122 -- 1.38.50 -- -- --
176 07 20/12/1986 ST / Grass / "D" 1400 GF 1&2 2 92 B Hutchison R Heffernan 10-1/4 19 125 -- 1.23.60 -- -- --
167 08 14/12/1986 ST / Grass / "C" 1400 GF 1&2 13 93 B Hutchison R Heffernan 4-1/2 19 125 -- 1.24.20 -- -- --
120 04 22/11/1986 HV / Sand 1400 NW 2 6 93 B Hutchison R Heffernan 6 5.6 129 -- 1.31.20 -- -- --
019 07 27/09/1986 ST / Grass / "C" 1200 GF 1&2 11 93 B Hutchison R Heffernan 7-1/2 39 126 -- 1.10.90 -- -- --
 85/86 Season
482 03 31/05/1986 HV / Grass / "A" 1650 G 1&2 2 100 A Ward G Palmer 2 3.2 130 -- 1.42.70 -- -- --
410 02 26/04/1986 ST / Grass / "B" 1600 GY 1&2 3 95 A Ward G Palmer SH 7.7 126 -- 1.37.70 -- -- --
271 03 11/02/1986 HV / Grass / "B" 1650 GF 2 1 97 A Ward P Leyshan 3-3/4 9.7 133 -- 1.41.40 -- -- --
226 10 11/01/1986 ST / Grass / "A" 1600 GF 1&2 6 99 A Ward P Leyshan 13-1/4 72 126 -- 1.39.60 -- -- --
188 08 21/12/1985 ST / Grass / "C" 1600 GF 1&2 7 99 A Ward P Leyshan 7-1/4 99 122 -- 1.38.10 -- -- --
156 12 07/12/1985 ST / Grass / "C" 1800 F 1&2 4 100 A Ward T O Lau 10-1/2 99 117 -- 1.49.90 -- -- --
104 11 09/11/1985 ST / Grass / "A" 1600 G 1&2 5 100 A Ward P Leyshan 9 12 129 -- 1.38.70 -- -- --
047 06 12/10/1985 HV / Grass / "A" 1650 G 1 3 100 A Ward P Leyshan 9-3/4 51 120 -- 1.42.40 -- -- --
003 04 21/09/1985 HV / Grass / "A" 1235 H 1&2 5 100 A Ward P Leyshan 5-1/2 81 117 -- 1.19.00 -- -- --
 84/85 Season
489 09 01/06/1985 HV / Grass / "B" 1650 S 1&2 3 108 A Ward P Leyshan 12 4 124 -- 1.48.00 -- -- --
371 01 30/03/1985 HV / Grass / "A" 1650 S 2 1 101 A Ward P Leyshan 1 3/4 3.5 137 -- 1.48.20 -- -- --
342 01 16/03/1985 ST / Grass / "B" 1600 G 1&2 5 95 A Ward P Leyshan SH 3.1 127 -- 1.37.40 -- -- --
292 02 22/02/1985 HV / Sand 2000 RA 2 2 93 A Ward G W Moore 1 3/4 3.6 129 -- 2.13.20 -- -- --
267 06 02/02/1985 ST / Grass / "A" 1800 GF 83&84 9 -- A Ward P Leyshan 7 27 126 -- 1.51.20 -- -- --
180 02 19/12/1984 HV / Grass / "B" 1650 F 2 7 92 A Ward P Leyshan 2 1/2 3.7 128 -- 1.42.00 -- -- --
139 03 01/12/1984 ST / Grass / "A" 1600 F 2 5 91 A Ward P Leyshan 1 1/4 6 127 -- 1.36.80 -- -- --
120 06 17/11/1984 ST / Grass / "C" 1600 GF 1&2 9 91 A Ward G Palmer 4 2.7 127 -- 1.37.10 -- -- --
020 01 22/09/1984 HV / Grass / "A" 1235 G 1&2 2 85 A Ward G Palmer 1 1/2 14 121 -- 1.15.90 -- -- --
 83/84 Season
467 01 26/05/1984 HV / Grass / "A" 1650 H 1&2 4 84 A Ward P Leyshan 1 3/4 4.3 124 -- 1.49.40 -- -- --
420 05 28/04/1984 ST / Grass / "A" 1800 S 2 5 85 A Ward P Leyshan 8 1/2 50 121 -- 1.55.10 -- -- --
350 08 24/03/1984 ST / Grass / "A" 1600 G 1&2 10 86 A Ward P Leyshan 7 1/4 7.1 124 -- 1.39.10 -- -- --
309 05 03/03/1984 ST / Grass / "B" 1200 F 2 4 87 A Ward P Leyshan 7 9.6 123 -- 1.11.50 -- -- --
270 10 11/02/1984 HV / Grass / "A" 1235 GF 1&2 6 89 A Ward P Leyshan 14 36 121 -- 1.16.00 -- -- --
210 03 02/01/1984 HV / Grass / "A" 1235 GF 1&2 2 89 A Ward P Leyshan 6 49 120 -- 1.14.20 -- -- --
189 08 17/12/1983 ST / Grass / "A" 1000 GF 1&2 3 89 A Ward P Leyshan 11 3/4 80 124 -- 1.00.20 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed