CAPITA (AS067) (Retired)
Country of Origin : NZ
Colour / Sex : Chestnut / Gelding
Import Type : SG
Total Stakes* : $1,304,270
No. of 1-2-3-Starts* : 9-7-10-60
Owner :
Last Rating : 55
Sire : Exceptionnel
Dam : Pal's Lady
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - CAPITA  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 89/90 Season
470 02 02/06/1990 ST / Grass / "C" 1400 H 4 13 55 E Collingwood P Waldron 1-1/4 3.6 123 -- 1.28.70 -- -- --
418 03 05/05/1990 ST / Grass / "D" 1800 GF 4 4 54 E Collingwood P Waldron HD 41 122 -- 1.50.60 -- -- --
396 02 21/04/1990 ST / Grass / "A(N)" 1200 H 4 3 52 E Collingwood L T Leung HD 18 113 -- 1.14.70 -- -- --
276 03 17/02/1990 ST / Grass / "C" 1800 S 4 9 52 E Collingwood P Waldron 2-1/2 7.1 120 -- 1.56.20 -- -- --
190 08 01/01/1990 HV / Turf / "A" 1800 G 4 12 55 E Collingwood P Waldron 4-3/4 24 123 -- 1.54.80 -- -- --
177 09 20/12/1989 HV / Turf / "B" 1650 G 4 6 58 E Collingwood P Waldron 12 18 126 -- 1.44.90 -- -- --
095 03 04/11/1989 ST / Grass / "C" 1600 G 4 13 58 E Collingwood P Waldron 4 22 126 -- 1.38.80 -- -- --
016 04 23/09/1989 ST / Grass / "A(N)" 1600 Y 4 2 58 E Collingwood P Waldron 5-3/4 11 126 -- 1.38.70 -- -- --
 88/89 Season
449 04 28/05/1989 ST / Grass / "B(N)" 1400 G 3 11 70 E Collingwood G Palmer 6 32 122 -- 1.25.40 -- -- --
368 01 08/04/1989 ST / Grass / "C" 1800 H 4 11 61 E Collingwood G Palmer 1-3/4 6.7 129 -- 1.58.80 -- -- --
308 02 08/03/1989 HV / Sand 1575 NW 4 4 60 E Collingwood G Palmer 2-1/2 9 128 -- 1.43.40 -- -- --
282 10 26/02/1989 ST / Grass / "A" 1400 GF 4 4 62 E Collingwood G Palmer 8-1/4 99 130 -- 1.25.10 -- -- --
237 06 29/01/1989 ST / Grass / "A" 1800 GY 3 1 64 E Collingwood C K Tse 7 19 111 -- 1.53.50 -- -- --
185 05 02/01/1989 HV / Turf / "B" 1650 GF 3 4 66 E Collingwood K N Wong 7 35 112 -- 1.44.70 -- -- --
153 09 11/12/1988 ST / Grass / "B" 1600 GF 3 7 68 E Collingwood G Palmer 9-3/4 28 120 -- 1.39.50 -- -- --
130 02 30/11/1988 HV / Sand 1575 NW 3 3 66 E Collingwood W K Lip 2-1/2 22 118 -- 1.42.80 -- -- --
088 06 05/11/1988 HV / Turf / "A" 1650 GF 3 3 68 E Collingwood G Palmer 8-1/2 20 120 -- 1.45.10 -- -- --
011 10 25/09/1988 ST / Grass / "A(N)" 1400 GY 3 3 68 E Collingwood G Palmer 6-3/4 18 120 -- 1.25.80 -- -- --
 87/88 Season
429 01 15/05/1988 ST / Grass / "A" 1400 S 3 1 68 E Collingwood G Palmer 2 7.9 120 -- 1.26.90 -- -- --
362 04 09/04/1988 HV / Grass / "B" 1650 Y 3 8 70 E Collingwood P Waldron 3-1/4 10 122 -- 1.45.20 -- -- --
326 06 23/03/1988 HV / Sand 1575 RA 3 1 71 E Collingwood G Palmer 10-1/4 5.9 123 -- 1.42.70 -- -- --
297 04 06/03/1988 ST / Grass / "B(N)" 1600 G 3 7 72 E Collingwood G Palmer 3-1/2 14 124 -- 1.38.30 -- -- --
261 03 10/02/1988 HV / Sand 1575 NW 3 4 72 E Collingwood W K Lip 1-1/2 13 124 -- 1.43.40 -- -- --
239 02 30/01/1988 ST / Grass / "A(N)" 1400 GF 3 9 70 E Collingwood W K Lip 1 99 122 -- 1.26.10 -- -- --
205 11 13/01/1988 HV / Grass / "A" 2230 GF 2&3 2 70 E Collingwood W K Lip 16 99 116 -- 2.22.10 -- -- --
181 10 30/12/1987 HV / Grass / "B" 1650 GF 3 7 73 E Collingwood W K Lip 8-1/4 96 125 -- 1.43.80 -- -- --
092 08 07/11/1987 ST / Grass / "C" 1600 F 3 8 75 E Collingwood K N Wong 8-3/4 65 120 -- 1.38.00 -- -- --
077 10 28/10/1987 HV / Sand 2000 RA 3&4 8 77 E Collingwood W K Lip 19-1/2 8.2 134 -- 2.15.90 -- -- --
017 03 26/09/1987 ST / Grass / "A" 1400 H 3 10 74 E Collingwood W K Lip 1-1/2 17 126 -- 1.29.60 -- -- --
 86/87 Season
389 04 15/04/1987 HV / Sand 2000 NW 3 3 83 E Collingwood W K Lip 9-3/4 5 135 -- 2.14.70 -- -- --
318 04 07/03/1987 ST / Grass / "C" 1600 G 3 4 83 E Collingwood W K Lip 1-1/2 27 128 -- 1.39.10 -- -- --
259 06 07/02/1987 HV / Grass / "B" 1650 F 3 3 84 E Collingwood W K Lip 7-1/2 62 129 -- 1.42.70 -- -- --
228 05 18/01/1987 ST / Grass / "A" 2000 GF 3&4 3 86 E Collingwood W K Lip 10-1/4 46 133 -- 2.05.10 -- -- --
180 08 20/12/1986 ST / Grass / "D" 2450 GF 2&3 7 86 E Collingwood W K Lip 14-1/4 73 121 -- 2.40.50 -- -- --
109 01 15/11/1986 HV / Sand 1575 RA 3 1 77 E Collingwood W K Lip 4 4.6 122 -- 1.41.10 -- -- --
027 03 01/10/1986 HV / Sand 1575 NW 3 10 74 E Collingwood W K Lip SH 10 119 -- 1.43.00 -- -- --
 85/86 Season
462 01 24/05/1986 ST / Grass / "A" 1600 S 3 8 72 E Collingwood W Hood 1/2 3.4 124 -- 1.41.30 -- -- --
442 02 10/05/1986 ST / Grass / "C" 1800 Y 3 9 68 E Collingwood W Hood 1 9 120 -- 1.53.90 -- -- --
338 08 16/03/1986 ST / Grass / "A" 1800 GF 3 7 70 E Collingwood W Hood 12-1/4 12 122 -- 1.51.50 -- -- --
281 05 15/02/1986 HV / Grass / "B" 2230 GF 3&4 7 71 E Collingwood E Hide 5-3/4 5.1 127 -- 2.23.70 -- -- --
093 02 06/11/1985 HV / Sand 1400 NW 3 7 68 E Collingwood E Hide 1-1/4 8.7 120 -- 1.30.80 -- -- --
040 06 09/10/1985 HV / Sand 1030 NW 3 7 68 E Collingwood E Hide 9-1/2 22 122 -- 1.06.00 -- -- --
006 03 21/09/1985 HV / Grass / "A" 1235 H 3 1 68 E Collingwood E Hide 2 20 122 -- 1.20.30 -- -- --
 84/85 Season
439 WX 04/05/1985 ST / Grass / "A" 2450 S 3&4 -- 75 D Kent P H Chan -- -- 130 -- -- -- -- --
308 10 02/03/1985 ST / Grass / "B" 1800 GY 3 8 75 D Kent B Rouse 13 4.6 127 -- 1.53.30 -- -- --
044 01 06/10/1984 HV / Grass / "B" 1800 GY 4 12 66 D Kent P H Chan 5 4.8 134 -- 1.56.00 -- -- --
 83/84 Season
455 01 19/05/1984 ST / Grass / "C" 1600 H 4 4 61 D Kent P H Chan 1 3/4 2.9 129 -- 1.41.00 -- -- --
247 04 25/01/1984 ST / Sand 2000 NW 4 8 62 D Kent B Rouse 4 1/4 4 130 -- 2.16.80 -- -- --
215 03 02/01/1984 HV / Grass / "A" 1800 GF 4 12 63 D Kent B Rouse 8 3/4 5.4 131 -- 1.52.40 -- -- --
119 09 16/11/1983 HV / Sand 1400 NW 4 5 64 D Kent P H Chan T.O. 9.2 132 -- -- -- -- --
018 03 24/09/1983 HV / Grass / "A" 1650 GF 4 7 64 D Kent P Paquet 9 1/4 2.5 132 -- 1.42.80 -- -- --
 82/83 Season
437 01 14/05/1983 ST / Grass / "C" 2050 S 4 12 63 D Kent P Paquet 1 3/4 2.4 131 -- 2.13.50 -- -- --
355 01 04/04/1983 HV / Grass / "A" 2230 G 4 7 54 D Kent P H Chan 1 4.1 122 -- 2.22.70 -- -- --
212 03 19/01/1983 ST / Sand 2000 NW 5 12 54 D Kent B Raymond 1 3/4 /H 2.6 138 -- 2.15.10 -- -- --
193 01 08/01/1983 ST / Grass / "A" 1600 H 5 14 40 D Kent B Raymond ML 11 124 -- 1.42.90 -- -- --
013 06 22/09/1982 HV / Sand 1400 NW MAIDEN 10 -- D Kent P Paquet 7 3/4 8.3 120 -- 1.35.20 -- -- --
 81/82 Season
381 07 21/04/1982 ST / Grass / "A" 1200 GF GRIFFIN 2 -- G Smyth P H Chan 7 22 116 -- 1.14.40 -- -- --
243 07 10/02/1982 HV / Grass / "A" 1235 G GRIFFIN 6 -- G Smyth P Paquet 9 26 126 -- 1.17.20 -- -- --
178 14 03/01/1982 ST / Grass / "A" 1400 GF GRIFFIN 11 -- G Smyth P Paquet 14 1/2 73 126 -- 1.27.80 -- -- --
147 09 12/12/1981 HV / Grass / "A" 975 F GRIFFIN 2 -- G Smyth P Paquet 15 1/2 10 126 -- 1.01.40 -- -- --
122 07 28/11/1981 ST / Grass / "A" 1200 F GRIFFIN 5 -- G Smyth P Paquet 9 10 126 -- 1.14.80 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed