SAVOIR-VIVRE (AS050) (Retired)
Country of Origin : AUS
Colour / Sex : Bay / Gelding
Import Type : SG
Total Stakes* : $918,110
No. of 1-2-3-Starts* : 6-8-10-68
Owner :
Last Rating :
Sire : Lord Pakistan
Dam : Galley Maid
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - SAVOIR-VIVRE  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 88/89 Season
404 05 30/04/1989 ST / Grass / "D" 1800 G 7 8 -- T P Wong J K S Ho 6 20 126 -- 1.54.40 -- -- --
395 02 22/04/1989 ST / Grass / "D" 1200 Y 7 3 -- T P Wong J K S Ho HD 14 126 -- 1.13.70 -- -- --
370 03 12/04/1989 HV / Sand 1400 NW 7 8 -- T P Wong J K S Ho 5-1/2 7.7 126 -- 1.30.70 -- -- --
335 02 22/03/1989 HV / Sand 1400 RA 7 5 7 T P Wong K N Wong 2 15 113 -- 1.30.70 -- -- --
303 04 08/03/1989 HV / Sand 1030 NW 7 4 9 T P Wong P Waldron 5-3/4 5.9 125 -- 1.07.10 -- -- --
262 06 15/02/1989 HV / Turf / "B" 1235 GF 7 8 10 T P Wong A S Cruz 6 9.1 126 -- 1.17.20 -- -- --
239 04 01/02/1989 HV / Sand 1030 NW 7 1 11 T P Wong D Brereton 4-3/4 5.1 127 -- 1.06.20 -- -- --
212 04 18/01/1989 HV / Sand 1400 NW 7 3 11 T P Wong D Brereton 3 7.1 127 -- 1.31.00 -- -- --
194 11 07/01/1989 ST / Grass / "C" 1200 G 7 6 12 T P Wong D Brereton 7-1/4 11 128 -- 1.15.90 -- -- --
133 09 03/12/1988 ST / Grass / "A" 1400 G 7 9 12 T P Wong D Brereton 5-1/2 33 128 -- 1.27.20 -- -- --
089 02 09/11/1988 HV / Sand 1030 NW 7 2 10 T P Wong R King 1-1/4 3.7 126 -- 1.06.90 -- -- --
025 03 05/10/1988 HV / Sand 1030 NW 7 2 9 T P Wong R King 2 4.1 125 -- 1.05.40 -- -- --
 87/88 Season
402 03 04/05/1988 HV / Sand 1400 NW 6 3 26 T P Wong T K Law 1-1/2 11 121 -- 1.31.20 -- -- --
323 01 23/03/1988 HV / Sand 1030 RA 7 3 16 T P Wong D Brereton 3/4 7.8 132 -- 1.05.70 -- -- --
308 07 12/03/1988 ST / Grass / "B" 1600 GF 7 11 17 T P Wong D Brereton 11-3/4 19 133 -- 1.39.10 -- -- --
258 02 10/02/1988 HV / Sand 1575 NW 7 7 15 T P Wong T K Law 6 17 126 -- 1.44.70 -- -- --
198 08 10/01/1988 ST / Grass / "C" 1200 G 7 8 18 T P Wong D Brereton 5-3/4 8.2 134 -- 1.14.90 -- -- --
168 08 19/12/1987 ST / Grass / "C" 1400 G 7 1 19 T P Wong D Brereton 2-3/4 23 135 -- 1.27.60 -- -- --
060 07 21/10/1987 HV / Sand 1030 NW 7 6 19 T P Wong G Allendorf 14-1/4 6.9 135 -- 1.08.30 -- -- --
 86/87 Season
453 01 16/05/1987 ST / Grass / "A" 1000 H 6 6 29 T P Wong G Palmer 1/2 3.9 129 -- 1.01.30 -- -- --
394 04 18/04/1987 HV / Grass / "B" 1235 G 6 6 30 T P Wong G Allendorf 7-3/4 3.8 130 -- 1.16.40 -- -- --
291 02 21/02/1987 ST / Grass / "B" 1100 F 6 4 28 T P Wong G Allendorf 3/4 17 128 -- 1.06.40 -- -- --
208 03 07/01/1987 HV / Sand 1400 NW 6 4 28 T P Wong G Allendorf 8 21 128 -- 1.32.50 -- -- --
178 12 20/12/1986 ST / Grass / "D" 1200 GF 6 11 31 T P Wong G Allendorf 6-3/4 29 131 -- 1.13.40 -- -- --
126 07 26/11/1986 HV / Sand 1030 NW 6 5 32 T P Wong T K Law 9-3/4 8.7 125 -- 1.07.60 -- -- --
039 03 08/10/1986 HV / Sand 1400 NW 6 2 32 T P Wong T K Law 11-1/2 5.5 125 -- 1.33.40 -- -- --
 85/86 Season
463 10 24/05/1986 ST / Grass / "A" 1400 S 5 2 42 T P Wong T K Law 12 12 119 -- 1.31.40 -- -- --
398 04 19/04/1986 ST / Grass / "B" 1200 G 5 12 43 T P Wong T K Law 1 9.6 120 -- 1.12.50 -- -- --
393 04 16/04/1986 HV / Sand 1575 NW 5 9 43 T P Wong T K Law 9-1/2 23 120 -- 1.44.50 -- -- --
347 07 19/03/1986 ST / Sand 1650 NW 5 3 44 T P Wong T K Law 7-3/4 79 121 -- 1.52.50 -- -- --
295 08 23/02/1986 ST / Grass / "C" 1400 GY 5 3 46 T P Wong W Woods 8 11 130 -- 1.27.10 -- -- --
257 02 29/01/1986 HV / Sand 1030 NW 5 7 43 T P Wong T K Law 1-1/4 9.3 120 -- 1.06.50 -- -- --
230 10 15/01/1986 HV / Sand 1575 NW 5 4 44 T P Wong T K Law 32-3/4 30 121 -- -- -- -- --
148 03 04/12/1985 HV / Grass / "A" 975 GY 5 9 44 T P Wong A S Cruz 2 10 128 -- 0.58.70 -- -- --
129 04 23/11/1985 ST / Grass / "A" 1200 S 5 2 44 T P Wong A S Cruz 11-1/4 3.7 128 -- 1.16.50 -- -- --
084 04 02/11/1985 HV / Grass / "B" 1235 G 5 5 44 T P Wong T C C Chan 9 8.6 123 -- 1.19.30 -- -- --
053 02 16/10/1985 HV / Sand 1030 NW 5 6 42 T P Wong T C C Chan 1-1/4 18 121 -- 1.06.50 -- -- --
 84/85 Season
478 10 25/05/1985 HV / Grass / "A" 1235 F 4 2 55 T P Wong J K S Ho ML 31 123 -- 1.17.40 -- -- --
327 03 10/03/1985 ST / Grass / "B" 1000 F 4 4 56 T P Wong W Woods 3 8.5 119 -- 0.59.50 -- -- --
286 08 13/02/1985 ST / Sand 1050 RA 4 6 58 T P Wong W Burnett 8 1/4 6.2 126 -- 1.07.10 -- -- --
262 04 30/01/1985 HV / Grass / "A" 1235 G 4 9 59 T P Wong W Burnett 5 13 127 -- 1.16.00 -- -- --
241 03 19/01/1985 ST / Grass / "C" 1400 G 4 6 60 T P Wong W Burnett 2 1/2 8.4 128 -- 1.26.30 -- -- --
176 04 19/12/1984 HV / Grass / "B" 975 F 4 1 60 T P Wong W Burnett 2 1/2 16 128 -- 0.58.90 -- -- --
151 07 05/12/1984 HV / Grass / "A" 1235 G 4 2 62 T P Wong J P H Chan 11 30 123 -- 1.17.20 -- -- --
123 10 21/11/1984 HV / Grass / "A" 975 GF 4 2 63 T P Wong J P H Chan 16 1/4 21 124 -- 1.00.50 -- -- --
075 08 20/10/1984 HV / Grass / "A" 1650 G 4 9 65 T P Wong W T Hung 19 10 133 -- 1.45.60 -- -- --
003 05 15/09/1984 HV / Grass / "A" 975 G 4 9 64 T P Wong W T Hung 3 1/2 39 132 -- 0.59.70 -- -- --
 83/84 Season
432 04 05/05/1984 ST / Grass / "A" 1400 Y 4 6 69 T P Wong A S Cruz 4 1/4 6.7 137 -- 1.26.70 -- -- --
380 02 11/04/1984 HV / Grass / "B" 1650 G 4 8 69 T P Wong A S Cruz 3 14 137 -- 1.44.90 -- -- --
356 05 28/03/1984 HV / Grass / "A" 1650 GF 3 7 69 T P Wong A S Cruz 5 3/4 10 121 -- 1.44.20 -- -- --
320 01 10/03/1984 ST / Grass / "A" 1200 GF 4 12 63 T P Wong W Woods 1/2 17 124 -- 1.12.30 -- -- --
294 12 25/02/1984 ST / Grass / "B" 1000 F 4 2 64 T P Wong W Woods 13 1/4 31 125 -- 1.00.90 -- -- --
253 10 04/02/1984 HV / Grass / "A" 1235 GF 4 1 64 T P Wong K S Wong 13 4 127 -- 1.17.40 -- -- --
205 01 31/12/1983 ST / Grass / "C" 1000 G 4 5 58 T P Wong K S Wong SH 22 121 -- 1.01.00 -- -- --
035 03 01/10/1983 HV / Sand 1400 RA 4 10 58 T P Wong A S Cruz 2 1/4 13 126 -- 1.31.70 -- -- --
 82/83 Season
294 12 05/03/1983 ST / Sand 1650 NW 4 8 64 L Fownes P Paquet T.O. 10 132 -- -- -- -- --
223 05 23/01/1983 ST / Grass / "C" 1200 GY 4 9 65 L Fownes G Sexton 8 10 133 -- 1.14.50 -- -- --
187 01 05/01/1983 HV / Grass / "A" 975 S 4 7 59 L Fownes G Sexton 1/2 11 127 -- 0.59.60 -- -- --
160 05 15/12/1982 HV / Grass / "A" 1650 G 4 5 60 L Fownes G Sexton 12 1/2 18 128 -- 1.44.10 -- -- --
119 10 21/11/1982 ST / Grass / "C" 1400 G 4 1 62 L Fownes G Sexton 18 11 130 -- 1.30.90 -- -- --
100 01 06/11/1982 ST / Grass / "C" 1000 Y MAIDEN 5 62 L Fownes Y S Tsui 1/2 10 121 -- 1.00.60 -- -- --
 81/82 Season
435 04 19/05/1982 HV / Grass / "A" 1235 GF GRIFFIN 3 -- N Metervelli P Trotter 5 4.8 124 -- 1.16.70 -- -- --
328 05 27/03/1982 ST / Grass / "C" 1400 G GRIFFIN 4 -- N Metervelli P Trotter 8 1/2 8.2 128 -- 1.27.00 -- -- --
291 06 06/03/1982 ST / Grass / "C" 1400 Y GRIFFIN 8 -- N Metervelli P Trotter 7 1/4 3.3 134 -- 1.27.60 -- -- --
283 03 28/02/1982 ST / Grass / "A" 1600 Y GRIFFIN 9 -- N Metervelli P Trotter 2 66 126 -- 1.43.60 -- -- --
207 05 16/01/1982 ST / Grass / "A" 1600 G GRIFFIN 11 -- N Metervelli N Smith 14 1/2 99 126 -- 1.41.10 -- -- --
178 11 03/01/1982 ST / Grass / "A" 1400 GF GRIFFIN 12 -- N Metervelli N Smith 12 1/2 /N 63 126 -- 1.27.40 -- -- --
122 09 28/11/1981 ST / Grass / "A" 1200 F GRIFFIN 8 -- N Metervelli N Smith 11 1/2 99 126 -- 1.15.20 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed