COUNTRY HERO (AN080) (Retired)
Country of Origin : NZ
Colour / Sex : Bay / Gelding
Import Type : SG
Total Stakes* : $707,230
No. of 1-2-3-Starts* : 8-4-10-75
Owner :
Last Rating :
Sire : First Grey
Dam : Fair Dinah
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - COUNTRY HERO  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 85/86 Season
439 10 10/05/1986 ST / Grass / "C" 1200 GY 7 4 -- P C Kan Y S Tsui 10-1/4 7.6 126 -- 1.16.10 -- -- --
343 07 16/03/1986 ST / Grass / "A" 1400 GF 6 11 16 P C Kan W H Tse 5-1/2 19 109 -- 1.25.90 -- -- --
319 07 05/03/1986 HV / Sand 1575 NW 6 4 19 P C Kan W H Tse 16-3/4 9.2 112 -- 1.48.80 -- -- --
288 03 19/02/1986 HV / Grass / "A" 1650 S 6 8 19 P C Kan W H Tse 5-3/4 9.3 112 -- 1.48.50 -- -- --
165 05 11/12/1985 HV / Sand 1030 RA 6 1 21 P C Kan T O Lau 12 15 121 -- 1.07.70 -- -- --
133 05 27/11/1985 ST / Sand 1800 NW 6 9 23 P C Kan Y S Tsui 11 59 123 -- 2.02.70 -- -- --
098 05 09/11/1985 ST / Grass / "A" 1400 G 6 9 24 P C Kan K H Hung 5-3/4 16 124 -- 1.26.60 -- -- --
072 03 23/10/1985 HV / Sand 1030 NW 6 6 24 P C Kan B Raymond 4 15 124 -- 1.06.90 -- -- --
044 04 12/10/1985 HV / Grass / "A" 1235 G 6 6 24 P C Kan W H Tse 4-3/4 42 117 -- 1.16.50 -- -- --
014 06 25/09/1985 HV / Sand 1575 NW 6 3 24 P C Kan Y S Tsui 18-1/4 55 124 -- 1.47.10 -- -- --
 84/85 Season
325 10 09/03/1985 ST / Grass / "B" 1000 GF 5 2 36 B K Ng P H Chan 17 67 120 -- 1.02.10 -- -- --
284 06 10/02/1985 ST / Grass / "A" 1400 S 5 9 38 B K Ng P H Chan 7 3/4 8.7 122 -- 1.30.50 -- -- --
251 08 26/01/1985 ST / Grass / "A" 1600 GY 5 8 40 B K Ng P H Chan 12 3/4 8.6 124 -- 1.42.30 -- -- --
205 08 01/01/1985 HV / Grass / "A" 1800 F 5 12 41 B K Ng P H Chan 8 1/2 57 125 -- 1.54.70 -- -- --
188 07 22/12/1984 ST / Grass / "B" 1600 F 5 3 41 B K Ng P H Chan 4 1/2 67 125 -- 1.39.20 -- -- --
153 10 08/12/1984 ST / Grass / "A" 1200 F 5 11 41 B K Ng K H Hung 8 32 122 -- 1.13.30 -- -- --
106 01 11/11/1984 ST / Grass / "C" 1200 F 6 1 36 B K Ng P H Chan N 8.9 136 -- 1.12.00 -- -- --
095 04 03/11/1984 ST / Grass / "C" 1600 F 6 4 36 B K Ng A S Cruz 5 22 136 -- 1.38.50 -- -- --
054 09 10/10/1984 HV / Sand 1575 NW 5 6 36 B K Ng A S Cruz 10 1/2 8.6 120 -- 1.46.00 -- -- --
019 02 22/09/1984 HV / Grass / "A" 1235 G 6 4 34 B K Ng A S Cruz 2 11 134 -- 1.18.00 -- -- --
 83/84 Season
465 04 26/05/1984 HV / Grass / "A" 1800 H 5 4 40 B K Ng A S Cruz 3 1/4 10 124 -- 2.02.60 -- -- --
398 01 21/04/1984 HV / Sand 1575 RA 6 2 35 B K Ng A S Cruz SH 3.4 135 -- 1.44.10 -- -- --
373 06 07/04/1984 HV / Grass / "A" 1235 S 6 8 37 B K Ng W K Lip 4 1/4 6.9 130 -- 1.19.40 -- -- --
352 04 24/03/1984 ST / Grass / "A" 1400 G 6 1 37 B K Ng K H Hung 1 3/4 9.4 134 -- 1.27.60 -- -- --
296 09 25/02/1984 ST / Grass / "B" 1600 F 5 11 35 B K Ng K H Hung 15 1/4 17 114 -- 1.40.30 -- -- --
279 06 15/02/1984 HV / Grass / "B" 1235 F 5 8 38 B K Ng Y S Wong 5 19 117 -- 1.16.50 -- -- --
249 06 25/01/1984 ST / Sand 1650 NW 5 10 40 B K Ng K S Wong 6 1/4 33 119 -- 1.51.60 -- -- --
223 09 04/01/1984 HV / Grass / "A" 1650 GF 5 9 42 B K Ng K H Hung 14 1/4 18 121 -- 1.45.90 -- -- --
132 05 20/11/1983 ST / Grass / "C" 1200 F 5 7 43 B K Ng K H Hung 4 1/2 7.7 122 -- 1.11.90 -- -- --
070 04 22/10/1983 HV / Grass / "A" 1800 G 5 6 43 B K Ng K H Hung 2 1/4 12 122 -- 1.51.90 -- -- --
016 04 24/09/1983 HV / Grass / "A" 1650 GF 5 1 43 B K Ng K H Hung 2 1/2 /H 22 122 -- 1.42.60 -- -- --
 82/83 Season
413 04 04/05/1983 HV / Sand 1400 NW 4 4 50 S T Wong K S Wong 9 1/4 60 111 -- 1.32.60 -- -- --
400 06 24/04/1983 ST / Grass / "A" 1200 GF 4 5 51 S T Wong K H Hung 6 22 114 -- 1.12.50 -- -- --
330 07 26/03/1983 HV / Sand 1575 NW 4 6 53 S T Wong C K Chow 9 1/4 22 121 -- 1.44.80 -- -- --
277 06 26/02/1983 ST / Sand 1650 RA 4 2 54 S T Wong K H Hung 7 1/4 19 117 -- 1.49.20 -- -- --
243 04 02/02/1983 ST / Sand 1650 NW 4 7 55 S T Wong K H Hung 10 1/2 39 118 -- 1.49.70 -- -- --
217 09 23/01/1983 ST / Grass / "C" 1200 GY 4 8 57 S T Wong K H Hung 14 3/4 12 120 -- 1.15.10 -- -- --
162 06 15/12/1982 HV / Grass / "A" 1650 G 4 5 59 S T Wong K H Hung 4 1/2 17 122 -- 1.43.30 -- -- --
131 11 27/11/1982 ST / Grass / "C" 1400 H 4 4 60 S T Wong K H Hung 12 1/2 5.7 123 -- 1.34.00 -- -- --
069 07 23/10/1982 HV / Grass / "A" 1235 H 4 4 60 S T Wong K H Hung 7 3 123 -- 1.18.90 -- -- --
046 01 09/10/1982 ST / Grass / "A" 1200 GY 4 2 55 S T Wong K H Hung 3/4 31 116 -- 1.12.20 -- -- --
028 05 29/09/1982 HV / Sand 1575 RA 4 5 55 S T Wong C K Chow 10 1/2 30 123 -- 1.45.80 -- -- --
 81/82 Season
430 05 15/05/1982 ST / Grass / "A" 1800 GF 4 8 66 S T Wong C K Chow 8 21 134 -- 1.51.60 -- -- --
413 01 09/05/1982 ST / Grass / "C" 1200 H 4 8 58 S T Wong K H Hung N 9.7 119 -- 1.16.60 -- -- --
391 02 24/04/1982 ST / Grass / "A" 1600 H 4 4 56 S T Wong K H Hung 8 2.5 117 -- 1.44.20 -- -- --
348 03 03/04/1982 HV / Grass / "A" 1650 S 4 8 57 S T Wong C K Chow 8/N 10 125 -- 1.47.10 -- -- --
317 05 17/03/1982 HV / Sand 1400 NW 4 5 58 S T Wong K H Hung 10 3/4 20 119 -- 1.32.40 -- -- --
265 05 20/02/1982 ST / Grass / "A" 1400 GF 4 9 59 S T Wong K H Hung 6 1/4 24 120 -- 1.25.20 -- -- --
246 01 10/02/1982 HV / Grass / "A" 1235 G 4 3 51 S T Wong K H Hung N 5.4 112 -- 1.15.10 -- -- --
182 11 03/01/1982 ST / Grass / "A" 2000 GF 4 7 53 S T Wong K H Hung 9 1/4 18 114 -- 2.06.80 -- -- --
163 07 19/12/1981 HV / Grass / "A" 1800 GF 4 9 53 S T Wong K H Hung 8 1/4 10 114 -- 1.54.30 -- -- --
133 03 02/12/1981 HV / Grass / "A" 1235 F 4 1 52 S T Wong K H Hung 3 1/4 10 113 -- 1.14.60 -- -- --
083 03 04/11/1981 ST / Sand 1650 RA 4 7 52 S T Wong K H Hung 14 31 113 -- 1.48.20 -- -- --
055 07 21/10/1981 HV / Grass / "B" 1800 GF 4 3 52 S T Wong K H Hung 4 17 113 -- 1.53.40 -- -- --
032 09 07/10/1981 HV / Sand 1400 NW 4 4 52 S T Wong K H Hung 20 3/4 8.3 113 -- 1.34.50 -- -- --
 80/81 Season
432 01 23/05/1981 HV / Grass 1235 Y 5 6 53 S T Wong K H Hung 1 1/4 19 130 -- 1.15.40 -- -- --
411 04 13/05/1981 HV / Sand 1400 RA 5 2 56 S T Wong J K S Ho 9 1/2 6.6 133 -- 1.32.90 -- -- --
401 01 10/05/1981 ST / Grass 1200 Y 5 8 46 S T Wong K H Hung SH 20 123 -- 1.16.90 -- -- --
378 01 20/04/1981 HV / Grass 1650 Y 5 1 39 S T Wong C H Cheong HD 5.7 116 -- 1.46.50 -- -- --
354 04 11/04/1981 HV / Grass 1650 G 6 6 40 S T Wong D Brosnan 4 1/2 3 140 -- 1.44.50 -- -- --
319 02 21/03/1981 ST / Grass 1800 GY 5 6 39 S T Wong C H Cheong 4 3.7 116 -- 1.53.10 -- -- --
281 03 28/02/1981 HV / Grass 2230 G 6 9 40 S T Wong K S Wong 4/H 6.9 133 -- 2.22.80 -- -- --
245 03 11/02/1981 HV / Grass 1800 GF 6 5 40 S T Wong P Paquet N/2 2.7 140 -- 1.53.90 -- -- --
222 03 25/01/1981 ST / Grass 1800 GF 6 9 38 S T Wong A S Cruz 3/4 /SH 4.1 138 -- 1.51.90 -- -- --
167 02 01/01/1981 HV / Grass 1650 G 6 3 36 S T Wong P Paquet 3 1.9 136 -- 1.43.60 -- -- --
144 03 20/12/1980 HV / Grass 1800 F 6 11 34 S T Wong D C Cruz 3/N 18 134 -- 1.52.60 -- -- --
083 10 12/11/1980 ST / Sand 1650 NW MAIDEN 6 -- S T Wong F Muratore 14 7.8 116 -- 1.51.70 -- -- --
009 08 27/09/1980 ST / Grass 1400 F MAIDEN 12 -- S T Wong F Muratore 6 3/4 7.6 123 -- 1.26.10 -- -- --
 79/80 Season
432 04 21/05/1980 ST / Sand 1800 NW GRIFFIN 8 -- S T Wong D Brosnan 8 3/4 4.2 127 -- 2.01.10 -- -- --
418 03 10/05/1980 ST / Grass 1600 G GRIFFIN 9 -- S T Wong D Brosnan SH/1 3/4 3.8 123 -- 1.39.90 -- -- --
370 04 19/04/1980 ST / Grass 1800 F GRIFFIN 2 -- S T Wong D Brosnan 7 1/2 8.4 123 -- 1.52.80 -- -- --
306 07 09/03/1980 ST / Grass 1600 GY GRIFFIN 4 -- S T Wong D Brosnan 7 1/4 77 128 -- 1.40.30 -- -- --
269 12 23/02/1980 ST / Grass 1400 GY GRIFFIN 9 -- S T Wong R Wernham 10 1/4 77 128 -- 1.28.30 -- -- --
118 04 01/12/1979 ST / Grass 1400 F GRIFFIN 1 -- S T Wong D Brosnan 7 44 128 -- 1.28.80 -- -- --
088 05 10/11/1979 ST / Grass 1200 G GRIFFIN 4 -- S T Wong D Brosnan 9 10 128 -- 1.15.20 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed