Horse Form Records - CARRY ON |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
86/87 Season | ||||||||||||||||||
442 | 03 | 13/05/1987 | HV / Grass / "A" | 975 | G | 5 | 1 | 50 | B Hutchison | K C Chan | 5 | 4.1 | 129 | -- | 0.58.90 | -- | -- | -- |
416 | 02 | 29/04/1987 | HV / Sand | 1030 | NW | 5 | 8 | 48 | B Hutchison | G Allendorf | 3/4 | 2.7 | 132 | -- | 1.06.30 | -- | -- | -- |
380 | 04 | 11/04/1987 | HV / Grass / "A" | 1235 | GY | 5 | 3 | 48 | B Hutchison | R Heffernan | 1-3/4 | 27 | 132 | -- | 1.16.00 | -- | -- | -- |
348 | 10 | 21/03/1987 | ST / Grass / "A" | 1400 | Y | 5 | 10 | 49 | B Hutchison | K C Chan | 19-3/4 | 21 | 128 | -- | 1.31.00 | -- | -- | -- |
295 | 04 | 25/02/1987 | HV / Sand | 1030 | NW | 5 | 1 | 49 | B Hutchison | K C Chan | HD | 4 | 128 | -- | 1.06.60 | -- | -- | -- |
217 | 06 | 10/01/1987 | ST / Grass / "A" | 1100 | GF | 5 | 10 | 49 | B Hutchison | R Heffernan | 5-1/4 | 15 | 133 | -- | 1.07.00 | -- | -- | -- |
028 | 02 | 01/10/1986 | HV / Sand | 1030 | NW | 5 | 4 | 45 | B Hutchison | R Heffernan | 1-3/4 | 4.3 | 129 | -- | 1.06.10 | -- | -- | -- |
85/86 Season | ||||||||||||||||||
450 | 08 | 18/05/1986 | ST / Grass / "D" | 1100 | GY | 5 | 2 | 56 | B Hutchison | T P Yung | 12-1/4 | 5 | 140 | -- | 1.08.40 | -- | -- | -- |
408 | 02 | 23/04/1986 | HV / Sand | 1030 | RA | 5 | 3 | 54 | B Hutchison | K C Chan | 1 | 2.9 | 131 | -- | 1.05.30 | -- | -- | -- |
196 | 03 | 28/12/1985 | HV / Grass / "A" | 1235 | GF | 5 | 8 | 49 | B Hutchison | R Heffernan | 1-3/4 | 7.6 | 133 | -- | 1.15.60 | -- | -- | -- |
165 | 01 | 11/12/1985 | HV / Sand | 1030 | RA | 6 | 5 | 40 | B Hutchison | R Heffernan | 6 | 3.1 | 140 | -- | 1.05.60 | -- | -- | -- |
140 | 03 | 30/11/1985 | ST / Grass / "C" | 1000 | GY | 6 | 7 | 40 | B Hutchison | G Hall | 3/4 | 12 | 140 | -- | 1.00.20 | -- | -- | -- |
070 | 01 | 23/10/1985 | HV / Sand | 1400 | NW | 6 | 5 | 33 | B Hutchison | G Palmer | 1-1/2 | 10 | 133 | -- | 1.32.40 | -- | -- | -- |
84/85 Season | ||||||||||||||||||
413 | 04 | 21/04/1985 | ST / Grass / "A" | 1000 | G | 5 | 9 | 41 | B Hutchison | C C Nam | 3 1/4 | 5.7 | 125 | -- | 0.59.80 | -- | -- | -- |
360 | 01 | 27/03/1985 | HV / Sand | 1030 | NW | 6 | 4 | 34 | B Hutchison | C C Nam | 3/4 | 9.4 | 134 | -- | 1.05.30 | -- | -- | -- |
276 | 01 | 06/02/1985 | HV / Grass / "A" | 975 | H | 6 | 6 | 29 | B Hutchison | C C Nam | SH | 18 | 129 | -- | 1.02.70 | -- | -- | -- |
218 | 09 | 09/01/1985 | ST / Sand | 1150 | NW | 6 | 8 | 31 | B Hutchison | C C Nam | 6 1/2 | 66 | 131 | -- | 1.16.10 | -- | -- | -- |
183 | 12 | 22/12/1984 | ST / Grass / "B" | 1200 | F | 6 | 10 | 33 | B Hutchison | G Palmer | 11 | 13 | 133 | -- | 1.14.20 | -- | -- | -- |
113 | 03 | 17/11/1984 | ST / Grass / "C" | 1000 | GF | 6 | 4 | 33 | B Hutchison | G Palmer | 2 1/2 | 3.7 | 133 | -- | 1.00.40 | -- | -- | -- |
038 | 05 | 29/09/1984 | HV / Grass / "B" | 975 | G | 6 | 1 | 33 | B Hutchison | G Palmer | 9 | 2.9 | 133 | -- | 1.01.50 | -- | -- | -- |
83/84 Season | ||||||||||||||||||
146 | 04 | 26/11/1983 | ST / Grass / "C" | 1200 | F | 5 | 7 | 41 | B Hutchison | R Staples | 1 3/4 | 5.7 | 125 | -- | 1.13.00 | -- | -- | -- |
096 | 05 | 05/11/1983 | ST / Grass / "A" | 1000 | GF | 5 | 7 | 42 | B Hutchison | R Staples | 2 | 5.1 | 126 | -- | 0.59.80 | -- | -- | -- |
019 | 01 | 24/09/1983 | HV / Grass / "A" | 975 | GF | 5 | 2 | 36 | B Hutchison | R Staples | 3/4 | 10 | 120 | -- | 0.58.60 | -- | -- | -- |
82/83 Season | ||||||||||||||||||
418 | 04 | 04/05/1983 | HV / Sand | 1030 | NW | 5 | 1 | 40 | B Hutchison | R Staples | 1 1/4 | 7.4 | 124 | -- | 1.06.90 | -- | -- | -- |
360 | 05 | 09/04/1983 | HV / Sand | 1030 | RA | 5 | 1 | 42 | B Hutchison | R Staples | 4 3/4 | 9.2 | 126 | -- | 1.06.70 | -- | -- | -- |
326 | 06 | 23/03/1983 | ST / Sand | 1150 | NW | 5 | 1 | 43 | B Hutchison | R Staples | 3 1/2 | 8.5 | 127 | -- | 1.14.10 | -- | -- | -- |
307 | 08 | 06/03/1983 | ST / Sand | 1050 | NW | 5 | 7 | 44 | B Hutchison | R Staples | 5 1/2 | 5.7 | 128 | -- | 1.07.30 | -- | -- | -- |
124 | 02 | 24/11/1982 | ST / Sand | 1050 | NW | 5 | 1 | 44 | B Hutchison | P Leyshan | 1/2 | 6.9 | 128 | -- | 1.06.30 | -- | -- | -- |
086 | 02 | 30/10/1982 | HV / Sand | 1030 | NW | 5 | 2 | 44 | B Hutchison | R Staples | 3/4 | 26 | 128 | -- | 1.07.50 | -- | -- | -- |
80/81 Season | ||||||||||||||||||
439 | 01 | 30/05/1981 | HV / Grass | 1235 | F | 4 | 4 | 60 | B Hutchison | G Hall | 3/4 | 3.5 | 128 | -- | 1.15.50 | -- | -- | -- |
420 | 06 | 16/05/1981 | HV / Grass | 975 | S | 4 | 4 | 61 | B Hutchison | G Hall | 5 | 4.4 | 129 | -- | 0.59.70 | -- | -- | -- |
317 | 04 | 21/03/1981 | ST / Grass | 1200 | GY | 4 | 3 | 60 | B Hutchison | G Hall | HS/SH | 19 | 128 | -- | 1.12.60 | -- | -- | -- |
297 | 05 | 07/03/1981 | ST / Grass | 1400 | F | 4 | 6 | 61 | B Hutchison | G Hall | 6 | 11 | 129 | -- | 1.25.70 | -- | -- | -- |
217 | 10 | 24/01/1981 | ST / Grass | 1200 | F | 4 | 1 | 63 | B Hutchison | W Burnett | 8 | 5.3 | 131 | -- | 1.13.60 | -- | -- | -- |
141 | 05 | 20/12/1980 | HV / Grass | 1650 | F | 4 | 3 | 64 | B Hutchison | G Hall | 11 3/4 | 14 | 132 | -- | 1.42.60 | -- | -- | -- |
087 | 02 | 16/11/1980 | ST / Grass | 1200 | GF | 4 | 4 | 60 | B Hutchison | W Burnett | 2 1/2 | 4.3 | 128 | -- | 1.13.00 | -- | -- | -- |
054 | 04 | 25/10/1980 | ST / Grass | 1400 | G | 4 | 2 | 60 | B Hutchison | G Hall | 4 | 8.7 | 128 | -- | 1.25.90 | -- | -- | -- |
025 | 09 | 04/10/1980 | ST / Grass | 1200 | F | 4 | 8 | 60 | B Hutchison | G Hall | 7 1/4 | 9.1 | 128 | -- | 1.13.30 | -- | -- | -- |
79/80 Season | ||||||||||||||||||
383 | 02 | 27/04/1980 | ST / Grass | 1400 | Y | 4 | 6 | 62 | B Hutchison | G Hall | 1 | 6.5 | 130 | -- | 1.26.80 | -- | -- | -- |
355 | 05 | 12/04/1980 | ST / Grass | 1200 | S | 4 | 4 | 62 | B Hutchison | W Burnett | 3 3/4 | 16 | 130 | -- | 1.15.50 | -- | -- | -- |
183 | 03 | 05/01/1980 | ST / Grass | 1200 | F | GRIFFIN | 10 | -- | B Hutchison | G Hall | 6 | 6.6 | 135 | -- | 1.12.70 | -- | -- | -- |
117 | 03 | 01/12/1979 | ST / Grass | 1000 | F | GRIFFIN | 1 | -- | B Hutchison | G Hall | 2 1/2 | 2.2 | 135 | -- | 1.00.20 | -- | -- | -- |
084 | 01 | 10/11/1979 | ST / Grass | 1000 | G | GRIFFIN | 2 | -- | B Hutchison | G Hall | N | 3.4 | 128 | -- | 0.59.90 | -- | -- | -- |
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|