PUBLIC VICTORY (AN002) (Retired)
Country of Origin : AUS
Colour / Sex : Brown / Gelding
Import Type : SG
Total Stakes* : $895,950
No. of 1-2-3-Starts* : 11-7-5-71
Owner :
Last Rating :
Sire : Gai Smoke
Dam : Gipsy Lyric
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - PUBLIC VICTORY  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 86/87 Season
415 01 29/04/1987 HV / Sand 1400 NW 7 2 -- B Hutchison G Allendorf N 5 126 -- 1.33.10 -- -- --
370 01 08/04/1987 HV / Sand 1400 NW 7 2 12 B Hutchison K C Chan 2 10 123 -- 1.32.20 -- -- --
286 09 21/02/1987 ST / Grass / "B" 1200 F 7 2 14 B Hutchison P Tims 12-3/4 23 130 -- 1.14.80 -- -- --
230 13 18/01/1987 ST / Grass / "A" 1200 GF 7 4 16 B Hutchison R Heffernan 17 43 132 -- 1.15.60 -- -- --
146 02 10/12/1986 HV / Sand 1030 NW 7 4 11 B Hutchison K C Chan NK 7.3 120 -- 1.06.90 -- -- --
141 06 03/12/1986 HV / Sand 1400 RA 7 4 13 B Hutchison R Heffernan 12-1/4 5.9 129 -- 1.34.80 -- -- --
084 12 01/11/1986 ST / Grass / "B" 1200 GF 7 8 13 B Hutchison K C Chan 14-1/2 28 122 -- 1.14.60 -- -- --
 85/86 Season
406 01 23/04/1986 HV / Sand 1400 RA 6 10 21 B Hutchison G Palmer HD 20 121 -- 1.31.80 -- -- --
250 08 25/01/1986 ST / Grass / "C" 1200 GF 6 6 25 B Hutchison K C Chan 10-3/4 21 118 -- 1.14.00 -- -- --
229 07 15/01/1986 HV / Sand 1030 NW 6 1 27 B Hutchison R Heffernan 9-1/4 7.5 127 -- 1.08.40 -- -- --
207 06 04/01/1986 HV / Grass / "A" 975 GF 6 8 30 B Hutchison R Heffernan 6-1/4 8.5 130 -- 0.59.90 -- -- --
161 05 11/12/1985 HV / Sand 1030 RA 6 4 30 B Hutchison R Heffernan 8-3/4 4.5 130 -- 1.07.40 -- -- --
102 02 09/11/1985 ST / Grass / "A" 1400 G 6 7 27 B Hutchison G Palmer 1-3/4 39 127 -- 1.26.30 -- -- --
 84/85 Season
412 06 21/04/1985 ST / Grass / "A" 1000 G 5 7 40 B Hutchison W Hood 2 1/2 42 124 -- 0.59.80 -- -- --
394 07 08/04/1985 HV / Grass / "B" 975 G 5 3 42 B Hutchison G Palmer 4 1/2 5.6 126 -- 1.00.40 -- -- --
325 07 09/03/1985 ST / Grass / "B" 1000 GF 5 1 44 B Hutchison G Palmer 7 23 128 -- 1.00.60 -- -- --
265 08 02/02/1985 ST / Grass / "A" 1200 GF 5 8 46 B Hutchison C C Nam 8 3/4 36 130 -- 1.14.20 -- -- --
232 05 16/01/1985 ST / Sand 1150 NW 5 10 46 B Hutchison C C Nam 9 3/4 11 130 -- 1.15.20 -- -- --
197 09 29/12/1984 HV / Grass / "B" 975 F 5 7 48 B Hutchison G Palmer 9 1/4 7.6 132 -- 1.00.30 -- -- --
163 02 12/12/1984 HV / Sand 1030 NW 5 3 47 B Hutchison G Palmer 1 1/4 3.4 131 -- 1.05.90 -- -- --
079 02 27/10/1984 HV / Grass / "A" 975 F 5 8 45 B Hutchison G Palmer 1 3/4 4.3 129 -- 0.58.50 -- -- --
048 01 06/10/1984 HV / Grass / "B" 1235 GY 5 8 40 B Hutchison G Palmer 1 15 124 -- 1.18.90 -- -- --
 83/84 Season
459 05 23/05/1984 HV / Sand 1400 NW 5 2 44 B Hutchison P Trotter 10 1/4 20 128 -- 1.33.60 -- -- --
425 02 02/05/1984 HV / Sand 1030 NW 5 3 44 B Hutchison P Trotter NK 2 128 -- 1.06.30 -- -- --
396 03 18/04/1984 HV / Sand 1030 RA 5 8 44 B Hutchison T P Yung H/N 4 128 -- 1.05.40 -- -- --
363 05 31/03/1984 HV / Grass / "A" 1235 GF 5 1 45 B Hutchison T P Yung 2 1/4 12 129 -- 1.15.50 -- -- --
308 06 03/03/1984 ST / Grass / "B" 1200 F 5 12 47 B Hutchison P Trotter 3 1/4 19 131 -- 1.12.50 -- -- --
279 10 15/02/1984 HV / Grass / "B" 1235 F 5 1 48 B Hutchison W Hood 7 3/4 6.5 132 -- 1.16.90 -- -- --
219 02 04/01/1984 HV / Grass / "A" 975 GF 5 1 48 R Burns K S Wong 3/4 3.8 127 -- 0.59.30 -- -- --
090 05 02/11/1983 HV / Sand 1400 NW 5 9 48 R Burns Y S Wong 3 1/2 /H 37 132 -- 1.33.50 -- -- --
039 08 05/10/1983 HV / Sand 1400 NW 5 2 49 R Burns K S Wong 15 1/2 43 126 -- 1.34.50 -- -- --
019 10 24/09/1983 HV / Grass / "A" 975 GF 5 1 49 R Burns Y S Wong 12 1/2 30 133 -- 1.00.50 -- -- --
 82/83 Season
415 01 04/05/1983 HV / Sand 1030 NW 5 4 54 R Burns F C Lor 2 3 131 -- 1.06.90 -- -- --
384 08 20/04/1983 ST / Sand 1150 NW 5 2 55 R Burns W Hood 10 50 139 -- 1.14.20 -- -- --
326 14 23/03/1983 ST / Sand 1150 NW 5 9 56 R Burns W Hood 9 1/4 16 140 -- 1.15.40 -- -- --
307 01 06/03/1983 ST / Sand 1050 NW 5 9 47 R Burns B Raymond 1/2 10 131 -- 1.06.40 -- -- --
271 01 23/02/1983 HV / Sand 1030 NW 5 5 41 R Burns S Morris HD 6.6 125 -- 1.05.90 -- -- --
246 04 05/02/1983 ST / Grass / "A" 1400 GY 5 6 42 R Burns S Morris 5 3/4 81 126 -- 1.28.30 -- -- --
214 06 19/01/1983 ST / Sand 1050 NW 5 9 43 R Burns S Morris 6 1/4 /SH 22 127 -- 1.07.70 -- -- --
155 09 11/12/1982 ST / Grass / "A" 1200 GF 5 7 45 R Burns S Morris 9 1/2 29 126 -- 1.14.30 -- -- --
128 08 24/11/1982 ST / Sand 1050 NW 5 6 46 R Burns S Morris 11 3/4 18 127 -- 1.07.40 -- -- --
059 12 16/10/1982 ST / Grass / "A" 1200 GF 5 12 48 R Burns S Morris 19 1/2 52 129 -- 1.15.10 -- -- --
017 09 25/09/1982 ST / Grass / "A" 1000 Y 5 13 48 R Burns W Hood 9 1/2 23 132 -- 1.02.20 -- -- --
 81/82 Season
442 07 22/05/1982 HV / Grass / "A" 975 GF 4 8 57 R Burns S Morris 4 3/4 15 122 -- 0.59.60 -- -- --
390 10 24/04/1982 ST / Grass / "A" 1600 H 4 3 58 R Burns S Morris T.O. 94 123 -- -- -- -- --
355 01 10/04/1982 HV / Grass / "B" 975 GF 4 2 51 R Burns S Morris 1/2 32 116 -- 0.58.50 -- -- --
318 08 17/03/1982 HV / Sand 1400 NW 4 2 52 R Burns S Morris 15 1/4 16 117 -- 1.35.10 -- -- --
292 06 06/03/1982 ST / Grass / "C" 1000 Y 4 3 54 R Burns N Smith 4 1/2 10 122 -- 0.59.10 -- -- --
246 06 10/02/1982 HV / Grass / "A" 1235 G 4 2 57 R Burns S Morris 6 18 122 -- 1.16.10 -- -- --
229 01 30/01/1982 HV / Grass / "B" 1235 GF 4 7 50 R Burns S Morris DH 14 115 -- 1.15.50 -- -- --
177 08 01/01/1982 HV / Grass / "B" 975 GF 4 2 52 R Burns S Morris 6 1/4 /H 13 117 -- 0.59.60 -- -- --
111 04 21/11/1981 ST / Grass / "C" 1000 GF 4 11 52 R Burns S Morris 1 5/SH/H 15 117 -- 0.59.30 -- -- --
061 06 24/10/1981 ST / Grass / "C" 1200 GF 4 6 53 R Burns S Morris 4 3/4 48 118 -- 1.13.00 -- -- --
020 04 30/09/1981 HV / Sand 1030 NW 4 3 53 R Burns C M Cheng 6 12 114 -- 1.06.80 -- -- --
 80/81 Season
420 03 16/05/1981 HV / Grass 975 S 4 8 57 R Burns K Moses 3/4 /N 12 125 -- 0.59.10 -- -- --
381 13 25/04/1981 ST / Grass 1200 GF 4 12 58 R Burns K Moses 13 3/4 48 126 -- 1.15.00 -- -- --
343 03 08/04/1981 HV / Sand 1030 NW 4 1 59 R Burns K Moses 9 3.1 127 -- 1.07.60 -- -- --
320 04 21/03/1981 ST / Grass 1200 GY 4 5 59 R Burns K Moses 6/SH 7.5 127 -- 1.13.70 -- -- --
289 03 04/03/1981 HV / Sand 1030 NW 4 6 60 R Burns P Miers 6 6 128 -- 1.06.20 -- -- --
195 01 14/01/1981 HV / Sand 1030 NW 4 5 53 R Burns K Moses 1 1/2 4.4 121 -- 1.06.80 -- -- --
172 05 03/01/1981 ST / Grass 1000 F 4 8 53 R Burns K Moses 2 1/2 24 121 -- 0.59.70 -- -- --
116 10 03/12/1980 ST / Sand 1150 NW 4 7 54 R Burns K Moses 12 3/4 5 122 -- 1.14.30 -- -- --
075 08 08/11/1980 ST / Grass 1600 F 4 12 54 R Burns K W Lui 5 92 119 -- 1.38.90 -- -- --
025 04 04/10/1980 ST / Grass 1200 F 4 11 53 R Burns K W Lui 1 1/4 9.6 118 -- 1.12.40 -- -- --
 79/80 Season
447 01 28/05/1980 ST / Sand 1150 NW GRIFFIN 7 -- R Burns P Miers 2 6.6 129 -- 1.12.20 -- -- --
374 08 21/04/1980 ST / Grass 1200 GF GRIFFIN 13 -- R Burns P Miers 4 3/4 3.8 131 -- 1.13.80 -- -- --
341 03 26/03/1980 ST / Sand 1150 NW GRIFFIN 2 -- R Burns P Miers 4 3/4 4.7 128 -- 1.13.20 -- -- --
274 02 23/02/1980 ST / Grass 1400 GY GRIFFIN 10 -- R Burns P Miers 4 9.2 128 -- 1.26.90 -- -- --
193 04 12/01/1980 ST / Grass 1400 F GRIFFIN 4 -- R Burns P Miers 8 66 128 -- 1.26.10 -- -- --
131 07 09/12/1979 ST / Grass 1200 F GRIFFIN 2 -- R Burns P Miers 12 1/2 56 128 -- 1.14.90 -- -- --
084 04 10/11/1979 ST / Grass 1000 G GRIFFIN 5 -- R Burns P Miers 5 3/4 3.2 128 -- 1.00.80 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed