UNCLE (F057) (Deregistered)
Country of Origin : AUS
Colour / Sex : Chestnut / Gelding
Import Type : SG
Total Stakes* : $66,450
No. of 1-2-3-Starts* : 0-2-5-14
Owner :
Last Rating : 17
Sire : Star Affair
Dam : Wilima
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - UNCLE  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 80/81 Season
285 06 04/03/1981 HV / Sand 1400 NW 7 5 17 P M Chu D Brosnan 5 1/4 24 133 -- 1.33.90 -- -- --
249 06 14/02/1981 HV / Grass 975 GF 7 10 17 P M Chu Y W Ho 4 22 126 -- 1.00.30 -- -- --
204 08 21/01/1981 HV / Sand 1030 NW 7 3 18 P M Chu C S Shum 11 5.7 129 -- 1.09.80 -- -- --
148 02 23/12/1980 HV / Grass 1235 F 7 6 14 P M Chu C S Shum 1/2 14 123 -- 1.16.80 -- -- --
070 11 01/11/1980 ST / Grass 1200 F 7 4 15 P M Chu R Staples 9 1/2 17 131 -- 1.14.90 -- -- --
 79/80 Season
392 03 30/04/1980 ST / Sand 1650 NW 6 2 30 P M Chu P Leyshan 6 3/4 7.2 130 -- 1.48.90 -- -- --
343 02 09/04/1980 ST / Sand 1650 NW 6 1 30 P M Chu P Leyshan 4 7.1 130 -- 1.50.20 -- -- --
326 03 19/03/1980 ST / Sand 1650 NW 6 1 30 P M Chu P Leyshan SH/2 1/2 7.7 130 -- 1.49.80 -- -- --
288 03 01/03/1980 ST / Grass 1400 GY 6 7 29 P M Chu P Leyshan SH/1 1/4 6.9 129 -- 1.27.70 -- -- --
225 03 26/01/1980 HV / Grass 1800 GF 6 8 28 P M Chu P Leyshan N/1 1/2 24 128 -- 1.53.50 -- -- --
197 03 12/01/1980 ST / Grass 1600 F 6 6 27 P M Chu P Leyshan 2 1/4 51 127 -- 1.39.30 -- -- --
080 12 04/11/1979 ST / Grass 1400 Y 6 11 30 P M Chu P Leyshan 20 1/2 99 130 -- 1.31.10 -- -- --
055 11 20/10/1979 HV / Grass 975 F 6 11 32 P M Chu P Leyshan 12 3/4 99 132 -- 1.01.00 -- -- --
019 05 03/10/1979 HV / Sand 1030 NW 6 6 33 P M Chu P Leyshan 18 38 133 -- 1.10.00 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed