|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - BRILLIANT FLASH |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
08/09 Season | |||||||||||||||||||
313 | 09 | 18/01/2009 | ST / Turf / "A" | 2000 | G | 4 | 10 | 56 | C Fownes | C K Tong | 4-3/4 | 20 | 124 | 11 10 12 12 9 | 2.05.04 | 1116 | B |
|
|
307 | 07 | 14/01/2009 | HV / Turf / "B" | 1650 | G | 4 | 10 | 56 | C Fownes | G Mosse | 4-1/4 | 8.5 | 132 | 9 9 9 7 | 1.42.75 | 1142 | B |
|
|
264 | 04 | 01/01/2009 | ST / Turf / "B+2" | 1600 | GF | 4 | 9 | 57 | C Fownes | O Doleuze | 1-3/4 | 8.4 | 127 | 10 10 7 4 | 1.36.07 | 1144 | B |
|
|
239 | 06 | 17/12/2008 | HV / Turf / "B" | 1650 | G | 4 | 3 | 59 | C Fownes | C K Tong | 3-1/4 | 12 | 128 | 11 11 11 6 | 1.41.62 | 1144 | B |
|
|
204 | 07 | 03/12/2008 | HV / Turf / "C+3" | 1650 | G | 4 | 1 | 60 | C Fownes | O Doleuze | 3 | 5.4 | 133 | 8 8 11 7 | 1.43.05 | 1118 | B |
|
|
097 | 04 | 19/10/2008 | HV / Turf / "A" | 1650 | G | 4 | 5 | 60 | C Fownes | O Doleuze | 1 | 8.5 | 133 | 8 8 7 4 | 1.42.10 | 1143 | B |
|
|
068 | 02 | 08/10/2008 | HV / Turf / "C" | 1800 | G | 4 | 6 | 59 | C Fownes | O Doleuze | 3/4 | 11 | 133 | 9 8 7 8 2 | 1.51.09 | 1132 | B |
|
|
033 | 02 | 24/09/2008 | HV / Turf / "B" | 1650 | GY | 4 | 9 | 57 | C Fownes | O Doleuze | 1/2 | 11 | 126 | 11 10 10 2 | 1.41.25 | 1121 | B |
|
|
015 | 09 | 17/09/2008 | HV / Turf / "A" | 1650 | GF | 4 | 4 | 57 | C Fownes | O Doleuze | 5-1/2 | 14 | 130 | 12 12 12 9 | 1.41.71 | 1129 | B |
|
|
07/08 Season | |||||||||||||||||||
725 | 06 | 03/07/2008 | HV / Turf / "A" | 1650 | G | 4 | 2 | 60 | C Fownes | C K Tong | 4-1/4 | 13 | 127 | 6 6 6 6 | 1.42.60 | 1145 | B |
|
|
696 | 10 | 22/06/2008 | ST / Turf / "A" | 1400 | G | 4 | 3 | 62 | C Fownes | C K Tong | 6-1/2 | 68 | 126 | 12 12 13 10 | 1.23.80 | 1157 | B |
|
|
669 | 11 | 11/06/2008 | HV / Turf / "C" | 1200 | G | 3 | 1 | 63 | C Fownes | C K Tong | 3-3/4 | 16 | 111 | 10 10 11 | 1.11.70 | 1156 | B |
|
|
490 | 13 | 24/03/2008 | ST / Turf / "A+3" | 1400 | G | 3 | 4 | 63 | C Fownes | E Wilson | 7-1/4 | 49 | 118 | -- | 1.23.60 | 1149 | B |
|
|
442 | 07 | 05/03/2008 | HV / Turf / "A" | 1650 | G | 3 | 5 | 63 | C Fownes | O Doleuze | 3 | 12 | 118 | -- | 1.43.50 | 1145 | B |
|
|
340 | 01 | 23/01/2008 | HV / Turf / "C" | 1650 | G | 4 | 5 | 58 | C Fownes | O Doleuze | SH | 11 | 129 | -- | 1.42.30 | 1149 | B |
|
|
303 | 10 | 09/01/2008 | HV / Turf / "A" | 1650 | G | 4 | 10 | 60 | C Fownes | K L Chui | 4-1/4 | 18 | 124 | -- | 1.42.80 | 1138 | B |
|
|
277 | 08 | 26/12/2007 | ST / Turf / "C" | 1400 | G | 3 | 8 | 62 | C Fownes | C K Tong | 4-1/2 | 95 | 110 | -- | 1.23.20 | 1158 | B |
|
|
248 | 10 | 15/12/2007 | ST / Turf / "C+3" | 1000 | GF | 3 | 8 | 64 | C Fownes | C K Tong | 5-1/2 | 99 | 112 | -- | 0.57.50 | 1144 | B |
|
|
202 | 09 | 28/11/2007 | HV / Turf / "A" | 1200 | GF | 3 | 10 | 66 | C Fownes | C K Tong | 4-3/4 | 14 | 113 | -- | 1.10.70 | 1146 | B |
|
|
129 | WV-A | 31/10/2007 | HV / Turf / "B" | 1650 | G | 3 | -- | 66 | C Fownes | B Prebble | -- | -- | 119 | -- | -- | -- | -- | -- | |
054 | 06 | 26/09/2007 | ST / Turf / "C" | 1400 | GF | 3 | 11 | 67 | C Fownes | F Coetzee | 3-1/2 | 17 | 120 | -- | 1.22.20 | 1144 | B |
|
|
024 | 06 | 15/09/2007 | ST / Turf / "A+3" | 1400 | GF | 3 | 11 | 67 | C Fownes | F Coetzee | 2-1/2 | 68 | 120 | -- | 1.21.80 | 1143 | B |
|
|
06/07 Season | |||||||||||||||||||
721 | 14 | 02/07/2007 | ST / Turf / "B" | 1600 | G | 3 | 11 | 68 | C Fownes | K S Yu | 14-1/2 | 39 | 119 | -- | 1.37.10 | 1126 | B |
|
|
590 | 09 | 09/05/2007 | HV / Turf / "B" | 1200 | GF | 3 | 10 | 69 | C Fownes | C K Tong | 5-3/4 | 35 | 115 | -- | 1.11.10 | 1134 | B |
|
|
400 | 14 | 20/02/2007 | ST / Turf / "C" | 1400 | G | 3 | 13 | 69 | C Fownes | C K Tong | 13-1/4 | 74 | 115 | -- | 1.25.10 | 1139 | B |
|
|
335 | 10 | 24/01/2007 | HV / Turf / "C" | 1650 | GF | 3 | 1 | 69 | C Fownes | C K Tong | 5-1/2 | 7.5 | 115 | -- | 1.41.70 | 1156 | B |
|
|
250 | 01 | 20/12/2006 | HV / Turf / "C" | 1200 | GF | 3 | 6 | 63 | C Fownes | C K Tong | N | 48 | 110 | -- | 1.09.80 | 1137 | B |
|
|
220 | 07 | 10/12/2006 | ST / Turf / "A" | 1400 | GF | 3 | 1 | 65 | C Fownes | S Dye | 6-1/4 | 44 | 118 | -- | 1.22.30 | 1141 | B |
|
|
028 | 09 | 20/09/2006 | HV / Turf / "B" | 1650 | GF | 3 | 7 | 65 | C Fownes | D Nikolic | 4 | 7.1 | 117 | -- | 1.40.30 | 1135 | B |
|
|
05/06 Season | |||||||||||||||||||
696 | 11 | 28/06/2006 | HV / Turf / "B" | 1650 | G | 3 | 10 | 66 | C Fownes | G Schofield | 6-3/4 | 29 | 118 | -- | 1.41.90 | 1125 | B |
|
|
543 | 10 | 19/04/2006 | HV / Turf / "B" | 1650 | GF | 3 | 9 | 66 | C Fownes | F Coetzee | 6-1/4 | 8.5 | 119 | -- | 1.42.10 | 1131 | B |
|
|
524 | 03 | 12/04/2006 | HV / Turf / "A" | 1800 | GF | 3 | 12 | 65 | C Fownes | S Dye | 1-1/4 | 24 | 117 | -- | 1.49.90 | 1136 | B |
|
|
456 | 01 | 15/03/2006 | HV / Turf / "B" | 1650 | G | 4 | 10 | 60 | C Fownes | G Mosse | N | 10 | 131 | -- | 1.41.80 | 1138 | B |
|
|
402 | 10 | 19/02/2006 | ST / Turf / "C+3" | 1400 | G | 3 | 8 | 61 | C Fownes | C K Tong | 4-3/4 | 43 | 104 | -- | 1.23.40 | 1142 | B |
|
|
316 | 09 | 15/01/2006 | ST / Turf / "A+3" | 1600 | GF | 4 | 8 | 60 | C Fownes | C Soumillon | 9-3/4 | 12 | 133 | -- | 1.37.10 | 1125 | B |
|
|
310 | 03 | 11/01/2006 | HV / Turf / "B" | 1650 | GF | 4 | 10 | 60 | C Fownes | G Mosse | 1 | 7.9 | 131 | -- | 1.42.80 | 1143 | B |
|
|
277 | 13 | 26/12/2005 | ST / Turf / "B+2" | 1600 | GF | 3 | 10 | 62 | C Fownes | C K Tong | 5 | 53 | 103 | -- | 1.36.80 | 1135 | B |
|
|
213 | 06 | 30/11/2005 | HV / Turf / "C+3" | 1650 | G | 3 | 12 | 63 | C Fownes | C Brown | 2-3/4 | 29 | 115 | -- | 1.41.40 | 1135 | B |
|
|
194 | WX | 23/11/2005 | HV / Turf / "C" | 1650 | GF | 3 | -- | 63 | C Fownes | --- | -- | -- | 117 | -- | -- | -- | -- | -- | |
103 | 05 | 19/10/2005 | HV / Turf / "B" | 1650 | GF | 3 | 5 | 63 | C Fownes | C Brown | 2-1/4 | 8.3 | 115 | -- | 1.41.30 | 1122 | B |
|
|
077 | 08 | 05/10/2005 | HV / Turf / "A" | 1650 | GF | 3 | 3 | 64 | C Fownes | R Fradd | 2-1/2 | 13 | 118 | -- | 1.41.30 | 1125 | B |
|
|
051 | 12 | 24/09/2005 | ST / Turf / "C" | 1400 | GY | 3 | 10 | 66 | C Fownes | C Brown | 6 | 12 | 120 | -- | 1.23.60 | 1114 | B1 |
|
|
008 | 08 | 04/09/2005 | ST / Turf / "A" | 1400 | GY | 3 | 4 | 66 | C Fownes | C Brown | 4-3/4 | 9.5 | 121 | -- | 1.23.90 | 1108 | -- |
|
|
04/05 Season | |||||||||||||||||||
673 | 03 | 12/06/2005 | ST / Turf / "C" | 1400 | G | 3 | 10 | 68 | C Fownes | C Brown | 2-3/4 | 60 | 120 | -- | 1.22.90 | 1131 | -- |
|
|
559 | 11 | 24/04/2005 | ST / Turf / "A" | 1600 | GF | 3 | 14 | 70 | C Fownes | S Dye | 6-3/4 | 25 | 122 | -- | 1.37.10 | 1120 | -- |
|
|
482 | 08 | 19/03/2005 | ST / Turf / "A+3" | 1600 | GF | 3 | 10 | 71 | C Fownes | C Williams | 2-1/2 | 58 | 122 | -- | 1.36.20 | 1136 | -- |
|
|
378 | 10 | 05/02/2005 | ST / AWT | 1650 | GD | 3 | 6 | 74 | C Fownes | O Doleuze | 6-3/4 | 63 | 127 | -- | 1.40.40 | 1140 | -- |
|
|
308 | 12 | 08/01/2005 | ST / Turf / "C+3" | 1400 | GF | 3 | 5 | 77 | C Fownes | R Fradd | 11-1/2 | 35 | 129 | -- | 1.24.40 | 1121 | -- |
|
|
281 | 09 | 26/12/2004 | ST / Turf / "B+2" | 1200 | GF | 2 | 5 | 79 | C Fownes | R Fradd | 6-1/4 | 66 | 118 | -- | 1.11.00 | 1124 | -- |
|
|
242 | WV-A | 12/12/2004 | ST / Turf / "A" | 1400 | GF | 2 | -- | 79 | C Fownes | R Fradd | -- | -- | 122 | -- | -- | -- | -- | -- | |
156 | 13 | 06/11/2004 | ST / Turf / "C+3" | 1400 | GF | 3 | 11 | 79 | C Fownes | P Payne | 5-1/4 | 46 | 130 | -- | 1.23.30 | 1099 | -- |
|
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|