|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - GOOD FRIENDS |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
05/06 Season | |||||||||||||||||||
618 | 11 | 21/05/2006 | ST / Turf / "C+3" | 1400 | Y | 5 | 11 | 24 | B K Ng | K L Chui | 31 | 55 | 106 | -- | 1.29.80 | 1165 | B/SR |
|
|
455 | 10 | 15/03/2006 | HV / Turf / "B" | 1200 | G | 5 | 2 | 27 | B K Ng | C K Tong | 8-1/4 | 13 | 107 | -- | 1.12.50 | 1156 | B/SR |
|
|
260 | 09 | 21/12/2005 | HV / Turf / "B" | 1200 | GF | 5 | 11 | 29 | B K Ng | H W Lai | 9-1/2 | 38 | 116 | -- | 1.12.30 | 1156 | V-/SR/B1 |
|
|
173 | 09 | 16/11/2005 | HV / Turf / "B" | 1650 | GF | 5 | 4 | 31 | B K Ng | B Prebble | 12-1/4 | 16 | 122 | -- | 1.42.40 | 1146 | SR/V |
|
|
018 | 14 | 11/09/2005 | ST / Turf / "A+3" | 1200 | GF | 5 | 4 | 31 | B K Ng | H W Lai | 9 | 54 | 114 | -- | 1.11.00 | 1128 | SR/V |
|
|
04/05 Season | |||||||||||||||||||
629 | 11 | 29/05/2005 | ST / Turf / "A" | 1200 | G | 5 | 2 | 35 | B K Ng | L Innes | 7-1/4 | 41 | 127 | -- | 1.12.10 | 1138 | SR/V |
|
|
485 | 09 | 23/03/2005 | HV / Turf / "C" | 1650 | GY | 5 | 11 | 36 | B K Ng | H W Lai | 6-3/4 | 46 | 121 | -- | 1.45.40 | 1165 | SR/V |
|
|
430 | 05 | 02/03/2005 | HV / Turf / "A" | 1650 | GY | 5 | 6 | 37 | B K Ng | H W Lai | 2 | 12 | 123 | -- | 1.43.60 | 1168 | SR/V/TT- |
|
|
311 | 06 | 12/01/2005 | HV / Turf / "B" | 1650 | G | 5 | 3 | 39 | B K Ng | M W Leung | 2-3/4 | 27 | 126 | -- | 1.42.10 | 1162 | SR/V/TT |
|
|
248 | 06 | 15/12/2004 | HV / Turf / "B" | 1650 | GF | 4 | 9 | 41 | B K Ng | M W Leung | 3-1/4 | 56 | 111 | -- | 1.41.20 | 1153 | SR/V/TT |
|
|
196 | 09 | 24/11/2004 | HV / Turf / "C" | 1200 | G | 4 | 8 | 43 | B K Ng | M W Leung | 10-3/4 | 27 | 113 | -- | 1.11.60 | 1145 | SR/V/TT |
|
|
126 | 09 | 27/10/2004 | HV / Turf / "C" | 1650 | GF | 4 | 8 | 44 | B K Ng | M W Leung | 11-1/2 | 47 | 116 | -- | 1.42.50 | 1151 | SR/V/TT |
|
|
081 | 08 | 06/10/2004 | HV / Turf / "C" | 1650 | GF | 4 | 9 | 45 | B K Ng | H W Lai | 2-3/4 | 56 | 105 | -- | 1.41.30 | 1141 | SR/V/TT |
|
|
029 | 10 | 15/09/2004 | HV / Turf / "B" | 1200 | GF | 4 | 7 | 45 | B K Ng | M W Leung | 5-1/4 | 20 | 114 | -- | 1.11.30 | 1128 | SR/V2/TT |
|
|
03/04 Season | |||||||||||||||||||
573 | 05 | 05/05/2004 | HV / Turf / "C" | 1200 | G | 4 | 10 | 47 | B K Ng | H W Lai | 5 | 8.9 | 114 | -- | 1.11.50 | 1137 | SR/TT |
|
|
531 | 03 | 17/04/2004 | HV / Turf / "A" | 1200 | G | 4 | 1 | 45 | B K Ng | H W Lai | 1/2 | 7.4 | 105 | -- | 1.11.20 | 1136 | SR/TT |
|
|
504 | 10 | 03/04/2004 | ST / Turf / "C" | 1600 | GY | 4 | 8 | 47 | B K Ng | M Zahra | 7-3/4 | 61 | 117 | -- | 1.38.60 | 1128 | SR/TT |
|
|
476 | 07 | 21/03/2004 | ST / Turf / "A" | 1400 | GF | 4 | 1 | 49 | B K Ng | H W Lai | 3-3/4 | 63 | 113 | -- | 1.24.00 | 1148 | SR/TT1 |
|
|
409 | 06 | 18/02/2004 | HV / Turf / "C" | 1200 | GF | 4 | 8 | 51 | B K Ng | K C Tsang | 6-1/2 | 33 | 125 | -- | 1.11.40 | 1137 | SR |
|
|
265 | 12 | 17/12/2003 | HV / Turf / "B" | 1650 | GF | 4 | 12 | 55 | B K Ng | S Drowne | 13-1/4 | 91 | 126 | -- | 1.43.70 | 1134 | SR |
|
|
238 | 07 | 06/12/2003 | HV / Turf / "C" | 1000 | GF | 4 | 3 | 59 | B K Ng | S Drowne | 5-3/4 | 27 | 132 | -- | 0.58.00 | 1128 | SR |
|
|
223 | 14 | 30/11/2003 | ST / Turf / "C+3" | 1400 | GF | 3 | 12 | 62 | B K Ng | S Drowne | 13-1/4 | 99 | 118 | -- | 1.24.60 | 1146 | SR |
|
|
171 | 13 | 08/11/2003 | ST / Turf / "C" | 1400 | S | 3 | 11 | 64 | B K Ng | K C Tsang | 17 | 99 | 115 | -- | 1.27.80 | 1137 | SR |
|
|
132 | 12 | 25/10/2003 | HV / Turf / "C" | 1200 | GF | 3 | 1 | 64 | B K Ng | K C Tsang | 9-3/4 | 31 | 121 | -- | 1.11.70 | 1130 | SR |
|
|
02/03 Season | |||||||||||||||||||
706 | 11 | 22/06/2003 | ST / Turf / "A" | 1400 | Y | 3 | 2 | 67 | B K Ng | P H Lo | 10-1/4 | 78 | 120 | -- | 1.26.90 | 1134 | SR |
|
|
551 | 11 | 19/04/2003 | HV / Turf / "A" | 1200 | G | 3 | 12 | 67 | B K Ng | K C Tsang | 10-1/4 | 27 | 125 | -- | 1.12.40 | 1125 | SR |
|
|
501 | 01 | 02/04/2003 | HV / Turf / "B" | 1200 | GY | 4 | 6 | 59 | B K Ng | D Whyte | 1-3/4 | 2.5 | 131 | -- | 1.11.60 | 1120 | SR |
|
|
448 | 03 | 12/03/2003 | HV / Turf / "C+3" | 1200 | G | 4 | 6 | 57 | B K Ng | K C Tsang | 1 | 9.5 | 127 | -- | 1.11.80 | 1122 | SR |
|
|
403 | 02 | 19/02/2003 | HV / Turf / "B" | 1200 | G | 4 | 11 | 54 | B K Ng | K C Tsang | 1/2 | 28 | 125 | -- | 1.11.40 | 1113 | SR |
|
|
325 | 11 | 15/01/2003 | HV / Turf / "B" | 1650 | GF | 4 | 10 | 58 | B K Ng | E Legrix | 8-1/2 | 41 | 130 | -- | 1.43.90 | 1135 | SR |
|
|
212 | 12 | 27/11/2002 | HV / Turf / "C" | 1650 | GF | 3 | 7 | 61 | B K Ng | K C Tsang | 12-3/4 | 52 | 124 | -- | 1.43.10 | 1113 | SR |
|
|
123 | WV-A | 23/10/2002 | HV / Turf / "B" | 1650 | G | 3 | -- | 61 | B K Ng | K C Tsang | -- | -- | 124 | -- | -- | -- | -- | -- | |
051 | 14 | 22/09/2002 | ST / Turf / "C+3" | 1400 | G | 3 | 6 | 63 | B K Ng | E Legrix | 9 | 99 | 120 | -- | 1.24.40 | 1119 | SR |
|
|
015 | 10 | 04/09/2002 | HV / Turf / "A" | 1200 | G | 3 | 5 | 63 | B K Ng | E Legrix | 4-1/4 | 19 | 117 | -- | 1.10.70 | 1114 | SR |
|
|
01/02 Season | |||||||||||||||||||
647 | 09 | 05/06/2002 | ST / AWT | 1200 | FT | 2 | 10 | 69 | B K Ng | S K Sit | 8-1/4 | 44 | 122 | -- | 1.10.70 | 1104 | SR |
|
|
579 | 09 | 08/05/2002 | HV / Turf / "B" | 1800 | G | 3 | 1 | 70 | B K Ng | M W Leung | 6-3/4 | 24 | 121 | -- | 1.52.20 | 1100 | SR |
|
|
534 | 12 | 21/04/2002 | ST / Turf / "A" | 1200 | G | 2 | 10 | 71 | B K Ng | L Dettori | 7-3/4 | 24 | 124 | -- | 1.11.50 | 1105 | SR |
|
|
404 | 07 | 27/02/2002 | HV / Turf / "A" | 1200 | G | 3 | 11 | 71 | B K Ng | S K Sit | 8-1/2 | 6.4 | 125 | -- | 1.11.90 | 1102 | SR |
|
|
386 | 03 | 20/02/2002 | HV / Turf / "C+3" | 1000 | G | 3 | 5 | 71 | B K Ng | S K Sit | 2 | 10 | 127 | -- | 0.59.20 | 1112 | SR |
|
|
334 | 08 | 26/01/2002 | ST / Turf / "B" | 1400 | GY | 2 | 4 | 71 | B K Ng | M W Leung | 7-1/4 | 14 | 116 | -- | 1.25.60 | 1122 | SR |
|
|
287 | 02 | 09/01/2002 | HV / Turf / "C" | 1200 | G | 3 | 8 | 67 | B K Ng | E Legrix | 1/2 | 5.6 | 123 | -- | 1.10.70 | 1115 | SR |
|
|
237 | 07 | 16/12/2001 | ST / Turf / "A" | 1200 | GF | 3 | 13 | 67 | B K Ng | L Dettori | 4 | 18 | 130 | -- | 1.11.60 | 1111 | SR |
|
|
202 | 04 | 28/11/2001 | HV / Turf / "C" | 1650 | G | 3 | 8 | 68 | B K Ng | M W Leung | 3-1/4 | 14 | 124 | -- | 1.41.90 | 1109 | SR |
|
|
177 | 13 | 18/11/2001 | ST / Turf / "A" | 1200 | GF | 3 | 11 | 68 | B K Ng | E Legrix | 8-1/2 | 37 | 132 | -- | 1.12.10 | 1117 | SR |
|
|
125 | 01 | 27/10/2001 | HV / Turf / "B" | 1200 | GF | 3 | 6 | 63 | B K Ng | E Legrix | SH | 6.3 | 122 | -- | 1.10.70 | 1106 | SR |
|
|
079 | 13 | 07/10/2001 | ST / AWT | 1650 | FT | 3 | 8 | 63 | B K Ng | J Egan | 26-1/2 | 7.6 | 131 | -- | 1.45.10 | 1103 | SR |
|
|
031 | 04 | 12/09/2001 | HV / Turf / "B" | 1000 | GF | 3 | 10 | 63 | B K Ng | K C Tsang | 1 | 13 | 121 | -- | 0.58.10 | 1093 | SR2 |
|
|
016 | 02 | 05/09/2001 | HV / Turf / "A" | 1200 | Y | 3 | 3 | 61 | B K Ng | M W Leung | HD | 8.1 | 115 | -- | 1.12.20 | 1097 | SR- |
|
|
00/01 Season | |||||||||||||||||||
603 | 01 | 23/05/2001 | HV / Turf / "B" | 1200 | G | 3 | 6 | 57 | B K Ng | K C Tsang | N | 12 | 123 | -- | 1.10.50 | 1082 | -- |
|
|
554 | 05 | 28/04/2001 | ST / Turf / "B" | 1400 | G | 3 | 3 | 57 | B K Ng | E Legrix | 2 | 19 | 119 | -- | 1.23.80 | 1089 | V- |
|
|
517 | 09 | 14/04/2001 | ST / Turf / "C+3" | 1600 | GF | 3 | 7 | 57 | B K Ng | E Legrix | 6-1/4 | 10 | 120 | -- | 1.37.00 | 1091 | V |
|
|
477 | 08 | 28/03/2001 | ST / Turf / "A+2" | 1600 | G | 3 | 1 | 57 | B K Ng | Y T Cheng | 4-1/2 | 7.3 | 124 | -- | 1.37.10 | 1090 | V1 |
|
|
452 | 03 | 17/03/2001 | ST / Turf / "C+3" | 1600 | GF | 3 | 11 | 57 | B K Ng | Y T Cheng | 3-3/4 | 15 | 124 | -- | 1.36.90 | 1087 | -- |
|
|
409 | 05 | 24/02/2001 | ST / Turf / "C" | 1400 | GF | 3 | 7 | 57 | B K Ng | Y T Cheng | 3-1/2 | 5.3 | 118 | -- | 1.23.40 | 1087 | -- |
|
|
311 | 01 | 14/01/2001 | ST / Turf / "A" | 1400 | GF | 4 | 4 | 49 | B K Ng | Y T Cheng | 1-1/2 | 4.4 | 122 | -- | 1.23.50 | 1071 | -- |
|
|
294 | 02 | 06/01/2001 | ST / Turf / "C+3" | 1400 | GF | 4 | 4 | 46 | B K Ng | S K Sit | 1/2 | 8 | 118 | -- | 1.22.70 | 1073 | -- |
|
|
239 | 04 | 13/12/2000 | HV / Turf / "A" | 1200 | GY | 4 | 6 | 46 | B K Ng | E Saint-Martin | 2-3/4 | 4.5 | 119 | -- | 1.11.90 | 1069 | -- |
|
|
208 | 08 | 29/11/2000 | HV / Turf / "C" | 1650 | GF | 4 | 10 | 47 | B K Ng | E Saint-Martin | 2-1/2 | 4.6 | 124 | -- | 1.42.20 | 1079 | -- |
|
|
157 | 03 | 07/11/2000 | HV / Turf / "A" | 1650 | Y | 4 | 7 | 47 | B K Ng | S K Sit | 4-1/2 | 6.7 | 121 | -- | 1.44.00 | 1069 | -- |
|
|
095 | 03 | 11/10/2000 | HV / Turf / "A" | 1000 | GF | 4 | 11 | 46 | B K Ng | C P Ting | 1-1/2 | 22 | 115 | -- | 0.58.30 | 1060 | -- |
|
|
057 | 05 | 23/09/2000 | ST / Turf / "A" | 1400 | GF | 4 | 9 | 47 | B K Ng | E Saint-Martin | 4 | 34 | 125 | -- | 1.23.60 | 1071 | -- | -- | |
028 | 12 | 13/09/2000 | ST / Turf / "C" | 1200 | GF | 4 | 13 | 49 | B K Ng | E Saint-Martin | 8 | 97 | 125 | -- | 1.11.60 | 1066 | -- | -- | |
99/00 Season | |||||||||||||||||||
583 | 09 | 27/05/2000 | ST / Turf / "B+2" | 1200 | GF | GRIFFIN | 11 | -- | B K Ng | K H Ting | 15-3/4 | 99 | 125 | -- | 1.12.30 | 1102 | -- | -- |
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|