|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - RED COMMANDER |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
01/02 Season | |||||||||||||||||||
566 | 14 | 05/05/2002 | ST / Turf / "C+3" | 2000 | G | 5 | 11 | 21 | T P Wong | M W Leung | 9-3/4 | 61 | 109 | -- | 2.06.70 | 1139 | B |
|
|
310 | 11 | 20/01/2002 | ST / Turf / "A" | 2000 | G | 5 | 13 | 24 | T P Wong | A Suborics | 7-1/2 | 41 | 118 | -- | 2.08.30 | 1134 | B |
|
|
268 | 09 | 01/01/2002 | ST / Turf / "B" | 1800 | G | 5 | 13 | 26 | T P Wong | K H Ting | 5-1/2 | 76 | 116 | -- | 1.50.70 | 1124 | B |
|
|
044 | 12 | 19/09/2001 | HV / Turf / "C" | 1800 | GF | 5 | 6 | 26 | T P Wong | S Dye | 19-1/2 | 14 | 120 | -- | 1.53.90 | 1111 | B |
|
|
00/01 Season | |||||||||||||||||||
653 | 09 | 13/06/2001 | HV / Turf / "A" | 1800 | S | 4 | 5 | 28 | T P Wong | K H Ting | 10-1/4 | 17 | 113 | -- | 1.55.10 | 1114 | B |
|
|
522 | 01 | 18/04/2001 | HV / Turf / "C" | 1800 | G | 5 | 3 | 21 | T P Wong | S Dye | 2 | 6.6 | 125 | -- | 1.53.70 | 1104 | B |
|
|
494 | 13 | 04/04/2001 | ST / Turf / "C" | 1800 | GY | 5 | 1 | 22 | T P Wong | A Marcus | 22-1/4 | 8.5 | 125 | -- | 1.54.40 | 1095 | B |
|
|
448 | 09 | 17/03/2001 | ST / Turf / "C+3" | 1800 | GF | 5 | 12 | 22 | T P Wong | J Murtagh | 5-1/2 | 19 | 125 | -- | 1.50.50 | 1111 | P-/B2 |
|
|
370 | 10 | 10/02/2001 | ST / AWT | 1800 | GD | 5 | 8 | 22 | T P Wong | C Williams | 8 | 7.3 | 131 | -- | 1.52.40 | 1104 | B-/P2 |
|
|
336 | 01 | 26/01/2001 | ST / Turf / "B+2" | 1800 | GY | 5 | 10 | 16 | T P Wong | C Brown | SH | 8.9 | 121 | -- | 1.51.10 | 1106 | B |
|
|
259 | 06 | 23/12/2000 | HV / Turf / "B" | 2200 | GF | 5 | 5 | 18 | T P Wong | S K Sit | 3-3/4 | 39 | 113 | -- | 2.19.50 | 1114 | B |
|
|
173 | 12 | 15/11/2000 | HV / Turf / "B" | 2200 | GF | 5 | 3 | 19 | T P Wong | K H Ting | 10-1/2 | 16 | 117 | -- | 2.20.50 | 1099 | B |
|
|
128 | 05 | 28/10/2000 | HV / Turf / "C" | 1800 | GF | 6 | 7 | 20 | T P Wong | K H Ting | 4 | 9.9 | 125 | -- | 1.51.90 | 1104 | B |
|
|
071 | 10 | 01/10/2000 | ST / Turf / "B" | 1800 | GF | 4 | 5 | 20 | T P Wong | K H Ting | 8-1/4 | 46 | 116 | -- | 1.50.40 | 1125 | B | -- | |
99/00 Season | |||||||||||||||||||
623 | 05 | 10/06/2000 | ST / Turf / "C+3" | 1800 | G | 5 | 13 | 28 | T P Wong | K H Ting | 3-1/2 | 23 | 123 | -- | 1.51.80 | 1087 | B | -- | |
553 | 01 | 10/05/2000 | HV / Turf / "B" | 1800 | Y | 5 | 10 | 18 | T P Wong | K H Ting | 3-3/4 | 79 | 113 | -- | 1.53.60 | 1091 | P-/B2 | -- | |
525 | 11 | 29/04/2000 | ST / AWT | 1800 | WF | 5 | 3 | 20 | T P Wong | D Whyte | 7-1/4 | 4.3 | 117 | -- | 1.51.00 | 1090 | P | -- | |
511 | 06 | 22/04/2000 | ST / AWT | 2400 | FT | 4&5 | 4 | 21 | T P Wong | K S Yu | 10 | 11 | 113 | -- | 2.33.60 | 1112 | B-/P2 | -- | |
428 | 10 | 15/03/2000 | HV / Turf / "B" | 1800 | GF | 5 | 5 | 23 | T P Wong | K S Yu | 8-1/4 | 12 | 115 | -- | 1.52.00 | 1102 | B | -- | |
360 | 02 | 16/02/2000 | HV / Turf / "C" | 1800 | GF | 5 | 8 | 21 | T P Wong | D Whyte | 1-1/4 | 5.9 | 115 | -- | 1.51.90 | 1107 | B | -- | |
263 | 04 | 05/01/2000 | HV / Turf / "C" | 1800 | GF | 6 | 5 | 22 | T P Wong | D Whyte | 3 | 2.4 | 126 | -- | 1.51.80 | 1086 | B | -- | |
202 | 02 | 04/12/1999 | HV / Turf / "A" | 2200 | GF | 5&6 | 14 | 20 | T P Wong | D Whyte | 3 | 8.1 | 120 | -- | 2.18.90 | 1086 | P-/B2 | -- | |
111 | 05 | 23/10/1999 | ST / AWT | 1650 | FT | 5 | 11 | 21 | T P Wong | W M Lai | 4-1/4 | 13 | 113 | -- | 1.43.00 | 1081 | B-/P2 | -- | |
095 | 04 | 16/10/1999 | ST / Turf / "C" | 2000 | GF | 5&6 | 14 | 21 | T P Wong | D Harrison | 4-1/4 | 12 | 121 | -- | 2.04.60 | 1085 | B | -- | |
013 | WV | 08/09/1999 | HV / Turf / "A" | 1650 | GF | 6 | -- | 21 | T P Wong | C W Mok | -- | -- | 122 | -- | -- | -- | -- | -- | |
98/99 Season | |||||||||||||||||||
521 | 05 | 05/05/1999 | HV / Turf / "B+2" | 1650 | G | 5 | 1 | 30 | T P Wong | K S Yu | 4 | 23 | 120 | -- | 1.45.30 | 1091 | P-/B2 | -- | |
421 | 06 | 21/03/1999 | ST / AWT | 1650 | NW | 5 | 13 | 32 | T P Wong | F Coetzee | 10-3/4 | 18 | 124 | -- | 1.44.40 | 1102 | B-/P2 | -- | |
302 | 05 | 23/01/1999 | ST / Turf / "A(N)" | 2000 | GF | 5&6 | 11 | 33 | T P Wong | D Whyte | 2-1/4 | 9.3 | 136 | -- | 2.05.70 | 1095 | B | -- | |
261 | 06 | 06/01/1999 | HV / Turf / "A" | 2200 | GF | 4&5 | 7 | 34 | T P Wong | K S Yu | 3-3/4 | 24 | 120 | -- | 2.21.50 | 1096 | P-/B2 | -- | |
200 | 08 | 02/12/1998 | ST / AWT | 1650 | NW | 5 | 10 | 36 | T P Wong | C W Mok | 17 | 7.3 | 122 | -- | 1.45.40 | 1083 | B-/P2 | -- | |
153 | 04 | 11/11/1998 | HV / Turf / "B" | 1800 | GF | 4 | 3 | 36 | T P Wong | D Whyte | 5-1/4 | 8.9 | 116 | -- | 1.52.70 | 1085 | P-/B2 | -- | |
099 | 01 | 17/10/1998 | ST / AWT | 1800 | NW | 5 | 4 | 28 | T P Wong | D Whyte | HD | 2.2 | 121 | -- | 1.53.10 | 1077 | B-/P2 | -- | |
068 | 03 | 04/10/1998 | ST / Turf / "A+2(N)" | 2000 | GF | 4&5 | 7 | 28 | T P Wong | D Whyte | 1-3/4 | 3.2 | 115 | -- | 2.03.80 | 1073 | B | -- | |
029 | 02 | 16/09/1998 | HV / Turf / "B+2" | 1650 | GF | 5 | 4 | 25 | T P Wong | D Whyte | SH | 4.7 | 116 | -- | 1.43.00 | 1077 | B | -- | |
97/98 Season | |||||||||||||||||||
586 | 07 | 03/06/1998 | HV / Turf / "A" | 1800 | G | 5 | 13 | 33 | T P Wong | E Legrix | 7-1/4 | 9 | 129 | -- | 1.54.00 | 1088 | B | -- | |
440 | 07 | 01/04/1998 | HV / Turf / "A" | 1650 | GF | 5 | 14 | 35 | T P Wong | B Doyle | 5 | 4.4 | 126 | -- | 1.44.20 | 1100 | B | -- | |
308 | 05 | 01/02/1998 | HV / Turf / "A" | 1650 | GF | 4 | 14 | 36 | T P Wong | W Woods | 3-1/4 | 9.4 | 115 | -- | 1.42.90 | 1108 | B1 | -- | |
153 | 10 | 15/11/1997 | ST / Turf / "C" | 1600 | GF | 5 | 4 | 38 | T P Wong | A Greaves | 13 | 7.2 | 128 | -- | 1.39.00 | 1103 | P- | -- | |
102 | 02 | 22/10/1997 | ST / AWT | 1800 | NW | 5 | 3 | 35 | T P Wong | D Harrison | 2-1/4 | 6 | 128 | -- | 1.53.40 | 1097 | P1 | -- | |
032 | 06 | 20/09/1997 | ST / Turf / "C" | 1600 | G | 5 | 7 | 35 | T P Wong | D Harrison | 5-1/4 | 24 | 127 | -- | 1.38.30 | 1101 | -- | -- | |
96/97 Season | |||||||||||||||||||
508 | 12 | 10/05/1997 | ST / Turf / "A" | 1400 | Y | GRIFFIN | 2 | -- | T P Wong | K S Yu | 37-1/4 | 99 | 128 | -- | 1.30.10 | 1147 | -- | -- | |
373 | 11 | 08/03/1997 | ST / Turf / "B+2(N)" | 1400 | GF | GRIFFIN | 2 | -- | T P Wong | W L Ho | 33 | 99 | 128 | -- | 1.28.20 | 1087 | -- | -- | |
325 | 12 | 15/02/1997 | ST / Turf / "D" | 1400 | G | GRIFFIN | 8 | -- | T P Wong | K Darley | 20-1/2 | 64 | 128 | -- | 1.28.40 | 1099 | -- | -- | |
277 | 11 | 18/01/1997 | ST / Turf / "A+2(N)" | 1200 | GF | GRIFFIN | 11 | -- | T P Wong | W L Ho | 18-1/4 | 99 | 128 | -- | 1.13.50 | -- | -- | -- | |
228 | 06 | 29/12/1996 | ST / Turf / "B(N)" | 1000 | GF | GRIFFIN | 1 | -- | T P Wong | W L Ho | 9-1/4 | 59 | 128 | -- | 1.00.10 | -- | -- | -- | |
212 | 08 | 14/12/1996 | ST / Turf / "D" | 1200 | GF | GRIFFIN | 11 | -- | T P Wong | L Dettori | 12 | 30 | 128 | -- | 1.13.90 | -- | -- | -- |
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|