|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - CHIU CHOW BOY |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
00/01 Season | |||||||||||||||||||
311 | 06 | 14/01/2001 | ST / Turf / "A" | 1400 | GF | 4 | 5 | 54 | D Cruz | E Legrix | 5-3/4 | 6.8 | 130 | -- | 1.24.40 | 1039 | BO |
|
|
246 | 04 | 17/12/2000 | ST / Turf / "A" | 1200 | GF | 3 | 14 | 54 | D Cruz | E Legrix | 3-1/4 | 99 | 118 | -- | 1.10.70 | 1040 | BO |
|
|
201 | 01 | 26/11/2000 | ST / Turf / "C" | 1400 | GF | 4 | 1 | 48 | D Cruz | E Legrix | HD | 9.8 | 127 | -- | 1.23.40 | 1032 | BO |
|
|
184 | 04 | 18/11/2000 | ST / Turf / "B" | 1400 | GF | 3 | 10 | 47 | D Cruz | E Legrix | 1 | 60 | 119 | -- | 1.23.50 | 1029 | BO |
|
|
134 | 09 | 28/10/2000 | HV / Turf / "C" | 1650 | GF | 4 | 9 | 49 | D Cruz | M W Leung | 8-3/4 | 99 | 114 | -- | 1.42.80 | 1015 | BO |
|
|
040 | 07 | 17/09/2000 | ST / AWT | 1150 | FT | 4 | 13 | 49 | D Cruz | C T Cheng | 10-1/4 | 60 | 122 | -- | 1.09.90 | 996 | BO | -- | |
99/00 Season | |||||||||||||||||||
621 | 13 | 10/06/2000 | ST / Turf / "C+3" | 1400 | G | 4 | 8 | 56 | L Fownes | K C Tsang | 13-3/4 | 12 | 130 | -- | 1.25.70 | 1026 | BO | -- | |
581 | 03 | 21/05/2000 | ST / Turf / "A" | 1200 | GF | 4 | 11 | 56 | L Fownes | C T Cheng | 3 | 26 | 128 | -- | 1.12.40 | 1009 | BO | -- | |
498 | 08 | 16/04/2000 | ST / Turf / "A" | 1200 | G | 4 | 14 | 56 | L Fownes | K C Tsang | 6 | 11 | 131 | -- | 1.11.20 | 1033 | BO | -- | |
472 | 03 | 01/04/2000 | ST / Turf / "B+2" | 1400 | GF | 4 | 11 | 55 | L Fownes | K C Tsang | 3-1/4 | 15 | 127 | -- | 1.23.60 | 1036 | BO | -- | |
451 | 08 | 26/03/2000 | ST / Turf / "A+2" | 1400 | GF | 4 | 7 | 55 | L Fownes | K C Tsang | 3-1/2 | 8 | 128 | -- | 1.23.80 | 1036 | BO | -- | |
422 | 01 | 11/03/2000 | ST / Turf / "B" | 1200 | GF | 4 | 4 | 48 | L Fownes | W Woods | 1-1/4 | 18 | 125 | -- | 1.11.50 | 1044 | BO | -- | |
323 | 07 | 29/01/2000 | ST / Turf / "B" | 1400 | GF | 4 | 4 | 49 | L Fownes | W Woods | 8-1/4 | 4.8 | 129 | -- | 1.24.60 | 1068 | BO | -- | |
246 | 06 | 31/12/1999 | HV / Turf / "B" | 1200 | GF | 4 | 10 | 50 | L Fownes | G Boss | 5-1/4 | 10 | 126 | -- | 1.11.00 | 1048 | BO | -- | |
229 | 02 | 18/12/1999 | ST / Turf / "C+3" | 1400 | GY | 4 | 8 | 48 | L Fownes | G Boss | 1 | 11 | 126 | -- | 1.23.90 | 1061 | BO | -- | |
194 | 08 | 01/12/1999 | ST / AWT | 1650 | FT | 3 | 9 | 50 | L Fownes | G Boss | 9 | 66 | 115 | -- | 1.42.60 | 1060 | BO | -- | |
174 | 04 | 21/11/1999 | ST / Turf / "A+2" | 1200 | GF | 4 | 11 | 51 | L Fownes | G Boss | 4-1/2 | 99 | 128 | -- | 1.11.90 | 1063 | B-/BO1 | -- | |
119 | 14 | 30/10/1999 | HV / Turf / "A" | 1000 | GF | 3 | 6 | 53 | L Fownes | W M Lai | 23-3/4 | 99 | 113 | -- | 1.01.50 | 1061 | B | -- | |
105 | 12 | 20/10/1999 | ST / Turf / "C+3" | 1200 | GF | 3 | 3 | 55 | L Fownes | K C Tsang | 8-1/2 | 99 | 111 | -- | 1.11.50 | 1044 | B | -- | |
031 | 11 | 15/09/1999 | HV / Turf / "B+2" | 1200 | GF | 3 | 5 | 55 | L Fownes | A Munro | 11-3/4 | 43 | 113 | -- | 1.11.80 | 1064 | B | -- | |
98/99 Season | |||||||||||||||||||
609 | 12 | 13/06/1999 | ST / Turf / "B" | 1200 | GF | 3 | 4 | 68 | L Fownes | W Woods | 13-3/4 | 79 | 128 | -- | 1.11.60 | 1054 | B | -- | |
573 | 13 | 26/05/1999 | HV / Turf / "B" | 1000 | GF | 3 | 14 | 71 | L Fownes | D Lee | 9-3/4 | 99 | 131 | -- | 0.59.30 | 1049 | B | -- | |
363 | 12 | 21/02/1999 | HV / Turf / "A" | 1200 | GF | 3 | 12 | 71 | L Fownes | W Woods | 33-3/4 | 35 | 127 | -- | 1.16.30 | 1062 | B | -- | |
322 | 09 | 30/01/1999 | ST / Turf / "B" | 1200 | GF | 1&2 | 10 | 72 | L Fownes | D Lee | 5-3/4 | 99 | 115 | -- | 1.10.80 | 1058 | B | -- | |
169 | 13 | 18/11/1998 | ST / AWT | 1650 | NW | 2 | 3 | 74 | L Fownes | K C Tsang | 45-3/4 | 99 | 111 | -- | 1.49.70 | 1053 | B | -- | |
144 | 12 | 08/11/1998 | ST / AWT | 1150 | NW | 2 | 8 | 76 | L Fownes | K M So | 23-1/2 | 99 | 116 | -- | 1.10.00 | 1052 | B | -- | |
079 | 14 | 07/10/1998 | HV / Turf / "A+2" | 1650 | GF | 2 | 8 | 78 | L Fownes | W Woods | 15-1/4 | 61 | 124 | -- | 1.43.90 | 1057 | B | -- | |
052 | 13 | 26/09/1998 | ST / Turf / "C+3" | 1200 | GF | 1&2 | 14 | 80 | L Fownes | K M So | 12 | 99 | 119 | -- | 1.10.90 | 1049 | B | -- | |
013 | 13 | 09/09/1998 | HV / Turf / "A" | 1000 | GF | 2 | 7 | 80 | L Fownes | W Woods | 12-3/4 | 25 | 122 | -- | 1.00.10 | 1058 | B | -- | |
97/98 Season | |||||||||||||||||||
589 | 08 | 03/06/1998 | HV / Turf / "A" | 1200 | G | 2 | 12 | 87 | L Fownes | W Y Kan | 9-3/4 | 16 | 124 | -- | 1.12.50 | 1021 | B | -- | |
508 | 11 | 29/04/1998 | ST / Turf / "C+3" | 1400 | GY | 2 | 4 | 87 | L Fownes | K C Tsang | 6-1/4 | 9.2 | 123 | -- | 1.24.80 | 1022 | B | -- | |
443 | 01 | 01/04/1998 | HV / Turf / "A" | 1200 | GF | 2 | 10 | 79 | L Fownes | W Woods | HD | 11 | 126 | -- | 1.11.30 | 1017 | B | -- | |
256 | 05 | 04/01/1998 | ST / Turf / "B+2(N)" | 1400 | GF | 1&2 | 1 | 80 | L Fownes | W Woods | 6-1/4 | 3.2 | 129 | -- | 1.23.30 | 1004 | B1 | -- | |
188 | 02 | 30/11/1997 | ST / Turf / "B+2" | 1400 | GF | 2 | 8 | 78 | L Fownes | W Woods | 3/4 | 2.9 | 125 | -- | 1.23.00 | 1000 | -- | -- | |
140 | 02 | 08/11/1997 | ST / Turf / "B(N)" | 1400 | GF | 2 | 4 | 75 | L Fownes | W Woods | N | 7.9 | 119 | -- | 1.22.50 | 1009 | -- | -- | |
092 | 05 | 15/10/1997 | HV / Turf / "B+2" | 1200 | GF | 2 | 8 | 75 | L Fownes | W Woods | 3-1/2 | 11 | 121 | -- | 1.11.90 | 1003 | -- | -- | |
96/97 Season | |||||||||||||||||||
578 | 03 | 07/06/1997 | ST / Turf / "A(N)" | 1400 | G | 1&2 | 8 | 77 | L Fownes | W Woods | 3 | 8.4 | 122 | -- | 1.24.10 | 985 | -- | -- | |
453 | WV-A | 13/04/1997 | ST / Turf / "A" | 1400 | GF | 2 | -- | 77 | L Fownes | W Woods | -- | -- | 126 | -- | -- | -- | -- | -- | |
304 | 09 | 29/01/1997 | HV / Turf / "C+3" | 1800 | GF | 1&2 | 10 | 77 | L Fownes | W Woods | 6 | 9.5 | 124 | -- | 1.52.50 | 994 | -- | -- | |
233 | 01 | 29/12/1996 | ST / Turf / "B(N)" | 1400 | GF | 3 | 8 | 66 | L Fownes | W Woods | 1/2 | 2.9 | 129 | -- | 1.23.60 | -- | -- | -- | |
156 | 02 | 16/11/1996 | ST / Turf / "B+2" | 1400 | GF | 3 | 8 | 61 | L Fownes | W Woods | SH | 4.1 | 122 | -- | 1.24.00 | -- | -- | -- | |
093 | 02 | 16/10/1996 | HV / Turf / "A" | 1200 | G | 3 | 6 | 57 | L Fownes | W Woods | SH | 2 | 119 | -- | 1.12.10 | -- | -- | -- | |
040 | 01 | 25/09/1996 | HV / Turf / "B+2" | 1200 | G | 4 | 10 | 46 | L Fownes | W Woods | 1-1/4 | 5.5 | 123 | -- | 1.11.60 | -- | -- | -- | |
95/96 Season | |||||||||||||||||||
500 | 05 | 19/05/1996 | ST / Turf / "B" | 1200 | GF | GRIFFIN | 5 | -- | N Begg | D Oliver | 4 | 30 | 119 | -- | 1.11.20 | -- | -- | -- | |
468 | 06 | 04/05/1996 | ST / Turf / "D" | 1000 | Y | GRIFFIN | 6 | -- | N Begg | S M Tam | 7-3/4 | 10 | 119 | -- | 0.59.60 | -- | -- | -- |
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|