|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - EXCEL KID |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
01/02 Season | |||||||||||||||||||
653 | 07 | 09/06/2002 | ST / AWT | 1800 | WF | 2 | 6 | 57 | J Moore | S K Sit | 8-1/2 | 39 | 113 | -- | 1.50.50 | 1092 | B |
|
|
557 | 14 | 01/05/2002 | ST / Turf / "C" | 1600 | G | 3 | 5 | 58 | J Moore | W M Lai | 9-3/4 | 65 | 121 | -- | 1.38.20 | 1095 | B |
|
|
520 | 12 | 17/04/2002 | HV / Turf / "C+3" | 1800 | G | 4 | 10 | 59 | J Moore | S Seamer | 13-1/2 | 26 | 132 | -- | 1.56.30 | 1088 | B |
|
|
472 | 06 | 27/03/2002 | HV / Turf / "A" | 1800 | G | 3 | 1 | 60 | J Moore | A Marcus | 2-1/2 | 15 | 123 | -- | 1.53.00 | 1097 | B |
|
|
452 | 09 | 20/03/2002 | ST / AWT | 1650 | FT | 3 | 9 | 62 | J Moore | A Marcus | 8-1/2 | 31 | 133 | -- | 1.41.60 | 1108 | B |
|
|
405 | 06 | 27/02/2002 | HV / Turf / "A" | 1800 | G | 3 | 7 | 63 | J Moore | E Saint-Martin | 3-1/4 | 26 | 125 | -- | 1.52.20 | 1102 | B |
|
|
314 | 11 | 20/01/2002 | ST / Turf / "A" | 1400 | G | 3 | 11 | 64 | J Moore | E Saint-Martin | 6-1/2 | 58 | 122 | -- | 1.25.50 | 1111 | B |
|
|
186 | 07 | 21/11/2001 | HV / Turf / "B" | 1800 | GF | 3 | 1 | 65 | J Moore | A Marcus | 3-1/2 | 29 | 123 | -- | 1.51.00 | 1082 | B |
|
|
126 | 09 | 27/10/2001 | HV / Turf / "B" | 1800 | GF | 2 | 2 | 66 | J Moore | E Saint-Martin | 8-1/2 | 14 | 118 | -- | 1.51.40 | 1078 | B |
|
|
107 | 05 | 17/10/2001 | ST / Turf / "C+3" | 1800 | GF | 3 | 10 | 67 | J Moore | E Saint-Martin | 3-1/2 | 10 | 132 | -- | 1.48.60 | 1080 | B |
|
|
070 | 07 | 01/10/2001 | ST / Turf / "A" | 1800 | GF | 3 | 14 | 69 | J Moore | E Saint-Martin | 3-3/4 | 18 | 127 | -- | 1.49.30 | 1082 | B |
|
|
018 | 09 | 08/09/2001 | ST / Turf / "B" | 1400 | G | 3 | 5 | 69 | J Moore | E Saint-Martin | 7 | 10 | 131 | -- | 1.23.30 | 1109 | B |
|
|
00/01 Season | |||||||||||||||||||
649 | 03 | 09/06/2001 | ST / Turf / "C+3" | 1800 | YS | 2 | 11 | 72 | J Moore | E Saint-Martin | 3-3/4 | 15 | 117 | -- | 1.51.20 | 1104 | B |
|
|
555 | 10 | 28/04/2001 | ST / Turf / "B" | 1800 | G | 2 | 1 | 74 | J Moore | E Legrix | 6 | 43 | 127 | -- | 1.50.50 | 1094 | B |
|
|
528 | 07 | 18/04/2001 | HV / Turf / "C" | 1800 | GY | 2 | 12 | 77 | J Moore | J Egan | 8-1/2 | 19 | 128 | -- | 1.54.60 | 1094 | B |
|
|
463 | 09 | 21/03/2001 | HV / Turf / "C+3" | 1800 | GF | 2 | 1 | 79 | J Moore | J Egan | 4-3/4 | 38 | 127 | -- | 1.51.30 | 1104 | B |
|
|
386 | 13 | 14/02/2001 | HV / Turf / "A" | 1800 | GF | 1 | 3 | 79 | J Moore | K C Tsang | 7-1/2 | 99 | 112 | -- | 1.52.50 | 1118 | B |
|
|
99/00 Season | |||||||||||||||||||
611 | 08 | 07/06/2000 | HV / Turf / "C+3" | 1800 | GF | 1&2 | 2 | 88 | J Moore | C Brown | 4 | 10 | 116 | -- | 1.50.80 | 1083 | B | -- | |
588 | 11 | 27/05/2000 | ST / Turf / "B+2" | 2000 | GF | 2&3 | 5 | 88 | J Moore | C T Cheng | 10 | 42 | 132 | -- | 2.04.50 | 1089 | B | -- | |
555 | 01 | 10/05/2000 | HV / Turf / "B" | 1650 | Y | 2 | 14 | 82 | J Moore | C Brown | 3/4 | 26 | 130 | -- | 1.43.00 | 1080 | B | -- | |
473 | 06 | 01/04/2000 | ST / Turf / "B+2" | 2000 | GF | 2&3 | 1 | 82 | J Moore | K H Yu | 4-3/4 | 23 | 132 | -- | 2.04.20 | 1101 | B | -- | |
446 | 02 | 22/03/2000 | ST / Turf / "C+3" | 1800 | GF | 1&2 | 13 | 80 | J Moore | C T Cheng | 2-1/2 | 64 | 114 | -- | 1.47.70 | 1095 | B | -- | |
388 | 06 | 26/02/2000 | ST / AWT | 1800 | WF | 2 | 6 | 82 | J Moore | G Mosse | 7-1/2 | 22 | 122 | -- | 1.51.80 | 1102 | B | -- | |
336 | 13 | 02/02/2000 | HV / Turf / "B" | 1650 | GF | 2 | 13 | 82 | J Moore | R Fradd | ML | 29 | 122 | -- | -- | 1112 | B | -- | |
302 | 08 | 19/01/2000 | ST / Turf / "C+3" | 1800 | GF | 1&2 | 2 | 83 | J Moore | C T Cheng | 2-1/2 | 13 | 118 | -- | 1.48.70 | 1105 | B | -- | |
215 | 04 | 08/12/1999 | HV / Turf / "B+2" | 1800 | GF | 2 | 3 | 83 | J Moore | D Harrison | 2-1/2 | 17 | 125 | -- | 1.51.00 | 1092 | B | -- | |
191 | 05 | 27/11/1999 | ST / Turf / "B+2" | 2000 | GF | 2&3 | 9 | 83 | J Moore | C T Cheng | 3-3/4 | 13 | 122 | -- | 2.04.00 | 1079 | B | -- | |
164 | 01 | 17/11/1999 | ST / Turf / "C+3" | 1800 | GF | 2 | 8 | 76 | J Moore | R Fradd | 1/2 | 7.5 | 120 | -- | 1.47.70 | 1083 | B | -- | |
087 | 13 | 13/10/1999 | HV / Turf / "B+2" | 1650 | GF | 2 | 9 | 77 | J Moore | D Whyte | 18-1/2 | 11 | 124 | -- | 1.43.00 | 1090 | B | -- | |
046 | 03 | 22/09/1999 | HV / Turf / "C+3" | 1650 | GF | 2 | 4 | 76 | J Moore | D Whyte | 1/4 | 5.9 | 121 | -- | 1.41.80 | 1078 | B | -- | |
98/99 Season | |||||||||||||||||||
615 | 04 | 13/06/1999 | ST / Turf / "B" | 1800 | GF | 1&2 | 12 | 82 | J Moore | D Whyte | 3-1/4 | 10 | 128 | -- | 1.49.40 | 1060 | B | -- | |
584 | 04 | 29/05/1999 | ST / Turf / "C+3" | 1800 | GF | 2 | 5 | 83 | J Moore | A Munro | 2 | 7.4 | 128 | -- | 1.49.50 | 1060 | B | -- | |
540 | 03 | 12/05/1999 | ST / Turf / "C+3" | 1800 | GF | 2 | 1 | 82 | J Moore | C T Cheng | 2-1/2 | 10 | 116 | -- | 1.48.20 | 1061 | B | -- | |
466 | 08 | 07/04/1999 | ST / AWT | 1800 | NW | 1 | 8 | 84 | J Moore | C Munce | 8-3/4 | 11 | 113 | -- | 1.52.50 | 1070 | B | -- | |
414 | 05 | 17/03/1999 | HV / Turf / "B" | 1800 | G | 1&2 | 7 | 86 | J Moore | C T Cheng | 3-1/2 | 11 | 103 | -- | 1.51.20 | 1080 | B | -- | |
385 | 10 | 03/03/1999 | ST / AWT | 1650 | NW | 2 | 5 | 87 | J Moore | D Whyte | 14-1/4 | 7.3 | 132 | -- | 1.44.10 | 1057 | B | -- | |
343 | 03 | 10/02/1999 | HV / Turf / "C+3" | 1800 | GF | 2 | 11 | 86 | J Moore | M Kinane | 1-3/4 | 17 | 131 | -- | 1.52.70 | 1077 | B | -- | |
284 | 10 | 17/01/1999 | ST / AWT | 1650 | NW | 2 | 5 | 88 | J Moore | G Mosse | 15-3/4 | 5.6 | 134 | -- | 1.44.60 | 1087 | B | -- | |
243 | 06 | 19/12/1998 | ST / Turf / "C" | 1600 | GY | 1&2 | 1 | 90 | J Moore | W M Lai | 4-1/2 | 51 | 118 | -- | 1.36.10 | 1086 | B | -- | |
211 | 11 | 05/12/1998 | HV / Turf / "A" | 1650 | GF | 1 | 6 | 92 | J Moore | A Munro | 9 | 18 | 123 | -- | 1.42.10 | 1076 | B | -- | |
104 | 12 | 17/10/1998 | ST / Turf / "C+3" | 1400 | F | 1&2 | 6 | 92 | J Moore | G Boss | 22-3/4 | 27 | 135 | -- | 1.25.40 | 1094 | B | -- | |
97/98 Season | |||||||||||||||||||
610 | 05 | 14/06/1998 | ST / Turf / "B" | 1800 | GF | 1&2 | 10 | 100 | J Moore | F Coetzee | 6-3/4 | 58 | 121 | -- | 1.48.70 | 1084 | B | -- | |
557 | 01 | 20/05/1998 | ST / AWT | 1800 | RA | 1&2 | 1 | 92 | J Moore | D Whyte | SH | 8.2 | 116 | -- | 1.49.40 | 1069 | B | -- | |
437 | 08 | 28/03/1998 | ST / Turf / "B+2" | 1600 | GF | 1&2 | 3 | 94 | J Moore | G Boss | 7-3/4 | 12 | 113 | -- | 1.37.20 | 1104 | B | -- | |
349 | 05 | 18/02/1998 | ST / AWT | 1650 | RA | 1 | 5 | 95 | J Moore | B Marcus | 2-1/4 | 3.4 | 121 | -- | 1.41.00 | 1086 | B | -- | |
301 | 03 | 30/01/1998 | ST / Turf / "A" | 1400 | GF | 1&2 | 3 | 93 | J Moore | E Saint-Martin | 1 | 10 | 117 | -- | 1.22.90 | 1104 | B | -- | |
223 | 11 | 14/12/1997 | ST / Turf / "A" | 1800 | GF | 1 | 12 | 94 | J Moore | D Beadman | 4-1/4 | 13 | 115 | -- | 1.50.20 | 1096 | B/H- | -- | |
150 | 03 | 12/11/1997 | HV / Turf / "B" | 1650 | GF | 1 | 5 | 91 | J Moore | P Payne | 3/4 | 5.3 | 123 | -- | 1.41.50 | 1092 | B/H | -- | |
108 | 02 | 22/10/1997 | ST / AWT | 1650 | NW | 2 | 11 | 88 | J Moore | P Payne | N | 3.8 | 132 | -- | 1.42.60 | 1094 | B/H | -- | |
047 | 07 | 27/09/1997 | ST / Turf / "C" | 1400 | GF | 2 | 9 | 88 | J Moore | P Payne | 2-1/2 | 8.5 | 133 | -- | 1.23.10 | 1094 | B/H1 | -- | |
96/97 Season | |||||||||||||||||||
527 | WV-A | 18/05/1997 | ST / Turf / "B" | 1600 | Y | 1&2 | -- | 88 | J Moore | G Boss | -- | -- | 114 | -- | -- | -- | -- | -- | |
448 | 05 | 13/04/1997 | ST / Turf / "A" | 1400 | GF | 2 | 4 | 88 | J Moore | G W Moore | 3 | 2.9 | 137 | -- | 1.23.10 | 1078 | B | -- | |
396 | 01 | 16/03/1997 | ST / Turf / "C" | 1600 | G | 2 | 1 | 73 | J Moore | E Saint-Martin | 3 | 5.6 | 121 | -- | 1.36.40 | 1086 | B1 | -- | |
324 | 10 | 12/02/1997 | HV / Turf / "A" | 1800 | GY | 2 | 6 | 74 | J Moore | P Strydom | 20-1/2 | 4.1 | 118 | -- | 1.55.40 | 1119 | -- | -- | |
269 | 10 | 12/01/1997 | ST / Turf / "A" | 1600 | GF | 2 | 2 | 74 | J Moore | K M Chin | 7-1/4 | 5.1 | 120 | -- | 1.37.50 | -- | -- | -- | |
202 | 03 | 08/12/1996 | ST / Turf / "A" | 1600 | GF | 3 | 11 | 72 | J Moore | K M Chin | 1-3/4 | 4.9 | 132 | -- | 1.36.70 | -- | -- | -- | |
156 | 01 | 16/11/1996 | ST / Turf / "B+2" | 1400 | GF | 3 | 3 | 61 | J Moore | K M Chin | SH | 3.4 | 119 | -- | 1.24.00 | -- | -- | -- | |
071 | 01 | 09/10/1996 | HV / Turf / "C+3" | 1200 | G | 4 | 8 | 46 | J Moore | K M Chin | 2-3/4 | 15 | 122 | -- | 1.11.50 | -- | -- | -- |
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|